US ZIP Code Map
Loading ZIP borders…

Layers

Indiana ZIP codes

991 ZIP codes in Indiana, with 975 cities and 92 counties.

ACS 2023 population

6,811,752

Median household income

$70,051

Median home value

$201,600

U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: State Indiana (FIPS 18). Methodology

Combined population of ZIP/ZCTAs intersecting this state: 6,842,646 (991 ZIPs).

Combined population of ZIP/ZCTAs intersecting this state. Each intersecting ZIP contributes its full ZCTA population; overlap percents are descriptive only. This is not the Census state ACS headline above. Methodology

ZIP codes in Indiana

  1. 46001AlexandriaPop 10,481 · Income $66,379
  2. 46011AndersonPop 17,115 · Income $77,618
  3. 46012AndersonPop 20,248 · Income $58,538
  4. 46013AndersonPop 17,616 · Income $49,557
  5. 46014AndersonPop — · Income —
  6. 46015AndersonPop 354 · Income —
  7. 46016AndersonPop 18,380 · Income $35,543
  8. 46017AndersonPop 5,421 · Income $72,468
  9. 46018AndersonPop 535 · Income —
  10. 46030ArcadiaPop 3,278 · Income $91,927
  11. 46031AtlantaPop 2,237 · Income $73,583
  12. 46032CarmelPop 51,181 · Income $123,438
  13. 46033CarmelPop 40,153 · Income $150,529
  14. 46034CiceroPop 7,263 · Income $90,795
  15. 46035ColfaxPop 1,317 · Income $72,446
  16. 46036ElwoodPop 11,211 · Income $59,082
  17. 46037FishersPop 46,976 · Income $137,969
  18. 46038FishersPop 43,245 · Income $105,092
  19. 46039ForestPop 506 · Income $76,458
  20. 46040FortvillePop 17,891 · Income $144,834
  21. 46041FrankfortPop 23,359 · Income $60,716
  22. 46044FranktonPop 2,646 · Income $75,125
  23. 46045GoldsmithPop 156 · Income $158,438
  24. 46047HobbsPop 18 · Income —
  25. 46048IngallsPop 2,209 · Income $69,423
  26. 46049KemptonPop 994 · Income $78,523
  27. 46050KirklinPop 2,034 · Income $75,000
  28. 46051LapelPop 2,857 · Income $77,411
  29. 46052LebanonPop 23,455 · Income $66,828
  30. 46055MccordsvillePop 15,027 · Income $116,811
  31. 46056MarklevillePop 2,244 · Income $72,955
  32. 46057MichigantownPop 1,061 · Income $76,806
  33. 46058MulberryPop 2,127 · Income $75,938
  34. 46060NoblesvillePop 47,514 · Income $91,141
  35. 46061NoblesvillePop 477 · Income —
  36. 46062NoblesvillePop 39,348 · Income $116,834
  37. 46063OrestesPop 279 · Income $56,250
  38. 46064PendletonPop 17,730 · Income $92,012
  39. 46065RossvillePop 3,488 · Income $76,786
  40. 46067SedaliaPop 110 · Income —
  41. 46068SharpsvillePop 2,555 · Income $97,202
  42. 46069SheridanPop 6,924 · Income $70,784
  43. 46070SummitvillePop 2,289 · Income $64,706
  44. 46071ThorntownPop 3,229 · Income $81,755
  45. 46072TiptonPop 8,751 · Income $75,295
  46. 46074WestfieldPop 46,042 · Income $123,580
  47. 46075WhitestownPop 9,084 · Income $118,839
  48. 46076WindfallPop 1,754 · Income $72,434
  49. 46077ZionsvillePop 35,378 · Income $160,868
  50. 46082CarmelPop 468 · Income —
  51. 46085FishersPop — · Income —
  52. 46102AdvancePop 418 · Income $65,000
  53. 46103AmoPop 371 · Income $76,875
  54. 46104ArlingtonPop 1,098 · Income $57,852
  55. 46105BainbridgePop 1,694 · Income $92,946
  56. 46106BargersvillePop 9,482 · Income $106,914
  57. 46107Beech GrovePop 13,021 · Income $57,377
  58. 46110BoggstownPop 942 · Income $69,304
  59. 46111BrooklynPop 456 · Income $69,438
  60. 46112BrownsburgPop 42,491 · Income $113,293
  61. 46113CambyPop 17,367 · Income $85,510
  62. 46115CarthagePop 1,512 · Income $49,464
  63. 46117CharlottesvillePop 555 · Income $57,750
  64. 46118ClaytonPop 4,340 · Income $77,480
  65. 46120CloverdalePop 6,138 · Income $55,192
  66. 46121CoatesvillePop 5,153 · Income $87,394
  67. 46122DanvillePop 16,343 · Income $94,290
  68. 46123AvonPop 42,395 · Income $102,989
  69. 46124EdinburghPop 7,638 · Income $67,926
  70. 46125EminencePop 42 · Income —
  71. 46126FairlandPop 3,976 · Income $73,730
  72. 46127FalmouthPop 431 · Income $50,288
  73. 46128FillmorePop 2,319 · Income $85,250
  74. 46129FinlyPop 28 · Income —
  75. 46130FountaintownPop 2,372 · Income $110,221
  76. 46131FranklinPop 35,502 · Income $81,914
  77. 46133GlenwoodPop 996 · Income $57,629
  78. 46135GreencastlePop 19,639 · Income $70,847
  79. 46140GreenfieldPop 42,927 · Income $82,850
  80. 46142GreenwoodPop 35,368 · Income $85,611
  81. 46143GreenwoodPop 58,238 · Income $89,401
  82. 46144GwynnevillePop 219 · Income $106,042
  83. 46146HomerPop 106 · Income —
  84. 46147JamestownPop 2,490 · Income $72,031
  85. 46148KnightstownPop 4,948 · Income $62,951
  86. 46149LiztonPop 2,234 · Income $86,625
  87. 46150ManillaPop 860 · Income $58,456
  88. 46151MartinsvillePop 32,339 · Income $77,724
  89. 46154MaxwellPop 175 · Income —
  90. 46155MaysPop 71 · Income $43,321
  91. 46156MilroyPop 1,011 · Income $76,964
  92. 46157MonroviaPop 4,370 · Income $74,286
  93. 46158MooresvillePop 24,622 · Income $79,877
  94. 46160MorgantownPop 6,416 · Income $72,003
  95. 46161MorristownPop 2,263 · Income $70,337
  96. 46162NeedhamPop 276 · Income $115,395
  97. 46163New PalestinePop 14,318 · Income $111,378
  98. 46164NinevehPop 3,991 · Income $92,235
  99. 46165North SalemPop 2,060 · Income $88,348
  100. 46166ParagonPop 2,819 · Income $82,528
  101. 46167PittsboroPop 7,132 · Income $123,390
  102. 46168PlainfieldPop 38,889 · Income $87,315
  103. 46170PutnamvillePop 0 · Income —
  104. 46171ReelsvillePop 1,980 · Income $90,125
  105. 46172RoachdalePop 2,215 · Income $82,656
  106. 46173RushvillePop 10,544 · Income $65,708
  107. 46175RussellvillePop 451 · Income $72,143
  108. 46176ShelbyvillePop 28,581 · Income $66,045
  109. 46180StilesvillePop 1,002 · Income $79,886
  110. 46181TrafalgarPop 5,094 · Income $85,625
  111. 46182WaldronPop 1,670 · Income $88,462
  112. 46183West NewtonPop 41 · Income —
  113. 46184WhitelandPop 13,464 · Income $90,250
  114. 46186WilkinsonPop 1,762 · Income $64,500
  115. 46197PlainfieldPop — · Income —
  116. 46201IndianapolisPop 31,650 · Income $43,183
  117. 46202IndianapolisPop 20,331 · Income $61,082
  118. 46203IndianapolisPop 37,297 · Income $55,375
  119. 46204IndianapolisPop 11,022 · Income $88,081
  120. 46205IndianapolisPop 29,196 · Income $65,756
  121. 46206IndianapolisPop 0 · Income —
  122. 46207IndianapolisPop — · Income —
  123. 46208IndianapolisPop 22,026 · Income $55,435
  124. 46209IndianapolisPop 30 · Income —
  125. 46210IndianapolisPop — · Income —
  126. 46211IndianapolisPop — · Income —
  127. 46213IndianapolisPop — · Income —
  128. 46214IndianapolisPop 24,645 · Income $58,863
  129. 46216IndianapolisPop 2,546 · Income $56,838
  130. 46217IndianapolisPop 38,659 · Income $88,326
  131. 46218IndianapolisPop 28,560 · Income $34,635
  132. 46219IndianapolisPop 38,246 · Income $57,811
  133. 46220IndianapolisPop 36,159 · Income $103,735
  134. 46221IndianapolisPop 26,255 · Income $58,316
  135. 46222IndianapolisPop 37,608 · Income $45,198
  136. 46223IndianapolisPop 22 · Income —
  137. 46224IndianapolisPop 39,858 · Income $53,731
  138. 46225IndianapolisPop 5,535 · Income $47,917
  139. 46226IndianapolisPop 45,640 · Income $47,086
  140. 46227IndianapolisPop 57,164 · Income $50,993
  141. 46228IndianapolisPop 16,324 · Income $95,574
  142. 46229IndianapolisPop 28,284 · Income $62,982
  143. 46230IndianapolisPop 53 · Income —
  144. 46231IndianapolisPop 10,950 · Income $76,823
  145. 46234IndianapolisPop 27,941 · Income $83,137
  146. 46235IndianapolisPop 35,897 · Income $56,160
  147. 46236IndianapolisPop 26,049 · Income $117,530
  148. 46237IndianapolisPop 42,747 · Income $76,676
  149. 46239IndianapolisPop 33,403 · Income $92,160
  150. 46240IndianapolisPop 19,632 · Income $70,728
  151. 46241IndianapolisPop 32,943 · Income $51,598
  152. 46242IndianapolisPop 472 · Income —
  153. 46244IndianapolisPop 448 · Income —
  154. 46247IndianapolisPop 275 · Income —
  155. 46249IndianapolisPop 167 · Income —
  156. 46250IndianapolisPop 17,933 · Income $69,591
  157. 46251IndianapolisPop 39 · Income —
  158. 46253IndianapolisPop 638 · Income —
  159. 46254IndianapolisPop 40,263 · Income $57,825
  160. 46255IndianapolisPop 44 · Income —
  161. 46256IndianapolisPop 21,785 · Income $86,529
  162. 46259IndianapolisPop 15,049 · Income $129,615
  163. 46260IndianapolisPop 35,102 · Income $70,642
  164. 46262IndianapolisPop — · Income —
  165. 46266IndianapolisPop 20 · Income —
  166. 46268IndianapolisPop 25,623 · Income $63,322
  167. 46274IndianapolisPop — · Income —
  168. 46275IndianapolisPop — · Income —
  169. 46277IndianapolisPop 181 · Income —
  170. 46278IndianapolisPop 8,733 · Income $153,930
  171. 46280IndianapolisPop 7,657 · Income $84,561
  172. 46282IndianapolisPop — · Income —
  173. 46283IndianapolisPop — · Income —
  174. 46285IndianapolisPop 854 · Income —
  175. 46288IndianapolisPop — · Income —
  176. 46290IndianapolisPop 111 · Income —
  177. 46291IndianapolisPop — · Income —
  178. 46295IndianapolisPop — · Income —
  179. 46296IndianapolisPop — · Income —
  180. 46298IndianapolisPop — · Income —
  181. 46301Beverly ShoresPop 597 · Income $118,750
  182. 46302Boone GrovePop 36 · Income $66,000
  183. 46303Cedar LakePop 16,910 · Income $78,659
  184. 46304ChestertonPop 27,402 · Income $88,551
  185. 46307Crown PointPop 71,418 · Income $102,118
  186. 46308Crown PointPop 519 · Income —
  187. 46310DemottePop 13,914 · Income $81,083
  188. 46311DyerPop 23,405 · Income $109,167
  189. 46312East ChicagoPop 26,158 · Income $41,071
  190. 46319GriffithPop 17,683 · Income $75,976
  191. 46320HammondPop 14,097 · Income $35,706
  192. 46321MunsterPop 23,733 · Income $105,764
  193. 46322HighlandPop 23,749 · Income $76,219
  194. 46323HammondPop 23,184 · Income $56,906
  195. 46324HammondPop 21,433 · Income $61,118
  196. 46325HammondPop 429 · Income —
  197. 46327HammondPop 10,797 · Income $50,457
  198. 46340HannaPop 1,531 · Income $55,579
  199. 46341HebronPop 10,169 · Income $99,444
  200. 46342HobartPop 32,525 · Income $72,163
  201. 46345KingsburyPop 76 · Income —
  202. 46346Kingsford HeightsPop 1,313 · Income $55,938
  203. 46347KoutsPop 4,778 · Income $84,246
  204. 46348La CrossePop 1,201 · Income $51,076
  205. 46349Lake VillagePop 3,060 · Income $75,057
  206. 46350La PortePop 45,152 · Income $75,311
  207. 46352La PortePop 734 · Income —
  208. 46355LeroyPop 129 · Income —
  209. 46356LowellPop 19,396 · Income $87,535
  210. 46360Michigan CityPop 43,997 · Income $59,641
  211. 46361Michigan CityPop 841 · Income —
  212. 46365Mill CreekPop 911 · Income $86,500
  213. 46366North JudsonPop 5,672 · Income $65,917
  214. 46368PortagePop 40,237 · Income $72,638
  215. 46371Rolling PrairiePop 3,490 · Income $95,154
  216. 46372RoselawnPop 168 · Income —
  217. 46373Saint JohnPop 18,509 · Income $123,203
  218. 46374San PierrePop 998 · Income $71,500
  219. 46375ScherervillePop 24,012 · Income $89,646
  220. 46376SchneiderPop 280 · Income $68,750
  221. 46377ShelbyPop 31 · Income —
  222. 46379Sumava ResortsPop 267 · Income $96,490
  223. 46380TefftPop — · Income —
  224. 46381ThayerPop 447 · Income $45,391
  225. 46382Union MillsPop 1,833 · Income $95,278
  226. 46383ValparaisoPop 42,464 · Income $75,575
  227. 46384ValparaisoPop 522 · Income —
  228. 46385ValparaisoPop 41,390 · Income $97,208
  229. 46390WanatahPop 2,965 · Income $79,219
  230. 46391WestvillePop 8,555 · Income $86,955
  231. 46392WheatfieldPop 8,332 · Income $93,875
  232. 46393WheelerPop 128 · Income $36,645
  233. 46394WhitingPop 12,141 · Income $66,386
  234. 46401GaryPop 533 · Income —
  235. 46402GaryPop 5,636 · Income $29,125
  236. 46403GaryPop 10,697 · Income $44,114
  237. 46404GaryPop 16,846 · Income $39,188
  238. 46405Lake StationPop 11,509 · Income $57,005
  239. 46406GaryPop 8,513 · Income $35,631
  240. 46407GaryPop 8,889 · Income $25,551
  241. 46408GaryPop 15,571 · Income $47,063
  242. 46409GaryPop 7,072 · Income $40,637
  243. 46410MerrillvillePop 38,803 · Income $61,735
  244. 46411MerrillvillePop 743 · Income —
  245. 46501ArgosPop 3,915 · Income $62,721
  246. 46502AtwoodPop 0 · Income —
  247. 46504BourbonPop 3,391 · Income $83,712
  248. 46506BremenPop 10,095 · Income $72,689
  249. 46507BristolPop 9,799 · Income $88,510
  250. 46508BurketPop 184 · Income $48,833
  251. 46510ClaypoolPop 3,154 · Income $96,759
  252. 46511CulverPop 4,019 · Income $55,469
  253. 46513DonaldsonPop 0 · Income —
  254. 46514ElkhartPop 41,480 · Income $61,784
  255. 46515ElkhartPop 1,111 · Income —
  256. 46516ElkhartPop 31,959 · Income $54,934
  257. 46517ElkhartPop 25,438 · Income $53,263
  258. 46524Etna GreenPop 2,133 · Income $75,313
  259. 46526GoshenPop 33,527 · Income $65,864
  260. 46527GoshenPop 628 · Income —
  261. 46528GoshenPop 26,356 · Income $77,620
  262. 46530GrangerPop 31,907 · Income $114,684
  263. 46531GrovertownPop 1,818 · Income $56,278
  264. 46532HamletPop 1,628 · Income $71,339
  265. 46534KnoxPop 11,029 · Income $60,248
  266. 46536LakevillePop 3,086 · Income $77,411
  267. 46537LapazPop 520 · Income $61,813
  268. 46538LeesburgPop 4,369 · Income $86,923
  269. 46539MentonePop 2,570 · Income $76,750
  270. 46540MiddleburyPop 13,239 · Income $99,664
  271. 46542MilfordPop 5,108 · Income $75,192
  272. 46543MillersburgPop 4,467 · Income $110,685
  273. 46544MishawakaPop 31,138 · Income $57,873
  274. 46545MishawakaPop 26,581 · Income $55,889
  275. 46546MishawakaPop 487 · Income —
  276. 46550NappaneePop 12,442 · Income $80,403
  277. 46552New CarlislePop 6,665 · Income $79,464
  278. 46553New ParisPop 3,790 · Income $85,861
  279. 46554North LibertyPop 4,285 · Income $75,043
  280. 46555North WebsterPop 2,398 · Income $70,268
  281. 46556Notre DamePop 8,159 · Income —
  282. 46561OsceolaPop 14,499 · Income $83,520
  283. 46562PiercetonPop 5,118 · Income $61,599
  284. 46563PlymouthPop 23,869 · Income $69,205
  285. 46565ShipshewanaPop 8,718 · Income $95,578
  286. 46567SyracusePop 9,371 · Income $73,277
  287. 46570TippecanoePop 1,140 · Income $60,000
  288. 46571TopekaPop 6,321 · Income $84,705
  289. 46572TynerPop 129 · Income $53,158
  290. 46573WakarusaPop 3,943 · Income $79,375
  291. 46574WalkertonPop 7,414 · Income $73,950
  292. 46580WarsawPop 21,812 · Income $70,978
  293. 46581WarsawPop 835 · Income —
  294. 46582WarsawPop 14,490 · Income $67,161
  295. 46590Winona LakePop 5,073 · Income $97,813
  296. 46595WyattPop 54 · Income —
  297. 46601South BendPop 4,933 · Income $27,080
  298. 46604South BendPop — · Income —
  299. 46613South BendPop 11,726 · Income $41,625
  300. 46614South BendPop 29,339 · Income $70,998
  301. 46615South BendPop 14,411 · Income $57,983
  302. 46616South BendPop 6,219 · Income $56,293
  303. 46617South BendPop 10,402 · Income $73,700
  304. 46619South BendPop 21,179 · Income $46,679
  305. 46620South BendPop — · Income —
  306. 46624South BendPop 31 · Income —
  307. 46626South BendPop — · Income —
  308. 46628South BendPop 27,929 · Income $56,889
  309. 46634South BendPop 399 · Income —
  310. 46635South BendPop 6,552 · Income $79,416
  311. 46637South BendPop 16,079 · Income $72,401
  312. 46660South BendPop 323 · Income —
  313. 46680South BendPop 257 · Income —
  314. 46699South BendPop — · Income —
  315. 46701AlbionPop 8,186 · Income $76,813
  316. 46702AndrewsPop 1,955 · Income $64,792
  317. 46703AngolaPop 18,907 · Income $69,940
  318. 46704ArcolaPop 69 · Income —
  319. 46705AshleyPop 1,988 · Income $62,232
  320. 46706AuburnPop 20,277 · Income $76,288
  321. 46710AvillaPop 4,486 · Income $81,927
  322. 46711BernePop 8,211 · Income $59,817
  323. 46713BippusPop 48 · Income —
  324. 46714BlufftonPop 15,257 · Income $63,468
  325. 46721ButlerPop 4,890 · Income $67,969
  326. 46723ChurubuscoPop 7,575 · Income $80,183
  327. 46725Columbia CityPop 22,941 · Income $76,214
  328. 46730CorunnaPop 1,183 · Income $95,625
  329. 46731CraigvillePop 858 · Income $108,542
  330. 46732CromwellPop 2,434 · Income $63,258
  331. 46733DecaturPop 19,246 · Income $63,804
  332. 46737FremontPop 7,076 · Income $72,927
  333. 46738GarrettPop 8,462 · Income $62,212
  334. 46740GenevaPop 4,766 · Income $59,230
  335. 46741GrabillPop 4,218 · Income $90,114
  336. 46742HamiltonPop 3,126 · Income $77,037
  337. 46743HarlanPop 2,191 · Income $71,875
  338. 46745HoaglandPop 1,895 · Income $89,632
  339. 46746HowePop 4,474 · Income $78,250
  340. 46747HudsonPop 2,566 · Income $69,500
  341. 46748HuntertownPop 6,933 · Income $98,443
  342. 46750HuntingtonPop 27,341 · Income $60,883
  343. 46755KendallvillePop 15,528 · Income $66,034
  344. 46759KeystonePop 381 · Income $57,875
  345. 46760KimmellPop 1,129 · Income $44,375
  346. 46761LagrangePop 11,985 · Income $72,088
  347. 46763LaottoPop 1,358 · Income $98,603
  348. 46764LarwillPop 1,697 · Income $66,818
  349. 46765LeoPop 5,972 · Income $105,114
  350. 46766Liberty CenterPop 614 · Income $83,371
  351. 46767LigonierPop 8,979 · Income $75,827
  352. 46769Linn GrovePop — · Income —
  353. 46770MarklePop 2,604 · Income $74,191
  354. 46771MongoPop 193 · Income —
  355. 46772MonroePop 3,164 · Income $78,594
  356. 46773MonroevillePop 3,270 · Income $65,556
  357. 46774New HavenPop 17,066 · Income $70,758
  358. 46776OrlandPop 1,607 · Income $54,866
  359. 46777OssianPop 6,136 · Income $69,294
  360. 46778PetroleumPop 83 · Income —
  361. 46779Pleasant LakePop 2,184 · Income $93,092
  362. 46780Pleasant MillsPop 20 · Income —
  363. 46781PonetoPop 879 · Income $89,886
  364. 46782PreblePop 62 · Income —
  365. 46783RoanokePop 7,610 · Income $98,679
  366. 46784Rome CityPop 1,999 · Income $71,500
  367. 46785Saint JoePop 1,630 · Income $68,958
  368. 46786South MilfordPop 38 · Income —
  369. 46787South WhitleyPop 4,144 · Income $70,030
  370. 46788SpencervillePop 4,372 · Income $97,250
  371. 46789StrohPop 149 · Income —
  372. 46791UniondalePop 1,025 · Income $111,563
  373. 46792WarrenPop 3,577 · Income $71,595
  374. 46793WaterlooPop 4,122 · Income $74,412
  375. 46794WawakaPop 1,138 · Income $70,278
  376. 46795WolcottvillePop 7,011 · Income $77,279
  377. 46796WolflakePop 217 · Income —
  378. 46797WoodburnPop 4,438 · Income $92,000
  379. 46798YoderPop 1,008 · Income $78,451
  380. 46799ZanesvillePop 455 · Income $62,250
  381. 46801Fort WaynePop 18 · Income —
  382. 46802Fort WaynePop 10,360 · Income $40,903
  383. 46803Fort WaynePop 11,187 · Income $31,797
  384. 46804Fort WaynePop 29,177 · Income $84,778
  385. 46805Fort WaynePop 21,851 · Income $50,099
  386. 46806Fort WaynePop 26,060 · Income $44,601
  387. 46807Fort WaynePop 16,285 · Income $56,341
  388. 46808Fort WaynePop 19,916 · Income $53,632
  389. 46809Fort WaynePop 8,677 · Income $54,362
  390. 46814Fort WaynePop 16,906 · Income $143,245
  391. 46815Fort WaynePop 26,811 · Income $67,224
  392. 46816Fort WaynePop 19,240 · Income $43,760
  393. 46818Fort WaynePop 21,914 · Income $86,583
  394. 46819Fort WaynePop 9,318 · Income $66,618
  395. 46825Fort WaynePop 29,071 · Income $68,890
  396. 46835Fort WaynePop 37,589 · Income $75,595
  397. 46845Fort WaynePop 28,664 · Income $115,690
  398. 46850Fort WaynePop 33 · Income —
  399. 46851Fort WaynePop 52 · Income —
  400. 46852Fort WaynePop 74 · Income —
  401. 46853Fort WaynePop 60 · Income —
  402. 46854Fort WaynePop 53 · Income —
  403. 46855Fort WaynePop 44 · Income —
  404. 46856Fort WaynePop 20 · Income —
  405. 46857Fort WaynePop — · Income —
  406. 46858Fort WaynePop — · Income —
  407. 46859Fort WaynePop 83 · Income —
  408. 46860Fort WaynePop — · Income —
  409. 46861Fort WaynePop — · Income —
  410. 46862Fort WaynePop 53 · Income —
  411. 46863Fort WaynePop 38 · Income —
  412. 46864Fort WaynePop 46 · Income —
  413. 46865Fort WaynePop 85 · Income —
  414. 46866Fort WaynePop 96 · Income —
  415. 46867Fort WaynePop 72 · Income —
  416. 46868Fort WaynePop 60 · Income —
  417. 46869Fort WaynePop 73 · Income —
  418. 46885Fort WaynePop 227 · Income —
  419. 46895Fort WaynePop 177 · Income —
  420. 46896Fort WaynePop 284 · Income —
  421. 46897Fort WaynePop — · Income —
  422. 46898Fort WaynePop 298 · Income —
  423. 46899Fort WaynePop 146 · Income —
  424. 46901KokomoPop 38,254 · Income $61,041
  425. 46902KokomoPop 36,640 · Income $59,548
  426. 46903KokomoPop 372 · Income —
  427. 46904KokomoPop 666 · Income —
  428. 46910AkronPop 3,125 · Income $67,045
  429. 46911AmboyPop 1,742 · Income $84,000
  430. 46912AthensPop 24 · Income —
  431. 46913BringhurstPop 1,386 · Income $84,583
  432. 46914Bunker HillPop 3,997 · Income $59,205
  433. 46915BurlingtonPop 639 · Income $59,583
  434. 46916BurrowsPop 161 · Income —
  435. 46917CamdenPop 1,992 · Income $57,946
  436. 46919ConversePop 1,792 · Income $71,033
  437. 46920CutlerPop 1,397 · Income $96,597
  438. 46921DeedsvillePop 58 · Income —
  439. 46922DelongPop 0 · Income —
  440. 46923DelphiPop 8,036 · Income $61,088
  441. 46926DenverPop 1,414 · Income $67,679
  442. 46928FairmountPop 4,450 · Income $63,387
  443. 46929FloraPop 3,029 · Income $61,667
  444. 46930FowlertonPop 202 · Income $51,250
  445. 46931FultonPop 290 · Income $45,000
  446. 46932GalvestonPop 2,996 · Income $70,093
  447. 46933Gas CityPop 6,469 · Income $59,398
  448. 46935Grass CreekPop — · Income —
  449. 46936GreentownPop 5,956 · Income $79,345
  450. 46937HemlockPop 19 · Income —
  451. 46938JonesboroPop 2,576 · Income $45,469
  452. 46939KewannaPop 1,757 · Income $63,750
  453. 46940La FontainePop 2,913 · Income $69,135
  454. 46941LagroPop 878 · Income $77,019
  455. 46942Lake CicottPop 46 · Income —
  456. 46943LaketonPop 113 · Income $40,000
  457. 46945Leiters FordPop 0 · Income —
  458. 46946Liberty MillsPop 92 · Income $57,000
  459. 46947LogansportPop 28,830 · Income $55,088
  460. 46950LucernePop 385 · Income $37,361
  461. 46951MacyPop 2,016 · Income $52,159
  462. 46952MarionPop 17,825 · Income $53,481
  463. 46953MarionPop 23,570 · Income $46,224
  464. 46957MatthewsPop 493 · Income $46,875
  465. 46958MexicoPop 603 · Income $83,789
  466. 46959MiamiPop 573 · Income $96,442
  467. 46960MontereyPop 1,123 · Income $44,012
  468. 46961New WaverlyPop 47 · Income —
  469. 46962North ManchesterPop 8,994 · Income $71,863
  470. 46965OakfordPop 44 · Income —
  471. 46967OnwardPop 153 · Income $58,929
  472. 46968OraPop 136 · Income $92,550
  473. 46970PeruPop 23,129 · Income $56,722
  474. 46971Grissom ArbPop 0 · Income —
  475. 46974RoannPop 1,565 · Income $57,857
  476. 46975RochesterPop 13,985 · Income $64,009
  477. 46977RockfieldPop 76 · Income —
  478. 46978Royal CenterPop 2,111 · Income $66,250
  479. 46979RussiavillePop 5,026 · Income $93,571
  480. 46980ServiaPop 52 · Income —
  481. 46982Silver LakePop 2,653 · Income $75,709
  482. 46984SomersetPop 7 · Income —
  483. 46985Star CityPop 1,247 · Income $52,073
  484. 46986SwayzeePop 1,672 · Income $76,510
  485. 46987SweetserPop 1,109 · Income $77,813
  486. 46988Twelve MilePop 909 · Income $51,750
  487. 46989UplandPop 5,403 · Income $73,679
  488. 46990UrbanaPop 437 · Income $93,409
  489. 46991Van BurenPop 1,657 · Income $47,321
  490. 46992WabashPop 16,475 · Income $65,500
  491. 46994WaltonPop 2,180 · Income $60,732
  492. 46995West MiddletonPop 133 · Income —
  493. 46996WinamacPop 6,231 · Income $60,287
  494. 46998Young AmericaPop 196 · Income —
  495. 47001AuroraPop 10,374 · Income $72,560
  496. 47003West College CornerPop 1,038 · Income $79,205
  497. 47006BatesvillePop 12,607 · Income $76,220
  498. 47010BathPop 154 · Income $105,417
  499. 47011BenningtonPop 1,533 · Income $74,766
  500. 47012BrookvillePop 10,891 · Income $86,369
  501. 47016Cedar GrovePop 683 · Income $66,533
  502. 47017Cross PlainsPop 415 · Income —
  503. 47018DillsboroPop 4,725 · Income $64,300
  504. 47019East EnterprisePop 84 · Income —
  505. 47020FlorencePop 1,164 · Income $66,047
  506. 47021FriendshipPop 0 · Income —
  507. 47022GuilfordPop 2,837 · Income $104,375
  508. 47023HoltonPop 2,076 · Income $68,438
  509. 47024LaurelPop 2,909 · Income $55,956
  510. 47025LawrenceburgPop 23,713 · Income $89,986
  511. 47030MetamoraPop 1,574 · Income $58,264
  512. 47031MilanPop 5,179 · Income $67,520
  513. 47032Moores HillPop 3,136 · Income $62,484
  514. 47033MorrisPop 0 · Income —
  515. 47034NapoleonPop 152 · Income $71,731
  516. 47035New TrentonPop 266 · Income $36,489
  517. 47036OldenburgPop 1,202 · Income $85,000
  518. 47037OsgoodPop 4,289 · Income $71,068
  519. 47038PatriotPop 800 · Income $47,941
  520. 47039PiercevillePop 24 · Income —
  521. 47040Rising SunPop 5,408 · Income $68,865
  522. 47041SunmanPop 6,148 · Income $86,778
  523. 47042VersaillesPop 3,867 · Income $74,401
  524. 47043VevayPop 4,851 · Income $64,441
  525. 47060West HarrisonPop 6,379 · Income $75,878
  526. 47102AustinPop 6,647 · Income $47,617
  527. 47104BethlehemPop 8 · Income —
  528. 47106BordenPop 4,583 · Income $87,431
  529. 47107BradfordPop 39 · Income —
  530. 47108CampbellsburgPop 2,003 · Income $47,868
  531. 47110CentralPop 656 · Income $63,826
  532. 47111CharlestownPop 17,899 · Income $93,418
  533. 47112CorydonPop 17,123 · Income $66,943
  534. 47114CrandallPop 537 · Income $74,844
  535. 47115DepauwPop 2,929 · Income $83,796
  536. 47116EckertyPop 436 · Income $37,426
  537. 47117ElizabethPop 4,352 · Income $88,648
  538. 47118EnglishPop 4,097 · Income $42,206
  539. 47119Floyds KnobsPop 11,748 · Income $118,093
  540. 47120FredericksburgPop 824 · Income $58,906
  541. 47122GeorgetownPop 11,230 · Income $106,034
  542. 47123GrantsburgPop 168 · Income $70,737
  543. 47124GreenvillePop 5,514 · Income $111,815
  544. 47125HardinsburgPop 1,684 · Income $60,977
  545. 47126HenryvillePop 4,146 · Income $92,900
  546. 47129ClarksvillePop 19,611 · Income $55,447
  547. 47130JeffersonvillePop 49,192 · Income $68,412
  548. 47131JeffersonvillePop 1,026 · Income —
  549. 47132JeffersonvillePop — · Income —
  550. 47133JeffersonvillePop — · Income —
  551. 47134JeffersonvillePop — · Income —
  552. 47135LaconiaPop 1,063 · Income $55,804
  553. 47136LanesvillePop 4,787 · Income $96,625
  554. 47137LeavenworthPop 1,266 · Income $54,737
  555. 47138LexingtonPop 4,646 · Income $73,777
  556. 47139Little YorkPop 60 · Income —
  557. 47140MarengoPop 2,458 · Income $63,651
  558. 47141MarysvillePop 1,582 · Income $97,868
  559. 47142MauckportPop 530 · Income $86,094
  560. 47143MemphisPop 3,775 · Income $133,147
  561. 47144JeffersonvillePop — · Income —
  562. 47145MilltownPop 1,782 · Income $47,988
  563. 47146Mount Saint FrancisPop — · Income —
  564. 47147NabbPop 1,608 · Income $84,318
