ZIP rankings
Highest ACS population, median household income, and median home value among ZIP codes in this directory.
Population
| # | ZIP | Value |
|---|
| 1 | 77494Katy | 137,213 |
| 2 | 08701Lakewood | 136,784 |
| 3 | 77449Katy | 123,042 |
| 4 | 78660Pflugerville | 118,437 |
| 5 | 77433Cypress | 112,211 |
| 6 | 60629Chicago | 109,292 |
| 7 | 77084Houston | 109,115 |
| 8 | 11368Corona | 107,060 |
| 9 | 11208Brooklyn | 106,901 |
| 10 | 79936El Paso | 104,427 |
Median income
| # | ZIP | Value |
|---|
| 1 | 01063Northampton | $250,001 |
| 2 | 01741Carlisle | $250,001 |
| 3 | 01965Prides Crossing | $250,001 |
| 4 | 02030Dover | $250,001 |
| 5 | 02468Waban | $250,001 |
| 6 | 02481Wellesley Hills | $250,001 |
| 7 | 02493Weston | $250,001 |
| 8 | 04006Biddeford Pool | $250,001 |
| 9 | 04855Port Clyde | $250,001 |
| 10 | 06820Darien | $250,001 |
Median home value
| # | ZIP | Value |
|---|
| 1 | 07620Alpine | $2,000,001 |
| 2 | 10007New York | $2,000,001 |
| 3 | 10013New York | $2,000,001 |
| 4 | 10069New York | $2,000,001 |
| 5 | 10282New York | $2,000,001 |
| 6 | 11568Old Westbury | $2,000,001 |
| 7 | 11765Mill Neck | $2,000,001 |
| 8 | 11975Wainscott | $2,000,001 |
| 9 | 11976Water Mill | $2,000,001 |
| 10 | 18912Buckingham | $2,000,001 |