US ZIP Code Map
Loading ZIP borders…

Layers

Kansas ZIP codes

763 ZIP codes in Kansas, with 835 cities and 105 counties.

ACS 2023 population

2,937,569

Median household income

$72,639

Median home value

$203,400

U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: State Kansas (FIPS 20). Methodology

Combined population of ZIP/ZCTAs intersecting this state: 2,955,464 (763 ZIPs).

Combined population of ZIP/ZCTAs intersecting this state. Each intersecting ZIP contributes its full ZCTA population; overlap percents are descriptive only. This is not the Census state ACS headline above. Methodology

ZIP codes in Kansas

  1. 66002AtchisonPop 13,197 · Income $62,738
  2. 66006Baldwin CityPop 7,843 · Income $85,200
  3. 66007BasehorPop 10,060 · Income $108,698
  4. 66008BendenaPop 177 · Income $92,024
  5. 66010Blue MoundPop 539 · Income $44,583
  6. 66012Bonner SpringsPop 10,301 · Income $96,264
  7. 66013BucyrusPop 2,976 · Income $175,795
  8. 66014CentervillePop 778 · Income $81,688
  9. 66015ColonyPop 650 · Income $59,196
  10. 66016CummingsPop 700 · Income $86,806
  11. 66017DentonPop 224 · Income $81,563
  12. 66018De SotoPop 6,537 · Income $104,345
  13. 66019Clearview CityPop 299 · Income —
  14. 66020EastonPop 1,763 · Income $82,569
  15. 66021EdgertonPop 2,792 · Income $84,375
  16. 66023EffinghamPop 954 · Income $54,955
  17. 66024ElwoodPop 684 · Income $68,047
  18. 66025EudoraPop 7,858 · Income $104,226
  19. 66026FontanaPop 833 · Income $67,727
  20. 66027Fort LeavenworthPop 7,249 · Income $102,422
  21. 66030GardnerPop 25,964 · Income $93,891
  22. 66031New CenturyPop 651 · Income —
  23. 66032GarnettPop 5,133 · Income $68,571
  24. 66033GreeleyPop 547 · Income $88,263
  25. 66035HighlandPop 1,388 · Income $95,543
  26. 66036HillsdalePop 59 · Income —
  27. 66039KincaidPop 661 · Income $56,369
  28. 66040La CygnePop 3,527 · Income $59,413
  29. 66041LancasterPop 820 · Income $60,032
  30. 66042LanePop 1,052 · Income $69,167
  31. 66043LansingPop 10,821 · Income $101,057
  32. 66044LawrencePop 29,052 · Income $56,340
  33. 66045LawrencePop 1,707 · Income —
  34. 66046LawrencePop 19,972 · Income $58,798
  35. 66047LawrencePop 20,344 · Income $61,491
  36. 66048LeavenworthPop 35,551 · Income $71,520
  37. 66049LawrencePop 31,351 · Income $90,755
  38. 66050LecomptonPop 1,777 · Income $112,000
  39. 66051OlathePop 350 · Income —
  40. 66052LinwoodPop 2,104 · Income $85,885
  41. 66053LouisburgPop 7,744 · Income $89,743
  42. 66054Mc LouthPop 2,653 · Income $103,333
  43. 66056Mound CityPop 1,428 · Income $58,667
  44. 66058MuscotahPop 354 · Income $92,857
  45. 66060NortonvillePop 1,255 · Income $79,167
  46. 66061OlathePop 67,510 · Income $109,110
  47. 66062OlathePop 77,794 · Income $116,248
  48. 66063OlathePop 623 · Income —
  49. 66064OsawatomiePop 5,617 · Income $61,500
  50. 66066OskaloosaPop 2,750 · Income $76,733
  51. 66067OttawaPop 16,146 · Income $70,653
  52. 66070OzawkiePop 1,974 · Income $81,042
  53. 66071PaolaPop 12,425 · Income $82,042
  54. 66072ParkerPop 1,201 · Income $99,141
  55. 66073PerryPop 2,381 · Income $91,705
  56. 66075PleasantonPop 2,305 · Income $58,313
  57. 66076PomonaPop 2,231 · Income $79,279
  58. 66077PotterPop — · Income —
  59. 66078PrincetonPop 766 · Income $84,145
  60. 66079RantoulPop 678 · Income $53,482
  61. 66080RichmondPop 928 · Income $92,500
  62. 66083Spring HillPop 12,832 · Income $109,939
  63. 66085StilwellPop 11,412 · Income $141,492
  64. 66086TonganoxiePop 10,935 · Income $94,466
  65. 66087TroyPop 2,035 · Income $55,313
  66. 66088Valley FallsPop 2,723 · Income $73,125
  67. 66090WathenaPop 2,513 · Income $84,103
  68. 66091WeldaPop 406 · Income —
  69. 66092WellsvillePop 4,211 · Income $83,889
  70. 66093WestphaliaPop 664 · Income $88,750
  71. 66094White CloudPop 411 · Income $51,875
  72. 66095WilliamsburgPop 1,024 · Income $66,657
  73. 66097WinchesterPop 939 · Income $66,635
  74. 66101Kansas CityPop 12,463 · Income $38,819
  75. 66102Kansas CityPop 30,062 · Income $52,218
  76. 66103Kansas CityPop 12,841 · Income $49,403
  77. 66104Kansas CityPop 26,820 · Income $56,745
  78. 66105Kansas CityPop 2,388 · Income $32,188
  79. 66106Kansas CityPop 23,762 · Income $56,294
  80. 66109Kansas CityPop 27,715 · Income $101,830
  81. 66110Kansas CityPop 342 · Income —
  82. 66111Kansas CityPop 10,449 · Income $67,117
  83. 66112Kansas CityPop 12,968 · Income $62,824
  84. 66113EdwardsvillePop 1,041 · Income —
  85. 66115Kansas CityPop 0 · Income —
  86. 66117Kansas CityPop 346 · Income —
  87. 66118Kansas CityPop 0 · Income —
  88. 66119Kansas CityPop 25 · Income —
  89. 66160Kansas CityPop 37 · Income —
  90. 66201MissionPop 412 · Income —
  91. 66202MissionPop 17,321 · Income $72,148
  92. 66203ShawneePop 19,195 · Income $76,590
  93. 66204Overland ParkPop 18,557 · Income $75,248
  94. 66205MissionPop 13,728 · Income $100,139
  95. 66206LeawoodPop 12,030 · Income $170,841
  96. 66207Overland ParkPop 15,149 · Income $121,381
  97. 66208Prairie VillagePop 21,754 · Income $120,206
  98. 66209LeawoodPop 20,201 · Income $148,081
  99. 66210Overland ParkPop 20,303 · Income $93,368
  100. 66211LeawoodPop 5,550 · Income $110,662
  101. 66212Overland ParkPop 32,804 · Income $83,294
  102. 66213Overland ParkPop 30,024 · Income $114,926
  103. 66214Overland ParkPop 12,261 · Income $80,842
  104. 66215LenexaPop 26,291 · Income $89,065
  105. 66216ShawneePop 24,955 · Income $109,714
  106. 66217ShawneePop 5,302 · Income $90,116
  107. 66218ShawneePop 8,796 · Income $147,670
  108. 66219LenexaPop 13,410 · Income $91,144
  109. 66220LenexaPop 8,166 · Income $170,509
  110. 66221Overland ParkPop 24,835 · Income $198,030
  111. 66222MissionPop 28 · Income —
  112. 66223Overland ParkPop 25,050 · Income $113,707
  113. 66224Overland ParkPop 12,184 · Income $184,535
  114. 66225Overland ParkPop 385 · Income —
  115. 66226ShawneePop 16,189 · Income $167,988
  116. 66227LenexaPop 8,897 · Income $132,532
  117. 66250LenexaPop — · Income —
  118. 66251Overland ParkPop 6 · Income —
  119. 66276LenexaPop — · Income —
  120. 66279Shawnee MissionPop — · Income —
  121. 66282Overland ParkPop 275 · Income —
  122. 66283Overland ParkPop 272 · Income —
  123. 66285LenexaPop 440 · Income —
  124. 66286ShawneePop 171 · Income —
  125. 66401AlmaPop 1,928 · Income $58,490
  126. 66402AuburnPop 3,044 · Income $85,878
  127. 66403AxtellPop 803 · Income $81,250
  128. 66404BaileyvillePop 453 · Income $96,071
  129. 66406BeattiePop 406 · Income $66,125
  130. 66407BelvuePop 309 · Income $58,750
  131. 66408BernPop 250 · Income $112,583
  132. 66409BerrytonPop 3,478 · Income $102,500
  133. 66411Blue RapidsPop 1,195 · Income $55,938
  134. 66412BremenPop 583 · Income $84,904
  135. 66413BurlingamePop 1,697 · Income $65,272
  136. 66414CarbondalePop 2,349 · Income $64,821
  137. 66415CentraliaPop 763 · Income $66,406
  138. 66416CirclevillePop 509 · Income $65,625
  139. 66417CorningPop 478 · Income $89,038
  140. 66418DeliaPop 430 · Income $76,493
  141. 66419DenisonPop 305 · Income $91,974
  142. 66420DoverPop 26 · Income —
  143. 66422EmmettPop 1,183 · Income $70,646
  144. 66423EskridgePop 830 · Income $56,477
  145. 66424EverestPop 531 · Income $57,250
  146. 66425FairviewPop 391 · Income $58,458
  147. 66426FostoriaPop — · Income —
  148. 66427FrankfortPop 1,241 · Income $84,028
  149. 66428GoffPop 242 · Income $116,125
  150. 66429GrantvillePop 381 · Income $66,432
  151. 66431HarveyvillePop 717 · Income $75,238
  152. 66432HavensvillePop 554 · Income $105,954
  153. 66434HiawathaPop 4,738 · Income $73,304
  154. 66436HoltonPop 5,666 · Income $68,457
  155. 66438HomePop 189 · Income $88,750
  156. 66439HortonPop 2,585 · Income $50,333
  157. 66440HoytPop 1,924 · Income $77,344
  158. 66441Junction CityPop 25,654 · Income $58,876
  159. 66442Fort RileyPop 16,876 · Income $46,403
  160. 66449LeonardvillePop 981 · Income $84,348
  161. 66451LyndonPop 1,809 · Income $77,708
  162. 66501Mc FarlandPop 356 · Income $74,583
  163. 66502ManhattanPop 43,247 · Income $52,363
  164. 66503ManhattanPop 17,272 · Income $96,000
  165. 66505ManhattanPop 537 · Income —
  166. 66506ManhattanPop 3,189 · Income —
  167. 66507Maple HillPop 1,239 · Income $86,681
  168. 66508MarysvillePop 4,020 · Income $66,250
  169. 66509MayettaPop 2,426 · Income $73,058
  170. 66510MelvernPop 619 · Income $56,827
  171. 66512MeridenPop 3,476 · Income $75,497
  172. 66514MilfordPop 1,658 · Income $92,500
  173. 66515MorrillPop 336 · Income $85,000
  174. 66516NetawakaPop 311 · Income $69,063
  175. 66517OgdenPop 1,628 · Income $61,953
  176. 66518OketoPop 203 · Income —
  177. 66520OlsburgPop 681 · Income $90,769
  178. 66521OnagaPop 1,444 · Income $54,779
  179. 66522OneidaPop 136 · Income $52,917
  180. 66523Osage CityPop 3,873 · Income $69,284
  181. 66524OverbrookPop 2,371 · Income $80,250
  182. 66526PaxicoPop 818 · Income $80,769
  183. 66527PowhattanPop 196 · Income $55,536
  184. 66528QuenemoPop 876 · Income $77,625
  185. 66531RileyPop 1,348 · Income $76,607
  186. 66532RobinsonPop 500 · Income $74,375
  187. 66533RossvillePop 1,609 · Income $79,423
  188. 66534SabethaPop 3,720 · Income $74,674
  189. 66535Saint GeorgePop 3,729 · Income $75,869
  190. 66536Saint MarysPop 4,103 · Income $78,641
  191. 66537ScrantonPop 1,309 · Income $54,856
  192. 66538SenecaPop 3,577 · Income $77,076
  193. 66539Silver LakePop 2,723 · Income $81,875
  194. 66540SoldierPop 668 · Income $58,500
  195. 66541SummerfieldPop 259 · Income $42,500
  196. 66542TecumsehPop 3,039 · Income $103,819
  197. 66543VassarPop 995 · Income $73,750
  198. 66544VermillionPop 307 · Income $92,813
  199. 66546WakarusaPop 1,182 · Income $91,250
  200. 66547WamegoPop 8,387 · Income $90,982
  201. 66548WatervillePop 924 · Income $75,046
  202. 66549WestmorelandPop 1,311 · Income $67,361
  203. 66550WetmorePop 617 · Income $60,833
  204. 66552WhitingPop 592 · Income $69,792
  205. 66554RandolphPop 744 · Income $92,644
  206. 66601TopekaPop 746 · Income —
  207. 66603TopekaPop 1,304 · Income $38,992
  208. 66604TopekaPop 22,876 · Income $59,690
  209. 66605TopekaPop 20,592 · Income $57,623
  210. 66606TopekaPop 10,177 · Income $60,862
  211. 66607TopekaPop 9,873 · Income $28,791
  212. 66608TopekaPop 4,789 · Income $49,792
  213. 66609TopekaPop 7,912 · Income $63,949
  214. 66610TopekaPop 9,728 · Income $127,621
  215. 66611TopekaPop 9,912 · Income $54,612
  216. 66612TopekaPop 1,994 · Income $26,338
  217. 66614TopekaPop 32,586 · Income $70,419
  218. 66615TopekaPop 3,144 · Income $89,500
  219. 66616TopekaPop 6,065 · Income $50,795
  220. 66617TopekaPop 8,748 · Income $84,870
  221. 66618TopekaPop 10,113 · Income $106,687
  222. 66619TopekaPop 3,069 · Income $57,625
  223. 66620TopekaPop — · Income —
  224. 66621TopekaPop 675 · Income —
  225. 66622TopekaPop 80 · Income —
  226. 66624TopekaPop — · Income —
  227. 66625TopekaPop — · Income —
  228. 66626TopekaPop — · Income —
  229. 66628TopekaPop — · Income —
  230. 66629TopekaPop — · Income —
  231. 66630TopekaPop — · Income —
  232. 66636TopekaPop — · Income —
  233. 66637TopekaPop — · Income —
  234. 66642TopekaPop — · Income —
  235. 66647TopekaPop — · Income —
  236. 66652TopekaPop — · Income —
  237. 66653TopekaPop — · Income —
  238. 66667TopekaPop 132 · Income —
  239. 66675TopekaPop 144 · Income —
  240. 66683TopekaPop — · Income —
  241. 66692TopekaPop — · Income —
  242. 66699TopekaPop — · Income —
  243. 66701Fort ScottPop 11,075 · Income $64,838
  244. 66710AltoonaPop 763 · Income $49,167
  245. 66711ArcadiaPop 550 · Income $56,806
  246. 66712ArmaPop 1,471 · Income $49,063
  247. 66713Baxter SpringsPop 5,560 · Income $64,271
  248. 66714BenedictPop 132 · Income $50,000
  249. 66716BronsonPop 953 · Income $76,343
  250. 66717BuffaloPop 534 · Income $64,375
  251. 66720ChanutePop 10,913 · Income $55,479
  252. 66724CherokeePop 986 · Income $55,833
  253. 66725ColumbusPop 5,102 · Income $52,292
  254. 66728CrestlinePop 34 · Income —
  255. 66732ElsmorePop 272 · Income $64,250
  256. 66733EriePop 1,966 · Income $53,417
  257. 66734FarlingtonPop 321 · Income —
  258. 66735FranklinPop 800 · Income $62,893
  259. 66736FredoniaPop 3,517 · Income $61,506
  260. 66738FultonPop 223 · Income $48,750
  261. 66739GalenaPop 5,240 · Income $47,900
  262. 66740GalesburgPop 268 · Income $55,139
  263. 66741GarlandPop 165 · Income $92,321
  264. 66742GasPop 31 · Income $86,458
  265. 66743GirardPop 4,384 · Income $52,118
  266. 66746HeplerPop 206 · Income $55,625
  267. 66748HumboldtPop 2,864 · Income $58,723
  268. 66749IolaPop 7,452 · Income $56,510
  269. 66751La HarpePop 503 · Income $43,833
  270. 66753Mc CunePop 1,013 · Income $73,236
  271. 66754MapletonPop 421 · Income $45,313
  272. 66755MoranPop 825 · Income $66,607
  273. 66756MulberryPop 1,137 · Income $65,500
  274. 66757NeodeshaPop 3,225 · Income $62,885
  275. 66758Neosho FallsPop 220 · Income $33,333
  276. 66759New AlbanyPop 38 · Income —
  277. 66760OpolisPop 12 · Income —
  278. 66761PiquaPop 268 · Income $83,906
  279. 66762PittsburgPop 24,814 · Income $48,257
  280. 66763FrontenacPop 3,381 · Income $56,867
  281. 66767PrescottPop 390 · Income $49,250
  282. 66769RedfieldPop 606 · Income $86,875
  283. 66770RivertonPop 860 · Income $85,750
  284. 66771Saint PaulPop 1,077 · Income $67,321
  285. 66772SavonburgPop 270 · Income $48,667
  286. 66773ScammonPop 654 · Income $60,000
  287. 66775StarkPop 216 · Income $61,071
  288. 66776ThayerPop 1,457 · Income $55,136
  289. 66777TorontoPop 568 · Income $40,313
  290. 66778TreecePop 0 · Income —
  291. 66779UniontownPop 955 · Income $63,846
  292. 66780WalnutPop 624 · Income $80,443
  293. 66781WeirPop 1,155 · Income $55,625
  294. 66782West MineralPop 165 · Income $42,500
  295. 66783Yates CenterPop 2,117 · Income $44,609
  296. 66801EmporiaPop 27,348 · Income $57,771
  297. 66830AdmirePop 254 · Income $61,750
  298. 66833AllenPop 576 · Income $56,497
  299. 66834Alta VistaPop 1,030 · Income $61,400
  300. 66835AmericusPop 1,369 · Income $92,650
  301. 66838BurdickPop 130 · Income —
  302. 66839BurlingtonPop 3,904 · Income $69,286
  303. 66840BurnsPop 554 · Income $55,469
  304. 66842CassodayPop 432 · Income $72,750
  305. 66843Cedar PointPop 148 · Income $34,722
  306. 66845Cottonwood FallsPop 1,136 · Income $49,940
  307. 66846Council GrovePop 3,331 · Income $60,625
  308. 66849DwightPop 443 · Income $68,125
  309. 66850ElmdalePop 177 · Income $81,875
  310. 66851FlorencePop 645 · Income $42,125
  311. 66852GridleyPop 519 · Income $60,139
  312. 66853HamiltonPop 318 · Income $46,250
  313. 66854HartfordPop 953 · Income $83,646
  314. 66855LamontPop — · Income —
  315. 66856LeboPop 1,739 · Income $78,833
  316. 66857Le RoyPop 807 · Income $58,306
  317. 66858LincolnvillePop 404 · Income $65,694
  318. 66859Lost SpringsPop 186 · Income —
  319. 66860MadisonPop 1,391 · Income $62,313
  320. 66861MarionPop 2,929 · Income $62,553
  321. 66862Matfield GreenPop 93 · Income $61,250
  322. 66863NealPop 39 · Income $118,092
  323. 66864Neosho RapidsPop 387 · Income $60,000
  324. 66865OlpePop 1,189 · Income $105,645
  325. 66866PeabodyPop 1,714 · Income $56,385
  326. 66868ReadingPop 671 · Income $99,583
  327. 66869Strong CityPop 599 · Income $56,000
  328. 66870VirgilPop 145 · Income $37,344
  329. 66871WaverlyPop 1,257 · Income $61,818
  330. 66872White CityPop 885 · Income $57,031
  331. 66873WilseyPop 260 · Income $63,214
  332. 66901ConcordiaPop 6,134 · Income $58,600
  333. 66930AgendaPop 119 · Income $44,750
  334. 66932AtholPop 118 · Income $58,393
  335. 66933BarnesPop 299 · Income $49,605
  336. 66935BellevillePop 2,415 · Income $51,591
  337. 66936Burr OakPop 299 · Income $31,042
  338. 66937CliftonPop 919 · Income $65,694
  339. 66938ClydePop 1,248 · Income $58,490
  340. 66939CourtlandPop 322 · Income $65,417
  341. 66940CubaPop 308 · Income $40,500
  342. 66941EsbonPop 108 · Income $72,000
  343. 66942FormosoPop 332 · Income $96,250
  344. 66943GreenleafPop 582 · Income $64,167
  345. 66944HaddamPop 330 · Income $77,375
  346. 66945HanoverPop 987 · Income $65,341
  347. 66946HollenbergPop 113 · Income —
  348. 66948JamestownPop 601 · Income $73,750
  349. 66949JewellPop 521 · Income $44,844
  350. 66951KensingtonPop 826 · Income $66,000
  351. 66952LebanonPop 363 · Income $48,092
  352. 66953LinnPop 611 · Income $58,281
  353. 66955MahaskaPop 40 · Income —
  354. 66956MankatoPop 1,190 · Income $56,875
  355. 66958MorrowvillePop 272 · Income $75,938
  356. 66959MundenPop 386 · Income $54,875
  357. 66960NarkaPop 125 · Income $49,500
  358. 66961NorwayPop 6 · Income —
  359. 66962PalmerPop 223 · Income $85,000
  360. 66963RandallPop 247 · Income —
  361. 66964RepublicPop 174 · Income $70,948
  362. 66966ScandiaPop 620 · Income $48,929
  363. 66967Smith CenterPop 2,003 · Income $55,156
  364. 66968WashingtonPop 1,435 · Income $56,731
  365. 66970WebberPop 55 · Income —
  366. 67001AndalePop 2,394 · Income $92,583
  367. 67002AndoverPop 16,753 · Income $105,625
  368. 67003AnthonyPop 2,529 · Income $50,794
  369. 67004ArgoniaPop 781 · Income $70,313
  370. 67005Arkansas CityPop 15,336 · Income $57,583
  371. 67008AtlantaPop 632 · Income $59,348
  372. 67009AtticaPop 754 · Income $37,500
  373. 67010AugustaPop 13,576 · Income $69,677
  374. 67012BeaumontPop 40 · Income —
  375. 67013Belle PlainePop 2,671 · Income $73,445
  376. 67016BentleyPop 489 · Income $80,972
  377. 67017BentonPop 2,058 · Income $89,375
  378. 67018Bluff CityPop 59 · Income $69,286
  379. 67019BurdenPop 962 · Income $59,722
  380. 67020BurrtonPop 1,440 · Income $77,848
  381. 67021ByersPop 28 · Income $46,250
  382. 67022CaldwellPop 1,579 · Income $56,833
  383. 67023CambridgePop 118 · Income $64,375
  384. 67024Cedar ValePop 928 · Income $40,489
  385. 67025CheneyPop 3,943 · Income $81,528
  386. 67026ClearwaterPop 5,068 · Income $103,851
  387. 67028CoatsPop 188 · Income $116,250
  388. 67029ColdwaterPop 954 · Income $48,373
  389. 67030ColwichPop 2,820 · Income $101,136
  390. 67031Conway SpringsPop 2,527 · Income $78,988
  391. 67035CunninghamPop 839 · Income $68,750
  392. 67036DanvillePop 165 · Income $62,109
  393. 67037DerbyPop 30,108 · Income $84,666
  394. 67038DexterPop 699 · Income $52,500
  395. 67039DouglassPop 2,936 · Income $97,697
  396. 67041ElbingPop 287 · Income $81,000
  397. 67042El DoradoPop 17,486 · Income $56,633
  398. 67045EurekaPop 3,119 · Income $54,180
  399. 67047Fall RiverPop 513 · Income $53,958
  400. 67049FreeportPop 12 · Income —
  401. 67050Garden PlainPop 2,008 · Income $102,232
  402. 67051Geuda SpringsPop 363 · Income $73,750
  403. 67052GoddardPop 8,610 · Income $104,044
  404. 67053GoesselPop 541 · Income $54,583
  405. 67054GreensburgPop 1,272 · Income $70,833
  406. 67055GreenwichPop 56 · Income $54,167
  407. 67056HalsteadPop 2,988 · Income $75,966
  408. 67057HardtnerPop 280 · Income $46,970
  409. 67058HarperPop 1,893 · Income $65,526
  410. 67059HavilandPop 849 · Income $80,000
  411. 67060HaysvillePop 14,004 · Income $74,911
  412. 67061HazeltonPop 227 · Income $63,170
  413. 67062HesstonPop 4,005 · Income $72,401
  414. 67063HillsboroPop 3,546 · Income $68,844
  415. 67065IsabelPop 176 · Income —
  416. 67066IukaPop 266 · Income $50,938
  417. 67067KechiPop 2,326 · Income $98,750
  418. 67068KingmanPop 3,881 · Income $58,134
  419. 67070KiowaPop 890 · Income $66,250
  420. 67071Lake CityPop 123 · Income —
  421. 67072LathamPop 277 · Income —
  422. 67073LehighPop 303 · Income $77,500
  423. 67074LeonPop 1,309 · Income $76,667
  424. 67101MaizePop 6,110 · Income $68,444
  425. 67102Maple CityPop 146 · Income —
  426. 67103MayfieldPop 141 · Income $43,750
  427. 67104Medicine LodgePop 2,087 · Income $57,125
  428. 67105MilanPop 156 · Income $68,750
  429. 67106MiltonPop 472 · Income $98,188
  430. 67107MoundridgePop 2,565 · Income $71,454
  431. 67108Mount HopePop 1,554 · Income $91,528
  432. 67109MullinvillePop 360 · Income $79,250
  433. 67110MulvanePop 8,222 · Income $73,387
  434. 67111MurdockPop 278 · Income $105,625
  435. 67112NashvillePop 278 · Income $68,482
  436. 67114NewtonPop 21,102 · Income $68,393
  437. 67117North NewtonPop 2,152 · Income $86,625
  438. 67118NorwichPop 856 · Income $55,938
  439. 67119OxfordPop 1,238 · Income $58,333
  440. 67120PeckPop 807 · Income $102,143
  441. 67122PiedmontPop 303 · Income $130,417
  442. 67123PotwinPop 783 · Income $51,371
  443. 67124PrattPop 7,822 · Income $65,707
  444. 67127ProtectionPop 637 · Income $64,853
  445. 67131RockPop 317 · Income $85,385
  446. 67132RosaliaPop 367 · Income $94,079
  447. 67133Rose HillPop 7,052 · Income $102,230
  448. 67134SawyerPop 375 · Income $64,844
  449. 67135SedgwickPop 3,550 · Income $83,523
  450. 67137SeveryPop 478 · Income $49,375
  451. 67138SharonPop 438 · Income $54,583
  452. 67140South HavenPop 995 · Income $53,125
  453. 67142SpiveyPop 322 · Income $85,278
  454. 67143Sun CityPop 38 · Income $54,219
  455. 67144TowandaPop 2,775 · Income $74,167
  456. 67146UdallPop 2,076 · Income $80,677
  457. 67147Valley CenterPop 11,193 · Income $82,711
  458. 67149ViolaPop 1,245 · Income $108,023
  459. 67150WaldronPop 12 · Income —
  460. 67151WaltonPop 514 · Income $52,614
  461. 67152WellingtonPop 9,199 · Income $50,836
  462. 67154WhitewaterPop 1,561 · Income $63,472
  463. 67155WilmorePop 101 · Income $43,125
  464. 67156WinfieldPop 14,183 · Income $58,299
  465. 67159ZendaPop 199 · Income $51,667
  466. 67201WichitaPop 959 · Income —
  467. 67202WichitaPop 2,102 · Income $67,892
  468. 67203WichitaPop 30,869 · Income $50,411
  469. 67204WichitaPop 22,913 · Income $68,549
  470. 67205WichitaPop 20,600 · Income $120,630
  471. 67206WichitaPop 17,468 · Income $85,442
  472. 67207WichitaPop 27,721 · Income $66,400
  473. 67208WichitaPop 18,078 · Income $60,049
  474. 67209WichitaPop 13,613 · Income $86,103
  475. 67210WichitaPop 9,178 · Income $52,966
  476. 67211WichitaPop 18,691 · Income $44,003
  477. 67212WichitaPop 43,278 · Income $64,957
  478. 67213WichitaPop 20,702 · Income $48,015
  479. 67214WichitaPop 15,553 · Income $36,636
  480. 67215WichitaPop 6,468 · Income $110,329
  481. 67216WichitaPop 22,529 · Income $47,172
  482. 67217WichitaPop 32,529 · Income $54,767
  483. 67218WichitaPop 22,945 · Income $47,905
  484. 67219WichitaPop 12,093 · Income $65,561
  485. 67220WichitaPop 14,779 · Income $72,861
  486. 67221Mcconnell AFBPop 382 · Income —
  487. 67223WichitaPop 773 · Income $104,028
  488. 67226WichitaPop 21,441 · Income $88,603
  489. 67227WichitaPop 240 · Income $74,338
  490. 67228WichitaPop 2,529 · Income $155,365
  491. 67230WichitaPop 11,822 · Income $151,173
  492. 67232WichitaPop 445 · Income $2,500-
  493. 67235WichitaPop 15,442 · Income $112,500
  494. 67260WichitaPop 366 · Income —
  495. 67275WichitaPop 154 · Income —
  496. 67276WichitaPop — · Income —
  497. 67277WichitaPop 553 · Income —
  498. 67278WichitaPop 767 · Income —
  499. 67301IndependencePop 12,996 · Income $54,905
  500. 67330AltamontPop 1,548 · Income $61,726
  501. 67332BartlettPop 200 · Income $78,250
  502. 67333CaneyPop 2,534 · Income $69,094
  503. 67334ChautauquaPop 108 · Income —
  504. 67335CherryvalePop 3,300 · Income $53,197
  505. 67336ChetopaPop 1,186 · Income $25,590
  506. 67337CoffeyvillePop 10,944 · Income $48,132
  507. 67340DearingPop 262 · Income $50,625
  508. 67341DennisPop 817 · Income $90,188
  509. 67342EdnaPop 675 · Income $54,213
  510. 67344Elk CityPop 735 · Income $61,875
  511. 67345Elk FallsPop 152 · Income $69,583
  512. 67346GrenolaPop 351 · Income $76,250
  513. 67347HavanaPop 367 · Income $74,821
  514. 67349HowardPop 764 · Income $63,750
  515. 67351LibertyPop 387 · Income $87,353
  516. 67352LongtonPop 475 · Income $46,635
  517. 67353MolinePop 489 · Income $44,306
  518. 67354Mound ValleyPop 630 · Income $58,846
  519. 67355NiotazePop 209 · Income $71,964
  520. 67356OswegoPop 2,693 · Income $55,833
  521. 67357ParsonsPop 11,786 · Income $55,791
  522. 67360PeruPop 325 · Income $52,850
  523. 67361SedanPop 1,797 · Income $53,295
  524. 67363SycamorePop 27 · Income —
  525. 67364TyroPop 191 · Income —
  526. 67401SalinaPop 50,272 · Income $62,603
  527. 67402SalinaPop 909 · Income —
  528. 67410AbilenePop 10,177 · Income $66,755
  529. 67416AssariaPop 782 · Income $69,924
  530. 67417AuroraPop 116 · Income $81,250
  531. 67418BarnardPop 185 · Income $63,125
  532. 67420BeloitPop 3,824 · Income $55,404
  533. 67422BenningtonPop 1,419 · Income $89,464
  534. 67423BeverlyPop 325 · Income $77,768
  535. 67425BrookvillePop 593 · Income $83,750
  536. 67427BushtonPop 380 · Income $37,969
  537. 67428CantonPop 1,137 · Income $67,171
  538. 67430Cawker CityPop 508 · Income $51,696
  539. 67431ChapmanPop 1,963 · Income $73,267
  540. 67432Clay CenterPop 5,536 · Income $65,072
  541. 67436DelphosPop 446 · Income $58,571
  542. 67437DownsPop 907 · Income $69,167
  543. 67438DurhamPop 246 · Income $73,787
  544. 67439EllsworthPop 3,412 · Income $72,464
  545. 67441EnterprisePop 1,041 · Income $60,662
  546. 67442FalunPop 179 · Income $55,875
  547. 67443GalvaPop 2,028 · Income $93,462
  548. 67444GeneseoPop 604 · Income $55,313
  549. 67445GlascoPop 467 · Income $44,390
  550. 67446Glen ElderPop 678 · Income $93,750
  551. 67447GreenPop 291 · Income $64,766
  552. 67448GypsumPop 1,123 · Income $86,106
  553. 67449HeringtonPop 2,756 · Income $68,030
  554. 67450HolyroodPop 468 · Income $60,577
  555. 67451HopePop 915 · Income $47,750
  556. 67452HunterPop 337 · Income $94,875
  557. 67454KanopolisPop 640 · Income $60,294
  558. 67455LincolnPop 1,609 · Income $49,005
  559. 67456LindsborgPop 5,170 · Income $71,742
  560. 67457Little RiverPop 655 · Income $88,750
  561. 67458LongfordPop 379 · Income $61,518
