Ohio ZIP codes
1,447 ZIP codes in Ohio, with 1,447 cities and 88 counties.
Median household income
$68,141
Median home value
$167,500
ZIP codes in Ohio
| ZIP | City | County | Population | Income |
|---|
| 43001 | Alexandria | Licking County | 2,639 | $84,107 |
| 43002 | Amlin | Franklin County | 711 | $86,219 |
| 43003 | Ashley | Delaware County | 3,376 | $66,643 |
| 43004 | Blacklick | Franklin County | 31,416 | $101,308 |
| 43005 | Bladensburg | Knox County | 308 | $71,327 |
| 43006 | Brinkhaven | Holmes County | 521 | $54,659 |
| 43007 | Broadway | Union County | 34 | — |
| 43008 | Buckeye Lake | Licking County | 2,419 | $82,750 |
| 43009 | Cable | Champaign County | 2,054 | $92,076 |
| 43010 | Catawba | Clark County | 280 | $55,000 |
| 43011 | Centerburg | Knox County | 6,978 | $97,929 |
| 43013 | Croton | Licking County | 1,680 | $148,125 |
| 43014 | Danville | Knox County | 4,185 | $63,239 |
| 43015 | Delaware | Delaware County | 59,027 | $99,622 |
| 43016 | Dublin | Franklin County | 44,514 | $110,518 |
| 43017 | Dublin | Franklin County | 41,422 | $133,116 |
| 43018 | Etna | Licking County | 82 | $69,028 |
| 43019 | Fredericktown | Knox County | 9,517 | $70,317 |
| 43021 | Galena | Delaware County | 14,855 | $160,120 |
| 43022 | Gambier | Knox County | 3,621 | $87,717 |
| 43023 | Granville | Licking County | 15,772 | $136,127 |
| 43025 | Hebron | Licking County | 5,500 | $85,809 |
| 43026 | Hilliard | Franklin County | 64,644 | $110,369 |
| 43027 | Homer | Licking County | 160 | — |
| 43028 | Howard | Knox County | 8,063 | $89,543 |
| 43029 | Irwin | Madison County | 524 | $105,954 |
| 43030 | Jacksontown | Licking County | 232 | $209,861 |
| 43031 | Johnstown | Licking County | 13,900 | $109,652 |
| 43032 | Kilbourne | Delaware County | 0 | — |
| 43033 | Kirkersville | Licking County | 413 | $68,333 |
| 43035 | Lewis Center | Delaware County | 35,732 | $148,446 |
| 43036 | Magnetic Springs | Union County | 326 | $64,500 |
| 43037 | Martinsburg | Knox County | 265 | $66,204 |
| 43040 | Marysville | Union County | 37,582 | $96,320 |
| 43041 | Marysville | Union County | — | — |
| 43044 | Mechanicsburg | Champaign County | 4,972 | $68,141 |
| 43045 | Milford Center | Union County | 1,665 | $102,868 |
| 43046 | Millersport | Fairfield County | 3,128 | $86,295 |
| 43047 | Mingo | Champaign County | 0 | — |
| 43048 | Mount Liberty | Knox County | — | — |
| 43050 | Mount Vernon | Knox County | 30,360 | $65,044 |
| 43054 | New Albany | Franklin County | 27,727 | $139,679 |
| 43055 | Newark | Licking County | 62,697 | $61,807 |
| 43056 | Heath | Licking County | 17,485 | $76,833 |
| 43058 | Newark | Licking County | — | — |
| 43060 | North Lewisburg | Champaign County | 2,385 | $61,776 |
| 43061 | Ostrander | Delaware County | 5,198 | $146,083 |
| 43062 | Pataskala | Licking County | 31,822 | $100,450 |
| 43064 | Plain City | Union County | 17,829 | $129,196 |
| 43065 | Powell | Delaware County | 45,284 | $154,797 |
| 43066 | Radnor | Delaware County | 1,170 | $110,333 |
| 43067 | Raymond | Union County | 1,655 | $93,083 |
| 43068 | Reynoldsburg | Franklin County | 59,399 | $70,451 |
| 43069 | Reynoldsburg | Franklin County | — | — |
| 43070 | Rosewood | Champaign County | 170 | — |
| 43071 | Saint Louisville | Licking County | 2,424 | $99,400 |
| 43072 | Saint Paris | Champaign County | 5,347 | $73,438 |
| 43073 | Summit Station | Licking County | — | — |
| 43074 | Sunbury | Delaware County | 15,948 | $109,541 |
| 43076 | Thornville | Perry County | 8,805 | $84,051 |
| 43077 | Unionville Center | Union County | 278 | $97,500 |
| 43078 | Urbana | Champaign County | 19,985 | $72,500 |
| 43080 | Utica | Licking County | 5,309 | $82,639 |
| 43081 | Westerville | Franklin County | 64,314 | $90,336 |
| 43082 | Westerville | Delaware County | 33,799 | $147,188 |
| 43083 | Westville | Champaign County | — | — |
| 43084 | Woodstock | Champaign County | 1,077 | $76,250 |
| 43085 | Columbus | Franklin County | 26,154 | $112,474 |
| 43086 | Westerville | Franklin County | — | — |
| 43093 | Newark | Licking County | — | — |
| 43098 | Hebron | Licking County | — | — |
| 43101 | Adelphi | Ross County | 327 | $36,563 |
| 43102 | Amanda | Fairfield County | 3,797 | $77,381 |
| 43103 | Ashville | Pickaway County | 12,981 | $84,304 |
| 43105 | Baltimore | Fairfield County | 9,059 | $96,824 |
| 43106 | Bloomingburg | Fayette County | 1,562 | $62,853 |
| 43107 | Bremen | Fairfield County | 3,528 | $75,102 |
| 43109 | Brice | Franklin County | 136 | $56,563 |
| 43110 | Canal Winchester | Franklin County | 40,896 | $76,334 |
| 43111 | Carbon Hill | Hocking County | 148 | $61,625 |
| 43112 | Carroll | Fairfield County | 4,961 | $98,430 |
| 43113 | Circleville | Pickaway County | 24,314 | $63,715 |
| 43115 | Clarksburg | Ross County | 1,840 | $91,136 |
| 43116 | Commercial Point | Pickaway County | 2,764 | $108,889 |
| 43117 | Derby | Pickaway County | 9 | — |
| 43119 | Galloway | Franklin County | 29,423 | $88,253 |
| 43123 | Grove City | Franklin County | 66,366 | $87,883 |
| 43125 | Groveport | Franklin County | 14,765 | $82,376 |
| 43126 | Harrisburg | Franklin County | 360 | $60,750 |
| 43127 | Haydenville | Hocking County | 299 | $75,302 |
| 43128 | Jeffersonville | Fayette County | 2,038 | $45,515 |
| 43130 | Lancaster | Fairfield County | 62,450 | $68,242 |
| 43135 | Laurelville | Hocking County | 4,225 | $59,469 |
| 43136 | Lithopolis | Fairfield County | 2,270 | $109,297 |
| 43137 | Lockbourne | Franklin County | 2,188 | $57,167 |
| 43138 | Logan | Hocking County | 19,147 | $65,028 |
| 43140 | London | Madison County | 24,162 | $82,598 |
| 43142 | Milledgeville | Fayette County | 121 | $54,286 |
| 43143 | Mount Sterling | Madison County | 5,609 | $87,417 |
| 43144 | Murray City | Hocking County | 326 | $38,409 |
| 43145 | New Holland | Pickaway County | 2,143 | $78,125 |
| 43146 | Orient | Pickaway County | 13,325 | $73,904 |
| 43147 | Pickerington | Fairfield County | 45,929 | $125,472 |
| 43148 | Pleasantville | Fairfield County | 1,936 | $72,759 |
| 43149 | Rockbridge | Hocking County | 2,160 | $57,004 |
| 43150 | Rushville | Fairfield County | 2,237 | $67,500 |
| 43151 | Sedalia | Madison County | 223 | $66,875 |
| 43152 | South Bloomingville | Hocking County | 800 | $63,319 |
| 43153 | South Solon | Madison County | 1,193 | $72,500 |
| 43154 | Stoutsville | Fairfield County | 3,447 | $108,750 |
| 43155 | Sugar Grove | Fairfield County | 2,423 | $92,308 |
| 43156 | Tarlton | Pickaway County | 166 | $87,917 |
| 43157 | Thurston | Fairfield County | 615 | $47,679 |
| 43158 | Union Furnace | Hocking County | 190 | $44,356 |
| 43160 | Washington Court House | Fayette County | 21,966 | $57,475 |
| 43162 | West Jefferson | Madison County | 6,647 | $72,610 |
| 43163 | West Rushville | Fairfield County | — | — |
| 43164 | Williamsport | Pickaway County | 2,062 | $71,111 |
| 43194 | Lockbourne | Franklin County | — | — |
| 43195 | Groveport | Franklin County | — | — |
| 43196 | Groveport | Franklin County | — | — |
| 43198 | Groveport | Franklin County | — | — |
| 43199 | Groveport | Franklin County | — | — |
| 43201 | Columbus | Franklin County | 33,873 | $43,451 |
| 43202 | Columbus | Franklin County | 20,059 | $65,689 |
| 43203 | Columbus | Franklin County | 9,093 | $44,099 |
| 43204 | Columbus | Franklin County | 43,444 | $59,158 |
| 43205 | Columbus | Franklin County | 12,400 | $54,214 |
| 43206 | Columbus | Franklin County | 22,026 | $74,421 |
| 43207 | Columbus | Franklin County | 46,810 | $61,307 |
| 43209 | Columbus | Franklin County | 28,431 | $88,155 |
| 43210 | Columbus | Franklin County | 11,853 | $30,197 |
| 43211 | Columbus | Franklin County | 23,003 | $38,715 |
| 43212 | Columbus | Franklin County | 23,092 | $74,952 |
| 43213 | Columbus | Franklin County | 35,912 | $53,908 |
| 43214 | Columbus | Franklin County | 26,420 | $92,838 |
| 43215 | Columbus | Franklin County | 16,999 | $74,469 |
| 43216 | Columbus | Franklin County | — | — |
| 43217 | Columbus | Franklin County | 2,021 | $60,540 |
| 43218 | Columbus | Franklin County | 0 | — |
| 43219 | Columbus | Franklin County | 32,537 | $51,860 |
| 43220 | Columbus | Franklin County | 29,715 | $77,090 |
| 43221 | Columbus | Franklin County | 35,037 | $115,393 |
| 43222 | Columbus | Franklin County | 4,182 | — |
| 43223 | Columbus | Franklin County | 27,427 | $45,902 |
| 43224 | Columbus | Franklin County | 44,096 | $50,934 |
| 43226 | Columbus | Franklin County | — | — |
| 43227 | Columbus | Franklin County | 25,282 | $45,314 |
| 43228 | Columbus | Franklin County | 58,607 | $60,895 |
| 43229 | Columbus | Franklin County | 54,237 | $53,430 |
| 43230 | Columbus | Franklin County | 59,522 | $92,271 |
| 43231 | Columbus | Franklin County | 22,722 | $75,096 |
| 43232 | Columbus | Franklin County | 46,844 | $50,599 |
| 43234 | Columbus | Franklin County | — | — |
| 43235 | Columbus | Franklin County | 45,171 | $86,758 |
| 43236 | Columbus | Franklin County | — | — |
| 43240 | Columbus | Delaware County | 7,287 | $87,389 |
| 43251 | Columbus | Franklin County | — | — |
| 43260 | Columbus | Franklin County | — | — |
| 43265 | Columbus | Franklin County | — | — |
| 43266 | Columbus | Franklin County | — | — |
| 43268 | Columbus | Franklin County | — | — |
| 43270 | Columbus | Franklin County | — | — |
| 43271 | Columbus | Franklin County | — | — |
| 43272 | Columbus | Franklin County | — | — |
| 43279 | Columbus | Franklin County | — | — |
| 43287 | Columbus | Franklin County | — | — |
| 43291 | Columbus | Franklin County | — | — |
| 43299 | Columbus | Franklin County | — | — |
| 43301 | Marion | Marion County | — | — |
| 43302 | Marion | Marion County | 54,581 | $53,833 |
| 43306 | Marion | Marion County | — | — |
| 43307 | Marion | Marion County | — | — |
| 43310 | Belle Center | Logan County | 3,090 | $69,207 |
| 43311 | Bellefontaine | Logan County | 20,074 | $64,217 |
| 43314 | Caledonia | Marion County | 2,506 | $56,042 |
| 43315 | Cardington | Morrow County | 6,996 | $69,621 |
| 43316 | Carey | Wyandot County | 6,095 | $76,813 |
| 43317 | Chesterville | Morrow County | 215 | $53,304 |
| 43318 | De Graff | Logan County | 4,065 | $78,869 |
| 43319 | East Liberty | Logan County | 1,118 | $145,605 |
| 43320 | Edison | Morrow County | 1,538 | $49,198 |
| 43321 | Fulton | Morrow County | 357 | $61,250 |
| 43322 | Green Camp | Marion County | 451 | $61,750 |
| 43323 | Harpster | Wyandot County | 578 | $52,163 |
| 43324 | Huntsville | Logan County | 2,804 | $76,875 |
| 43325 | Iberia | Morrow County | 17 | — |
| 43326 | Kenton | Hardin County | 12,594 | $54,325 |
| 43330 | Kirby | Wyandot County | 53 | $28,750 |
| 43331 | Lakeview | Logan County | 4,012 | $60,159 |
| 43332 | La Rue | Marion County | 1,762 | $66,625 |
| 43333 | Lewistown | Logan County | 1,013 | $93,462 |
| 43334 | Marengo | Morrow County | 6,339 | $84,510 |
| 43335 | Martel | Marion County | — | — |
| 43336 | Middleburg | Logan County | 35 | — |
| 43337 | Morral | Marion County | 601 | $70,321 |
| 43338 | Mount Gilead | Morrow County | 10,394 | $69,794 |
| 43340 | Mount Victory | Hardin County | 2,192 | $70,893 |
| 43341 | New Bloomington | Marion County | 1,005 | $82,308 |
| 43342 | Prospect | Marion County | 3,566 | $71,667 |
| 43343 | Quincy | Logan County | 1,437 | $64,750 |
| 43344 | Richwood | Union County | 6,049 | $80,087 |
| 43345 | Ridgeway | Hardin County | 623 | $88,088 |
| 43346 | Roundhead | Hardin County | 180 | — |
| 43347 | Rushsylvania | Logan County | 1,088 | $90,382 |
| 43348 | Russells Point | Logan County | 1,865 | $50,658 |
| 43349 | Shauck | Morrow County | — | — |
| 43350 | Sparta | Morrow County | 167 | $66,154 |
| 43351 | Upper Sandusky | Wyandot County | 10,568 | $71,748 |
| 43356 | Waldo | Marion County | 900 | $99,375 |
| 43357 | West Liberty | Logan County | 4,711 | $86,392 |
| 43358 | West Mansfield | Logan County | 2,628 | $86,742 |
| 43359 | Wharton | Wyandot County | 616 | $64,063 |
| 43360 | Zanesfield | Logan County | 1,818 | $95,000 |
| 43402 | Bowling Green | Wood County | 31,538 | $56,245 |
| 43403 | Bowling Green | Wood County | 4,290 | — |
| 43406 | Bradner | Wood County | 1,490 | $61,161 |
| 43407 | Burgoon | Sandusky County | 440 | $69,602 |
| 43408 | Clay Center | Ottawa County | 365 | $64,500 |
| 43410 | Clyde | Sandusky County | 10,365 | $54,635 |
| 43412 | Curtice | Lucas County | 4,109 | $105,263 |
| 43413 | Cygnet | Wood County | 1,095 | $78,571 |
| 43414 | Dunbridge | Wood County | 175 | — |
| 43416 | Elmore | Ottawa County | 2,843 | $86,034 |
| 43420 | Fremont | Sandusky County | 29,400 | $62,802 |
| 43430 | Genoa | Ottawa County | 4,934 | $81,000 |
| 43431 | Gibsonburg | Sandusky County | 4,632 | $82,533 |
| 43432 | Graytown | Ottawa County | 1,272 | $146,579 |
| 43433 | Gypsum | Ottawa County | 0 | — |
| 43434 | Harbor View | Lucas County | 106 | $69,688 |
| 43435 | Helena | Sandusky County | 1,410 | $86,413 |
| 43436 | Isle Saint George | Ottawa County | 0 | — |
| 43437 | Jerry City | Wood County | 544 | $57,500 |
| 43438 | Kelleys Island | Erie County | 198 | $91,875 |
| 43439 | Lacarne | Ottawa County | 31 | — |
| 43440 | Lakeside Marblehead | Ottawa County | 4,133 | $76,627 |
| 43441 | Lemoyne | Wood County | — | — |
| 43442 | Lindsey | Sandusky County | 787 | $47,500 |
| 43443 | Luckey | Wood County | 1,538 | $95,179 |
| 43445 | Martin | Ottawa County | 803 | $87,450 |
| 43446 | Middle Bass | Ottawa County | 38 | $50,938 |
| 43447 | Millbury | Wood County | 3,165 | $81,786 |
| 43449 | Oak Harbor | Ottawa County | 8,053 | $71,496 |
| 43450 | Pemberville | Wood County | 3,602 | $80,208 |
| 43451 | Portage | Wood County | 1,003 | $63,333 |
| 43452 | Port Clinton | Ottawa County | 14,052 | $63,815 |
| 43456 | Put In Bay | Ottawa County | 749 | $86,250 |
| 43457 | Risingsun | Wood County | 1,199 | $52,132 |
| 43458 | Rocky Ridge | Ottawa County | 274 | $71,250 |
| 43460 | Rossford | Wood County | 6,157 | $70,547 |
| 43462 | Rudolph | Wood County | 1,032 | $81,000 |
| 43463 | Stony Ridge | Wood County | 478 | $66,855 |
| 43464 | Vickery | Sandusky County | 1,861 | $38,026 |
| 43465 | Walbridge | Wood County | 5,645 | $68,354 |
| 43466 | Wayne | Wood County | 2,708 | $84,514 |
| 43467 | West Millgrove | Wood County | 92 | $50,750 |
| 43468 | Williston | Ottawa County | 544 | $125,688 |
| 43469 | Woodville | Sandusky County | 2,991 | $87,292 |
| 43501 | Alvordton | Williams County | 761 | $67,610 |
| 43502 | Archbold | Fulton County | 6,916 | $72,025 |
| 43504 | Berkey | Lucas County | 1,086 | $87,750 |
| 43505 | Blakeslee | Williams County | 143 | $72,273 |
| 43506 | Bryan | Williams County | 14,691 | $60,705 |
| 43510 | Colton | Henry County | 71 | — |
| 43511 | Custar | Wood County | 918 | $90,368 |
| 43512 | Defiance | Defiance County | 27,894 | $72,082 |
| 43515 | Delta | Fulton County | 8,139 | $77,654 |
| 43516 | Deshler | Henry County | 3,014 | $82,500 |
| 43517 | Edgerton | Williams County | 3,438 | $51,591 |
| 43518 | Edon | Williams County | 3,003 | $88,910 |
| 43519 | Evansport | Defiance County | 339 | $75,566 |
| 43520 | Farmer | Defiance County | 23 | — |
| 43521 | Fayette | Fulton County | 2,703 | $57,000 |
| 43522 | Grand Rapids | Wood County | 3,621 | $77,076 |
| 43523 | Grelton | Henry County | 43 | — |
| 43524 | Hamler | Henry County | 1,012 | $62,188 |
| 43525 | Haskins | Wood County | 1,245 | $104,762 |
| 43526 | Hicksville | Defiance County | 6,270 | $66,688 |
| 43527 | Holgate | Henry County | 2,092 | $63,698 |
| 43528 | Holland | Lucas County | 16,702 | $92,188 |
| 43529 | Hoytville | Wood County | 341 | $74,844 |
| 43530 | Jewell | Defiance County | 0 | — |
| 43531 | Kunkle | Williams County | 219 | — |
| 43532 | Liberty Center | Henry County | 3,500 | $86,214 |
| 43533 | Lyons | Fulton County | 1,533 | $63,333 |
| 43534 | Mc Clure | Henry County | 1,501 | $83,191 |
| 43535 | Malinta | Henry County | 836 | $75,000 |
| 43536 | Mark Center | Defiance County | 252 | $97,969 |
| 43537 | Maumee | Lucas County | 29,639 | $85,919 |
| 43540 | Metamora | Fulton County | 1,487 | $102,500 |
| 43541 | Milton Center | Wood County | 240 | $64,722 |
| 43542 | Monclova | Lucas County | 4,485 | $167,321 |
| 43543 | Montpelier | Williams County | 7,476 | $60,685 |
| 43545 | Napoleon | Henry County | 14,388 | $78,165 |
| 43547 | Neapolis | Lucas County | 616 | — |
| 43548 | New Bavaria | Henry County | 868 | $91,071 |
| 43549 | Ney | Defiance County | 1,374 | $84,375 |
| 43550 | Okolona | Henry County | — | — |
| 43551 | Perrysburg | Wood County | 43,568 | $91,460 |
| 43552 | Perrysburg | Wood County | — | — |
| 43553 | Pettisville | Fulton County | 430 | $96,705 |
| 43554 | Pioneer | Williams County | 2,035 | $56,708 |
| 43555 | Ridgeville Corners | Henry County | 227 | — |
| 43556 | Sherwood | Defiance County | 1,746 | $67,500 |
| 43557 | Stryker | Williams County | 3,219 | $80,163 |
| 43558 | Swanton | Fulton County | 12,961 | $74,612 |
| 43560 | Sylvania | Lucas County | 32,950 | $104,865 |
| 43565 | Tontogany | Wood County | 314 | $59,083 |
| 43566 | Waterville | Lucas County | 8,350 | $108,497 |
| 43567 | Wauseon | Fulton County | 12,879 | $74,404 |
| 43569 | Weston | Wood County | 2,804 | $64,783 |
| 43570 | West Unity | Williams County | 2,819 | $61,424 |
| 43571 | Whitehouse | Lucas County | 7,166 | $99,435 |
| 43601 | Toledo | Lucas County | — | — |
| 43603 | Toledo | Lucas County | — | — |
| 43604 | Toledo | Lucas County | 9,708 | $18,980 |
| 43605 | Toledo | Lucas County | 24,432 | $36,389 |
| 43606 | Toledo | Lucas County | 24,630 | $60,308 |
| 43607 | Toledo | Lucas County | 19,969 | $37,442 |
| 43608 | Toledo | Lucas County | 14,158 | $28,535 |
| 43609 | Toledo | Lucas County | 20,495 | $42,510 |
| 43610 | Toledo | Lucas County | 4,057 | $38,369 |
| 43611 | Toledo | Lucas County | 18,863 | $58,135 |
| 43612 | Toledo | Lucas County | 28,231 | $50,484 |
| 43613 | Toledo | Lucas County | 30,597 | $63,425 |
| 43614 | Toledo | Lucas County | 29,396 | $57,253 |
| 43615 | Toledo | Lucas County | 40,813 | $58,466 |
| 43616 | Oregon | Lucas County | 20,420 | $82,105 |
| 43617 | Toledo | Lucas County | 8,586 | $131,935 |
| 43618 | Oregon | Lucas County | — | — |
| 43619 | Northwood | Wood County | 7,151 | $75,883 |
| 43620 | Toledo | Lucas County | 5,039 | $21,405 |
| 43623 | Toledo | Lucas County | 20,360 | $65,908 |
| 43635 | Toledo | Lucas County | — | — |
| 43652 | Toledo | Lucas County | — | — |
| 43654 | Toledo | Lucas County | — | — |
| 43656 | Toledo | Lucas County | — | — |
| 43657 | Toledo | Lucas County | — | — |
| 43659 | Toledo | Lucas County | — | — |
| 43660 | Toledo | Lucas County | — | — |
| 43661 | Toledo | Lucas County | — | — |
| 43666 | Toledo | Lucas County | — | — |
| 43667 | Toledo | Lucas County | — | — |
| 43681 | Toledo | Lucas County | — | — |
| 43682 | Toledo | Lucas County | — | — |
| 43697 | Toledo | Lucas County | — | — |
| 43699 | Toledo | Lucas County | — | — |
| 43701 | Zanesville | Muskingum County | 55,674 | $54,900 |
| 43702 | Zanesville | Muskingum County | — | — |
| 43711 | Ava | Noble County | 0 | — |
| 43713 | Barnesville | Belmont County | 6,511 | $61,206 |
| 43716 | Beallsville | Monroe County | 1,970 | $54,314 |
| 43717 | Belle Valley | Noble County | 166 | $55,521 |
| 43718 | Belmont | Belmont County | 2,810 | $74,719 |
| 43719 | Bethesda | Belmont County | 2,471 | $49,700 |
| 43720 | Blue Rock | Muskingum County | 1,105 | $54,141 |
| 43721 | Brownsville | Licking County | 316 | $73,665 |
| 43722 | Buffalo | Guernsey County | 657 | $49,674 |
| 43723 | Byesville | Guernsey County | 4,490 | $48,656 |
| 43724 | Caldwell | Noble County | 9,007 | $54,005 |
| 43725 | Cambridge | Guernsey County | 19,728 | $51,612 |
| 43727 | Chandlersville | Muskingum County | 1,176 | $55,852 |
| 43728 | Chesterhill | Morgan County | 1,175 | $53,304 |
| 43730 | Corning | Perry County | 2,718 | $65,714 |
| 43731 | Crooksville | Perry County | 4,982 | $55,417 |
| 43732 | Cumberland | Guernsey County | 1,837 | $58,214 |
| 43733 | Derwent | Guernsey County | 69 | — |
| 43734 | Duncan Falls | Muskingum County | 1,824 | $97,466 |
| 43735 | East Fultonham | Muskingum County | 497 | $100,792 |
| 43736 | Fairview | Guernsey County | 23 | $77,500 |
| 43738 | Fultonham | Muskingum County | 130 | $80,781 |
| 43739 | Glenford | Perry County | 2,743 | $100,189 |
| 43740 | Gratiot | Licking County | 264 | $67,500 |
| 43746 | Hopewell | Muskingum County | 1,128 | $59,405 |
| 43747 | Jerusalem | Monroe County | 1,457 | $70,625 |
| 43748 | Junction City | Perry County | 2,955 | $72,552 |
| 43749 | Kimbolton | Guernsey County | 2,177 | $57,530 |
| 43750 | Kipling | Guernsey County | 144 | — |
| 43752 | Laings | Monroe County | — | — |
| 43754 | Lewisville | Monroe County | 1,597 | $74,213 |
| 43755 | Lore City | Guernsey County | 1,561 | $61,492 |
| 43756 | Mcconnelsville | Morgan County | 5,747 | $62,238 |
| 43757 | Malaga | Monroe County | — | — |
| 43758 | Malta | Morgan County | 2,900 | $56,477 |
| 43759 | Morristown | Belmont County | 224 | $48,750 |
| 43760 | Mount Perry | Perry County | 1,564 | $71,655 |
| 43761 | Moxahala | Perry County | 43 | — |
| 43762 | New Concord | Muskingum County | 5,098 | $78,854 |
| 43764 | New Lexington | Perry County | 7,971 | $54,388 |
| 43766 | New Straitsville | Perry County | 1,253 | $59,306 |
| 43767 | Norwich | Muskingum County | 1,233 | $69,942 |
| 43768 | Old Washington | Guernsey County | 256 | $94,167 |
| 43771 | Philo | Muskingum County | 2,225 | $52,510 |
| 43772 | Pleasant City | Guernsey County | 1,628 | $62,909 |
| 43773 | Quaker City | Guernsey County | 2,798 | $53,188 |
| 43777 | Roseville | Muskingum County | 4,435 | $52,886 |
| 43778 | Salesville | Guernsey County | 1,595 | $74,231 |
| 43779 | Sarahsville | Noble County | 783 | $64,500 |
| 43780 | Senecaville | Guernsey County | 2,187 | $64,091 |
| 43782 | Shawnee | Perry County | 392 | $52,750 |
| 43783 | Somerset | Perry County | 5,031 | $64,261 |
| 43786 | Stafford | Monroe County | 75 | $44,861 |
| 43787 | Stockport | Morgan County | 2,681 | $49,375 |
| 43788 | Summerfield | Noble County | 615 | $29,681 |
| 43789 | Sycamore Valley | Monroe County | — | — |
| 43791 | White Cottage | Muskingum County | 38 | — |
| 43793 | Woodsfield | Monroe County | 4,879 | $51,193 |
| 43802 | Adamsville | Muskingum County | 1,402 | $62,917 |
| 43803 | Bakersville | Coshocton County | — | — |
| 43804 | Baltic | Holmes County | 3,503 | $72,284 |
| 43805 | Blissfield | Coshocton County | 294 | — |
| 43811 | Conesville | Coshocton County | 491 | $36,667 |
| 43812 | Coshocton | Coshocton County | 18,716 | $51,930 |
| 43821 | Dresden | Muskingum County | 4,282 | $70,781 |
| 43822 | Frazeysburg | Muskingum County | 4,520 | $60,423 |
| 43824 | Fresno | Coshocton County | 4,189 | $57,039 |
| 43828 | Keene | Coshocton County | — | — |
| 43830 | Nashport | Muskingum County | 6,502 | $112,684 |
| 43832 | Newcomerstown | Tuscarawas County | 7,088 | $50,941 |
| 43836 | Plainfield | Coshocton County | 85 | $52,250 |
| 43837 | Port Washington | Tuscarawas County | 1,819 | $54,911 |
| 43840 | Stone Creek | Tuscarawas County | 1,666 | $65,500 |
| 43842 | Trinway | Muskingum County | 212 | $71,061 |
| 43843 | Walhonding | Coshocton County | 577 | $45,250 |
| 43844 | Warsaw | Coshocton County | 3,802 | $59,991 |
| 43845 | West Lafayette | Coshocton County | 4,780 | $53,864 |
| 43901 | Adena | Jefferson County | 2,159 | $60,702 |
| 43902 | Alledonia | Belmont County | 114 | — |
| 43903 | Amsterdam | Jefferson County | 2,241 | $64,659 |
| 43905 | Barton | Belmont County | 645 | $78,893 |
| 43906 | Bellaire | Belmont County | 7,888 | $41,635 |
| 43907 | Cadiz | Harrison County | 4,814 | $45,781 |
| 43908 | Bergholz | Jefferson County | 1,065 | $59,107 |
| 43909 | Blaine | Belmont County | 38 | — |
| 43910 | Bloomingdale | Jefferson County | 3,195 | $66,961 |
| 43912 | Bridgeport | Belmont County | 5,852 | $51,753 |
| 43913 | Brilliant | Jefferson County | 1,065 | $49,100 |
| 43914 | Cameron | Monroe County | 0 | — |
| 43915 | Clarington | Monroe County | 1,305 | $78,333 |
| 43916 | Colerain | Belmont County | — | — |
| 43917 | Dillonvale | Jefferson County | 2,647 | $60,750 |
| 43920 | East Liverpool | Columbiana County | 21,124 | $50,820 |
| 43925 | East Springfield | Jefferson County | 65 | — |
| 43926 | Empire | Jefferson County | 270 | $55,625 |
| 43927 | Fairpoint | Belmont County | 292 | — |
| 43928 | Glencoe | Belmont County | 114 | $118,317 |
| 43930 | Hammondsville | Jefferson County | 1,090 | $55,735 |
| 43931 | Hannibal | Monroe County | 132 | $58,750 |
| 43932 | Irondale | Jefferson County | 1,147 | $50,926 |
| 43933 | Jacobsburg | Belmont County | 2,076 | $57,019 |
| 43934 | Lansing | Belmont County | 72 | $77,813 |
| 43935 | Martins Ferry | Belmont County | 7,918 | $50,109 |
| 43937 | Maynard | Belmont County | — | — |
| 43938 | Mingo Junction | Jefferson County | 5,448 | $57,453 |
| 43939 | Mount Pleasant | Jefferson County | 313 | $38,500 |
| 43940 | Neffs | Belmont County | 378 | — |
| 43941 | Piney Fork | Jefferson County | — | — |
| 43942 | Powhatan Point | Belmont County | 2,087 | $61,771 |
| 43943 | Rayland | Jefferson County | 3,288 | $49,569 |
| 43944 | Richmond | Jefferson County | 2,562 | $69,186 |
| 43945 | Salineville | Columbiana County | 2,620 | $62,946 |
| 43946 | Sardis | Monroe County | 1,501 | $61,123 |
| 43947 | Shadyside | Belmont County | 4,894 | $57,258 |
| 43948 | Smithfield | Jefferson County | 638 | $76,080 |
| 43950 | Saint Clairsville | Belmont County | 16,422 | $73,135 |
| 43951 | Lafferty | Belmont County | 37 | — |
| 43952 | Steubenville | Jefferson County | 17,775 | $46,591 |
| 43953 | Steubenville | Jefferson County | 11,857 | $73,648 |
| 43961 | Stratton | Jefferson County | 230 | $36,250 |
| 43962 | Summitville | Columbiana County | 63 | $61,875 |
| 43963 | Tiltonsville | Jefferson County | 1,191 | $55,795 |
| 43964 | Toronto | Jefferson County | 9,061 | $53,321 |
| 43967 | Warnock | Belmont County | 187 | $109,653 |
| 43968 | Wellsville | Columbiana County | 6,445 | $62,172 |
| 43970 | Wolf Run | Jefferson County | 0 | — |
| 43971 | Yorkville | Jefferson County | 1,015 | $50,913 |
| 43972 | Bannock | Belmont County | 104 | $29,009 |
| 43973 | Freeport | Harrison County | 2,341 | $70,833 |
| 43974 | Harrisville | Harrison County | 109 | $71,042 |
