US ZIP Code Map
Loading ZIP borders…

Layers

Ohio ZIP codes

1,447 ZIP codes in Ohio, with 1,709 cities and 88 counties.

ACS 2023 population

11,780,046

Median household income

$69,680

Median home value

$199,200

U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: State Ohio (FIPS 39). Methodology

Combined population of ZIP/ZCTAs intersecting this state: 11,810,465 (1,447 ZIPs).

Combined population of ZIP/ZCTAs intersecting this state. Each intersecting ZIP contributes its full ZCTA population; overlap percents are descriptive only. This is not the Census state ACS headline above. Methodology

ZIP codes in Ohio

  1. 43001AlexandriaPop 2,639 · Income $84,107
  2. 43002AmlinPop 711 · Income $86,219
  3. 43003AshleyPop 3,376 · Income $66,643
  4. 43004BlacklickPop 31,416 · Income $101,308
  5. 43005BladensburgPop 308 · Income $71,327
  6. 43006BrinkhavenPop 521 · Income $54,659
  7. 43007BroadwayPop 34 · Income —
  8. 43008Buckeye LakePop 2,419 · Income $82,750
  9. 43009CablePop 2,054 · Income $92,076
  10. 43010CatawbaPop 280 · Income $55,000
  11. 43011CenterburgPop 6,978 · Income $97,929
  12. 43013CrotonPop 1,680 · Income $148,125
  13. 43014DanvillePop 4,185 · Income $63,239
  14. 43015DelawarePop 59,027 · Income $99,622
  15. 43016DublinPop 44,514 · Income $110,518
  16. 43017DublinPop 41,422 · Income $133,116
  17. 43018EtnaPop 82 · Income $69,028
  18. 43019FredericktownPop 9,517 · Income $70,317
  19. 43021GalenaPop 14,855 · Income $160,120
  20. 43022GambierPop 3,621 · Income $87,717
  21. 43023GranvillePop 15,772 · Income $136,127
  22. 43025HebronPop 5,500 · Income $85,809
  23. 43026HilliardPop 64,644 · Income $110,369
  24. 43027HomerPop 160 · Income —
  25. 43028HowardPop 8,063 · Income $89,543
  26. 43029IrwinPop 524 · Income $105,954
  27. 43030JacksontownPop 232 · Income $209,861
  28. 43031JohnstownPop 13,900 · Income $109,652
  29. 43032KilbournePop 0 · Income —
  30. 43033KirkersvillePop 413 · Income $68,333
  31. 43035Lewis CenterPop 35,732 · Income $148,446
  32. 43036Magnetic SpringsPop 326 · Income $64,500
  33. 43037MartinsburgPop 265 · Income $66,204
  34. 43040MarysvillePop 37,582 · Income $96,320
  35. 43041MarysvillePop — · Income —
  36. 43044MechanicsburgPop 4,972 · Income $68,141
  37. 43045Milford CenterPop 1,665 · Income $102,868
  38. 43046MillersportPop 3,128 · Income $86,295
  39. 43047MingoPop 0 · Income —
  40. 43048Mount LibertyPop 85 · Income —
  41. 43050Mount VernonPop 30,360 · Income $65,044
  42. 43054New AlbanyPop 27,727 · Income $139,679
  43. 43055NewarkPop 62,697 · Income $61,807
  44. 43056HeathPop 17,485 · Income $76,833
  45. 43058NewarkPop 930 · Income —
  46. 43060North LewisburgPop 2,385 · Income $61,776
  47. 43061OstranderPop 5,198 · Income $146,083
  48. 43062PataskalaPop 31,822 · Income $100,450
  49. 43064Plain CityPop 17,829 · Income $129,196
  50. 43065PowellPop 45,284 · Income $154,797
  51. 43066RadnorPop 1,170 · Income $110,333
  52. 43067RaymondPop 1,655 · Income $93,083
  53. 43068ReynoldsburgPop 59,399 · Income $70,451
  54. 43069ReynoldsburgPop — · Income —
  55. 43070RosewoodPop 170 · Income —
  56. 43071Saint LouisvillePop 2,424 · Income $99,400
  57. 43072Saint ParisPop 5,347 · Income $73,438
  58. 43073Summit StationPop 290 · Income —
  59. 43074SunburyPop 15,948 · Income $109,541
  60. 43076ThornvillePop 8,805 · Income $84,051
  61. 43077Unionville CenterPop 278 · Income $97,500
  62. 43078UrbanaPop 19,985 · Income $72,500
  63. 43080UticaPop 5,309 · Income $82,639
  64. 43081WestervillePop 64,314 · Income $90,336
  65. 43082WestervillePop 33,799 · Income $147,188
  66. 43083WestvillePop 75 · Income —
  67. 43084WoodstockPop 1,077 · Income $76,250
  68. 43085ColumbusPop 26,154 · Income $112,474
  69. 43086WestervillePop 598 · Income —
  70. 43093NewarkPop — · Income —
  71. 43098HebronPop — · Income —
  72. 43101AdelphiPop 327 · Income $36,563
  73. 43102AmandaPop 3,797 · Income $77,381
  74. 43103AshvillePop 12,981 · Income $84,304
  75. 43105BaltimorePop 9,059 · Income $96,824
  76. 43106BloomingburgPop 1,562 · Income $62,853
  77. 43107BremenPop 3,528 · Income $75,102
  78. 43109BricePop 136 · Income $56,563
  79. 43110Canal WinchesterPop 40,896 · Income $76,334
  80. 43111Carbon HillPop 148 · Income $61,625
  81. 43112CarrollPop 4,961 · Income $98,430
  82. 43113CirclevillePop 24,314 · Income $63,715
  83. 43115ClarksburgPop 1,840 · Income $91,136
  84. 43116Commercial PointPop 2,764 · Income $108,889
  85. 43117DerbyPop 9 · Income —
  86. 43119GallowayPop 29,423 · Income $88,253
  87. 43123Grove CityPop 66,366 · Income $87,883
  88. 43125GroveportPop 14,765 · Income $82,376
  89. 43126HarrisburgPop 360 · Income $60,750
  90. 43127HaydenvillePop 299 · Income $75,302
  91. 43128JeffersonvillePop 2,038 · Income $45,515
  92. 43130LancasterPop 62,450 · Income $68,242
  93. 43135LaurelvillePop 4,225 · Income $59,469
  94. 43136LithopolisPop 2,270 · Income $109,297
  95. 43137LockbournePop 2,188 · Income $57,167
  96. 43138LoganPop 19,147 · Income $65,028
  97. 43140LondonPop 24,162 · Income $82,598
  98. 43142MilledgevillePop 121 · Income $54,286
  99. 43143Mount SterlingPop 5,609 · Income $87,417
  100. 43144Murray CityPop 326 · Income $38,409
  101. 43145New HollandPop 2,143 · Income $78,125
  102. 43146OrientPop 13,325 · Income $73,904
  103. 43147PickeringtonPop 45,929 · Income $125,472
  104. 43148PleasantvillePop 1,936 · Income $72,759
  105. 43149RockbridgePop 2,160 · Income $57,004
  106. 43150RushvillePop 2,237 · Income $67,500
  107. 43151SedaliaPop 223 · Income $66,875
  108. 43152South BloomingvillePop 800 · Income $63,319
  109. 43153South SolonPop 1,193 · Income $72,500
  110. 43154StoutsvillePop 3,447 · Income $108,750
  111. 43155Sugar GrovePop 2,423 · Income $92,308
  112. 43156TarltonPop 166 · Income $87,917
  113. 43157ThurstonPop 615 · Income $47,679
  114. 43158Union FurnacePop 190 · Income $44,356
  115. 43160Washington Court HousePop 21,966 · Income $57,475
  116. 43162West JeffersonPop 6,647 · Income $72,610
  117. 43163West RushvillePop 88 · Income —
  118. 43164WilliamsportPop 2,062 · Income $71,111
  119. 43194LockbournePop — · Income —
  120. 43195GroveportPop — · Income —
  121. 43196GroveportPop — · Income —
  122. 43198GroveportPop — · Income —
  123. 43199GroveportPop — · Income —
  124. 43201ColumbusPop 33,873 · Income $43,451
  125. 43202ColumbusPop 20,059 · Income $65,689
  126. 43203ColumbusPop 9,093 · Income $44,099
  127. 43204ColumbusPop 43,444 · Income $59,158
  128. 43205ColumbusPop 12,400 · Income $54,214
  129. 43206ColumbusPop 22,026 · Income $74,421
  130. 43207ColumbusPop 46,810 · Income $61,307
  131. 43209ColumbusPop 28,431 · Income $88,155
  132. 43210ColumbusPop 11,853 · Income $30,197
  133. 43211ColumbusPop 23,003 · Income $38,715
  134. 43212ColumbusPop 23,092 · Income $74,952
  135. 43213ColumbusPop 35,912 · Income $53,908
  136. 43214ColumbusPop 26,420 · Income $92,838
  137. 43215ColumbusPop 16,999 · Income $74,469
  138. 43216ColumbusPop 578 · Income —
  139. 43217ColumbusPop 2,021 · Income $60,540
  140. 43218ColumbusPop 0 · Income —
  141. 43219ColumbusPop 32,537 · Income $51,860
  142. 43220ColumbusPop 29,715 · Income $77,090
  143. 43221ColumbusPop 35,037 · Income $115,393
  144. 43222ColumbusPop 4,182 · Income —
  145. 43223ColumbusPop 27,427 · Income $45,902
  146. 43224ColumbusPop 44,096 · Income $50,934
  147. 43226ColumbusPop 111 · Income —
  148. 43227ColumbusPop 25,282 · Income $45,314
  149. 43228ColumbusPop 58,607 · Income $60,895
  150. 43229ColumbusPop 54,237 · Income $53,430
  151. 43230ColumbusPop 59,522 · Income $92,271
  152. 43231ColumbusPop 22,722 · Income $75,096
  153. 43232ColumbusPop 46,844 · Income $50,599
  154. 43234ColumbusPop 347 · Income —
  155. 43235ColumbusPop 45,171 · Income $86,758
  156. 43236ColumbusPop 267 · Income —
  157. 43240ColumbusPop 7,287 · Income $87,389
  158. 43251ColumbusPop 0 · Income —
  159. 43260ColumbusPop — · Income —
  160. 43265ColumbusPop — · Income —
  161. 43266ColumbusPop — · Income —
  162. 43268ColumbusPop — · Income —
  163. 43270ColumbusPop — · Income —
  164. 43271ColumbusPop 90 · Income —
  165. 43272ColumbusPop — · Income —
  166. 43279ColumbusPop — · Income —
  167. 43287ColumbusPop — · Income —
  168. 43291ColumbusPop — · Income —
  169. 43299ColumbusPop — · Income —
  170. 43301MarionPop 625 · Income —
  171. 43302MarionPop 54,581 · Income $53,833
  172. 43306MarionPop — · Income —
  173. 43307MarionPop — · Income —
  174. 43310Belle CenterPop 3,090 · Income $69,207
  175. 43311BellefontainePop 20,074 · Income $64,217
  176. 43314CaledoniaPop 2,506 · Income $56,042
  177. 43315CardingtonPop 6,996 · Income $69,621
  178. 43316CareyPop 6,095 · Income $76,813
  179. 43317ChestervillePop 215 · Income $53,304
  180. 43318De GraffPop 4,065 · Income $78,869
  181. 43319East LibertyPop 1,118 · Income $145,605
  182. 43320EdisonPop 1,538 · Income $49,198
  183. 43321FultonPop 357 · Income $61,250
  184. 43322Green CampPop 451 · Income $61,750
  185. 43323HarpsterPop 578 · Income $52,163
  186. 43324HuntsvillePop 2,804 · Income $76,875
  187. 43325IberiaPop 17 · Income —
  188. 43326KentonPop 12,594 · Income $54,325
  189. 43330KirbyPop 53 · Income $28,750
  190. 43331LakeviewPop 4,012 · Income $60,159
  191. 43332La RuePop 1,762 · Income $66,625
  192. 43333LewistownPop 1,013 · Income $93,462
  193. 43334MarengoPop 6,339 · Income $84,510
  194. 43335MartelPop 53 · Income —
  195. 43336MiddleburgPop 35 · Income —
  196. 43337MorralPop 601 · Income $70,321
  197. 43338Mount GileadPop 10,394 · Income $69,794
  198. 43340Mount VictoryPop 2,192 · Income $70,893
  199. 43341New BloomingtonPop 1,005 · Income $82,308
  200. 43342ProspectPop 3,566 · Income $71,667
  201. 43343QuincyPop 1,437 · Income $64,750
  202. 43344RichwoodPop 6,049 · Income $80,087
  203. 43345RidgewayPop 623 · Income $88,088
  204. 43346RoundheadPop 180 · Income —
  205. 43347RushsylvaniaPop 1,088 · Income $90,382
  206. 43348Russells PointPop 1,865 · Income $50,658
  207. 43349ShauckPop 126 · Income —
  208. 43350SpartaPop 167 · Income $66,154
  209. 43351Upper SanduskyPop 10,568 · Income $71,748
  210. 43356WaldoPop 900 · Income $99,375
  211. 43357West LibertyPop 4,711 · Income $86,392
  212. 43358West MansfieldPop 2,628 · Income $86,742
  213. 43359WhartonPop 616 · Income $64,063
  214. 43360ZanesfieldPop 1,818 · Income $95,000
  215. 43402Bowling GreenPop 31,538 · Income $56,245
  216. 43403Bowling GreenPop 4,290 · Income —
  217. 43406BradnerPop 1,490 · Income $61,161
  218. 43407BurgoonPop 440 · Income $69,602
  219. 43408Clay CenterPop 365 · Income $64,500
  220. 43410ClydePop 10,365 · Income $54,635
  221. 43412CurticePop 4,109 · Income $105,263
  222. 43413CygnetPop 1,095 · Income $78,571
  223. 43414DunbridgePop 175 · Income —
  224. 43416ElmorePop 2,843 · Income $86,034
  225. 43420FremontPop 29,400 · Income $62,802
  226. 43430GenoaPop 4,934 · Income $81,000
  227. 43431GibsonburgPop 4,632 · Income $82,533
  228. 43432GraytownPop 1,272 · Income $146,579
  229. 43433GypsumPop 0 · Income —
  230. 43434Harbor ViewPop 106 · Income $69,688
  231. 43435HelenaPop 1,410 · Income $86,413
  232. 43436Isle Saint GeorgePop 0 · Income —
  233. 43437Jerry CityPop 544 · Income $57,500
  234. 43438Kelleys IslandPop 198 · Income $91,875
  235. 43439LacarnePop 31 · Income —
  236. 43440Lakeside MarbleheadPop 4,133 · Income $76,627
  237. 43441LemoynePop 95 · Income —
  238. 43442LindseyPop 787 · Income $47,500
  239. 43443LuckeyPop 1,538 · Income $95,179
  240. 43445MartinPop 803 · Income $87,450
  241. 43446Middle BassPop 38 · Income $50,938
  242. 43447MillburyPop 3,165 · Income $81,786
  243. 43449Oak HarborPop 8,053 · Income $71,496
  244. 43450PembervillePop 3,602 · Income $80,208
  245. 43451PortagePop 1,003 · Income $63,333
  246. 43452Port ClintonPop 14,052 · Income $63,815
  247. 43456Put In BayPop 749 · Income $86,250
  248. 43457RisingsunPop 1,199 · Income $52,132
  249. 43458Rocky RidgePop 274 · Income $71,250
  250. 43460RossfordPop 6,157 · Income $70,547
  251. 43462RudolphPop 1,032 · Income $81,000
  252. 43463Stony RidgePop 478 · Income $66,855
  253. 43464VickeryPop 1,861 · Income $38,026
  254. 43465WalbridgePop 5,645 · Income $68,354
  255. 43466WaynePop 2,708 · Income $84,514
  256. 43467West MillgrovePop 92 · Income $50,750
  257. 43468WillistonPop 544 · Income $125,688
  258. 43469WoodvillePop 2,991 · Income $87,292
  259. 43501AlvordtonPop 761 · Income $67,610
  260. 43502ArchboldPop 6,916 · Income $72,025
  261. 43504BerkeyPop 1,086 · Income $87,750
  262. 43505BlakesleePop 143 · Income $72,273
  263. 43506BryanPop 14,691 · Income $60,705
  264. 43510ColtonPop 71 · Income —
  265. 43511CustarPop 918 · Income $90,368
  266. 43512DefiancePop 27,894 · Income $72,082
  267. 43515DeltaPop 8,139 · Income $77,654
  268. 43516DeshlerPop 3,014 · Income $82,500
  269. 43517EdgertonPop 3,438 · Income $51,591
  270. 43518EdonPop 3,003 · Income $88,910
  271. 43519EvansportPop 339 · Income $75,566
  272. 43520FarmerPop 23 · Income —
  273. 43521FayettePop 2,703 · Income $57,000
  274. 43522Grand RapidsPop 3,621 · Income $77,076
  275. 43523GreltonPop 43 · Income —
  276. 43524HamlerPop 1,012 · Income $62,188
  277. 43525HaskinsPop 1,245 · Income $104,762
  278. 43526HicksvillePop 6,270 · Income $66,688
  279. 43527HolgatePop 2,092 · Income $63,698
  280. 43528HollandPop 16,702 · Income $92,188
  281. 43529HoytvillePop 341 · Income $74,844
  282. 43530JewellPop 0 · Income —
  283. 43531KunklePop 219 · Income —
  284. 43532Liberty CenterPop 3,500 · Income $86,214
  285. 43533LyonsPop 1,533 · Income $63,333
  286. 43534Mc ClurePop 1,501 · Income $83,191
  287. 43535MalintaPop 836 · Income $75,000
  288. 43536Mark CenterPop 252 · Income $97,969
  289. 43537MaumeePop 29,639 · Income $85,919
  290. 43540MetamoraPop 1,487 · Income $102,500
  291. 43541Milton CenterPop 240 · Income $64,722
  292. 43542MonclovaPop 4,485 · Income $167,321
  293. 43543MontpelierPop 7,476 · Income $60,685
  294. 43545NapoleonPop 14,388 · Income $78,165
  295. 43547NeapolisPop 616 · Income —
  296. 43548New BavariaPop 868 · Income $91,071
  297. 43549NeyPop 1,374 · Income $84,375
  298. 43550OkolonaPop 44 · Income —
  299. 43551PerrysburgPop 43,568 · Income $91,460
  300. 43552PerrysburgPop 281 · Income —
  301. 43553PettisvillePop 430 · Income $96,705
  302. 43554PioneerPop 2,035 · Income $56,708
  303. 43555Ridgeville CornersPop 227 · Income —
  304. 43556SherwoodPop 1,746 · Income $67,500
  305. 43557StrykerPop 3,219 · Income $80,163
  306. 43558SwantonPop 12,961 · Income $74,612
  307. 43560SylvaniaPop 32,950 · Income $104,865
  308. 43565TontoganyPop 314 · Income $59,083
  309. 43566WatervillePop 8,350 · Income $108,497
  310. 43567WauseonPop 12,879 · Income $74,404
  311. 43569WestonPop 2,804 · Income $64,783
  312. 43570West UnityPop 2,819 · Income $61,424
  313. 43571WhitehousePop 7,166 · Income $99,435
  314. 43601ToledoPop 29 · Income —
  315. 43603ToledoPop 72 · Income —
  316. 43604ToledoPop 9,708 · Income $18,980
  317. 43605ToledoPop 24,432 · Income $36,389
  318. 43606ToledoPop 24,630 · Income $60,308
  319. 43607ToledoPop 19,969 · Income $37,442
  320. 43608ToledoPop 14,158 · Income $28,535
  321. 43609ToledoPop 20,495 · Income $42,510
  322. 43610ToledoPop 4,057 · Income $38,369
  323. 43611ToledoPop 18,863 · Income $58,135
  324. 43612ToledoPop 28,231 · Income $50,484
  325. 43613ToledoPop 30,597 · Income $63,425
  326. 43614ToledoPop 29,396 · Income $57,253
  327. 43615ToledoPop 40,813 · Income $58,466
  328. 43616OregonPop 20,420 · Income $82,105
  329. 43617ToledoPop 8,586 · Income $131,935
  330. 43618OregonPop 569 · Income —
  331. 43619NorthwoodPop 7,151 · Income $75,883
  332. 43620ToledoPop 5,039 · Income $21,405
  333. 43623ToledoPop 20,360 · Income $65,908
  334. 43635ToledoPop 448 · Income —
  335. 43652ToledoPop — · Income —
  336. 43654ToledoPop — · Income —
  337. 43656ToledoPop — · Income —
  338. 43657ToledoPop — · Income —
  339. 43659ToledoPop — · Income —
  340. 43660ToledoPop — · Income —
  341. 43661ToledoPop — · Income —
  342. 43666ToledoPop — · Income —
  343. 43667ToledoPop — · Income —
  344. 43681ToledoPop — · Income —
  345. 43682ToledoPop — · Income —
  346. 43697ToledoPop 398 · Income —
  347. 43699ToledoPop 123 · Income —
  348. 43701ZanesvillePop 55,674 · Income $54,900
  349. 43702ZanesvillePop 972 · Income —
  350. 43711AvaPop 0 · Income —
  351. 43713BarnesvillePop 6,511 · Income $61,206
  352. 43716BeallsvillePop 1,970 · Income $54,314
  353. 43717Belle ValleyPop 166 · Income $55,521
  354. 43718BelmontPop 2,810 · Income $74,719
  355. 43719BethesdaPop 2,471 · Income $49,700
  356. 43720Blue RockPop 1,105 · Income $54,141
  357. 43721BrownsvillePop 316 · Income $73,665
  358. 43722BuffaloPop 657 · Income $49,674
  359. 43723ByesvillePop 4,490 · Income $48,656
  360. 43724CaldwellPop 9,007 · Income $54,005
  361. 43725CambridgePop 19,728 · Income $51,612
  362. 43727ChandlersvillePop 1,176 · Income $55,852
  363. 43728ChesterhillPop 1,175 · Income $53,304
  364. 43730CorningPop 2,718 · Income $65,714
  365. 43731CrooksvillePop 4,982 · Income $55,417
  366. 43732CumberlandPop 1,837 · Income $58,214
  367. 43733DerwentPop 69 · Income —
  368. 43734Duncan FallsPop 1,824 · Income $97,466
  369. 43735East FultonhamPop 497 · Income $100,792
  370. 43736FairviewPop 23 · Income $77,500
  371. 43738FultonhamPop 130 · Income $80,781
  372. 43739GlenfordPop 2,743 · Income $100,189
  373. 43740GratiotPop 264 · Income $67,500
  374. 43746HopewellPop 1,128 · Income $59,405
  375. 43747JerusalemPop 1,457 · Income $70,625
  376. 43748Junction CityPop 2,955 · Income $72,552
  377. 43749KimboltonPop 2,177 · Income $57,530
  378. 43750KiplingPop 144 · Income —
  379. 43752LaingsPop 12 · Income —
  380. 43754LewisvillePop 1,597 · Income $74,213
  381. 43755Lore CityPop 1,561 · Income $61,492
  382. 43756McconnelsvillePop 5,747 · Income $62,238
  383. 43757MalagaPop 66 · Income —
  384. 43758MaltaPop 2,900 · Income $56,477
  385. 43759MorristownPop 224 · Income $48,750
  386. 43760Mount PerryPop 1,564 · Income $71,655
  387. 43761MoxahalaPop 43 · Income —
  388. 43762New ConcordPop 5,098 · Income $78,854
  389. 43764New LexingtonPop 7,971 · Income $54,388
  390. 43766New StraitsvillePop 1,253 · Income $59,306
  391. 43767NorwichPop 1,233 · Income $69,942
  392. 43768Old WashingtonPop 256 · Income $94,167
  393. 43771PhiloPop 2,225 · Income $52,510
  394. 43772Pleasant CityPop 1,628 · Income $62,909
  395. 43773Quaker CityPop 2,798 · Income $53,188
  396. 43777RosevillePop 4,435 · Income $52,886
  397. 43778SalesvillePop 1,595 · Income $74,231
  398. 43779SarahsvillePop 783 · Income $64,500
  399. 43780SenecavillePop 2,187 · Income $64,091
  400. 43782ShawneePop 392 · Income $52,750
  401. 43783SomersetPop 5,031 · Income $64,261
  402. 43786StaffordPop 75 · Income $44,861
  403. 43787StockportPop 2,681 · Income $49,375
  404. 43788SummerfieldPop 615 · Income $29,681
  405. 43789Sycamore ValleyPop 67 · Income —
  406. 43791White CottagePop 38 · Income —
  407. 43793WoodsfieldPop 4,879 · Income $51,193
  408. 43802AdamsvillePop 1,402 · Income $62,917
  409. 43803BakersvillePop — · Income —
  410. 43804BalticPop 3,503 · Income $72,284
  411. 43805BlissfieldPop 294 · Income —
  412. 43811ConesvillePop 491 · Income $36,667
  413. 43812CoshoctonPop 18,716 · Income $51,930
  414. 43821DresdenPop 4,282 · Income $70,781
  415. 43822FrazeysburgPop 4,520 · Income $60,423
  416. 43824FresnoPop 4,189 · Income $57,039
  417. 43828KeenePop — · Income —
  418. 43830NashportPop 6,502 · Income $112,684
  419. 43832NewcomerstownPop 7,088 · Income $50,941
  420. 43836PlainfieldPop 85 · Income $52,250
  421. 43837Port WashingtonPop 1,819 · Income $54,911
  422. 43840Stone CreekPop 1,666 · Income $65,500
  423. 43842TrinwayPop 212 · Income $71,061
  424. 43843WalhondingPop 577 · Income $45,250
  425. 43844WarsawPop 3,802 · Income $59,991
  426. 43845West LafayettePop 4,780 · Income $53,864
  427. 43901AdenaPop 2,159 · Income $60,702
  428. 43902AlledoniaPop 114 · Income —
  429. 43903AmsterdamPop 2,241 · Income $64,659
  430. 43905BartonPop 645 · Income $78,893
  431. 43906BellairePop 7,888 · Income $41,635
  432. 43907CadizPop 4,814 · Income $45,781
  433. 43908BergholzPop 1,065 · Income $59,107
  434. 43909BlainePop 38 · Income —
  435. 43910BloomingdalePop 3,195 · Income $66,961
  436. 43912BridgeportPop 5,852 · Income $51,753
  437. 43913BrilliantPop 1,065 · Income $49,100
  438. 43914CameronPop 0 · Income —
  439. 43915ClaringtonPop 1,305 · Income $78,333
  440. 43916ColerainPop 235 · Income —
  441. 43917DillonvalePop 2,647 · Income $60,750
  442. 43920East LiverpoolPop 21,124 · Income $50,820
  443. 43925East SpringfieldPop 65 · Income —
  444. 43926EmpirePop 270 · Income $55,625
  445. 43927FairpointPop 292 · Income —
  446. 43928GlencoePop 114 · Income $118,317
  447. 43930HammondsvillePop 1,090 · Income $55,735
  448. 43931HannibalPop 132 · Income $58,750
  449. 43932IrondalePop 1,147 · Income $50,926
  450. 43933JacobsburgPop 2,076 · Income $57,019
  451. 43934LansingPop 72 · Income $77,813
  452. 43935Martins FerryPop 7,918 · Income $50,109
  453. 43937MaynardPop 204 · Income —
  454. 43938Mingo JunctionPop 5,448 · Income $57,453
  455. 43939Mount PleasantPop 313 · Income $38,500
  456. 43940NeffsPop 378 · Income —
  457. 43941Piney ForkPop 134 · Income —
  458. 43942Powhatan PointPop 2,087 · Income $61,771
  459. 43943RaylandPop 3,288 · Income $49,569
  460. 43944RichmondPop 2,562 · Income $69,186
  461. 43945SalinevillePop 2,620 · Income $62,946
  462. 43946SardisPop 1,501 · Income $61,123
  463. 43947ShadysidePop 4,894 · Income $57,258
  464. 43948SmithfieldPop 638 · Income $76,080
  465. 43950Saint ClairsvillePop 16,422 · Income $73,135
  466. 43951LaffertyPop 37 · Income —
  467. 43952SteubenvillePop 17,775 · Income $46,591
  468. 43953SteubenvillePop 11,857 · Income $73,648
  469. 43961StrattonPop 230 · Income $36,250
  470. 43962SummitvillePop 63 · Income $61,875
  471. 43963TiltonsvillePop 1,191 · Income $55,795
  472. 43964TorontoPop 9,061 · Income $53,321
  473. 43967WarnockPop 187 · Income $109,653
  474. 43968WellsvillePop 6,445 · Income $62,172
  475. 43970Wolf RunPop 0 · Income —
  476. 43971YorkvillePop 1,015 · Income $50,913
  477. 43972BannockPop 104 · Income $29,009
  478. 43973FreeportPop 2,341 · Income $70,833
  479. 43974HarrisvillePop 109 · Income $71,042
  480. 43976HopedalePop 1,432 · Income $46,875
  481. 43977FlushingPop 2,576 · Income $59,483
  482. 43981New AthensPop 171 · Income $56,250
  483. 43983PiedmontPop 651 · Income —
  484. 43984New RumleyPop 41 · Income —
  485. 43985HollowayPop 237 · Income —
  486. 43986JewettPop 1,657 · Income $75,750
  487. 43988ScioPop 2,364 · Income $62,589
  488. 44001AmherstPop 21,123 · Income $91,050
  489. 44003AndoverPop 4,379 · Income $53,690
  490. 44004AshtabulaPop 31,076 · Income $49,507
  491. 44005AshtabulaPop 772 · Income —
  492. 44010AustinburgPop 1,424 · Income $79,375
  493. 44011AvonPop 25,082 · Income $126,618
  494. 44012Avon LakePop 25,456 · Income $110,174
  495. 44017BereaPop 18,378 · Income $72,044
  496. 44021BurtonPop 5,739 · Income $79,359
  497. 44022Chagrin FallsPop 16,559 · Income $152,213
  498. 44023Chagrin FallsPop 18,905 · Income $130,452
  499. 44024ChardonPop 24,376 · Income $104,808
  500. 44026ChesterlandPop 10,722 · Income $106,740
  501. 44028Columbia StationPop 9,313 · Income $86,991
  502. 44030ConneautPop 16,317 · Income $57,264
  503. 44032DorsetPop 2,254 · Income $54,613
  504. 44033East ClaridonPop 139 · Income —
  505. 44035ElyriaPop 62,024 · Income $54,362
  506. 44036ElyriaPop 485 · Income —
  507. 44039North RidgevillePop 36,235 · Income $94,128
  508. 44040Gates MillsPop 3,032 · Income $166,579
  509. 44041GenevaPop 13,992 · Income $58,438
  510. 44044GraftonPop 14,422 · Income $86,582
  511. 44045Grand RiverPop 564 · Income $76,905
  512. 44046HuntsburgPop 1,670 · Income $73,372
  513. 44047JeffersonPop 8,379 · Income $59,720
  514. 44048KingsvillePop 2,336 · Income $63,712
  515. 44049KiptonPop 230 · Income $58,750
  516. 44050LagrangePop 7,204 · Income $100,625
  517. 44052LorainPop 28,067 · Income $42,298
  518. 44053LorainPop 21,257 · Income $65,332
  519. 44054Sheffield LakePop 12,733 · Income $73,151
  520. 44055LorainPop 19,870 · Income $36,603
  521. 44056MacedoniaPop 12,142 · Income $108,059
  522. 44057MadisonPop 19,491 · Income $70,212
  523. 44060MentorPop 60,257 · Income $85,881
  524. 44061MentorPop 429 · Income —
  525. 44062MiddlefieldPop 16,335 · Income $75,681
  526. 44064MontvillePop 1,270 · Income $71,592
  527. 44065NewburyPop 3,987 · Income $87,557
  528. 44067NorthfieldPop 19,917 · Income $89,082
  529. 44068North KingsvillePop 132 · Income $56,875
  530. 44070North OlmstedPop 32,031 · Income $85,435
  531. 44072NoveltyPop 5,028 · Income $99,671
  532. 44073NoveltyPop — · Income —
  533. 44074OberlinPop 11,684 · Income $73,697
  534. 44076OrwellPop 4,878 · Income $53,512
  535. 44077PainesvillePop 57,947 · Income $80,692
  536. 44080ParkmanPop 73 · Income —
  537. 44081PerryPop 6,945 · Income $93,929
  538. 44082PierpontPop 1,544 · Income $43,917
  539. 44084Rock CreekPop 3,965 · Income $72,390
  540. 44085RomePop 3,400 · Income $65,750
  541. 44086ThompsonPop 2,405 · Income $83,370
  542. 44087TwinsburgPop 21,930 · Income $95,810
  543. 44088UnionvillePop 217 · Income —
  544. 44089VermilionPop 15,873 · Income $72,045
  545. 44090WellingtonPop 10,341 · Income $78,318
  546. 44092WickliffePop 17,476 · Income $67,907
  547. 44093WilliamsfieldPop 1,180 · Income $76,607
  548. 44094WilloughbyPop 36,689 · Income $76,125
  549. 44095EastlakePop 32,508 · Income $69,778
  550. 44096WilloughbyPop 259 · Income —
  551. 44097EastlakePop 14 · Income —
  552. 44099WindsorPop 2,361 · Income $91,094
  553. 44101ClevelandPop 621 · Income —
  554. 44102ClevelandPop 40,178 · Income $40,303
  555. 44103ClevelandPop 13,776 · Income $24,219
  556. 44104ClevelandPop 19,716 · Income $24,009
  557. 44105ClevelandPop 33,358 · Income $38,294
  558. 44106ClevelandPop 24,704 · Income $42,869
  559. 44107LakewoodPop 50,384 · Income $65,778
  560. 44108ClevelandPop 20,579 · Income $32,530
  561. 44109ClevelandPop 38,098 · Income $43,130
  562. 44110ClevelandPop 17,979 · Income $30,973
