US ZIP Code Map
Loading ZIP borders…

Layers

Iowa ZIP codes

1,065 ZIP codes in Iowa, with 1,145 cities and 99 counties.

ACS 2023 population

3,195,937

Median household income

$73,147

Median home value

$195,900

U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: State Iowa (FIPS 19). Methodology

Combined population of ZIP/ZCTAs intersecting this state: 3,209,346 (1,065 ZIPs).

Combined population of ZIP/ZCTAs intersecting this state. Each intersecting ZIP contributes its full ZCTA population; overlap percents are descriptive only. This is not the Census state ACS headline above. Methodology

ZIP codes in Iowa

  1. 50001AckworthPop 626 · Income $131,350
  2. 50002AdairPop 1,522 · Income $82,250
  3. 50003AdelPop 9,536 · Income $104,643
  4. 50005AlbionPop 830 · Income $62,667
  5. 50006AldenPop 1,503 · Income $62,188
  6. 50007AllemanPop 490 · Income $130,000
  7. 50008AllertonPop 759 · Income $77,083
  8. 50009AltoonaPop 21,992 · Income $90,393
  9. 50010AmesPop 33,428 · Income $65,701
  10. 50011AmesPop 1,299 · Income —
  11. 50012AmesPop 1,950 · Income —
  12. 50013AmesPop 4,248 · Income —
  13. 50014AmesPop 31,429 · Income $57,372
  14. 50020AnitaPop 1,277 · Income $67,125
  15. 50021AnkenyPop 29,718 · Income $98,847
  16. 50022AtlanticPop 8,472 · Income $61,347
  17. 50023AnkenyPop 45,286 · Income $113,914
  18. 50025AudubonPop 2,893 · Income $51,758
  19. 50026BagleyPop 518 · Income $77,875
  20. 50027Barnes CityPop 169 · Income $45,313
  21. 50028BaxterPop 1,930 · Income $70,982
  22. 50029BayardPop 612 · Income $44,531
  23. 50031BeaverPop 61 · Income $63,750
  24. 50032BerwickPop 622 · Income —
  25. 50033BevingtonPop 14 · Income $55,625
  26. 50034BlairsburgPop 397 · Income $73,750
  27. 50035BondurantPop 9,668 · Income $126,915
  28. 50036BoonePop 16,318 · Income $74,107
  29. 50037BoonePop — · Income —
  30. 50038BoonevillePop 228 · Income $79,479
  31. 50039BoutonPop 440 · Income $84,531
  32. 50040BoxholmPop 172 · Income $50,313
  33. 50041BradfordPop 48 · Income —
  34. 50042BraytonPop 228 · Income $50,500
  35. 50043BuckeyePop — · Income —
  36. 50044BusseyPop 948 · Income $75,568
  37. 50046CambridgePop 1,696 · Income $91,944
  38. 50047CarlislePop 6,625 · Income $101,345
  39. 50048CaseyPop 754 · Income $55,536
  40. 50049CharitonPop 6,425 · Income $66,750
  41. 50050ChurdanPop 758 · Income $66,875
  42. 50051ClemonsPop 245 · Income $58,043
  43. 50052ClioPop 68 · Income $69,375
  44. 50054ColfaxPop 3,179 · Income $91,204
  45. 50055CollinsPop 1,157 · Income $84,875
  46. 50056ColoPop 1,122 · Income $79,667
  47. 50057ColumbiaPop 261 · Income —
  48. 50058Coon RapidsPop 1,885 · Income $72,750
  49. 50059CooperPop 28 · Income —
  50. 50060CorydonPop 2,385 · Income $56,779
  51. 50061CummingPop 2,327 · Income $130,250
  52. 50062Melcher DallasPop 833 · Income $70,714
  53. 50063Dallas CenterPop 2,623 · Income $110,046
  54. 50064DanaPop 89 · Income $92,841
  55. 50065Davis CityPop 500 · Income $51,111
  56. 50066DawsonPop 208 · Income $67,000
  57. 50067DecaturPop 384 · Income $45,000
  58. 50068DerbyPop 267 · Income $51,528
  59. 50069De SotoPop 1,024 · Income $95,208
  60. 50070DexterPop 1,366 · Income $90,352
  61. 50071DowsPop 793 · Income $75,156
  62. 50072EarlhamPop 2,787 · Income $111,518
  63. 50073ElkhartPop 1,018 · Income $94,712
  64. 50074EllstonPop 218 · Income $103,750
  65. 50075EllsworthPop 805 · Income $69,306
  66. 50076ExiraPop 1,356 · Income $48,462
  67. 50078FergusonPop 97 · Income $51,250
  68. 50099BoonePop — · Income —
  69. 50101GaltPop 67 · Income $168,333
  70. 50102Garden CityPop 67 · Income $36,667
  71. 50103Garden GrovePop 398 · Income $62,500
  72. 50104GibsonPop 99 · Income $57,083
  73. 50105GilbertPop 1,384 · Income $122,813
  74. 50106GilmanPop 1,121 · Income $96,711
  75. 50107Grand JunctionPop 791 · Income $51,250
  76. 50108Grand RiverPop 432 · Income $33,594
  77. 50109GrangerPop 3,371 · Income $130,263
  78. 50110GrayPop 36 · Income $57,292
  79. 50111GrimesPop 16,254 · Income $108,352
  80. 50112GrinnellPop 11,776 · Income $64,707
  81. 50115Guthrie CenterPop 2,741 · Income $70,952
  82. 50116HamiltonPop 185 · Income —
  83. 50117HamlinPop 155 · Income $93,214
  84. 50118HartfordPop 989 · Income $79,583
  85. 50119HarveyPop 352 · Income $50,833
  86. 50120HaverhillPop 503 · Income $140,313
  87. 50122HubbardPop 1,348 · Income $83,810
  88. 50123HumestonPop 863 · Income $63,750
  89. 50124HuxleyPop 4,730 · Income $122,974
  90. 50125IndianolaPop 20,009 · Income $86,463
  91. 50126Iowa FallsPop 6,362 · Income $61,711
  92. 50127IraPop 0 · Income —
  93. 50128JamaicaPop 331 · Income $50,179
  94. 50129JeffersonPop 5,116 · Income $56,956
  95. 50130JewellPop 1,517 · Income $69,934
  96. 50131JohnstonPop 24,388 · Income $103,316
  97. 50132KamrarPop 404 · Income $81,140
  98. 50133KellertonPop 589 · Income $70,909
  99. 50134KelleyPop 783 · Income $97,250
  100. 50135KelloggPop 1,777 · Income $70,192
  101. 50136KeswickPop 411 · Income $66,125
  102. 50137KillduffPop 107 · Income $63,750
  103. 50138KnoxvillePop 11,374 · Income $76,887
  104. 50139LaconaPop 1,058 · Income $70,673
  105. 50140LamoniPop 2,817 · Income $54,000
  106. 50141LaurelPop 537 · Income $75,625
  107. 50142Le GrandPop 779 · Income $68,438
  108. 50143LeightonPop 621 · Income $84,630
  109. 50144LeonPop 2,715 · Income $64,511
  110. 50145Liberty CenterPop 108 · Income $82,708
  111. 50146LindenPop 519 · Income $71,458
  112. 50147LinevillePop 355 · Income $48,571
  113. 50148LiscombPop 396 · Income $80,862
  114. 50149LorimorPop 900 · Income $68,295
  115. 50150LoviliaPop 827 · Income $64,844
  116. 50151LucasPop 695 · Income $87,548
  117. 50152LutherPop 117 · Income $85,417
  118. 50153LynnvillePop 855 · Income $71,136
  119. 50154Mc CallsburgPop 532 · Income $73,807
  120. 50155MacksburgPop 111 · Income $32,308
  121. 50156MadridPop 4,407 · Income $97,298
  122. 50157MalcomPop 686 · Income $59,583
  123. 50158MarshalltownPop 31,163 · Income $71,212
  124. 50160MartensdalePop 588 · Income $53,750
  125. 50161MaxwellPop 2,081 · Income $93,281
  126. 50162MelbournePop 1,190 · Income $67,201
  127. 50163Melcher DallasPop 669 · Income $73,704
  128. 50164MenloPop 677 · Income $78,542
  129. 50165MillertonPop 40 · Income $95,000
  130. 50166MiloPop 2,083 · Income $107,550
  131. 50167MinburnPop 662 · Income $74,018
  132. 50168MingoPop 829 · Income $99,875
  133. 50169MitchellvillePop 3,532 · Income $81,625
  134. 50170MonroePop 2,914 · Income $86,205
  135. 50171MontezumaPop 2,445 · Income $55,944
  136. 50173MontourPop 640 · Income $82,188
  137. 50174MurrayPop 1,312 · Income $63,250
  138. 50201NevadaPop 8,301 · Income $81,989
  139. 50206New ProvidencePop 460 · Income $105,526
  140. 50207New SharonPop 2,360 · Income $76,389
  141. 50208NewtonPop 20,270 · Income $61,064
  142. 50210New VirginiaPop 1,503 · Income $96,250
  143. 50211NorwalkPop 16,222 · Income $97,661
  144. 50212OgdenPop 3,109 · Income $74,865
  145. 50213OsceolaPop 7,441 · Income $67,015
  146. 50214OtleyPop 684 · Income $118,958
  147. 50216PanoraPop 2,809 · Income $91,250
  148. 50217PatonPop 474 · Income $63,417
  149. 50218PattersonPop 293 · Income $71,786
  150. 50219PellaPop 14,267 · Income $83,601
  151. 50220PerryPop 9,251 · Income $68,750
  152. 50222PeruPop 314 · Income $105,045
  153. 50223Pilot MoundPop 248 · Income $41,705
  154. 50225PleasantvillePop 3,396 · Income $69,221
  155. 50226Polk CityPop 7,290 · Income $161,627
  156. 50227PopejoyPop 127 · Income $38,750
  157. 50228Prairie CityPop 2,345 · Income $89,511
  158. 50229ProlePop 1,204 · Income $106,087
  159. 50230RadcliffePop 1,083 · Income $80,769
  160. 50231RandallPop 160 · Income $69,688
  161. 50232ReasnorPop 656 · Income $84,118
  162. 50233RedfieldPop 1,385 · Income $80,375
  163. 50234RhodesPop 463 · Income $85,000
  164. 50235RippeyPop 438 · Income $96,875
  165. 50236RolandPop 1,699 · Income $86,793
  166. 50237RunnellsPop 3,275 · Income $92,667
  167. 50238RussellPop 1,089 · Income $67,708
  168. 50239Saint AnthonyPop 179 · Income $88,750
  169. 50240Saint CharlesPop 2,299 · Income $110,027
  170. 50241Saint MarysPop 112 · Income $78,750
  171. 50242SearsboroPop 394 · Income $70,833
  172. 50243SheldahlPop 348 · Income $67,500
  173. 50244SlaterPop 1,866 · Income $101,544
  174. 50246StanhopePop 711 · Income $70,000
  175. 50247State CenterPop 2,198 · Income $90,179
  176. 50248Story CityPop 4,300 · Income $88,333
  177. 50249StratfordPop 1,256 · Income $54,167
  178. 50250StuartPop 2,652 · Income $75,750
  179. 50251SullyPop 1,481 · Income $95,417
  180. 50252SwanPop 221 · Income $104,375
  181. 50254ThayerPop 238 · Income —
  182. 50255ThornburgPop 40 · Income $39,643
  183. 50256TracyPop 620 · Income $76,985
  184. 50257TruroPop 1,022 · Income $94,605
  185. 50258UnionPop 989 · Income $82,865
  186. 50259GiffordPop 32 · Income —
  187. 50261Van MeterPop 3,105 · Income $150,341
  188. 50262Van WertPop 225 · Income $41,806
  189. 50263WaukeePop 27,560 · Income $107,864
  190. 50264WeldonPop 496 · Income $61,250
  191. 50265West Des MoinesPop 33,061 · Income $84,588
  192. 50266West Des MoinesPop 36,770 · Income $85,282
  193. 50268What CheerPop 997 · Income $56,786
  194. 50269WhittenPop 125 · Income $68,750
  195. 50271WilliamsPop 594 · Income $86,806
  196. 50272WilliamsonPop 228 · Income $53,438
  197. 50273WintersetPop 9,123 · Income $80,018
  198. 50274WiotaPop 170 · Income $71,875
  199. 50275WoodburnPop 611 · Income $70,804
  200. 50276WoodwardPop 2,380 · Income $92,682
  201. 50277YalePop 496 · Income $106,324
  202. 50278ZearingPop 819 · Income $67,344
  203. 50301Des MoinesPop 385 · Income —
  204. 50302Des MoinesPop 148 · Income —
  205. 50303Des MoinesPop 36 · Income —
  206. 50304Des MoinesPop 32 · Income —
  207. 50305Des MoinesPop 278 · Income —
  208. 50306Des MoinesPop 55 · Income —
  209. 50307Des MoinesPop — · Income —
  210. 50308Des MoinesPop — · Income —
  211. 50309Des MoinesPop 9,199 · Income $57,974
  212. 50310Des MoinesPop 31,283 · Income $74,473
  213. 50311Des MoinesPop 15,889 · Income $63,233
  214. 50312Des MoinesPop 15,492 · Income $82,720
  215. 50313Des MoinesPop 18,280 · Income $64,077
  216. 50314Des MoinesPop 10,203 · Income $38,511
  217. 50315Des MoinesPop 35,349 · Income $62,036
  218. 50316Des MoinesPop 16,188 · Income $53,090
  219. 50317Des MoinesPop 36,721 · Income $61,569
  220. 50318Des MoinesPop 41 · Income —
  221. 50319Des MoinesPop 0 · Income —
  222. 50320Des MoinesPop 23,903 · Income $83,710
  223. 50321Des MoinesPop 7,787 · Income $77,636
  224. 50322UrbandalePop 31,694 · Income $89,323
  225. 50323UrbandalePop 17,065 · Income $173,659
  226. 50324Windsor HeightsPop 5,171 · Income $89,083
  227. 50325ClivePop 18,776 · Income $131,082
  228. 50327Pleasant HillPop 12,875 · Income $90,759
  229. 50328Des MoinesPop — · Income —
  230. 50329Des MoinesPop — · Income —
  231. 50330Des MoinesPop — · Income —
  232. 50331Des MoinesPop — · Income —
  233. 50332Des MoinesPop — · Income —
  234. 50333Des MoinesPop 79 · Income —
  235. 50334Des MoinesPop — · Income —
  236. 50335Des MoinesPop — · Income —
  237. 50336Des MoinesPop — · Income —
  238. 50339Des MoinesPop — · Income —
  239. 50340Des MoinesPop — · Income —
  240. 50347Des MoinesPop — · Income —
  241. 50359Des MoinesPop — · Income —
  242. 50360Des MoinesPop — · Income —
  243. 50361Des MoinesPop — · Income —
  244. 50362Des MoinesPop — · Income —
  245. 50363Des MoinesPop — · Income —
  246. 50364Des MoinesPop — · Income —
  247. 50367Des MoinesPop — · Income —
  248. 50368Des MoinesPop — · Income —
  249. 50369Des MoinesPop — · Income —
  250. 50380Des MoinesPop — · Income —
  251. 50381Des MoinesPop — · Income —
  252. 50391Des MoinesPop — · Income —
  253. 50392Des MoinesPop — · Income —
  254. 50393Des MoinesPop 66 · Income —
  255. 50394Des MoinesPop — · Income —
  256. 50395Des MoinesPop — · Income —
  257. 50396Des MoinesPop — · Income —
  258. 50397Des MoinesPop — · Income —
  259. 50398UrbandalePop — · Income —
  260. 50401Mason CityPop 28,818 · Income $63,807
  261. 50402Mason CityPop 481 · Income —
  262. 50420AlexanderPop 404 · Income $76,169
  263. 50421BelmondPop 3,142 · Income $66,184
  264. 50423BrittPop 2,401 · Income $65,966
  265. 50424Buffalo CenterPop 1,590 · Income $58,125
  266. 50426CarpenterPop 70 · Income $72,344
  267. 50427ChapinPop 146 · Income $70,377
  268. 50428Clear LakePop 9,093 · Income $72,932
  269. 50430CorwithPop 524 · Income $57,250
  270. 50431CoulterPop 251 · Income $58,125
  271. 50432Crystal LakePop 229 · Income $82,500
  272. 50433DoughertyPop 125 · Income $51,250
  273. 50434FertilePop 424 · Income —
  274. 50435FloydPop 764 · Income $68,194
  275. 50436Forest CityPop 5,760 · Income $68,600
  276. 50438GarnerPop 4,006 · Income $69,637
  277. 50439GoodellPop 392 · Income $77,708
  278. 50440GraftonPop 275 · Income $58,750
  279. 50441HamptonPop 5,363 · Income $55,301
  280. 50444HanlontownPop 366 · Income $82,679
  281. 50446JoicePop 518 · Income $98,750
  282. 50447KanawhaPop 1,079 · Income $69,250
  283. 50448KensettPop 613 · Income $60,000
  284. 50449KlemmePop 816 · Income $66,538
  285. 50450Lake MillsPop 3,001 · Income $76,522
  286. 50451LakotaPop 455 · Income $72,500
  287. 50452LatimerPop 990 · Income $74,500
  288. 50453LelandPop 520 · Income $70,000
  289. 50454Little CedarPop 175 · Income $60,792
  290. 50455Mc IntirePop 360 · Income $52,222
  291. 50456ManlyPop 1,758 · Income $78,750
  292. 50457MeserveyPop 504 · Income $47,321
  293. 50458Nora SpringsPop 2,242 · Income $86,336
  294. 50459NorthwoodPop 3,027 · Income $76,053
  295. 50460OrchardPop 659 · Income $72,396
  296. 50461OsagePop 5,094 · Income $66,004
  297. 50464PlymouthPop 573 · Income $74,286
  298. 50465RakePop 199 · Income $41,071
  299. 50466RicevillePop 2,089 · Income $60,833
  300. 50467Rock FallsPop 76 · Income $65,625
  301. 50468RockfordPop 1,615 · Income $63,485
  302. 50469RockwellPop 1,495 · Income $70,682
  303. 50470RowanPop 305 · Income $70,341
  304. 50471RuddPop 786 · Income $85,625
  305. 50472Saint AnsgarPop 2,577 · Income $86,538
  306. 50473ScarvillePop 222 · Income —
  307. 50475SheffieldPop 1,598 · Income $78,333
  308. 50476StacyvillePop 619 · Income $62,308
  309. 50477SwaledalePop 219 · Income $51,161
  310. 50478ThompsonPop 689 · Income $44,880
  311. 50479ThorntonPop 783 · Income $71,250
  312. 50480TitonkaPop 926 · Income $69,022
  313. 50481ToetervillePop 30 · Income —
  314. 50482VenturaPop 701 · Income $82,292
  315. 50483WesleyPop 678 · Income $73,750
  316. 50484WodenPop 385 · Income $80,859
  317. 50501Fort DodgePop 28,633 · Income $66,130
  318. 50510Albert CityPop 1,055 · Income $78,523
  319. 50511AlgonaPop 6,987 · Income $60,256
  320. 50514ArmstrongPop 1,190 · Income $70,550
  321. 50515AyrshirePop 248 · Income $60,179
  322. 50516BadgerPop 684 · Income $72,292
  323. 50517BancroftPop 899 · Income $52,596
  324. 50518BarnumPop 366 · Income $84,830
  325. 50519BodePop 713 · Income $69,063
  326. 50520BradgatePop 156 · Income —
  327. 50521BurnsidePop 3 · Income —
  328. 50522BurtPop 695 · Income $60,833
  329. 50523CallenderPop 614 · Income $83,333
  330. 50524ClarePop 471 · Income $89,063
  331. 50525ClarionPop 3,196 · Income $59,875
  332. 50526ClarionPop — · Income —
  333. 50527CurlewPop 85 · Income $65,000
  334. 50528CylinderPop 365 · Income $87,500
  335. 50529Dakota CityPop 887 · Income $66,111
  336. 50530DaytonPop 1,119 · Income $76,473
  337. 50531DolliverPop 260 · Income $105,375
  338. 50532DuncombePop 889 · Income $65,000
  339. 50533Eagle GrovePop 3,994 · Income $61,635
  340. 50535EarlyPop 1,035 · Income $81,667
  341. 50536EmmetsburgPop 4,287 · Income $62,404
  342. 50538FarnhamvillePop 523 · Income $59,250
  343. 50539FentonPop 470 · Income $64,271
  344. 50540FondaPop 1,253 · Income $86,818
  345. 50541Gilmore CityPop 1,035 · Income $53,859
  346. 50542GoldfieldPop 873 · Income $67,708
  347. 50543GowriePop 1,400 · Income $87,841
  348. 50544HarcourtPop 554 · Income $56,944
  349. 50545HardyPop 156 · Income $41,625
  350. 50546HavelockPop 364 · Income $71,250
  351. 50548HumboldtPop 5,482 · Income $71,043
  352. 50551JolleyPop 31 · Income $2,500-
  353. 50552KnierimPop 83 · Income $85,313
  354. 50554LaurensPop 1,639 · Income $63,618
  355. 50556LedyardPop 156 · Income $38,750
  356. 50557LehighPop 736 · Income $77,250
  357. 50558LivermorePop 745 · Income $65,313
  358. 50559Lone RockPop 321 · Income $52,708
  359. 50560Lu VernePop 722 · Income $66,172
  360. 50561LyttonPop 677 · Income $67,188
  361. 50562MallardPop 346 · Income $63,750
  362. 50563MansonPop 2,461 · Income $78,261
  363. 50565MarathonPop 413 · Income $61,705
  364. 50566MoorlandPop 382 · Income $78,438
  365. 50567NemahaPop 178 · Income $48,750
  366. 50568NewellPop 1,364 · Income $74,946
  367. 50569OthoPop 614 · Income $46,406
  368. 50570OttosenPop 200 · Income $70,000
  369. 50571PalmerPop 260 · Income $70,893
  370. 50573PloverPop 36 · Income $47,000
  371. 50574PocahontasPop 2,103 · Income $57,589
  372. 50575PomeroyPop 677 · Income $55,694
  373. 50576RembrandtPop 281 · Income $65,179
  374. 50577RenwickPop 361 · Income $59,375
  375. 50578RingstedPop 659 · Income $68,938
  376. 50579Rockwell CityPop 3,176 · Income $69,464
  377. 50581RolfePop 751 · Income $59,018
  378. 50582RutlandPop 176 · Income $83,882
  379. 50583Sac CityPop 2,286 · Income $63,967
  380. 50585Sioux RapidsPop 1,165 · Income $70,179
  381. 50586SomersPop 320 · Income $54,167
  382. 50588Storm LakePop 13,346 · Income $65,475
  383. 50590Swea CityPop 736 · Income $65,500
  384. 50591ThorPop 366 · Income $56,960
  385. 50592TruesdalePop 146 · Income $63,125
  386. 50593VarinaPop 31 · Income $40,000
  387. 50594VincentPop 240 · Income $65,962
  388. 50595Webster CityPop 8,768 · Income $71,182
  389. 50597West BendPop 1,363 · Income $87,042
  390. 50598WhittemorePop 927 · Income $78,828
  391. 50599WoolstockPop 423 · Income $95,000
  392. 50601AckleyPop 2,377 · Income $63,869
  393. 50602AllisonPop 1,372 · Income $64,722
  394. 50603Alta VistaPop 410 · Income $62,667
  395. 50604AplingtonPop 1,713 · Income $63,750
  396. 50605AredalePop 119 · Income $48,269
  397. 50606ArlingtonPop 831 · Income $46,875
  398. 50607AuroraPop 404 · Income $57,813
  399. 50608AustinvillePop 36 · Income $66,518
  400. 50609BeamanPop 370 · Income $89,479
  401. 50611BristowPop 269 · Income $80,938
  402. 50612BuckinghamPop 338 · Income —
  403. 50613Cedar FallsPop 43,680 · Income $75,642
  404. 50614Cedar FallsPop 13 · Income —
  405. 50616Charles CityPop 9,419 · Income $63,226
  406. 50619ClarksvillePop 2,123 · Income $68,229
  407. 50620ColwellPop 54 · Income $46,458
  408. 50621ConradPop 1,591 · Income $86,146
  409. 50622DenverPop 3,288 · Income $95,703
  410. 50623DewarPop 145 · Income $92,132
  411. 50624DikePop 1,664 · Income $93,333
  412. 50625DumontPop 1,002 · Income $58,906
  413. 50626DunkertonPop 1,478 · Income $82,552
  414. 50627EldoraPop 3,431 · Income $71,357
  415. 50628ElmaPop 1,309 · Income $57,596
  416. 50629FairbankPop 2,335 · Income $102,750
  417. 50630FredericksburgPop 1,353 · Income $68,859
  418. 50631FrederikaPop 198 · Income $47,813
  419. 50632GarwinPop 1,204 · Income $70,865
  420. 50633GenevaPop 306 · Income $68,708
  421. 50634GilbertvillePop 736 · Income $83,750
  422. 50635GladbrookPop 1,470 · Income $72,981
  423. 50636GreenePop 2,141 · Income $66,181
  424. 50638Grundy CenterPop 3,474 · Income $79,500
  425. 50641HazletonPop 1,665 · Income $64,511
  426. 50642HollandPop 554 · Income $108,750
  427. 50643HudsonPop 3,081 · Income $120,724
  428. 50644IndependencePop 8,475 · Income $79,861
  429. 50645IoniaPop 1,301 · Income $61,563
  430. 50647JanesvillePop 2,073 · Income $98,052
  431. 50648JesupPop 4,120 · Income $96,081
  432. 50649KesleyPop 5 · Income —
  433. 50650LamontPop 664 · Income $52,083
  434. 50651La Porte CityPop 3,349 · Income $79,647
  435. 50652LincolnPop 88 · Income $56,875
  436. 50653Marble RockPop 448 · Income $65,313
  437. 50654MasonvillePop 335 · Income $51,620
  438. 50655MaynardPop 694 · Income $56,250
  439. 50657MorrisonPop 125 · Income $88,750
  440. 50658NashuaPop 2,432 · Income $70,321
  441. 50659New HamptonPop 5,942 · Income $76,620
  442. 50660New HartfordPop 1,092 · Income $69,688
  443. 50661North WashingtonPop — · Income —
  444. 50662OelweinPop 6,497 · Income $49,145
  445. 50664OranPop 110 · Income —
  446. 50665ParkersburgPop 2,518 · Income $72,434
  447. 50666PlainfieldPop 768 · Income $76,380
  448. 50667RaymondPop 843 · Income $62,813
  449. 50668ReadlynPop 1,231 · Income $84,464
  450. 50669ReinbeckPop 2,447 · Income $83,636
  451. 50670Shell RockPop 2,379 · Income $83,281
  452. 50671StanleyPop 178 · Income $56,850
  453. 50672Steamboat RockPop 438 · Income $64,063
  454. 50673StoutPop 236 · Income $87,500
  455. 50674SumnerPop 3,596 · Income $63,429
  456. 50675TraerPop 2,323 · Income $79,514
  457. 50676TripoliPop 2,128 · Income $84,464
  458. 50677WaverlyPop 12,655 · Income $82,950
  459. 50680WellsburgPop 1,077 · Income $72,684
  460. 50681WestgatePop 467 · Income $69,688
  461. 50682WinthropPop 1,700 · Income $85,625
  462. 50701WaterlooPop 29,745 · Income $62,857
  463. 50702WaterlooPop 21,197 · Income $59,784
  464. 50703WaterlooPop 18,397 · Income $49,412
  465. 50704WaterlooPop 1,018 · Income —
  466. 50706WaterlooPop 124 · Income —
  467. 50707EvansdalePop 7,407 · Income $61,451
  468. 50801CrestonPop 9,027 · Income $55,453
  469. 50830AftonPop 1,934 · Income $63,472
  470. 50831ArispePop 23 · Income $61,250
  471. 50833BedfordPop 2,085 · Income $57,250
  472. 50835BentonPop 61 · Income $57,500
  473. 50836BlocktonPop 322 · Income $81,328
  474. 50837BridgewaterPop 311 · Income $64,318
  475. 50839CarbonPop 46 · Income —
  476. 50840ClearfieldPop 659 · Income $76,161
  477. 50841CorningPop 2,427 · Income $70,881
  478. 50842CromwellPop 85 · Income $57,917
  479. 50843CumberlandPop 462 · Income $48,438
  480. 50845DiagonalPop 820 · Income $70,781
  481. 50846FontanellePop 1,223 · Income $73,333
  482. 50847GrantPop 40 · Income $63,750
  483. 50848GravityPop 251 · Income $54,500
  484. 50849GreenfieldPop 2,427 · Income $60,375
  485. 50851LenoxPop 2,145 · Income $67,847
  486. 50853MassenaPop 773 · Income $71,250
  487. 50854Mount AyrPop 2,304 · Income $69,352
  488. 50857NodawayPop 135 · Income $58,750
  489. 50858OrientPop 808 · Income $78,182
  490. 50859PrescottPop 701 · Income $70,536
  491. 50860ReddingPop 108 · Income $36,696
  492. 50861Shannon CityPop 260 · Income $90,139
  493. 50862SharpsburgPop 100 · Income $75,313
  494. 50863TingleyPop 191 · Income $67,083
  495. 50864VilliscaPop 1,627 · Income $63,657
  496. 50936Des MoinesPop — · Income —
  497. 50940Des MoinesPop — · Income —
  498. 50947Des MoinesPop 156 · Income —
  499. 50950BoonePop — · Income —
  500. 50980Des MoinesPop — · Income —
  501. 50981Des MoinesPop — · Income —
  502. 50982Des MoinesPop — · Income —
  503. 50983Des MoinesPop — · Income —
  504. 51001AkronPop 2,292 · Income $67,639
  505. 51002AltaPop 2,866 · Income $69,375
  506. 51003AltonPop 1,815 · Income $85,909
  507. 51004AnthonPop 853 · Income $49,821
  508. 51005AureliaPop 1,463 · Income $70,761
  509. 51006Battle CreekPop 1,201 · Income $81,563
  510. 51007BronsonPop 581 · Income $110,341
  511. 51008BrunsvillePop 180 · Income $67,125
  512. 51009CalumetPop 131 · Income $53,125
  513. 51010CastanaPop 416 · Income $92,083
  514. 51011ChatsworthPop 80 · Income $45,556
  515. 51012CherokeePop 6,313 · Income $56,964
  516. 51014CleghornPop 561 · Income $62,143
  517. 51015Climbing HillPop 70 · Income —
  518. 51016CorrectionvillePop 1,095 · Income $52,813
  519. 51018CushingPop 665 · Income $72,222
  520. 51019DanburyPop 441 · Income $66,250
  521. 51020GalvaPop 615 · Income $75,938
  522. 51022GranvillePop 966 · Income $91,133
  523. 51023HawardenPop 3,437 · Income $74,205
  524. 51024HintonPop 2,048 · Income $108,892
  525. 51025HolsteinPop 1,881 · Income $63,375
  526. 51026HornickPop 1,050 · Income $82,411
  527. 51027IretonPop 1,443 · Income $91,875
  528. 51028KingsleyPop 2,047 · Income $74,655
  529. 51029LarrabeePop 226 · Income $79,688
  530. 51030LawtonPop 1,630 · Income $78,750
  531. 51031Le MarsPop 12,785 · Income $74,978
  532. 51033Linn GrovePop 396 · Income $61,136
  533. 51034MapletonPop 1,844 · Income $65,489
  534. 51035MarcusPop 1,664 · Income $75,673
  535. 51036MauricePop 483 · Income $111,563
  536. 51037MeridenPop 365 · Income $62,500
  537. 51038MerrillPop 1,512 · Income $88,864
  538. 51039MovillePop 2,831 · Income $105,994
  539. 51040OnawaPop 3,388 · Income $60,642
  540. 51041Orange CityPop 7,173 · Income $84,115
  541. 51044OtoPop 173 · Income $88,750
  542. 51045OyensPop 75 · Income $96,250
  543. 51046PaullinaPop 1,407 · Income $81,389
  544. 51047PetersonPop 739 · Income $93,125
  545. 51048PiersonPop 465 · Income $80,000
  546. 51049QuimbyPop 469 · Income $52,625
  547. 51050RemsenPop 2,909 · Income $101,691
  548. 51051RodneyPop 48 · Income $52,188
  549. 51052SalixPop 1,054 · Income $86,792
  550. 51053SchallerPop 1,056 · Income $70,195
  551. 51054Sergeant BluffPop 5,596 · Income $121,228
  552. 51055SloanPop 1,189 · Income $75,833
  553. 51056SmithlandPop 332 · Income $100,395
  554. 51058SutherlandPop 1,020 · Income $61,833
  555. 51060UtePop 529 · Income $49,063
  556. 51061WashtaPop 423 · Income $68,750
  557. 51062WestfieldPop 338 · Income —
  558. 51063WhitingPop 1,109 · Income $70,714
  559. 51101Sioux CityPop 1,077 · Income $18,103
  560. 51102Sioux CityPop 1,058 · Income —
  561. 51103Sioux CityPop 17,145 · Income $57,212
  562. 51104Sioux CityPop 22,792 · Income $74,984
  563. 51105Sioux CityPop 10,726 · Income $46,940
