US ZIP Code Map
Loading ZIP borders…

Layers

Michigan ZIP codes

1,171 ZIP codes in Michigan, with 1,195 cities and 83 counties.

ACS 2023 population

10,051,595

Median household income

$71,149

Median home value

$217,600

U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: State Michigan (FIPS 26). Methodology

Combined population of ZIP/ZCTAs intersecting this state: 10,094,519 (1,171 ZIPs).

Combined population of ZIP/ZCTAs intersecting this state. Each intersecting ZIP contributes its full ZCTA population; overlap percents are descriptive only. This is not the Census state ACS headline above. Methodology

ZIP codes in Michigan

  1. 48001AlgonacPop 11,502 · Income $64,538
  2. 48002AllentonPop 3,129 · Income $91,889
  3. 48003AlmontPop 6,045 · Income $88,533
  4. 48004AnchorvillePop 128 · Income —
  5. 48005ArmadaPop 5,315 · Income $110,946
  6. 48006AvocaPop 3,891 · Income $70,451
  7. 48007TroyPop — · Income —
  8. 48009BirminghamPop 21,623 · Income $152,443
  9. 48012BirminghamPop 351 · Income —
  10. 48014CapacPop 4,319 · Income $70,341
  11. 48015Center LinePop 8,448 · Income $52,857
  12. 48017ClawsonPop 11,271 · Income $86,935
  13. 48021EastpointePop 34,003 · Income $58,196
  14. 48022EmmettPop 2,517 · Income $89,702
  15. 48023Fair HavenPop 4,980 · Income $79,345
  16. 48025FranklinPop 14,755 · Income $177,126
  17. 48026FraserPop 14,604 · Income $61,118
  18. 48027GoodellsPop 3,182 · Income $84,939
  19. 48028Harsens IslandPop 1,058 · Income $106,765
  20. 48030Hazel ParkPop 14,945 · Income $62,878
  21. 48032JeddoPop 1,834 · Income $89,000
  22. 48033SouthfieldPop 16,900 · Income $55,599
  23. 48034SouthfieldPop 15,213 · Income $59,634
  24. 48035Clinton TownshipPop 33,619 · Income $69,245
  25. 48036Clinton TownshipPop 22,160 · Income $65,109
  26. 48037SouthfieldPop 956 · Income —
  27. 48038Clinton TownshipPop 44,250 · Income $78,684
  28. 48039Marine CityPop 7,466 · Income $76,304
  29. 48040MarysvillePop 9,942 · Income $69,661
  30. 48041MemphisPop 4,385 · Income $87,599
  31. 48042MacombPop 33,303 · Income $125,433
  32. 48043Mount ClemensPop 15,503 · Income $57,315
  33. 48044MacombPop 58,631 · Income $115,664
  34. 48045Harrison TownshipPop 24,118 · Income $77,808
  35. 48046Mount ClemensPop 583 · Income —
  36. 48047New BaltimorePop 39,825 · Income $95,381
  37. 48048New HavenPop 11,065 · Income $68,990
  38. 48049North StreetPop 5,485 · Income $86,250
  39. 48050New HavenPop 1,290 · Income $88,804
  40. 48051New BaltimorePop 17,716 · Income $89,923
  41. 48054East ChinaPop 7,200 · Income $76,992
  42. 48059Fort GratiotPop 15,371 · Income $78,841
  43. 48060Port HuronPop 39,502 · Income $51,342
  44. 48061Port HuronPop 432 · Income —
  45. 48062RichmondPop 9,273 · Income $75,763
  46. 48063ColumbusPop 4,106 · Income $91,591
  47. 48064CascoPop 3,996 · Income $79,375
  48. 48065RomeoPop 11,344 · Income $104,348
  49. 48066RosevillePop 47,240 · Income $61,222
  50. 48067Royal OakPop 24,496 · Income $107,355
  51. 48068Royal OakPop 459 · Income —
  52. 48069Pleasant RidgePop 2,607 · Income $161,058
  53. 48070Huntington WoodsPop 6,322 · Income $188,229
  54. 48071Madison HeightsPop 28,411 · Income $66,726
  55. 48072BerkleyPop 15,084 · Income $113,103
  56. 48073Royal OakPop 33,427 · Income $86,426
  57. 48074Smiths CreekPop 9,617 · Income $69,600
  58. 48075SouthfieldPop 23,158 · Income $67,630
  59. 48076SouthfieldPop 24,817 · Income $85,171
  60. 48079Saint ClairPop 12,683 · Income $80,313
  61. 48080Saint Clair ShoresPop 21,799 · Income $69,884
  62. 48081Saint Clair ShoresPop 20,254 · Income $75,735
  63. 48082Saint Clair ShoresPop 16,164 · Income $76,372
  64. 48083TroyPop 23,619 · Income $88,551
  65. 48084TroyPop 15,659 · Income $106,004
  66. 48085TroyPop 27,371 · Income $144,146
  67. 48086SouthfieldPop 500 · Income —
  68. 48088WarrenPop 23,443 · Income $79,137
  69. 48089WarrenPop 32,126 · Income $53,076
  70. 48090WarrenPop 1,538 · Income —
  71. 48091WarrenPop 30,207 · Income $53,400
  72. 48092WarrenPop 27,867 · Income $71,761
  73. 48093WarrenPop 24,485 · Income $66,420
  74. 48094WashingtonPop 20,638 · Income $96,781
  75. 48095WashingtonPop 5,682 · Income $121,713
  76. 48096RayPop 3,779 · Income $112,311
  77. 48097YalePop 5,400 · Income $58,177
  78. 48098TroyPop 20,658 · Income $165,781
  79. 48099TroyPop 592 · Income —
  80. 48101Allen ParkPop 28,128 · Income $80,045
  81. 48103Ann ArborPop 54,635 · Income $115,513
  82. 48104Ann ArborPop 43,762 · Income $63,341
  83. 48105Ann ArborPop 36,959 · Income $94,737
  84. 48106Ann ArborPop 642 · Income —
  85. 48107Ann ArborPop 362 · Income —
  86. 48108Ann ArborPop 27,472 · Income $80,425
  87. 48109Ann ArborPop 5,722 · Income —
  88. 48110AzaliaPop 112 · Income —
  89. 48111BellevillePop 44,193 · Income $74,125
  90. 48112BellevillePop 701 · Income —
  91. 48113Ann ArborPop 269 · Income —
  92. 48114BrightonPop 21,476 · Income $118,581
  93. 48115BridgewaterPop 31 · Income —
  94. 48116BrightonPop 27,817 · Income $109,606
  95. 48117CarletonPop 10,199 · Income $76,600
  96. 48118ChelseaPop 13,088 · Income $87,934
  97. 48120DearbornPop 8,771 · Income $66,667
  98. 48121DearbornPop 2,286 · Income —
  99. 48122MelvindalePop 12,605 · Income $41,356
  100. 48123DearbornPop 264 · Income —
  101. 48124DearbornPop 34,156 · Income $78,353
  102. 48125Dearborn HeightsPop 22,156 · Income $59,534
  103. 48126DearbornPop 52,075 · Income $42,353
  104. 48127Dearborn HeightsPop 39,943 · Income $63,084
  105. 48128DearbornPop 12,844 · Income $98,362
  106. 48130DexterPop 16,849 · Income $131,875
  107. 48131DundeePop 8,306 · Income $81,386
  108. 48133EriePop 6,711 · Income $65,867
  109. 48134Flat RockPop 24,472 · Income $88,821
  110. 48135Garden CityPop 26,910 · Income $64,396
  111. 48136Garden CityPop 532 · Income —
  112. 48137GregoryPop 4,293 · Income $82,813
  113. 48138Grosse IlePop 10,603 · Income $124,934
  114. 48139HamburgPop 81 · Income $65,298
  115. 48140IdaPop 3,370 · Income $108,333
  116. 48141InksterPop 25,602 · Income $39,632
  117. 48143LakelandPop 145 · Income —
  118. 48144LambertvillePop 10,275 · Income $97,371
  119. 48145La SallePop 2,917 · Income $80,357
  120. 48146Lincoln ParkPop 39,511 · Income $57,183
  121. 48150LivoniaPop 26,749 · Income $94,058
  122. 48151LivoniaPop 321 · Income —
  123. 48152LivoniaPop 30,394 · Income $89,019
  124. 48153LivoniaPop 219 · Income —
  125. 48154LivoniaPop 36,915 · Income $103,763
  126. 48157Luna PierPop 1,204 · Income $51,830
  127. 48158ManchesterPop 7,688 · Income $97,692
  128. 48159MaybeePop 2,637 · Income $69,191
  129. 48160MilanPop 14,308 · Income $99,383
  130. 48161MonroePop 26,556 · Income $65,517
  131. 48162MonroePop 28,275 · Income $68,801
  132. 48164New BostonPop 9,577 · Income $111,173
  133. 48165New HudsonPop 9,141 · Income $105,511
  134. 48166NewportPop 13,746 · Income $70,923
  135. 48167NorthvillePop 23,281 · Income $118,378
  136. 48168NorthvillePop 25,039 · Income $173,671
  137. 48169PinckneyPop 21,080 · Income $108,886
  138. 48170PlymouthPop 40,573 · Income $109,442
  139. 48173RockwoodPop 12,984 · Income $90,510
  140. 48174RomulusPop 31,809 · Income $65,675
  141. 48175SalemPop 189 · Income —
  142. 48176SalinePop 23,325 · Income $110,987
  143. 48177SamariaPop 464 · Income $85,905
  144. 48178South LyonPop 37,303 · Income $130,781
  145. 48179South RockwoodPop 3,353 · Income $78,750
  146. 48180TaylorPop 62,405 · Income $59,537
  147. 48182TemperancePop 20,705 · Income $83,155
  148. 48183TrentonPop 41,863 · Income $82,020
  149. 48184WaynePop 17,436 · Income $54,572
  150. 48185WestlandPop 48,364 · Income $59,085
  151. 48186WestlandPop 35,791 · Income $67,203
  152. 48187CantonPop 52,710 · Income $117,980
  153. 48188CantonPop 45,522 · Income $118,037
  154. 48189Whitmore LakePop 13,748 · Income $82,433
  155. 48190WhittakerPop 108 · Income $74,732
  156. 48191WillisPop 4,253 · Income $98,106
  157. 48192WyandottePop 24,593 · Income $67,846
  158. 48193RiverviewPop 16,485 · Income $72,894
  159. 48195SouthgatePop 29,551 · Income $64,635
  160. 48197YpsilantiPop 65,911 · Income $70,913
  161. 48198YpsilantiPop 39,507 · Income $63,678
  162. 48201DetroitPop 14,327 · Income $24,392
  163. 48202DetroitPop 14,792 · Income $36,536
  164. 48203Highland ParkPop 20,472 · Income $35,108
  165. 48204DetroitPop 19,723 · Income $32,875
  166. 48205DetroitPop 32,466 · Income $40,612
  167. 48206DetroitPop 16,447 · Income $43,702
  168. 48207DetroitPop 20,068 · Income $44,561
  169. 48208DetroitPop 7,904 · Income $29,742
  170. 48209DetroitPop 27,534 · Income $42,152
  171. 48210DetroitPop 26,925 · Income $38,900
  172. 48211DetroitPop 5,556 · Income $33,347
  173. 48212HamtramckPop 42,587 · Income $37,293
  174. 48213DetroitPop 19,869 · Income $33,755
  175. 48214DetroitPop 19,014 · Income $34,807
  176. 48215DetroitPop 10,238 · Income $33,741
  177. 48216DetroitPop 5,681 · Income $42,278
  178. 48217DetroitPop 6,437 · Income $46,671
  179. 48218River RougePop 7,096 · Income $32,683
  180. 48219DetroitPop 45,788 · Income $43,882
  181. 48220FerndalePop 21,502 · Income $86,095
  182. 48221DetroitPop 41,750 · Income $55,583
  183. 48222DetroitPop 34 · Income —
  184. 48223DetroitPop 24,262 · Income $42,324
  185. 48224DetroitPop 38,771 · Income $42,963
  186. 48225Harper WoodsPop 16,328 · Income $59,248
  187. 48226DetroitPop 6,893 · Income $69,813
  188. 48227DetroitPop 39,474 · Income $36,221
  189. 48228DetroitPop 52,719 · Income $31,485
  190. 48229EcorsePop 9,166 · Income $45,148
  191. 48230Grosse PointePop 17,330 · Income $131,155
  192. 48231DetroitPop 322 · Income —
  193. 48232DetroitPop 425 · Income —
  194. 48233DetroitPop 0 · Income —
  195. 48234DetroitPop 32,406 · Income $36,473
  196. 48235DetroitPop 46,960 · Income $41,011
  197. 48236Grosse PointePop 31,383 · Income $130,776
  198. 48237Oak ParkPop 29,370 · Income $65,882
  199. 48238DetroitPop 24,569 · Income $30,286
  200. 48239RedfordPop 37,039 · Income $69,373
  201. 48240RedfordPop 17,097 · Income $57,970
  202. 48242DetroitPop 0 · Income —
  203. 48243DetroitPop 0 · Income —
  204. 48244DetroitPop 625 · Income —
  205. 48255DetroitPop — · Income —
  206. 48260DetroitPop — · Income —
  207. 48264DetroitPop — · Income —
  208. 48265DetroitPop — · Income —
  209. 48266DetroitPop 22 · Income —
  210. 48267DetroitPop — · Income —
  211. 48268DetroitPop — · Income —
  212. 48269DetroitPop — · Income —
  213. 48272DetroitPop — · Income —
  214. 48275DetroitPop 263 · Income —
  215. 48277DetroitPop 20 · Income —
  216. 48278DetroitPop — · Income —
  217. 48279DetroitPop — · Income —
  218. 48288DetroitPop 19 · Income —
  219. 48301Bloomfield HillsPop 14,749 · Income $163,571
  220. 48302Bloomfield HillsPop 17,346 · Income $175,698
  221. 48303Bloomfield HillsPop 356 · Income —
  222. 48304Bloomfield HillsPop 17,436 · Income $140,700
  223. 48306RochesterPop 27,831 · Income $165,545
  224. 48307RochesterPop 44,267 · Income $105,118
  225. 48308RochesterPop 448 · Income —
  226. 48309RochesterPop 30,254 · Income $117,788
  227. 48310Sterling HeightsPop 43,218 · Income $77,851
  228. 48311Sterling HeightsPop 414 · Income —
  229. 48312Sterling HeightsPop 35,026 · Income $71,266
  230. 48313Sterling HeightsPop 33,850 · Income $87,292
  231. 48314Sterling HeightsPop 21,379 · Income $80,383
  232. 48315UticaPop 28,428 · Income $99,512
  233. 48316UticaPop 28,355 · Income $101,232
  234. 48317UticaPop 27,998 · Income $72,465
  235. 48318UticaPop 376 · Income —
  236. 48320Keego HarborPop 4,257 · Income $77,700
  237. 48321Auburn HillsPop 498 · Income —
  238. 48322West BloomfieldPop 33,197 · Income $118,001
  239. 48323West BloomfieldPop 17,043 · Income $139,418
  240. 48324West BloomfieldPop 16,631 · Income $148,750
  241. 48325West BloomfieldPop 430 · Income —
  242. 48326Auburn HillsPop 24,488 · Income $79,468
  243. 48327WaterfordPop 20,843 · Income $75,512
  244. 48328WaterfordPop 25,409 · Income $69,788
  245. 48329WaterfordPop 24,022 · Income $85,777
  246. 48330Drayton PlainsPop 281 · Income —
  247. 48331FarmingtonPop 22,033 · Income $121,101
  248. 48332FarmingtonPop 370 · Income —
  249. 48333FarmingtonPop 366 · Income —
  250. 48334FarmingtonPop 19,218 · Income $98,937
  251. 48335FarmingtonPop 24,298 · Income $96,359
  252. 48336FarmingtonPop 26,920 · Income $85,325
  253. 48340PontiacPop 25,696 · Income $46,474
  254. 48341PontiacPop 19,060 · Income $46,185
  255. 48342PontiacPop 17,227 · Income $33,750
  256. 48343PontiacPop 760 · Income —
  257. 48346ClarkstonPop 22,954 · Income $97,857
  258. 48347ClarkstonPop 572 · Income —
  259. 48348ClarkstonPop 24,892 · Income $131,586
  260. 48350DavisburgPop 7,866 · Income $108,568
  261. 48353HartlandPop 6,850 · Income $97,163
  262. 48356HighlandPop 8,017 · Income $103,708
  263. 48357HighlandPop 8,523 · Income $94,656
  264. 48359Lake OrionPop 10,424 · Income $94,618
  265. 48360Lake OrionPop 12,250 · Income $135,701
  266. 48361Lake OrionPop 252 · Income —
  267. 48362Lake OrionPop 14,746 · Income $108,667
  268. 48363OaklandPop 7,434 · Income $173,056
  269. 48366LakevillePop 232 · Income —
  270. 48367LeonardPop 4,548 · Income $104,000
  271. 48370OxfordPop 1,845 · Income $121,417
  272. 48371OxfordPop 26,120 · Income $108,983
  273. 48374NoviPop 17,828 · Income $185,203
  274. 48375NoviPop 23,927 · Income $112,978
  275. 48376NoviPop 385 · Income —
  276. 48377NoviPop 19,775 · Income $83,368
  277. 48380MilfordPop 7,501 · Income $133,224
  278. 48381MilfordPop 13,737 · Income $103,156
  279. 48382Commerce TownshipPop 23,550 · Income $132,602
  280. 48383White LakePop 13,291 · Income $98,617
  281. 48386White LakePop 17,860 · Income $90,805
  282. 48387Union LakePop 264 · Income —
  283. 48390Walled LakePop 24,118 · Income $89,411
  284. 48391Walled LakePop — · Income —
  285. 48393WixomPop 20,098 · Income $67,194
  286. 48397WarrenPop 0 · Income —
  287. 48401ApplegatePop 1,310 · Income $68,571
  288. 48410ArgylePop 100 · Income $53,958
  289. 48411AtlasPop 29 · Income —
  290. 48412AtticaPop 5,780 · Income $79,714
  291. 48413Bad AxePop 7,404 · Income $56,804
  292. 48414BancroftPop 2,824 · Income $66,071
  293. 48415Birch RunPop 8,601 · Income $76,311
  294. 48416Brown CityPop 5,216 · Income $68,650
  295. 48417BurtPop 2,310 · Income $70,280
  296. 48418ByronPop 4,544 · Income $72,210
  297. 48419CarsonvillePop 2,309 · Income $60,357
  298. 48420ClioPop 21,213 · Income $63,427
  299. 48421ColumbiavillePop 6,488 · Income $69,597
  300. 48422CroswellPop 6,172 · Income $57,078
  301. 48423DavisonPop 33,508 · Income $64,096
  302. 48426DeckerPop 1,275 · Income $59,727
  303. 48427DeckervillePop 2,881 · Income $57,228
  304. 48428DrydenPop 5,322 · Income $97,596
  305. 48429DurandPop 8,109 · Income $60,070
  306. 48430FentonPop 38,731 · Income $99,755
  307. 48432FilionPop 523 · Income $62,500
  308. 48433FlushingPop 25,756 · Income $81,301
  309. 48434ForestvillePop 142 · Income $41,250
  310. 48435FostoriaPop 2,592 · Income $83,142
  311. 48436GainesPop 4,251 · Income $91,895
  312. 48437GeneseePop 399 · Income $38,553
  313. 48438GoodrichPop 7,305 · Income $100,759
  314. 48439Grand BlancPop 52,071 · Income $88,505
  315. 48440HadleyPop 111 · Income $108,859
  316. 48441Harbor BeachPop 3,867 · Income $49,877
  317. 48442HollyPop 22,720 · Income $80,281
  318. 48444Imlay CityPop 9,320 · Income $69,010
  319. 48445KindePop 1,170 · Income $57,917
  320. 48446LapeerPop 30,807 · Income $66,382
  321. 48449LennonPop 2,760 · Income $65,735
  322. 48450LexingtonPop 4,413 · Income $58,297
  323. 48451LindenPop 15,993 · Income $95,616
  324. 48453MarlettePop 4,797 · Income $53,413
  325. 48454MelvinPop 1,251 · Income $62,300
  326. 48455MetamoraPop 7,849 · Income $97,060
  327. 48456Minden CityPop 768 · Income $59,904
  328. 48457MontrosePop 8,694 · Income $64,583
  329. 48458Mount MorrisPop 19,411 · Income $43,496
  330. 48460New LothropPop 2,727 · Income $81,146
  331. 48461North BranchPop 8,256 · Income $76,597
  332. 48462OrtonvillePop 13,010 · Income $103,739
  333. 48463OtisvillePop 4,536 · Income $69,893
  334. 48464Otter LakePop 1,986 · Income $64,464
  335. 48465PalmsPop 535 · Income $73,611
  336. 48466PeckPop 1,462 · Income $55,430
  337. 48467Port AustinPop 2,306 · Income $50,707
  338. 48468Port HopePop 1,324 · Income $58,393
  339. 48469Port SanilacPop 1,253 · Income $52,577
  340. 48470RuthPop 535 · Income $57,500
  341. 48471SanduskyPop 5,518 · Income $62,661
  342. 48472SnoverPop 1,444 · Income $61,397
  343. 48473Swartz CreekPop 22,793 · Income $76,765
  344. 48475UblyPop 2,423 · Income $60,347
  345. 48476VernonPop 609 · Income $67,857
  346. 48480Grand BlancPop 380 · Income —
  347. 48501FlintPop 1,171 · Income —
  348. 48502FlintPop 1,388 · Income $55,700
  349. 48503FlintPop 22,809 · Income $40,155
  350. 48504FlintPop 23,873 · Income $36,740
  351. 48505FlintPop 18,108 · Income $31,477
  352. 48506FlintPop 24,538 · Income $44,416
  353. 48507FlintPop 28,648 · Income $47,165
  354. 48509BurtonPop 9,532 · Income $64,385
  355. 48519BurtonPop 7,523 · Income $60,625
  356. 48529BurtonPop 8,959 · Income $38,021
  357. 48531FlintPop 501 · Income —
  358. 48532FlintPop 19,750 · Income $58,118
  359. 48550FlintPop — · Income —
  360. 48551FlintPop 0 · Income —
  361. 48552FlintPop — · Income —
  362. 48553FlintPop 0 · Income —
  363. 48554FlintPop 0 · Income —
  364. 48555FlintPop — · Income —
  365. 48556FlintPop — · Income —
  366. 48557FlintPop — · Income —
  367. 48559FlintPop — · Income —
  368. 48601SaginawPop 32,069 · Income $37,830
  369. 48602SaginawPop 27,490 · Income $46,068
  370. 48603SaginawPop 27,846 · Income $65,690
  371. 48604SaginawPop 11,284 · Income $53,804
  372. 48605SaginawPop 444 · Income —
  373. 48606SaginawPop 368 · Income —
  374. 48607SaginawPop 1,523 · Income $39,211
  375. 48608SaginawPop 349 · Income —
  376. 48609SaginawPop 12,206 · Income $78,800
  377. 48610AlgerPop 3,261 · Income $54,665
  378. 48611AuburnPop 6,013 · Income $80,511
  379. 48612BeavertonPop 8,505 · Income $55,445
  380. 48613BentleyPop 986 · Income $56,106
  381. 48614BrantPop 921 · Income $60,568
  382. 48615BreckenridgePop 2,812 · Income $72,656
  383. 48616ChesaningPop 7,702 · Income $67,801
  384. 48617ClarePop 9,729 · Income $56,601
  385. 48618ColemanPop 5,110 · Income $58,523
  386. 48619CominsPop 474 · Income $46,198
  387. 48620EdenvillePop 127 · Income $96,786
  388. 48621FairviewPop 1,087 · Income $52,353
  389. 48622FarwellPop 5,970 · Income $57,500
  390. 48623FreelandPop 15,126 · Income $96,371
  391. 48624GladwinPop 16,269 · Income $55,415
  392. 48625HarrisonPop 12,939 · Income $45,156
  393. 48626HemlockPop 5,813 · Income $81,961
  394. 48627Higgins LakePop 129 · Income $70,250
  395. 48628HopePop 1,920 · Income $89,183
  396. 48629Houghton LakePop 7,922 · Income $54,622
  397. 48630Houghton Lake HeightsPop 62 · Income $71,518
  398. 48631KawkawlinPop 4,058 · Income $77,813
  399. 48632LakePop 4,995 · Income $51,740
  400. 48633Lake GeorgePop 146 · Income $46,944
  401. 48634LinwoodPop 4,395 · Income $78,929
  402. 48635LuptonPop 1,535 · Income $59,861
  403. 48636LuzernePop 891 · Income $63,478
  404. 48637MerrillPop 3,068 · Income $63,900
  405. 48638SaginawPop 12,668 · Income $63,444
  406. 48640MidlandPop 32,630 · Income $81,630
  407. 48641MidlandPop 699 · Income —
  408. 48642MidlandPop 33,770 · Income $77,690
  409. 48647MioPop 4,044 · Income $50,594
  410. 48649OakleyPop 1,476 · Income $68,288
  411. 48650PinconningPop 6,662 · Income $63,662
  412. 48651PrudenvillePop 4,331 · Income $42,938
  413. 48652RhodesPop 1,877 · Income $69,808
  414. 48653RoscommonPop 9,638 · Income $67,708
  415. 48654Rose CityPop 2,455 · Income $46,563
  416. 48655Saint CharlesPop 5,655 · Income $64,615
  417. 48656Saint HelenPop 3,872 · Income $43,417
  418. 48657SanfordPop 7,700 · Income $74,964
  419. 48658StandishPop 4,806 · Income $52,899
  420. 48659SterlingPop 2,740 · Income $58,021
  421. 48661West BranchPop 10,744 · Income $58,767
  422. 48662WheelerPop 1,278 · Income $69,112
  423. 48663SaginawPop — · Income —
  424. 48667MidlandPop 0 · Income —
  425. 48670MidlandPop — · Income —
  426. 48674MidlandPop — · Income —
  427. 48686MidlandPop 204 · Income —
  428. 48701AkronPop 1,364 · Income $61,976
  429. 48703Au GresPop 2,940 · Income $60,365
  430. 48705Barton CityPop 474 · Income $55,625
  431. 48706Bay CityPop 38,756 · Income $61,908
  432. 48707Bay CityPop 344 · Income —
  433. 48708Bay CityPop 25,751 · Income $50,216
  434. 48710University CenterPop 0 · Income —
  435. 48720Bay PortPop 1,046 · Income $56,833
  436. 48721Black RiverPop 398 · Income $59,063
  437. 48722BridgeportPop 3,147 · Income $68,777
  438. 48723CaroPop 11,960 · Income $56,618
  439. 48724CarrolltonPop 1,226 · Income $31,787
  440. 48725CasevillePop 1,958 · Income $60,260
  441. 48726Cass CityPop 5,715 · Income $65,788
  442. 48727CliffordPop 939 · Income $62,596
  443. 48728CurranPop 329 · Income $47,250
  444. 48729DefordPop 1,537 · Income $54,844
  445. 48730East TawasPop 4,584 · Income $48,993
  446. 48731ElktonPop 1,522 · Income $50,288
  447. 48732EssexvillePop 11,308 · Income $53,466
  448. 48733FairgrovePop 1,650 · Income $54,583
  449. 48734FrankenmuthPop 7,642 · Income $89,217
  450. 48735GagetownPop 965 · Income $61,250
  451. 48736GilfordPop — · Income —
  452. 48737GlenniePop 1,121 · Income $38,144
  453. 48738GreenbushPop 1,097 · Income $64,432
  454. 48739HalePop 3,511 · Income $47,768
  455. 48740HarrisvillePop 2,433 · Income $53,460
  456. 48741KingstonPop 2,049 · Income $61,875
  457. 48742LincolnPop 1,767 · Income $62,683
  458. 48743Long LakePop 37 · Income —
  459. 48744MayvillePop 4,387 · Income $58,435
  460. 48745MikadoPop 1,189 · Income $47,500
  461. 48746MillingtonPop 8,148 · Income $67,879
  462. 48747MungerPop 1,488 · Income $78,750
  463. 48748National CityPop 1,457 · Income $53,409
  464. 48749OmerPop 1,214 · Income $50,833
  465. 48750OscodaPop 9,281 · Income $42,260
  466. 48754OwendalePop 979 · Income $71,518
  467. 48755PigeonPop 2,867 · Income $60,044
  468. 48756PrescottPop 3,939 · Income $39,435
  469. 48757ReesePop 3,680 · Income $74,464
  470. 48758RichvillePop 178 · Income —
  471. 48759SebewaingPop 3,439 · Income $60,431
  472. 48760SilverwoodPop 1,361 · Income $59,083
  473. 48761South BranchPop 804 · Income $44,647
  474. 48762SprucePop 1,014 · Income $67,955
  475. 48763Tawas CityPop 4,837 · Income $58,160
  476. 48764Tawas CityPop 363 · Income —
  477. 48765TurnerPop 571 · Income $46,458
  478. 48766TwiningPop 1,372 · Income $55,156
  479. 48767UnionvillePop 2,041 · Income $74,469
  480. 48768VassarPop 9,144 · Income $63,363
  481. 48769VassarPop 12 · Income —
  482. 48770WhittemorePop 1,908 · Income $51,576
  483. 48787FrankenmuthPop — · Income —
  484. 48801AlmaPop 13,433 · Income $57,449
  485. 48802AlmaPop — · Income —
  486. 48804Mount PleasantPop 811 · Income —
  487. 48805OkemosPop 257 · Income —
  488. 48806AshleyPop 1,821 · Income $58,214
  489. 48807BannisterPop 706 · Income $59,468
  490. 48808BathPop 6,424 · Income $82,910
  491. 48809BeldingPop 11,292 · Income $67,172
  492. 48811Carson CityPop 7,416 · Income $66,875
  493. 48812Cedar LakePop 192 · Income —
  494. 48813CharlottePop 20,263 · Income $77,431
  495. 48815ClarksvillePop 2,155 · Income $83,446
  496. 48816CohoctahPop 391 · Income $48,988
  497. 48817CorunnaPop 5,451 · Income $57,468
  498. 48818CrystalPop 2,541 · Income $59,148
  499. 48819DansvillePop 2,447 · Income $95,050
  500. 48820DewittPop 18,109 · Income $106,651
  501. 48821DimondalePop 6,180 · Income $103,652
  502. 48822EaglePop 2,410 · Income $91,429
  503. 48823East LansingPop 49,379 · Income $50,837
  504. 48824East LansingPop 2,061 · Income —
  505. 48825East LansingPop 11,127 · Income —
  506. 48826East LansingPop 499 · Income —
  507. 48827Eaton RapidsPop 16,070 · Income $76,230
  508. 48829EdmorePop 3,461 · Income $61,121
  509. 48830Elm HallPop 67 · Income —
  510. 48831ElsiePop 3,282 · Income $61,800
  511. 48832ElwellPop 1,291 · Income $62,188
  512. 48833EurekaPop 97 · Income —
  513. 48834FenwickPop 2,296 · Income $60,870
  514. 48835FowlerPop 2,646 · Income $80,160
  515. 48836FowlervillePop 14,978 · Income $86,317
  516. 48837Grand LedgePop 19,822 · Income $93,161
  517. 48838GreenvillePop 17,925 · Income $66,126
  518. 48840HaslettPop 12,653 · Income $74,252
  519. 48841HendersonPop 643 · Income $55,875
  520. 48842HoltPop 21,504 · Income $86,830
  521. 48843HowellPop 46,902 · Income $91,620
  522. 48844HowellPop 856 · Income —
  523. 48845HubbardstonPop 1,109 · Income $65,625
  524. 48846IoniaPop 21,940 · Income $66,717
  525. 48847IthacaPop 5,773 · Income $63,967
  526. 48848LaingsburgPop 7,795 · Income $92,928
  527. 48849Lake OdessaPop 5,801 · Income $79,423
  528. 48850LakeviewPop 4,526 · Income $65,064
  529. 48851LyonsPop 2,310 · Income $64,271
  530. 48852McbridesPop 170 · Income $46,250
  531. 48853Maple RapidsPop 701 · Income $50,000
  532. 48854MasonPop 19,403 · Income $91,956
  533. 48855HowellPop 16,625 · Income $104,552
  534. 48856MiddletonPop 842 · Income $82,500
  535. 48857MorricePop 3,488 · Income $81,319
  536. 48858Mount PleasantPop 42,732 · Income $48,794
  537. 48859Mount PleasantPop 2,244 · Income —
  538. 48860MuirPop 1,395 · Income $58,750
  539. 48861MullikenPop 1,852 · Income $88,056
  540. 48862North StarPop 39 · Income $48,750
  541. 48863HowellPop 42 · Income —
  542. 48864OkemosPop 23,548 · Income $113,145
  543. 48865OrleansPop 1,904 · Income $68,889
  544. 48866OvidPop 4,375 · Income $64,070
  545. 48867OwossoPop 27,399 · Income $58,718
  546. 48870PaloPop 204 · Income $34,091
  547. 48871PerrintonPop 2,233 · Income $86,532
  548. 48872PerryPop 6,421 · Income $79,434
  549. 48873PewamoPop 1,371 · Income $86,250
  550. 48874PompeiiPop 160 · Income $73,988
  551. 48875PortlandPop 11,090 · Income $92,457
  552. 48876PottervillePop 4,301 · Income $72,895
  553. 48877RiverdalePop 2,078 · Income $57,222
  554. 48878RosebushPop 1,253 · Income $51,875
  555. 48879Saint JohnsPop 18,472 · Income $78,845
  556. 48880Saint LouisPop 9,952 · Income $56,108
  557. 48881SaranacPop 5,358 · Income $76,915
  558. 48882ShaftsburgPop 201 · Income —
  559. 48883ShepherdPop 6,755 · Income $66,364
  560. 48884SheridanPop 4,777 · Income $60,000
  561. 48885SidneyPop 1,273 · Income $68,958
