ZIP code
11205
Brooklyn, NY
11205 covers Brooklyn in Kings County, with 50,205 people in the ACS 2023 estimate.
Figures are for the Census ZIP Code Tabulation Area (ZCTA), which is not the same as a USPS ZIP code. A PO Box or unique ZIP may have no ZCTA and no demographics. Methodology
U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: ZCTA 11205. Methodology
ZIP code map of 11205

About ZIP code 11205
More enterprise fields
Commercial ZIP directory · not ACS
Commercial ZIP directory population_count for ZCTA 11205. Not ACS. Methodology
People in 11205
Race
- White25,478
- Black or African American11,518
- American Indian or Alaska Native304
- Asian4,189
- Native Hawaiian and Pacific Islander54
- Other race4,891
- Two or more races4,040
Hispanic or Latino (any race): 8,103
Age
- Under 108,653
- 10 to 197,497
- 20 to 299,345
- 30 to 399,459
- 40 to 496,158
- 50 to 593,970
- 60 to 692,829
- 70 to 791,749
- 80 and older814
Income and housing in 11205
Education
- High school graduate85.5%
- Bachelor's degree52.5%
- Graduate degree20.5%
Places covering 11205
Cities and places — Population overlap
Share of this ZIP/ZCTA’s population located within each place, based on ZIP Code Database place-overlap data. This is a population measure, not land-area overlap or the Census-place population.
- New York100.0%
ZIP Code Database place-overlap table, field percent_of_zip_population_in_place, keyed by place_geoid. Not ACS 2019–2023. Overlap vintage is the shipped overlap table and is separate from ACS. Methodology
Counties — Population overlap
Share of this ZIP/ZCTA’s population located within each county, based on ZIP Code Database county-overlap data. This is a population measure, not land-area overlap or the Census county population.
- Kings County100.0%
ZIP Code Database county-overlap table, field percent_of_zip_population_in_county, keyed by county_geoid. Not ACS 2019–2023. Overlap vintage is the shipped overlap table and is separate from ACS. Methodology
Population history for 11205
Hover the chart or read the table below (Year | ACS | IRS).
| Year | ACS population | IRS population |
|---|---|---|
| 2005 | 24,486 | |
| 2006 | 25,142 | |
| 2007 | 28,203 | |
| 2008 | 27,634 | |
| 2009 | 29,972 | |
| 2010 | 32,103 | |
| 2011 | 38,997 | 34,325 |
| 2012 | 40,125 | 35,470 |
| 2013 | 43,002 | 36,250 |
| 2014 | 43,320 | 37,200 |
| 2015 | 43,224 | 38,330 |
| 2016 | 44,818 | 38,050 |
| 2017 | 45,148 | 39,180 |
| 2018 | 46,064 | 38,920 |
| 2019 | 46,843 | 38,900 |
| 2020 | 47,866 | 38,560 |
| 2021 | 50,681 | 37,920 |
| 2022 | 50,319 | 37,600 |
| 2023 | 50,205 |
ACS: U.S. Census Bureau American Community Survey 5-year estimates. IRS: Statistics of Income ZIP Code data.
ZIP codes near 11205
12 nearest ZIP centroids (any distance)
- 11249Brooklyn0.5 miPop 45,353 · Income $121,400
- 11240Brooklyn0.8 miPop — · Income —
- 11217Brooklyn1.1 miPop 42,569 · Income $158,314
- 11201Brooklyn1.2 miPop 69,251 · Income $169,285
- 11206Brooklyn1.4 miPop 89,231 · Income $57,280
- 10041New York1.5 miPop 23 · Income —
- 10045New York1.5 miPop — · Income —
- 10055New York1.5 miPop 87 · Income —
- 10060New York1.5 miPop — · Income —
- 10090New York1.5 miPop — · Income —
- 10095New York1.5 miPop — · Income —
- 10104New York1.5 miPop 40 · Income —
ZIP centroids within 2 miles
| ZIP | City | State | Distance (miles) | ACS population | Median income |
|---|---|---|---|---|---|
| 11249 | Brooklyn | NY | 0.5 mi | 45,353 | $121,400 |
| 11240 | Brooklyn | NY | 0.8 mi | — | — |
| 11217 | Brooklyn | NY | 1.1 mi | 42,569 | $158,314 |
| 11201 | Brooklyn | NY | 1.2 mi | 69,251 | $169,285 |
| 11206 | Brooklyn | NY | 1.4 mi | 89,231 | $57,280 |
| 10041 | New York | NY | 1.5 mi | 23 | — |
| 10045 | New York | NY | 1.5 mi | — | — |
| 10055 | New York | NY | 1.5 mi | 87 | — |
| 10060 | New York | NY | 1.5 mi | — | — |
| 10090 | New York | NY | 1.5 mi | — | — |
| 10095 | New York | NY | 1.5 mi | — | — |
| 10104 | New York | NY | 1.5 mi | 40 | — |
| 10105 | New York | NY | 1.5 mi | 388 | — |
| 10106 | New York | NY | 1.5 mi | 249 | — |
| 10107 | New York | NY | 1.5 mi | 615 | — |
| 10118 | New York | NY | 1.5 mi | 405 | — |
| 10120 | New York | NY | 1.5 mi | — | — |
| 10121 | New York | NY | 1.5 mi | 0 | — |
| 10122 | New York | NY | 1.5 mi | 160 | — |
| 10123 | New York | NY | 1.5 mi | 461 | — |
| 10151 | New York | NY | 1.5 mi | 0 | — |
| 10155 | New York | NY | 1.5 mi | 20 | — |
| 10158 | New York | NY | 1.5 mi | 31 | — |
| 10161 | New York | NY | 1.5 mi | — | — |
| 10166 | New York | NY | 1.5 mi | 296 | — |
| 10175 | New York | NY | 1.5 mi | 112 | — |
| 10176 | New York | NY | 1.5 mi | 23 | — |
| 10178 | New York | NY | 1.5 mi | 383 | — |
| 10260 | New York | NY | 1.5 mi | — | — |
| 10265 | New York | NY | 1.5 mi | — | — |
| 10270 | New York | NY | 1.5 mi | — | — |
| 10281 | New York | NY | 1.5 mi | 2,642 | — |
| 11216 | Brooklyn | NY | 1.5 mi | 59,913 | $95,000 |
| 10002 | New York | NY | 1.6 mi | 75,517 | $46,525 |
| 11211 | Brooklyn | NY | 1.7 mi | 65,691 | $105,183 |
| 11238 | Brooklyn | NY | 1.8 mi | 58,462 | $132,957 |
| 10015 | New York | NY | 1.9 mi | — | — |
| 10099 | New York | NY | 1.9 mi | — | — |
ZIPs within 2 miles of this place
Default is 2 miles. Distances are between ZIP centroids. Widen the radius if nothing is in range.
ZIP code 11205 FAQ
- What city is ZIP code 11205 in?
- 11205 is in Brooklyn, NY.
- What county is 11205 in?
- 11205 is in Kings County.
- What is the median household income in 11205?
- The median household income in 11205 is $86,753.
- Which ZIP codes are near 11205?
- Use the radius tool on this page to list ZIP codes within a chosen distance of 11205.