US ZIP Code Map
Loading ZIP borders…

Layers

New York ZIP codes

2,209 ZIP codes in New York, with 2,418 cities and 62 counties.

ACS 2023 population

19,872,319

Median household income

$84,578

Median home value

$403,000

U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: State New York (FIPS 36). Methodology

Combined population of ZIP/ZCTAs intersecting this state: 19,938,854 (2,209 ZIPs).

Combined population of ZIP/ZCTAs intersecting this state. Each intersecting ZIP contributes its full ZCTA population; overlap percents are descriptive only. This is not the Census state ACS headline above. Methodology

New York ZIP code map

Census ZIP Code Tabulation Areas across New York
ZIP Code Tabulation Areas in New York. Neighboring states are shown without ZIP borders. Boundaries: U.S. Census Bureau. Methodology · Data sources
Download PNG

ZIP codes in New York

  1. 00501HoltsvillePop 445 · Income —
  2. 00544HoltsvillePop — · Income —
  3. 06390Fishers IslandPop 53 · Income $51,964
  4. 10001New YorkPop 29,079 · Income $123,393
  5. 10002New YorkPop 75,517 · Income $46,525
  6. 10003New YorkPop 53,825 · Income $153,750
  7. 10004New YorkPop 3,875 · Income $220,592
  8. 10005New YorkPop 9,238 · Income $211,810
  9. 10006New YorkPop 4,475 · Income $209,972
  10. 10007New YorkPop 7,802 · Income $250,000+
  11. 10008New YorkPop 784 · Income —
  12. 10009New YorkPop 58,341 · Income $87,963
  13. 10010New YorkPop 31,905 · Income $156,127
  14. 10011New YorkPop 49,344 · Income $146,571
  15. 10012New YorkPop 21,846 · Income $130,938
  16. 10013New YorkPop 28,215 · Income $159,474
  17. 10014New YorkPop 29,772 · Income $167,254
  18. 10015New YorkPop — · Income —
  19. 10016New YorkPop 54,297 · Income $153,065
  20. 10017New YorkPop 14,985 · Income $132,518
  21. 10018New YorkPop 8,764 · Income $133,042
  22. 10019New YorkPop 44,276 · Income $121,835
  23. 10020New YorkPop 0 · Income —
  24. 10021New YorkPop 39,479 · Income $156,712
  25. 10022New YorkPop 34,340 · Income $171,038
  26. 10023New YorkPop 67,468 · Income $157,866
  27. 10024New YorkPop 62,576 · Income $182,614
  28. 10025New YorkPop 93,223 · Income $109,195
  29. 10026New YorkPop 37,113 · Income $74,140
  30. 10027New YorkPop 65,068 · Income $64,220
  31. 10028New YorkPop 45,679 · Income $168,125
  32. 10029New YorkPop 74,848 · Income $38,308
  33. 10030New YorkPop 30,781 · Income $42,738
  34. 10031New YorkPop 60,305 · Income $65,067
  35. 10032New YorkPop 55,579 · Income $56,588
  36. 10033New YorkPop 53,611 · Income $75,585
  37. 10034New YorkPop 39,037 · Income $69,786
  38. 10035New YorkPop 39,082 · Income $40,556
  39. 10036New YorkPop 30,589 · Income $100,225
  40. 10037New YorkPop 18,333 · Income $51,250
  41. 10038New YorkPop 23,342 · Income $115,121
  42. 10039New YorkPop 30,512 · Income $48,792
  43. 10040New YorkPop 41,581 · Income $64,022
  44. 10041New YorkPop 23 · Income —
  45. 10043New YorkPop 16 · Income —
  46. 10044New YorkPop 11,998 · Income $106,146
  47. 10045New YorkPop — · Income —
  48. 10046New YorkPop — · Income —
  49. 10047New YorkPop — · Income —
  50. 10048New YorkPop — · Income —
  51. 10055New YorkPop 87 · Income —
  52. 10060New YorkPop — · Income —
  53. 10065New YorkPop 31,047 · Income $160,938
  54. 10069New YorkPop 6,669 · Income $226,151
  55. 10072New YorkPop — · Income —
  56. 10075New YorkPop 23,865 · Income $146,556
  57. 10079New YorkPop — · Income —
  58. 10080New YorkPop — · Income —
  59. 10081New YorkPop — · Income —
  60. 10082New YorkPop — · Income —
  61. 10087New YorkPop — · Income —
  62. 10090New YorkPop — · Income —
  63. 10094New YorkPop — · Income —
  64. 10095New YorkPop — · Income —
  65. 10096New YorkPop — · Income —
  66. 10098New YorkPop — · Income —
  67. 10099New YorkPop — · Income —
  68. 10101New YorkPop 460 · Income —
  69. 10102New YorkPop — · Income —
  70. 10103New YorkPop 0 · Income —
  71. 10104New YorkPop 40 · Income —
  72. 10105New YorkPop 388 · Income —
  73. 10106New YorkPop 249 · Income —
  74. 10107New YorkPop 615 · Income —
  75. 10108New YorkPop 473 · Income —
  76. 10109New YorkPop — · Income —
  77. 10110New YorkPop 0 · Income —
  78. 10111New YorkPop 0 · Income —
  79. 10112New YorkPop 0 · Income —
  80. 10113New YorkPop 384 · Income —
  81. 10114New YorkPop — · Income —
  82. 10115New YorkPop 0 · Income —
  83. 10116New YorkPop 1,118 · Income —
  84. 10117New YorkPop 26 · Income —
  85. 10118New YorkPop 405 · Income —
  86. 10119New YorkPop 0 · Income —
  87. 10120New YorkPop — · Income —
  88. 10121New YorkPop 0 · Income —
  89. 10122New YorkPop 160 · Income —
  90. 10123New YorkPop 461 · Income —
  91. 10124New YorkPop — · Income —
  92. 10125New YorkPop 15 · Income —
  93. 10126New YorkPop — · Income —
  94. 10128New YorkPop 59,000 · Income $148,705
  95. 10129New YorkPop 195 · Income —
  96. 10130New YorkPop — · Income —
  97. 10131New YorkPop — · Income —
  98. 10132New YorkPop — · Income —
  99. 10133New YorkPop — · Income —
  100. 10138New YorkPop 68 · Income —
  101. 10149New YorkPop — · Income —
  102. 10150New YorkPop 978 · Income —
  103. 10151New YorkPop 0 · Income —
  104. 10152New YorkPop 0 · Income —
  105. 10153New YorkPop 0 · Income —
  106. 10154New YorkPop 0 · Income —
  107. 10155New YorkPop 20 · Income —
  108. 10156New YorkPop 326 · Income —
  109. 10157New YorkPop — · Income —
  110. 10158New YorkPop 31 · Income —
  111. 10159New YorkPop 482 · Income —
  112. 10160New YorkPop — · Income —
  113. 10161New YorkPop — · Income —
  114. 10162New YorkPop 1,769 · Income $110,349
  115. 10163New YorkPop 2,009 · Income —
  116. 10164New YorkPop — · Income —
  117. 10165New YorkPop 0 · Income —
  118. 10166New YorkPop 296 · Income —
  119. 10167New YorkPop 0 · Income —
  120. 10168New YorkPop 0 · Income —
  121. 10169New YorkPop 0 · Income —
  122. 10170New YorkPop 0 · Income —
  123. 10171New YorkPop 0 · Income —
  124. 10172New YorkPop 0 · Income —
  125. 10173New YorkPop 0 · Income —
  126. 10174New YorkPop 0 · Income —
  127. 10175New YorkPop 112 · Income —
  128. 10176New YorkPop 23 · Income —
  129. 10177New YorkPop 0 · Income —
  130. 10178New YorkPop 383 · Income —
  131. 10179New YorkPop 17 · Income —
  132. 10184New YorkPop — · Income —
  133. 10185New YorkPop 1,033 · Income —
  134. 10196New YorkPop — · Income —
  135. 10197New YorkPop — · Income —
  136. 10199New YorkPop 0 · Income —
  137. 10200New YorkPop — · Income —
  138. 10203New YorkPop — · Income —
  139. 10211New YorkPop — · Income —
  140. 10212New YorkPop — · Income —
  141. 10213New YorkPop — · Income —
  142. 10242New YorkPop — · Income —
  143. 10249New YorkPop — · Income —
  144. 10256New YorkPop — · Income —
  145. 10257New YorkPop — · Income —
  146. 10258New YorkPop — · Income —
  147. 10259New YorkPop — · Income —
  148. 10260New YorkPop — · Income —
  149. 10261New YorkPop — · Income —
  150. 10265New YorkPop — · Income —
  151. 10268New YorkPop 213 · Income —
  152. 10269New YorkPop — · Income —
  153. 10270New YorkPop — · Income —
  154. 10271New YorkPop 0 · Income —
  155. 10272New YorkPop 317 · Income —
  156. 10273New YorkPop — · Income —
  157. 10274New YorkPop 1,110 · Income —
  158. 10275New YorkPop — · Income —
  159. 10276New YorkPop 430 · Income —
  160. 10277New YorkPop — · Income —
  161. 10278New YorkPop 0 · Income —
  162. 10279New YorkPop 181 · Income $250,000+
  163. 10280New YorkPop 8,668 · Income $206,250
  164. 10281New YorkPop 2,642 · Income —
  165. 10282New YorkPop 5,960 · Income $250,000+
  166. 10285New YorkPop — · Income —
  167. 10286New YorkPop 40 · Income —
  168. 10292New YorkPop — · Income —
  169. 10301Staten IslandPop 39,799 · Income $84,937
  170. 10302Staten IslandPop 19,693 · Income $76,089
  171. 10303Staten IslandPop 25,993 · Income $79,429
  172. 10304Staten IslandPop 45,843 · Income $71,506
  173. 10305Staten IslandPop 41,714 · Income $86,294
  174. 10306Staten IslandPop 57,249 · Income $97,746
  175. 10307Staten IslandPop 14,821 · Income $138,807
  176. 10308Staten IslandPop 29,996 · Income $122,654
  177. 10309Staten IslandPop 34,918 · Income $123,638
  178. 10310Staten IslandPop 25,824 · Income $106,118
  179. 10311Staten IslandPop 0 · Income —
  180. 10312Staten IslandPop 63,345 · Income $111,434
  181. 10313Staten IslandPop 110 · Income —
  182. 10314Staten IslandPop 93,539 · Income $104,655
  183. 10451BronxPop 48,975 · Income $37,111
  184. 10452BronxPop 76,745 · Income $37,854
  185. 10453BronxPop 78,270 · Income $35,482
  186. 10454BronxPop 40,368 · Income $27,500
  187. 10455BronxPop 42,940 · Income $36,701
  188. 10456BronxPop 86,958 · Income $35,676
  189. 10457BronxPop 79,375 · Income $44,911
  190. 10458BronxPop 78,741 · Income $42,107
  191. 10459BronxPop 49,753 · Income $39,276
  192. 10460BronxPop 61,101 · Income $36,067
  193. 10461BronxPop 50,900 · Income $65,023
  194. 10462BronxPop 75,452 · Income $63,460
  195. 10463BronxPop 69,373 · Income $72,952
  196. 10464BronxPop 4,273 · Income $100,306
  197. 10465BronxPop 46,457 · Income $90,255
  198. 10466BronxPop 74,061 · Income $66,328
  199. 10467BronxPop 96,304 · Income $47,806
  200. 10468BronxPop 79,825 · Income $46,624
  201. 10469BronxPop 69,855 · Income $76,018
  202. 10470BronxPop 15,558 · Income $81,134
  203. 10471BronxPop 23,400 · Income $108,738
  204. 10472BronxPop 63,820 · Income $43,125
  205. 10473BronxPop 59,778 · Income $50,609
  206. 10474BronxPop 11,188 · Income $41,279
  207. 10475BronxPop 42,771 · Income $62,383
  208. 10499BronxPop — · Income —
  209. 10501AmawalkPop 1,426 · Income $231,607
  210. 10502ArdsleyPop 5,875 · Income $250,000+
  211. 10503Ardsley On HudsonPop 127 · Income $250,000+
  212. 10504ArmonkPop 7,853 · Income $247,433
  213. 10505Baldwin PlacePop 1,295 · Income $145,250
  214. 10506BedfordPop 6,246 · Income $250,000+
  215. 10507Bedford HillsPop 6,044 · Income $106,213
  216. 10509BrewsterPop 20,055 · Income $120,987
  217. 10510Briarcliff ManorPop 10,027 · Income $215,568
  218. 10511BuchananPop 2,296 · Income $127,375
  219. 10512CarmelPop 24,238 · Income $124,519
  220. 10514ChappaquaPop 12,227 · Income $250,000+
  221. 10516Cold SpringPop 5,607 · Income $135,922
  222. 10517CrompondPop 551 · Income $110,417
  223. 10518Cross RiverPop 789 · Income $167,368
  224. 10519Croton FallsPop 188 · Income —
  225. 10520Croton On HudsonPop 12,208 · Income $140,018
  226. 10521Croton On HudsonPop 87 · Income —
  227. 10522Dobbs FerryPop 11,464 · Income $167,927
  228. 10523ElmsfordPop 9,773 · Income $115,809
  229. 10524GarrisonPop 4,298 · Income $125,568
  230. 10526Goldens BridgePop 2,040 · Income $250,000+
  231. 10527Granite SpringsPop 587 · Income $219,698
  232. 10528HarrisonPop 13,822 · Income $151,193
  233. 10530HartsdalePop 13,955 · Income $118,114
  234. 10532HawthornePop 5,253 · Income $134,662
  235. 10533IrvingtonPop 7,337 · Income $171,250
  236. 10535Jefferson ValleyPop 323 · Income —
  237. 10536KatonahPop 11,010 · Income $239,063
  238. 10537Lake PeekskillPop 2,418 · Income $126,354
  239. 10538LarchmontPop 17,709 · Income $186,555
  240. 10540LincolndalePop 114 · Income —
  241. 10541MahopacPop 26,137 · Income $133,929
  242. 10542Mahopac FallsPop 0 · Income —
  243. 10543MamaroneckPop 21,022 · Income $128,418
  244. 10545MaryknollPop 182 · Income —
  245. 10546MillwoodPop 1,229 · Income $213,250
  246. 10547Mohegan LakePop 7,361 · Income $155,295
  247. 10548MontrosePop 4,302 · Income $140,000
  248. 10549Mount KiscoPop 15,858 · Income $122,327
  249. 10550Mount VernonPop 40,072 · Income $56,903
  250. 10551Mount VernonPop 721 · Income —
  251. 10552Mount VernonPop 21,499 · Income $97,105
  252. 10553Mount VernonPop 10,815 · Income $84,173
  253. 10557Mount VernonPop — · Income —
  254. 10558Mount VernonPop — · Income —
  255. 10560North SalemPop 4,914 · Income $180,455
  256. 10562OssiningPop 33,700 · Income $113,069
  257. 10566PeekskillPop 25,484 · Income $91,042
  258. 10567Cortlandt ManorPop 20,260 · Income $152,334
  259. 10570PleasantvillePop 13,391 · Income $188,262
  260. 10571PleasantvillePop — · Income —
  261. 10572PleasantvillePop — · Income —
  262. 10573Port ChesterPop 40,982 · Income $110,612
  263. 10576Pound RidgePop 4,904 · Income $227,344
  264. 10577PurchasePop 5,901 · Income $250,000+
  265. 10578PurdysPop 1,851 · Income $250,000+
  266. 10579Putnam ValleyPop 8,825 · Income $135,893
  267. 10580RyePop 18,073 · Income $242,015
  268. 10583ScarsdalePop 40,612 · Income $250,000+
  269. 10587ShenorockPop 639 · Income —
  270. 10588Shrub OakPop 3,081 · Income $171,598
  271. 10589SomersPop 7,266 · Income $123,293
  272. 10590South SalemPop 7,314 · Income $198,563
  273. 10591TarrytownPop 23,663 · Income $103,480
  274. 10594ThornwoodPop 5,512 · Income $166,417
  275. 10595ValhallaPop 7,180 · Income $108,750
  276. 10596VerplanckPop 657 · Income $81,893
  277. 10597WaccabucPop 652 · Income $211,591
  278. 10598Yorktown HeightsPop 28,894 · Income $163,040
  279. 10601White PlainsPop 10,860 · Income $90,733
  280. 10602White PlainsPop 943 · Income —
  281. 10603White PlainsPop 19,201 · Income $121,450
  282. 10604West HarrisonPop 12,192 · Income $111,131
  283. 10605White PlainsPop 19,371 · Income $145,587
  284. 10606White PlainsPop 17,556 · Income $114,956
  285. 10607White PlainsPop 6,222 · Income $161,250
  286. 10610White PlainsPop — · Income —
  287. 10701YonkersPop 70,054 · Income $63,310
  288. 10702YonkersPop 620 · Income —
  289. 10703YonkersPop 22,135 · Income $74,940
  290. 10704YonkersPop 31,844 · Income $110,097
  291. 10705YonkersPop 40,390 · Income $68,616
  292. 10706Hastings On HudsonPop 9,119 · Income $177,031
  293. 10707TuckahoePop 9,755 · Income $141,837
  294. 10708BronxvillePop 21,946 · Income $121,107
  295. 10709EastchesterPop 10,274 · Income $175,424
  296. 10710YonkersPop 25,684 · Income $100,783
  297. 10801New RochellePop 41,984 · Income $83,534
  298. 10802New RochellePop 523 · Income —
  299. 10803PelhamPop 13,096 · Income $212,288
  300. 10804New RochellePop 15,228 · Income $220,089
  301. 10805New RochellePop 21,230 · Income $89,964
  302. 10901SuffernPop 26,224 · Income $114,651
  303. 10910ArdenPop 0 · Income —
  304. 10911Bear MountainPop 18 · Income —
  305. 10912BellvalePop 218 · Income —
  306. 10913BlauveltPop 5,333 · Income $175,000
  307. 10914Blooming GrovePop 691 · Income —
  308. 10915BullvillePop 0 · Income —
  309. 10916Campbell HallPop 4,531 · Income $115,227
  310. 10917Central ValleyPop 1,575 · Income $126,522
  311. 10918ChesterPop 11,937 · Income $147,011
  312. 10919CirclevillePop 1,383 · Income $106,185
  313. 10920CongersPop 8,493 · Income $143,672
  314. 10921FloridaPop 4,358 · Income $107,500
  315. 10922Fort MontgomeryPop 1,072 · Income $88,516
  316. 10923GarnervillePop 9,188 · Income $95,769
  317. 10924GoshenPop 13,612 · Income $114,567
  318. 10925Greenwood LakePop 4,440 · Income $89,313
  319. 10926HarrimanPop 3,741 · Income $98,135
  320. 10927HaverstrawPop 12,273 · Income $67,447
  321. 10928Highland FallsPop 5,273 · Income $96,106
  322. 10930Highland MillsPop 10,342 · Income $141,893
  323. 10931HillburnPop 1,170 · Income $81,406
  324. 10932HowellsPop 14 · Income —
  325. 10933JohnsonPop 312 · Income —
  326. 10940MiddletownPop 53,099 · Income $87,198
  327. 10941MiddletownPop 14,761 · Income $95,938
  328. 10943MiddletownPop — · Income —
  329. 10949MonroePop 668 · Income —
  330. 10950MonroePop 65,391 · Income $77,123
  331. 10952MonseyPop 47,169 · Income $70,696
  332. 10953MountainvillePop 0 · Income —
  333. 10954NanuetPop 27,474 · Income $112,927
  334. 10956New CityPop 31,420 · Income $179,060
  335. 10958New HamptonPop 2,717 · Income $156,250
  336. 10959New MilfordPop 75 · Income —
  337. 10960NyackPop 15,277 · Income $126,404
  338. 10962OrangeburgPop 4,921 · Income $171,389
  339. 10963OtisvillePop 3,940 · Income $79,265
  340. 10964PalisadesPop 1,395 · Income —
  341. 10965Pearl RiverPop 15,526 · Income $136,970
  342. 10968PiermontPop 2,406 · Income $132,105
  343. 10969Pine IslandPop 1,333 · Income $154,127
  344. 10970PomonaPop 11,636 · Income $118,445
  345. 10973Slate HillPop 2,300 · Income $133,508
  346. 10974SloatsburgPop 3,324 · Income $112,404
  347. 10975SouthfieldsPop 254 · Income $102,608
  348. 10976SparkillPop 2,215 · Income $95,956
  349. 10977Spring ValleyPop 71,465 · Income $77,724
  350. 10979Sterling ForestPop 84 · Income —
  351. 10980Stony PointPop 13,793 · Income $125,333
  352. 10981Sugar LoafPop 868 · Income —
  353. 10982TallmanPop 414 · Income —
  354. 10983TappanPop 5,489 · Income $178,664
  355. 10984ThiellsPop 2,760 · Income $109,583
  356. 10985Thompson RidgePop 18 · Income —
  357. 10986Tomkins CovePop 1,402 · Income —
  358. 10987Tuxedo ParkPop 4,041 · Income $164,063
  359. 10988UnionvillePop 684 · Income $104,615
  360. 10989Valley CottagePop 8,410 · Income $131,501
  361. 10990WarwickPop 20,370 · Income $123,199
  362. 10992WashingtonvillePop 10,412 · Income $113,450
  363. 10993West HaverstrawPop 4,230 · Income $65,250
  364. 10994West NyackPop 5,925 · Income $166,838
  365. 10996West PointPop 6,549 · Income $139,700
  366. 10997West PointPop 1,998 · Income —
  367. 10998WesttownPop 3,676 · Income $117,212
  368. 11001Floral ParkPop 25,714 · Income $144,755
  369. 11002Floral ParkPop 253 · Income —
  370. 11003ElmontPop 44,716 · Income $123,000
  371. 11004Glen OaksPop 14,296 · Income $109,865
  372. 11005Floral ParkPop 2,195 · Income $91,719
  373. 11010Franklin SquarePop 25,618 · Income $140,686
  374. 11020Great NeckPop 5,986 · Income $169,265
  375. 11021Great NeckPop 19,474 · Income $122,390
  376. 11022Great NeckPop 267 · Income —
  377. 11023Great NeckPop 9,824 · Income $151,544
  378. 11024Great NeckPop 8,821 · Income $170,476
  379. 11025Great NeckPop — · Income —
  380. 11026Great NeckPop — · Income —
  381. 11027Great NeckPop — · Income —
  382. 11030ManhassetPop 17,703 · Income $247,393
  383. 11040New Hyde ParkPop 42,344 · Income $153,511
  384. 11041New Hyde ParkPop — · Income —
  385. 11042New Hyde ParkPop 232 · Income —
  386. 11043New Hyde ParkPop — · Income —
  387. 11044New Hyde ParkPop — · Income —
  388. 11050Port WashingtonPop 32,657 · Income $153,819
  389. 11051Port WashingtonPop — · Income —
  390. 11052Port WashingtonPop — · Income —
  391. 11053Port WashingtonPop — · Income —
  392. 11054Port WashingtonPop — · Income —
  393. 11055Port WashingtonPop — · Income —
  394. 11096InwoodPop 9,897 · Income $88,160
  395. 11099New Hyde ParkPop — · Income —
  396. 11101Long Island CityPop 39,007 · Income $116,807
  397. 11102AstoriaPop 28,349 · Income $102,996
  398. 11103AstoriaPop 35,357 · Income $92,787
  399. 11104SunnysidePop 26,825 · Income $84,716
  400. 11105AstoriaPop 38,507 · Income $100,306
  401. 11106AstoriaPop 40,657 · Income $85,573
  402. 11109Long Island CityPop 7,388 · Income $198,773
  403. 11120Long Island CityPop — · Income —
  404. 11201BrooklynPop 69,251 · Income $169,285
  405. 11202BrooklynPop 1,908 · Income —
  406. 11203BrooklynPop 76,853 · Income $68,028
  407. 11204BrooklynPop 81,368 · Income $67,588
  408. 11205BrooklynPop 50,205 · Income $86,753
  409. 11206BrooklynPop 89,231 · Income $57,280
  410. 11207BrooklynPop 93,445 · Income $55,419
  411. 11208BrooklynPop 106,901 · Income $59,988
  412. 11209BrooklynPop 70,756 · Income $92,656
  413. 11210BrooklynPop 60,398 · Income $83,261
  414. 11211BrooklynPop 65,691 · Income $105,183
  415. 11212BrooklynPop 87,946 · Income $40,060
  416. 11213BrooklynPop 69,630 · Income $62,040
  417. 11214BrooklynPop 88,994 · Income $64,286
  418. 11215BrooklynPop 70,922 · Income $180,773
  419. 11216BrooklynPop 59,913 · Income $95,000
  420. 11217BrooklynPop 42,569 · Income $158,314
  421. 11218BrooklynPop 71,313 · Income $95,916
  422. 11219BrooklynPop 94,737 · Income $55,685
  423. 11220BrooklynPop 90,792 · Income $64,201
  424. 11221BrooklynPop 90,750 · Income $85,122
  425. 11222BrooklynPop 41,418 · Income $123,963
  426. 11223BrooklynPop 78,566 · Income $63,950
  427. 11224BrooklynPop 48,469 · Income $41,449
  428. 11225BrooklynPop 56,544 · Income $85,201
  429. 11226BrooklynPop 100,022 · Income $81,084
  430. 11228BrooklynPop 42,325 · Income $80,737
  431. 11229BrooklynPop 79,802 · Income $72,556
  432. 11230BrooklynPop 88,252 · Income $69,522
  433. 11231BrooklynPop 39,704 · Income $138,485
  434. 11232BrooklynPop 26,681 · Income $87,517
  435. 11233BrooklynPop 82,711 · Income $62,034
  436. 11234BrooklynPop 87,778 · Income $94,434
  437. 11235BrooklynPop 81,958 · Income $61,689
  438. 11236BrooklynPop 95,174 · Income $82,813
  439. 11237BrooklynPop 45,233 · Income $82,570
  440. 11238BrooklynPop 58,462 · Income $132,957
  441. 11239BrooklynPop 16,047 · Income $35,675
  442. 11240BrooklynPop — · Income —
  443. 11241BrooklynPop — · Income —
  444. 11242BrooklynPop 64 · Income —
  445. 11243BrooklynPop 128 · Income —
  446. 11244BrooklynPop 17 · Income —
  447. 11245BrooklynPop — · Income —
  448. 11247BrooklynPop 561 · Income —
  449. 11248BrooklynPop — · Income —
  450. 11249BrooklynPop 45,353 · Income $121,400
  451. 11251BrooklynPop — · Income —
  452. 11252BrooklynPop 26 · Income —
  453. 11254BrooklynPop — · Income —
  454. 11255BrooklynPop 35 · Income —
  455. 11256BrooklynPop — · Income —
  456. 11351FlushingPop 0 · Income —
  457. 11352FlushingPop 1,093 · Income —
  458. 11354FlushingPop 52,325 · Income $62,833
  459. 11355FlushingPop 79,802 · Income $53,700
  460. 11356College PointPop 26,956 · Income $91,445
  461. 11357WhitestonePop 42,341 · Income $97,754
  462. 11358FlushingPop 36,496 · Income $88,729
  463. 11359BaysidePop 0 · Income —
  464. 11360BaysidePop 19,510 · Income $100,250
  465. 11361BaysidePop 30,402 · Income $108,391
  466. 11362Little NeckPop 18,156 · Income $118,989
  467. 11363Little NeckPop 7,515 · Income $110,833
  468. 11364Oakland GardensPop 36,417 · Income $101,222
  469. 11365Fresh MeadowsPop 43,258 · Income $85,375
  470. 11366Fresh MeadowsPop 12,967 · Income $117,402
  471. 11367FlushingPop 42,210 · Income $75,804
  472. 11368CoronaPop 107,060 · Income $71,798
  473. 11369East ElmhurstPop 33,354 · Income $80,577
  474. 11370East ElmhurstPop 28,762 · Income $74,895
  475. 11371FlushingPop 0 · Income —
  476. 11372Jackson HeightsPop 66,995 · Income $77,133
  477. 11373ElmhurstPop 99,433 · Income $71,470
  478. 11374Rego ParkPop 46,128 · Income $86,333
  479. 11375Forest HillsPop 75,320 · Income $104,319
  480. 11377WoodsidePop 83,545 · Income $73,292
  481. 11378MaspethPop 37,828 · Income $84,762
  482. 11379Middle VillagePop 37,378 · Income $92,509
  483. 11380ElmhurstPop 145 · Income —
  484. 11381FlushingPop — · Income —
  485. 11385RidgewoodPop 103,865 · Income $87,365
  486. 11386RidgewoodPop 631 · Income —
  487. 11390FlushingPop — · Income —
  488. 11405JamaicaPop — · Income —
  489. 11411Cambria HeightsPop 20,501 · Income $118,393
  490. 11412Saint AlbansPop 41,350 · Income $98,418
  491. 11413Springfield GardensPop 45,072 · Income $114,766
  492. 11414Howard BeachPop 31,090 · Income $98,209
  493. 11415Kew GardensPop 21,379 · Income $88,632
  494. 11416Ozone ParkPop 26,660 · Income $85,544
  495. 11417Ozone ParkPop 30,091 · Income $86,330
  496. 11418Richmond HillPop 36,304 · Income $84,927
  497. 11419South Richmond HillPop 46,938 · Income $91,231
  498. 11420South Ozone ParkPop 50,060 · Income $98,584
  499. 11421WoodhavenPop 41,937 · Income $89,439
  500. 11422RosedalePop 33,085 · Income $108,519
  501. 11423HollisPop 29,105 · Income $80,870
  502. 11424JamaicaPop 0 · Income —
  503. 11425JamaicaPop 0 · Income —
  504. 11426BellerosePop 19,638 · Income $107,591
  505. 11427Queens VillagePop 25,124 · Income $92,129
  506. 11428Queens VillagePop 18,898 · Income $84,977
  507. 11429Queens VillagePop 27,933 · Income $98,232
  508. 11430JamaicaPop 448 · Income —
  509. 11431JamaicaPop 1,323 · Income —
  510. 11432JamaicaPop 63,730 · Income $75,395
  511. 11433JamaicaPop 37,777 · Income $71,177
  512. 11434JamaicaPop 67,611 · Income $76,668
  513. 11435JamaicaPop 58,424 · Income $79,430
  514. 11436JamaicaPop 21,364 · Income $86,104
  515. 11437JamaicaPop — · Income —
  516. 11439JamaicaPop 2,171 · Income —
  517. 11451JamaicaPop 0 · Income —
  518. 11499JamaicaPop — · Income —
  519. 11501MineolaPop 21,590 · Income $138,323
  520. 11507AlbertsonPop 6,581 · Income $162,991
  521. 11509Atlantic BeachPop 1,747 · Income $162,500
  522. 11510BaldwinPop 34,814 · Income $141,120
  523. 11514Carle PlacePop 4,421 · Income $136,125
  524. 11516CedarhurstPop 8,733 · Income $102,083
  525. 11518East RockawayPop 10,390 · Income $104,955
  526. 11520FreeportPop 44,873 · Income $119,407
  527. 11530Garden CityPop 28,041 · Income $202,841
  528. 11531Garden CityPop 154 · Income —
  529. 11535Garden CityPop — · Income —
  530. 11536Garden CityPop — · Income —
  531. 11542Glen CovePop 29,020 · Income $92,284
  532. 11545Glen HeadPop 11,963 · Income $164,583
  533. 11547Glenwood LandingPop 788 · Income $123,452
  534. 11548GreenvalePop 2,171 · Income $107,386
  535. 11549HempsteadPop 2,420 · Income —
  536. 11550HempsteadPop 60,658 · Income $86,904
  537. 11551HempsteadPop 1,183 · Income —
  538. 11552West HempsteadPop 26,053 · Income $153,192
  539. 11553UniondalePop 28,344 · Income $105,994
  540. 11554East MeadowPop 35,806 · Income $128,770
  541. 11555UniondalePop — · Income —
  542. 11556UniondalePop 0 · Income —
  543. 11557HewlettPop 8,503 · Income $170,048
  544. 11558Island ParkPop 8,532 · Income $109,443
  545. 11559LawrencePop 9,130 · Income $156,429
  546. 11560Locust ValleyPop 6,951 · Income $159,545
  547. 11561Long BeachPop 38,847 · Income $132,903
  548. 11563LynbrookPop 22,558 · Income $138,006
  549. 11565MalvernePop 8,908 · Income $145,290
  550. 11566MerrickPop 35,172 · Income $169,868
  551. 11568Old WestburyPop 4,198 · Income $250,000+
  552. 11569Point LookoutPop 996 · Income $108,371
  553. 11570Rockville CentrePop 28,162 · Income $147,784
  554. 11571Rockville CentrePop 266 · Income —
  555. 11572OceansidePop 30,627 · Income $144,419
  556. 11575RooseveltPop 19,430 · Income $133,534
  557. 11576RoslynPop 12,796 · Income $232,279
  558. 11577Roslyn HeightsPop 12,771 · Income $183,233
  559. 11579Sea CliffPop 5,037 · Income $185,650
  560. 11580Valley StreamPop 42,644 · Income $135,385
  561. 11581Valley StreamPop 22,652 · Income $138,821
  562. 11582Valley StreamPop 449 · Income —
  563. 11590WestburyPop 48,243 · Income $149,250
  564. 11592Rockville CenterPop — · Income —
  565. 11594WestburyPop — · Income —
  566. 11595WestburyPop — · Income —
  567. 11596Williston ParkPop 10,378 · Income $162,026
  568. 11597WestburyPop — · Income —
  569. 11598WoodmerePop 14,316 · Income $181,574
  570. 11599Garden CityPop — · Income —
  571. 11690Far RockawayPop 601 · Income —
  572. 11691Far RockawayPop 68,704 · Income $57,027
  573. 11692ArvernePop 23,247 · Income $49,507
  574. 11693Far RockawayPop 13,066 · Income $67,829
  575. 11694Rockaway ParkPop 21,430 · Income $103,792
