ZIP code
10019
New York, NY
10019 covers New York in New York County, with 44,276 people in the ACS 2023 estimate.
Figures are for the Census ZIP Code Tabulation Area (ZCTA), which is not the same as a USPS ZIP code. A PO Box or unique ZIP may have no ZCTA and no demographics. Methodology
U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: ZCTA 10019. Methodology
ZIP code map of 10019

About ZIP code 10019
More enterprise fields
Commercial ZIP directory · not ACS
Commercial ZIP directory population_count for ZCTA 10019. Not ACS. Methodology
People in 10019
Race
- White27,551
- Black or African American3,307
- American Indian or Alaska Native182
- Asian9,904
- Native Hawaiian and Pacific Islander22
- Other race3,200
- Two or more races4,863
Hispanic or Latino (any race): 8,138
Age
- Under 102,615
- 10 to 191,933
- 20 to 2911,041
- 30 to 3911,752
- 40 to 496,175
- 50 to 595,679
- 60 to 694,610
- 70 to 793,278
- 80 and older1,946
Income and housing in 10019
Education
- High school graduate97.6%
- Bachelor's degree77.5%
- Graduate degree35.2%
Places covering 10019
Cities and places — Population overlap
Share of this ZIP/ZCTA’s population located within each place, based on ZIP Code Database place-overlap data. This is a population measure, not land-area overlap or the Census-place population.
- New York100.0%
ZIP Code Database place-overlap table, field percent_of_zip_population_in_place, keyed by place_geoid. Not ACS 2019–2023. Overlap vintage is the shipped overlap table and is separate from ACS. Methodology
Counties — Population overlap
Share of this ZIP/ZCTA’s population located within each county, based on ZIP Code Database county-overlap data. This is a population measure, not land-area overlap or the Census county population.
- New York County100.0%
ZIP Code Database county-overlap table, field percent_of_zip_population_in_county, keyed by county_geoid. Not ACS 2019–2023. Overlap vintage is the shipped overlap table and is separate from ACS. Methodology
Population history for 10019
Hover the chart or read the table below (Year | ACS | IRS).
| Year | ACS population | IRS population |
|---|---|---|
| 2005 | 32,049 | |
| 2006 | 32,122 | |
| 2007 | 34,337 | |
| 2008 | 33,016 | |
| 2009 | 33,022 | |
| 2010 | 33,057 | |
| 2011 | 40,778 | 33,623 |
| 2012 | 40,351 | 33,620 |
| 2013 | 38,394 | 33,320 |
| 2014 | 38,752 | 33,880 |
| 2015 | 38,830 | 34,280 |
| 2016 | 39,505 | 34,640 |
| 2017 | 41,592 | 35,350 |
| 2018 | 43,703 | 36,390 |
| 2019 | 45,498 | 35,340 |
| 2020 | 45,521 | 34,230 |
| 2021 | 43,989 | 35,130 |
| 2022 | 42,766 | 35,990 |
| 2023 | 44,276 |
ACS: U.S. Census Bureau American Community Survey 5-year estimates. IRS: Statistics of Income ZIP Code data.
ZIP codes near 10019
12 nearest ZIP centroids (any distance)
- 10036New York0.5 miPop 30,589 · Income $100,225
- 10020New York0.5 miPop 0 · Income —
- 10103New York0.5 miPop 0 · Income —
- 10111New York0.5 miPop 0 · Income —
- 10112New York0.6 miPop 0 · Income —
- 10153New York0.7 miPop 0 · Income —
- 10023New York0.7 miPop 67,468 · Income $157,866
- 10110New York0.8 miPop 0 · Income —
- 10018New York0.8 miPop 8,764 · Income $133,042
- 10069New York0.8 miPop 6,669 · Income $226,151
- 10152New York0.8 miPop 0 · Income —
- 10173New York0.9 miPop 0 · Income —
ZIP centroids within 2 miles
| ZIP | City | State | Distance (miles) | ACS population | Median income |
|---|---|---|---|---|---|
| 10036 | New York | NY | 0.5 mi | 30,589 | $100,225 |
| 10020 | New York | NY | 0.5 mi | 0 | — |
| 10103 | New York | NY | 0.5 mi | 0 | — |
| 10111 | New York | NY | 0.5 mi | 0 | — |
| 10112 | New York | NY | 0.6 mi | 0 | — |
| 10153 | New York | NY | 0.7 mi | 0 | — |
| 10023 | New York | NY | 0.7 mi | 67,468 | $157,866 |
| 10110 | New York | NY | 0.8 mi | 0 | — |
| 10018 | New York | NY | 0.8 mi | 8,764 | $133,042 |
| 10069 | New York | NY | 0.8 mi | 6,669 | $226,151 |
| 10152 | New York | NY | 0.8 mi | 0 | — |
| 10173 | New York | NY | 0.9 mi | 0 | — |
| 10154 | New York | NY | 0.9 mi | 0 | — |
| 10177 | New York | NY | 0.9 mi | 0 | — |
| 10171 | New York | NY | 0.9 mi | 0 | — |
| 10169 | New York | NY | 0.9 mi | 0 | — |
| 10172 | New York | NY | 0.9 mi | 0 | — |
| 10167 | New York | NY | 0.9 mi | 0 | — |
| 10165 | New York | NY | 1.0 mi | 0 | — |
| 10022 | New York | NY | 1.0 mi | 34,340 | $171,038 |
| 10170 | New York | NY | 1.0 mi | 0 | — |
| 10168 | New York | NY | 1.1 mi | 0 | — |
| 10119 | New York | NY | 1.1 mi | 0 | — |
| 10098 | New York | NY | 1.1 mi | — | — |
| 10174 | New York | NY | 1.1 mi | 0 | — |
| 10017 | New York | NY | 1.1 mi | 14,985 | $132,518 |
| 10065 | New York | NY | 1.1 mi | 31,047 | $160,938 |
| 10199 | New York | NY | 1.2 mi | 0 | — |
| 10001 | New York | NY | 1.2 mi | 29,079 | $123,393 |
| 10021 | New York | NY | 1.4 mi | 39,479 | $156,712 |
| 10016 | New York | NY | 1.5 mi | 54,297 | $153,065 |
| 10024 | New York | NY | 1.6 mi | 62,576 | $182,614 |
| 10075 | New York | NY | 1.6 mi | 23,865 | $146,556 |
| 07086 | Weehawken | NJ | 1.7 mi | 16,946 | $122,653 |
| 10028 | New York | NY | 1.8 mi | 45,679 | $168,125 |
| 10011 | New York | NY | 1.8 mi | 49,344 | $146,571 |
| 10010 | New York | NY | 1.8 mi | 31,905 | $156,127 |
| 10044 | New York | NY | 1.9 mi | 11,998 | $106,146 |
| 10200 | New York | NY | 1.9 mi | — | — |
| 10162 | New York | NY | 1.9 mi | 1,769 | $110,349 |
| 07093 | West New York | NJ | 1.9 mi | 63,321 | $70,389 |
| 11109 | Long Island City | NY | 2.0 mi | 7,388 | $198,773 |
ZIPs within 2 miles of this place
Default is 2 miles. Distances are between ZIP centroids. Widen the radius if nothing is in range.
ZIP code 10019 FAQ
- What city is ZIP code 10019 in?
- 10019 is in New York, NY.
- What county is 10019 in?
- 10019 is in New York County.
- What is the median household income in 10019?
- The median household income in 10019 is $121,835.
- Which ZIP codes are near 10019?
- Use the radius tool on this page to list ZIP codes within a chosen distance of 10019.