ZIP code
11109
Long Island City, NY
11109 covers Long Island City in Queens County, with 7,388 people in the ACS 2023 estimate.
Figures are for the Census ZIP Code Tabulation Area (ZCTA), which is not the same as a USPS ZIP code. A PO Box or unique ZIP may have no ZCTA and no demographics. Methodology
U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: ZCTA 11109. Methodology
ZIP code map of 11109

About ZIP code 11109
Acceptable cities: Long Is City
More enterprise fields
Commercial ZIP directory · not ACS
Commercial ZIP directory population_count for ZCTA 11109. Not ACS. Methodology
People in 11109
Race
- White4,860
- Black or African American277
- American Indian or Alaska Native4
- Asian2,042
- Native Hawaiian and Pacific Islander1
- Other race404
- Two or more races812
Hispanic or Latino (any race): 829
Age
- Under 101,007
- 10 to 19194
- 20 to 291,576
- 30 to 393,228
- 40 to 491,231
- 50 to 59629
- 60 to 69319
- 70 to 79154
- 80 and older62
Income and housing in 11109
Education
- High school graduate99.7%
- Bachelor's degree87.2%
- Graduate degree46.2%
Places covering 11109
Cities and places — Population overlap
Share of this ZIP/ZCTA’s population located within each place, based on ZIP Code Database place-overlap data. This is a population measure, not land-area overlap or the Census-place population.
- New York100.0%
ZIP Code Database place-overlap table, field percent_of_zip_population_in_place, keyed by place_geoid. Not ACS 2019–2023. Overlap vintage is the shipped overlap table and is separate from ACS. Methodology
Counties — Population overlap
Share of this ZIP/ZCTA’s population located within each county, based on ZIP Code Database county-overlap data. This is a population measure, not land-area overlap or the Census county population.
- Queens County100.0%
ZIP Code Database county-overlap table, field percent_of_zip_population_in_county, keyed by county_geoid. Not ACS 2019–2023. Overlap vintage is the shipped overlap table and is separate from ACS. Methodology
Population history for 11109
Hover the chart or read the table below (Year | ACS | IRS).
| Year | ACS population | IRS population |
|---|---|---|
| 2005 | 820 | |
| 2006 | 1,228 | |
| 2007 | 2,190 | |
| 2008 | 2,616 | |
| 2009 | 2,779 | |
| 2010 | 2,754 | |
| 2011 | 2,916 | 3,404 |
| 2012 | 3,272 | 4,070 |
| 2013 | 3,524 | 5,080 |
| 2014 | 4,337 | 5,630 |
| 2015 | 4,702 | 5,600 |
| 2016 | 4,964 | 5,460 |
| 2017 | 5,298 | 5,520 |
| 2018 | 5,981 | 5,450 |
| 2019 | 5,980 | 5,210 |
| 2020 | 6,127 | 5,080 |
| 2021 | 6,712 | 5,170 |
| 2022 | 7,280 | 5,070 |
| 2023 | 7,388 |
ACS: U.S. Census Bureau American Community Survey 5-year estimates. IRS: Statistics of Income ZIP Code data.
ZIP codes near 11109
12 nearest ZIP centroids (any distance)
- 11101Long Island City0.9 miPop 39,007 · Income $116,807
- 10017New York0.9 miPop 14,985 · Income $132,518
- 10174New York1.0 miPop 0 · Income —
- 10022New York1.0 miPop 34,340 · Income $171,038
- 10170New York1.1 miPop 0 · Income —
- 10167New York1.1 miPop 0 · Income —
- 10172New York1.1 miPop 0 · Income —
- 10171New York1.1 miPop 0 · Income —
- 10168New York1.1 miPop 0 · Income —
- 10016New York1.1 miPop 54,297 · Income $153,065
- 10154New York1.1 miPop 0 · Income —
- 10044New York1.1 miPop 11,998 · Income $106,146
ZIP centroids within 2 miles
| ZIP | City | State | Distance (miles) | ACS population | Median income |
|---|---|---|---|---|---|
| 11101 | Long Island City | NY | 0.9 mi | 39,007 | $116,807 |
| 10017 | New York | NY | 0.9 mi | 14,985 | $132,518 |
| 10174 | New York | NY | 1.0 mi | 0 | — |
| 10022 | New York | NY | 1.0 mi | 34,340 | $171,038 |
| 10170 | New York | NY | 1.1 mi | 0 | — |
| 10167 | New York | NY | 1.1 mi | 0 | — |
| 10172 | New York | NY | 1.1 mi | 0 | — |
| 10171 | New York | NY | 1.1 mi | 0 | — |
| 10168 | New York | NY | 1.1 mi | 0 | — |
| 10016 | New York | NY | 1.1 mi | 54,297 | $153,065 |
| 10154 | New York | NY | 1.1 mi | 0 | — |
| 10044 | New York | NY | 1.1 mi | 11,998 | $106,146 |
| 10152 | New York | NY | 1.1 mi | 0 | — |
| 10169 | New York | NY | 1.2 mi | 0 | — |
| 10177 | New York | NY | 1.2 mi | 0 | — |
| 10165 | New York | NY | 1.2 mi | 0 | — |
| 10173 | New York | NY | 1.3 mi | 0 | — |
| 10065 | New York | NY | 1.3 mi | 31,047 | $160,938 |
| 11222 | Brooklyn | NY | 1.4 mi | 41,418 | $123,963 |
| 10153 | New York | NY | 1.4 mi | 0 | — |
| 10110 | New York | NY | 1.4 mi | 0 | — |
| 10112 | New York | NY | 1.4 mi | 0 | — |
| 10010 | New York | NY | 1.4 mi | 31,905 | $156,127 |
| 10111 | New York | NY | 1.4 mi | 0 | — |
| 10103 | New York | NY | 1.5 mi | 0 | — |
| 10020 | New York | NY | 1.5 mi | 0 | — |
| 10021 | New York | NY | 1.6 mi | 39,479 | $156,712 |
| 10162 | New York | NY | 1.6 mi | 1,769 | $110,349 |
| 10200 | New York | NY | 1.7 mi | — | — |
| 11106 | Astoria | NY | 1.7 mi | 40,657 | $85,573 |
| 10098 | New York | NY | 1.7 mi | — | — |
| 10009 | New York | NY | 1.8 mi | 58,341 | $87,963 |
| 10075 | New York | NY | 1.9 mi | 23,865 | $146,556 |
| 10119 | New York | NY | 1.9 mi | 0 | — |
| 11104 | Sunnyside | NY | 1.9 mi | 26,825 | $84,716 |
| 10018 | New York | NY | 2.0 mi | 8,764 | $133,042 |
| 10003 | New York | NY | 2.0 mi | 53,825 | $153,750 |
| 10019 | New York | NY | 2.0 mi | 44,276 | $121,835 |
| 10036 | New York | NY | 2.0 mi | 30,589 | $100,225 |
ZIPs within 2 miles of this place
Default is 2 miles. Distances are between ZIP centroids. Widen the radius if nothing is in range.
ZIP code 11109 FAQ
- What city is ZIP code 11109 in?
- 11109 is in Long Island City, NY.
- What county is 11109 in?
- 11109 is in Queens County.
- What is the median household income in 11109?
- The median household income in 11109 is $198,773.
- Which ZIP codes are near 11109?
- Use the radius tool on this page to list ZIP codes within a chosen distance of 11109.