ZIP code
10018
New York, NY
10018 covers New York in New York County, with 8,764 people in the ACS 2023 estimate.
Figures are for the Census ZIP Code Tabulation Area (ZCTA), which is not the same as a USPS ZIP code. A PO Box or unique ZIP may have no ZCTA and no demographics. Methodology
U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: ZCTA 10018. Methodology
ZIP code map of 10018

About ZIP code 10018
More enterprise fields
Commercial ZIP directory · not ACS
Commercial ZIP directory population_count for ZCTA 10018. Not ACS. Methodology
People in 10018
Race
- White4,806
- Black or African American1,446
- American Indian or Alaska Native43
- Asian3,113
- Native Hawaiian and Pacific Islander34
- Other race790
- Two or more races913
Hispanic or Latino (any race): 1,983
Age
- Under 10537
- 10 to 19480
- 20 to 293,103
- 30 to 393,108
- 40 to 491,482
- 50 to 591,236
- 60 to 69795
- 70 to 79272
- 80 and older132
Income and housing in 10018
Education
- High school graduate92.1%
- Bachelor's degree75.2%
- Graduate degree33.5%
Places covering 10018
Cities and places — Population overlap
Share of this ZIP/ZCTA’s population located within each place, based on ZIP Code Database place-overlap data. This is a population measure, not land-area overlap or the Census-place population.
- New York100.0%
ZIP Code Database place-overlap table, field percent_of_zip_population_in_place, keyed by place_geoid. Not ACS 2019–2023. Overlap vintage is the shipped overlap table and is separate from ACS. Methodology
Counties — Population overlap
Share of this ZIP/ZCTA’s population located within each county, based on ZIP Code Database county-overlap data. This is a population measure, not land-area overlap or the Census county population.
- New York County100.0%
ZIP Code Database county-overlap table, field percent_of_zip_population_in_county, keyed by county_geoid. Not ACS 2019–2023. Overlap vintage is the shipped overlap table and is separate from ACS. Methodology
Population history for 10018
Hover the chart or read the table below (Year | ACS | IRS).
| Year | ACS population | IRS population |
|---|---|---|
| 2005 | 6,210 | |
| 2006 | 6,023 | |
| 2007 | 6,144 | |
| 2008 | 6,179 | |
| 2009 | 7,317 | |
| 2010 | 8,198 | |
| 2011 | 5,290 | 8,312 |
| 2012 | 6,147 | 8,360 |
| 2013 | 7,021 | 8,560 |
| 2014 | 8,062 | 8,640 |
| 2015 | 9,168 | 8,840 |
| 2016 | 9,684 | 8,900 |
| 2017 | 9,719 | 9,490 |
| 2018 | 9,687 | 9,560 |
| 2019 | 8,806 | 8,790 |
| 2020 | 8,135 | 8,340 |
| 2021 | 8,063 | 8,760 |
| 2022 | 8,659 | 9,070 |
| 2023 | 8,764 |
ACS: U.S. Census Bureau American Community Survey 5-year estimates. IRS: Statistics of Income ZIP Code data.
ZIP codes near 10018
12 nearest ZIP centroids (any distance)
- 10119New York0.3 miPop 0 · Income —
- 10036New York0.3 miPop 30,589 · Income $100,225
- 10199New York0.4 miPop 0 · Income —
- 10098New York0.4 miPop — · Income —
- 10001New York0.4 miPop 29,079 · Income $123,393
- 10110New York0.5 miPop 0 · Income —
- 10020New York0.7 miPop 0 · Income —
- 10173New York0.7 miPop 0 · Income —
- 10112New York0.8 miPop 0 · Income —
- 10165New York0.8 miPop 0 · Income —
- 10111New York0.8 miPop 0 · Income —
- 10019New York0.8 miPop 44,276 · Income $121,835
ZIP centroids within 2 miles
| ZIP | City | State | Distance (miles) | ACS population | Median income |
|---|---|---|---|---|---|
| 10119 | New York | NY | 0.3 mi | 0 | — |
| 10036 | New York | NY | 0.3 mi | 30,589 | $100,225 |
| 10199 | New York | NY | 0.4 mi | 0 | — |
| 10098 | New York | NY | 0.4 mi | — | — |
| 10001 | New York | NY | 0.4 mi | 29,079 | $123,393 |
| 10110 | New York | NY | 0.5 mi | 0 | — |
| 10020 | New York | NY | 0.7 mi | 0 | — |
| 10173 | New York | NY | 0.7 mi | 0 | — |
| 10112 | New York | NY | 0.8 mi | 0 | — |
| 10165 | New York | NY | 0.8 mi | 0 | — |
| 10111 | New York | NY | 0.8 mi | 0 | — |
| 10019 | New York | NY | 0.8 mi | 44,276 | $121,835 |
| 10169 | New York | NY | 0.9 mi | 0 | — |
| 10168 | New York | NY | 0.9 mi | 0 | — |
| 10103 | New York | NY | 0.9 mi | 0 | — |
| 10177 | New York | NY | 0.9 mi | 0 | — |
| 10170 | New York | NY | 0.9 mi | 0 | — |
| 10167 | New York | NY | 0.9 mi | 0 | — |
| 10172 | New York | NY | 1.0 mi | 0 | — |
| 10174 | New York | NY | 1.0 mi | 0 | — |
| 10171 | New York | NY | 1.0 mi | 0 | — |
| 10011 | New York | NY | 1.0 mi | 49,344 | $146,571 |
| 10016 | New York | NY | 1.0 mi | 54,297 | $153,065 |
| 10017 | New York | NY | 1.1 mi | 14,985 | $132,518 |
| 10154 | New York | NY | 1.1 mi | 0 | — |
| 10152 | New York | NY | 1.1 mi | 0 | — |
| 10153 | New York | NY | 1.2 mi | 0 | — |
| 10010 | New York | NY | 1.2 mi | 31,905 | $156,127 |
| 10022 | New York | NY | 1.3 mi | 34,340 | $171,038 |
| 10023 | New York | NY | 1.5 mi | 67,468 | $157,866 |
| 10069 | New York | NY | 1.5 mi | 6,669 | $226,151 |
| 07086 | Weehawken | NJ | 1.5 mi | 16,946 | $122,653 |
| 10014 | New York | NY | 1.6 mi | 29,772 | $167,254 |
| 10003 | New York | NY | 1.6 mi | 53,825 | $153,750 |
| 10065 | New York | NY | 1.7 mi | 31,047 | $160,938 |
| 11109 | Long Island City | NY | 2.0 mi | 7,388 | $198,773 |
| 07030 | Hoboken | NJ | 2.0 mi | 58,340 | $176,943 |
ZIPs within 2 miles of this place
Default is 2 miles. Distances are between ZIP centroids. Widen the radius if nothing is in range.
ZIP code 10018 FAQ
- What city is ZIP code 10018 in?
- 10018 is in New York, NY.
- What county is 10018 in?
- 10018 is in New York County.
- What is the median household income in 10018?
- The median household income in 10018 is $133,042.
- Which ZIP codes are near 10018?
- Use the radius tool on this page to list ZIP codes within a chosen distance of 10018.