ZIP code
11201
Brooklyn, NY
11201 covers Brooklyn in Kings County, with 69,251 people in the ACS 2023 estimate.
Figures are for the Census ZIP Code Tabulation Area (ZCTA), which is not the same as a USPS ZIP code. A PO Box or unique ZIP may have no ZCTA and no demographics. Methodology
U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: ZCTA 11201. Methodology
ZIP code map of 11201

About ZIP code 11201
Acceptable cities: Brooklyn Heights, Brooklyn Hgts
More enterprise fields
Commercial ZIP directory · not ACS
Commercial ZIP directory population_count for ZCTA 11201. Not ACS. Methodology
People in 11201
Race
- White41,291
- Black or African American7,826
- American Indian or Alaska Native195
- Asian10,469
- Native Hawaiian and Pacific Islander25
- Other race2,842
- Two or more races7,055
Hispanic or Latino (any race): 7,866
Age
- Under 107,188
- 10 to 195,164
- 20 to 2912,604
- 30 to 3918,218
- 40 to 499,618
- 50 to 596,598
- 60 to 694,896
- 70 to 793,504
- 80 and older1,913
Income and housing in 11201
Education
- High school graduate95.7%
- Bachelor's degree79.2%
- Graduate degree40.9%
Places covering 11201
Cities and places — Population overlap
Share of this ZIP/ZCTA’s population located within each place, based on ZIP Code Database place-overlap data. This is a population measure, not land-area overlap or the Census-place population.
- New York100.0%
ZIP Code Database place-overlap table, field percent_of_zip_population_in_place, keyed by place_geoid. Not ACS 2019–2023. Overlap vintage is the shipped overlap table and is separate from ACS. Methodology
Counties — Population overlap
Share of this ZIP/ZCTA’s population located within each county, based on ZIP Code Database county-overlap data. This is a population measure, not land-area overlap or the Census county population.
- Kings County100.0%
ZIP Code Database county-overlap table, field percent_of_zip_population_in_county, keyed by county_geoid. Not ACS 2019–2023. Overlap vintage is the shipped overlap table and is separate from ACS. Methodology
Population history for 11201
Hover the chart or read the table below (Year | ACS | IRS).
| Year | ACS population | IRS population |
|---|---|---|
| 2005 | 35,352 | |
| 2006 | 36,151 | |
| 2007 | 39,827 | |
| 2008 | 39,350 | |
| 2009 | 41,795 | |
| 2010 | 44,415 | |
| 2011 | 51,356 | 45,876 |
| 2012 | 52,242 | 46,790 |
| 2013 | 54,668 | 47,130 |
| 2014 | 56,488 | 48,210 |
| 2015 | 58,350 | 49,500 |
| 2016 | 60,061 | 50,340 |
| 2017 | 61,907 | 52,780 |
| 2018 | 62,823 | 54,360 |
| 2019 | 63,378 | 52,000 |
| 2020 | 64,798 | 51,620 |
| 2021 | 68,777 | 53,070 |
| 2022 | 69,755 | 55,380 |
| 2023 | 69,251 |
ACS: U.S. Census Bureau American Community Survey 5-year estimates. IRS: Statistics of Income ZIP Code data.
ZIP codes near 11201
12 nearest ZIP centroids (any distance)
- 11240Brooklyn0.6 miPop — · Income —
- 11217Brooklyn1.0 miPop 42,569 · Income $158,314
- 10041New York1.1 miPop 23 · Income —
- 10045New York1.1 miPop — · Income —
- 10055New York1.1 miPop 87 · Income —
- 10060New York1.1 miPop — · Income —
- 10090New York1.1 miPop — · Income —
- 10095New York1.1 miPop — · Income —
- 10104New York1.1 miPop 40 · Income —
- 10105New York1.1 miPop 388 · Income —
- 10106New York1.1 miPop 249 · Income —
- 10107New York1.1 miPop 615 · Income —
ZIP centroids within 2 miles
| ZIP | City | State | Distance (miles) | ACS population | Median income |
|---|---|---|---|---|---|
| 11240 | Brooklyn | NY | 0.6 mi | — | — |
| 11217 | Brooklyn | NY | 1.0 mi | 42,569 | $158,314 |
| 10041 | New York | NY | 1.1 mi | 23 | — |
| 10045 | New York | NY | 1.1 mi | — | — |
| 10055 | New York | NY | 1.1 mi | 87 | — |
| 10060 | New York | NY | 1.1 mi | — | — |
| 10090 | New York | NY | 1.1 mi | — | — |
| 10095 | New York | NY | 1.1 mi | — | — |
| 10104 | New York | NY | 1.1 mi | 40 | — |
| 10105 | New York | NY | 1.1 mi | 388 | — |
| 10106 | New York | NY | 1.1 mi | 249 | — |
| 10107 | New York | NY | 1.1 mi | 615 | — |
| 10118 | New York | NY | 1.1 mi | 405 | — |
| 10120 | New York | NY | 1.1 mi | — | — |
| 10121 | New York | NY | 1.1 mi | 0 | — |
| 10122 | New York | NY | 1.1 mi | 160 | — |
| 10123 | New York | NY | 1.1 mi | 461 | — |
| 10151 | New York | NY | 1.1 mi | 0 | — |
| 10155 | New York | NY | 1.1 mi | 20 | — |
| 10158 | New York | NY | 1.1 mi | 31 | — |
| 10161 | New York | NY | 1.1 mi | — | — |
| 10166 | New York | NY | 1.1 mi | 296 | — |
| 10175 | New York | NY | 1.1 mi | 112 | — |
| 10176 | New York | NY | 1.1 mi | 23 | — |
| 10178 | New York | NY | 1.1 mi | 383 | — |
| 10260 | New York | NY | 1.1 mi | — | — |
| 10265 | New York | NY | 1.1 mi | — | — |
| 10270 | New York | NY | 1.1 mi | — | — |
| 10281 | New York | NY | 1.1 mi | 2,642 | — |
| 11205 | Brooklyn | NY | 1.2 mi | 50,205 | $86,753 |
| 10015 | New York | NY | 1.2 mi | — | — |
| 10099 | New York | NY | 1.2 mi | — | — |
| 10038 | New York | NY | 1.3 mi | 23,342 | $115,121 |
| 10005 | New York | NY | 1.3 mi | 9,238 | $211,810 |
| 11231 | Brooklyn | NY | 1.4 mi | 39,704 | $138,485 |
| 11249 | Brooklyn | NY | 1.5 mi | 45,353 | $121,400 |
| 10004 | New York | NY | 1.5 mi | 3,875 | $220,592 |
| 10271 | New York | NY | 1.5 mi | 0 | — |
| 10048 | New York | NY | 1.5 mi | — | — |
| 10002 | New York | NY | 1.5 mi | 75,517 | $46,525 |
| 10006 | New York | NY | 1.6 mi | 4,475 | $209,972 |
| 10279 | New York | NY | 1.6 mi | 181 | $250,000+ |
| 10278 | New York | NY | 1.6 mi | 0 | — |
| 10007 | New York | NY | 1.7 mi | 7,802 | $250,000+ |
| 10280 | New York | NY | 1.8 mi | 8,668 | $206,250 |
| 10013 | New York | NY | 2.0 mi | 28,215 | $159,474 |
| 11238 | Brooklyn | NY | 2.0 mi | 58,462 | $132,957 |
ZIPs within 2 miles of this place
Default is 2 miles. Distances are between ZIP centroids. Widen the radius if nothing is in range.
ZIP code 11201 FAQ
- What city is ZIP code 11201 in?
- 11201 is in Brooklyn, NY.
- What county is 11201 in?
- 11201 is in Kings County.
- What is the median household income in 11201?
- The median household income in 11201 is $169,285.
- Which ZIP codes are near 11201?
- Use the radius tool on this page to list ZIP codes within a chosen distance of 11201.