ZIP code
10048
New York, NY
10048 is a decommissioned standard in New York. Census figures are unavailable.
Figures are for the Census ZIP Code Tabulation Area (ZCTA), which is not the same as a USPS ZIP code. A PO Box or unique ZIP may have no ZCTA and no demographics. Methodology
No matching Census ZCTA — demographics unavailable for 10048. Population, income, and home value are not published.
U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: ZCTA 10048. Methodology
About ZIP code 10048
Acceptable cities: Manhattan, World Trade Ctr, Nyc
More enterprise fields
Commercial ZIP directory · not ACS
U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: ZCTA 10048. Methodology
People in 10048
Census fields are empty for this ZIP.
Income and housing in 10048
ACS does not publish income or housing figures for this ZIP.
Places covering 10048
Cities and places — Population overlap
Share of this ZIP/ZCTA’s population located within each place, based on ZIP Code Database place-overlap data. This is a population measure, not land-area overlap or the Census-place population.
No place overlap rows for this ZIP.
ZIP Code Database place-overlap table, field percent_of_zip_population_in_place, keyed by place_geoid. Not ACS 2019–2023. Overlap vintage is the shipped overlap table and is separate from ACS. Methodology
Counties — Population overlap
Share of this ZIP/ZCTA’s population located within each county, based on ZIP Code Database county-overlap data. This is a population measure, not land-area overlap or the Census county population.
No county overlap rows for this ZIP.
ZIP Code Database county-overlap table, field percent_of_zip_population_in_county, keyed by county_geoid. Not ACS 2019–2023. Overlap vintage is the shipped overlap table and is separate from ACS. Methodology
Population history for 10048
No history rows for this ZIP.
No ACS or IRS population history is published for this ZIP.
ZIP codes near 10048
12 nearest ZIP centroids (any distance)
- 10271New York0.1 miPop 0 · Income —
- 10006New York0.2 miPop 4,475 · Income $209,972
- 10279New York0.2 miPop 181 · Income $250,000+
- 10005New York0.3 miPop 9,238 · Income $211,810
- 10007New York0.3 miPop 7,802 · Income $250,000+
- 10280New York0.3 miPop 8,668 · Income $206,250
- 10038New York0.4 miPop 23,342 · Income $115,121
- 10278New York0.5 miPop 0 · Income —
- 10282New York0.5 miPop 5,960 · Income $250,000+
- 10015New York0.5 miPop — · Income —
- 10099New York0.5 miPop — · Income —
- 10013New York0.7 miPop 28,215 · Income $159,474
ZIP centroids within 2 miles
| ZIP | City | State | Distance (miles) | ACS population | Median income |
|---|---|---|---|---|---|
| 10271 | New York | NY | 0.1 mi | 0 | — |
| 10006 | New York | NY | 0.2 mi | 4,475 | $209,972 |
| 10279 | New York | NY | 0.2 mi | 181 | $250,000+ |
| 10005 | New York | NY | 0.3 mi | 9,238 | $211,810 |
| 10007 | New York | NY | 0.3 mi | 7,802 | $250,000+ |
| 10280 | New York | NY | 0.3 mi | 8,668 | $206,250 |
| 10038 | New York | NY | 0.4 mi | 23,342 | $115,121 |
| 10278 | New York | NY | 0.5 mi | 0 | — |
| 10282 | New York | NY | 0.5 mi | 5,960 | $250,000+ |
| 10015 | New York | NY | 0.5 mi | — | — |
| 10099 | New York | NY | 0.5 mi | — | — |
| 10013 | New York | NY | 0.7 mi | 28,215 | $159,474 |
| 07309 | Jersey City | NJ | 1.0 mi | 113 | — |
| 10041 | New York | NY | 1.0 mi | 23 | — |
| 10045 | New York | NY | 1.0 mi | — | — |
| 10055 | New York | NY | 1.0 mi | 87 | — |
| 10060 | New York | NY | 1.0 mi | — | — |
| 10090 | New York | NY | 1.0 mi | — | — |
| 10095 | New York | NY | 1.0 mi | — | — |
| 10104 | New York | NY | 1.0 mi | 40 | — |
| 10105 | New York | NY | 1.0 mi | 388 | — |
| 10106 | New York | NY | 1.0 mi | 249 | — |
| 10107 | New York | NY | 1.0 mi | 615 | — |
| 10118 | New York | NY | 1.0 mi | 405 | — |
| 10120 | New York | NY | 1.0 mi | — | — |
| 10121 | New York | NY | 1.0 mi | 0 | — |
| 10122 | New York | NY | 1.0 mi | 160 | — |
| 10123 | New York | NY | 1.0 mi | 461 | — |
| 10151 | New York | NY | 1.0 mi | 0 | — |
| 10155 | New York | NY | 1.0 mi | 20 | — |
| 10158 | New York | NY | 1.0 mi | 31 | — |
| 10161 | New York | NY | 1.0 mi | — | — |
| 10166 | New York | NY | 1.0 mi | 296 | — |
| 10175 | New York | NY | 1.0 mi | 112 | — |
| 10176 | New York | NY | 1.0 mi | 23 | — |
| 10178 | New York | NY | 1.0 mi | 383 | — |
| 10260 | New York | NY | 1.0 mi | — | — |
| 10265 | New York | NY | 1.0 mi | — | — |
| 10270 | New York | NY | 1.0 mi | — | — |
| 10281 | New York | NY | 1.0 mi | 2,642 | — |
| 10012 | New York | NY | 1.3 mi | 21,846 | $130,938 |
| 10002 | New York | NY | 1.3 mi | 75,517 | $46,525 |
| 07311 | Jersey City | NJ | 1.3 mi | 1,954 | $179,928 |
| 10004 | New York | NY | 1.4 mi | 3,875 | $220,592 |
| 11201 | Brooklyn | NY | 1.5 mi | 69,251 | $169,285 |
| 10014 | New York | NY | 1.7 mi | 29,772 | $167,254 |
| 07310 | Jersey City | NJ | 1.8 mi | 14,577 | $172,946 |
| 10003 | New York | NY | 1.9 mi | 53,825 | $153,750 |
| 07302 | Jersey City | NJ | 1.9 mi | 55,448 | $166,854 |
| 10009 | New York | NY | 2.0 mi | 58,341 | $87,963 |
ZIPs within 2 miles of this place
Default is 2 miles. Distances are between ZIP centroids. Widen the radius if nothing is in range.
ZIP code 10048 FAQ
- What city is ZIP code 10048 in?
- 10048 is in New York, NY.
- What county is 10048 in?
- 10048 is in New York County.
- What is the median household income in 10048?
- Median household income is not published for 10048.
- Which ZIP codes are near 10048?
- Use the radius tool on this page to list ZIP codes within a chosen distance of 10048.