US ZIP Code Map
Loading ZIP borders…

Layers

Illinois ZIP codes

1,591 ZIP codes in Illinois, with 1,832 cities and 102 counties.

ACS 2023 population

12,692,653

Median household income

$81,702

Median home value

$250,500

U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: State Illinois (FIPS 17). Methodology

Combined population of ZIP/ZCTAs intersecting this state: 12,733,938 (1,591 ZIPs).

Combined population of ZIP/ZCTAs intersecting this state. Each intersecting ZIP contributes its full ZCTA population; overlap percents are descriptive only. This is not the Census state ACS headline above. Methodology

Illinois ZIP code map

Census ZIP Code Tabulation Areas across Illinois
ZIP Code Tabulation Areas in Illinois. Neighboring states are shown without ZIP borders. Boundaries: U.S. Census Bureau. Methodology · Data sources
Download PNG

ZIP codes in Illinois

  1. 60001AldenPop 107 · Income —
  2. 60002AntiochPop 24,396 · Income $109,047
  3. 60004Arlington HeightsPop 51,884 · Income $124,962
  4. 60005Arlington HeightsPop 29,022 · Income $100,304
  5. 60006Arlington HeightsPop 197 · Income —
  6. 60007Elk Grove VillagePop 32,485 · Income $95,240
  7. 60008Rolling MeadowsPop 22,949 · Income $96,213
  8. 60009Elk Grove VillagePop 201 · Income —
  9. 60010BarringtonPop 45,970 · Income $175,050
  10. 60011BarringtonPop 438 · Income —
  11. 60012Crystal LakePop 11,929 · Income $147,352
  12. 60013CaryPop 26,503 · Income $115,833
  13. 60014Crystal LakePop 48,383 · Income $104,657
  14. 60015DeerfieldPop 27,720 · Income $186,786
  15. 60016Des PlainesPop 60,520 · Income $84,044
  16. 60017Des PlainesPop 479 · Income —
  17. 60018Des PlainesPop 29,302 · Income $85,415
  18. 60019Des PlainesPop 23 · Income —
  19. 60020Fox LakePop 10,846 · Income $71,028
  20. 60021Fox River GrovePop 5,108 · Income $122,005
  21. 60022GlencoePop 8,415 · Income $250,000+
  22. 60025GlenviewPop 40,877 · Income $119,639
  23. 60026GlenviewPop 14,499 · Income $157,712
  24. 60029GolfPop 548 · Income $238,098
  25. 60030GrayslakePop 35,579 · Income $104,920
  26. 60031GurneePop 37,208 · Income $114,008
  27. 60033HarvardPop 13,333 · Income $72,298
  28. 60034HebronPop 2,175 · Income $96,705
  29. 60035Highland ParkPop 30,236 · Income $161,811
  30. 60037Fort SheridanPop 162 · Income —
  31. 60038PalatinePop — · Income —
  32. 60039Crystal LakePop 572 · Income —
  33. 60040HighwoodPop 5,243 · Income $101,862
  34. 60041InglesidePop 8,920 · Income $91,569
  35. 60042Island LakePop 8,630 · Income $94,613
  36. 60043KenilworthPop 2,543 · Income $250,000+
  37. 60044Lake BluffPop 10,289 · Income $127,546
  38. 60045Lake ForestPop 20,957 · Income $225,551
  39. 60046Lake VillaPop 34,708 · Income $122,376
  40. 60047Lake ZurichPop 44,100 · Income $173,043
  41. 60048LibertyvillePop 28,945 · Income $169,283
  42. 60049Lake ZurichPop — · Income —
  43. 60050MchenryPop 31,870 · Income $86,315
  44. 60051MchenryPop 23,931 · Income $104,227
  45. 60053Morton GrovePop 24,687 · Income $106,078
  46. 60055PalatinePop — · Income —
  47. 60056Mount ProspectPop 55,989 · Income $104,168
  48. 60060MundeleinPop 37,146 · Income $110,463
  49. 60061Vernon HillsPop 27,883 · Income $121,588
  50. 60062NorthbrookPop 41,667 · Income $142,759
  51. 60064North ChicagoPop 15,047 · Income $49,256
  52. 60065NorthbrookPop 200 · Income —
  53. 60067PalatinePop 38,118 · Income $121,572
  54. 60068Park RidgePop 39,227 · Income $138,201
  55. 60069LincolnshirePop 8,728 · Income $157,366
  56. 60070Prospect HeightsPop 15,549 · Income $91,210
  57. 60071RichmondPop 3,946 · Income $77,593
  58. 60072RingwoodPop 888 · Income $153,542
  59. 60073Round LakePop 62,000 · Income $95,457
  60. 60074PalatinePop 36,296 · Income $81,911
  61. 60075RussellPop 43 · Income —
  62. 60076SkokiePop 32,973 · Income $103,870
  63. 60077SkokiePop 28,651 · Income $80,765
  64. 60078PalatinePop 556 · Income —
  65. 60079WaukeganPop 1,183 · Income —
  66. 60081Spring GrovePop 9,117 · Income $116,278
  67. 60082TechnyPop 154 · Income —
  68. 60083WadsworthPop 9,655 · Income $111,912
  69. 60084WaucondaPop 17,267 · Income $104,907
  70. 60085WaukeganPop 72,763 · Income $64,330
  71. 60086North ChicagoPop — · Income —
  72. 60087WaukeganPop 27,428 · Income $79,162
  73. 60088Great LakesPop 14,269 · Income $62,557
  74. 60089Buffalo GrovePop 42,781 · Income $129,932
  75. 60090WheelingPop 38,340 · Income $83,449
  76. 60091WilmettePop 27,369 · Income $190,250
  77. 60092LibertyvillePop — · Income —
  78. 60093WinnetkaPop 20,156 · Income $230,777
  79. 60094PalatinePop — · Income —
  80. 60095PalatinePop 99 · Income —
  81. 60096Winthrop HarborPop 6,626 · Income $94,115
  82. 60097Wonder LakePop 11,481 · Income $90,865
  83. 60098WoodstockPop 33,307 · Income $92,749
  84. 60099ZionPop 30,485 · Income $65,647
  85. 60101AddisonPop 37,202 · Income $87,860
  86. 60102AlgonquinPop 32,303 · Income $128,070
  87. 60103BartlettPop 41,825 · Income $131,552
  88. 60104BellwoodPop 18,390 · Income $77,270
  89. 60105BensenvillePop — · Income —
  90. 60106BensenvillePop 19,908 · Income $78,027
  91. 60107StreamwoodPop 38,965 · Income $101,017
  92. 60108BloomingdalePop 23,434 · Income $99,868
  93. 60109BurlingtonPop 520 · Income $81,528
  94. 60110CarpentersvillePop 39,028 · Income $87,714
  95. 60111ClarePop 222 · Income $110,357
  96. 60112CortlandPop 4,611 · Income $79,506
  97. 60113CrestonPop 301 · Income $70,536
  98. 60115DekalbPop 42,461 · Income $46,808
  99. 60116Carol StreamPop — · Income —
  100. 60117BloomingdalePop — · Income —
  101. 60118DundeePop 15,692 · Income $104,572
  102. 60119ElburnPop 10,964 · Income $124,058
  103. 60120ElginPop 50,774 · Income $80,305
  104. 60121ElginPop 1,593 · Income —
  105. 60122Carol StreamPop — · Income —
  106. 60123ElginPop 48,821 · Income $86,762
  107. 60124ElginPop 24,400 · Income $135,350
  108. 60125Carol StreamPop — · Income —
  109. 60126ElmhurstPop 47,759 · Income $143,333
  110. 60128Carol StreamPop — · Income —
  111. 60129EsmondPop 220 · Income $111,818
  112. 60130Forest ParkPop 14,000 · Income $81,323
  113. 60131Franklin ParkPop 18,059 · Income $76,404
  114. 60132Carol StreamPop — · Income —
  115. 60133Hanover ParkPop 36,850 · Income $92,263
  116. 60134GenevaPop 29,838 · Income $148,283
  117. 60135GenoaPop 7,486 · Income $87,935
  118. 60136GilbertsPop 8,623 · Income $124,338
  119. 60137Glen EllynPop 38,754 · Income $131,695
  120. 60138Glen EllynPop 299 · Income —
  121. 60139Glendale HeightsPop 32,954 · Income $81,996
  122. 60140HampshirePop 21,844 · Income $114,675
  123. 60141HinesPop 269 · Income $16,611
  124. 60142HuntleyPop 29,452 · Income $87,286
  125. 60143ItascaPop 11,798 · Income $112,247
  126. 60144KanevillePop 71 · Income —
  127. 60145KingstonPop 2,206 · Income $88,750
  128. 60146KirklandPop 2,241 · Income $84,615
  129. 60147LafoxPop 234 · Income —
  130. 60148LombardPop 52,358 · Income $96,606
  131. 60150MaltaPop 2,000 · Income $92,125
  132. 60151Maple ParkPop 4,295 · Income $121,667
  133. 60152MarengoPop 12,006 · Income $94,209
  134. 60153MaywoodPop 23,173 · Income $66,498
  135. 60154WestchesterPop 16,524 · Income $103,561
  136. 60155BroadviewPop 7,906 · Income $59,688
  137. 60156Lake In The HillsPop 28,853 · Income $113,491
  138. 60157MedinahPop 2,377 · Income $118,333
  139. 60159SchaumburgPop 418 · Income —
  140. 60160Melrose ParkPop 24,513 · Income $64,740
  141. 60161Melrose ParkPop 448 · Income —
  142. 60162HillsidePop 8,133 · Income $70,772
  143. 60163BerkeleyPop 5,205 · Income $83,176
  144. 60164Melrose ParkPop 21,248 · Income $76,483
  145. 60165Stone ParkPop 4,504 · Income $75,165
  146. 60168SchaumburgPop 255 · Income —
  147. 60169Hoffman EstatesPop 33,529 · Income $92,399
  148. 60170Plato CenterPop — · Income —
  149. 60171River GrovePop 10,482 · Income $74,793
  150. 60172RosellePop 24,231 · Income $109,322
  151. 60173SchaumburgPop 13,892 · Income $99,975
  152. 60174Saint CharlesPop 30,481 · Income $102,408
  153. 60175Saint CharlesPop 26,528 · Income $173,564
  154. 60176Schiller ParkPop 11,454 · Income $67,473
  155. 60177South ElginPop 24,030 · Income $123,700
  156. 60178SycamorePop 21,709 · Income $88,314
  157. 60179Hoffman EstatesPop 14 · Income —
  158. 60180UnionPop 2,092 · Income $110,703
  159. 60181Villa ParkPop 30,247 · Income $90,375
  160. 60183WascoPop 5 · Income —
  161. 60184WaynePop 2,280 · Income $170,074
  162. 60185West ChicagoPop 33,711 · Income $105,063
  163. 60186West ChicagoPop 634 · Income —
  164. 60187WheatonPop 28,867 · Income $119,048
  165. 60188Carol StreamPop 42,087 · Income $107,560
  166. 60189WheatonPop 30,866 · Income $124,886
  167. 60190WinfieldPop 11,931 · Income $146,775
  168. 60191Wood DalePop 14,381 · Income $90,299
  169. 60192Hoffman EstatesPop 16,662 · Income $149,992
  170. 60193SchaumburgPop 39,467 · Income $92,284
  171. 60194SchaumburgPop 19,932 · Income $97,876
  172. 60195SchaumburgPop 4,698 · Income $89,116
  173. 60196SchaumburgPop 162 · Income —
  174. 60197Carol StreamPop — · Income —
  175. 60199Carol StreamPop — · Income —
  176. 60201EvanstonPop 43,555 · Income $92,101
  177. 60202EvanstonPop 32,818 · Income $101,087
  178. 60203EvanstonPop 4,733 · Income $162,208
  179. 60204EvanstonPop 728 · Income —
  180. 60208EvanstonPop 179 · Income —
  181. 60209EvanstonPop — · Income —
  182. 60290ChicagoPop — · Income —
  183. 60301Oak ParkPop 3,508 · Income $103,448
  184. 60302Oak ParkPop 32,589 · Income $97,414
  185. 60303Oak ParkPop 585 · Income —
  186. 60304Oak ParkPop 17,218 · Income $132,841
  187. 60305River ForestPop 11,489 · Income $148,711
  188. 60399Wood DalePop — · Income —
  189. 60401BeecherPop 7,581 · Income $92,279
  190. 60402BerwynPop 63,867 · Income $73,993
  191. 60403Crest HillPop 17,226 · Income $71,413
  192. 60404ShorewoodPop 20,052 · Income $121,696
  193. 60406Blue IslandPop 24,887 · Income $59,502
  194. 60407BracevillePop 1,723 · Income $81,750
  195. 60408BraidwoodPop 5,332 · Income $93,914
  196. 60409Calumet CityPop 35,253 · Income $53,991
  197. 60410ChannahonPop 14,027 · Income $120,278
  198. 60411Chicago HeightsPop 52,395 · Income $56,627
  199. 60412Chicago HeightsPop 850 · Income —
  200. 60415Chicago RidgePop 14,147 · Income $69,389
  201. 60416Coal CityPop 9,277 · Income $71,865
  202. 60417CretePop 15,408 · Income $93,346
  203. 60418CrestwoodPop 10,631 · Income $69,237
  204. 60419DoltonPop 20,979 · Income $58,706
  205. 60420DwightPop 4,672 · Income $68,184
  206. 60421ElwoodPop 3,786 · Income $101,818
  207. 60422FlossmoorPop 9,885 · Income $134,728
  208. 60423FrankfortPop 32,813 · Income $137,651
  209. 60424GardnerPop 2,170 · Income $81,000
  210. 60425GlenwoodPop 8,730 · Income $71,348
  211. 60426HarveyPop 23,066 · Income $40,995
  212. 60428MarkhamPop 10,980 · Income $53,059
  213. 60429Hazel CrestPop 14,602 · Income $62,231
  214. 60430HomewoodPop 19,993 · Income $91,402
  215. 60431JolietPop 26,789 · Income $114,098
  216. 60432JolietPop 20,098 · Income $64,099
  217. 60433JolietPop 15,293 · Income $60,987
  218. 60434JolietPop 1,413 · Income —
  219. 60435JolietPop 48,521 · Income $74,967
  220. 60436JolietPop 19,446 · Income $63,570
  221. 60437KinsmanPop 103 · Income $75,625
  222. 60438LansingPop 28,802 · Income $72,043
  223. 60439LemontPop 24,255 · Income $132,511
  224. 60440BolingbrookPop 52,074 · Income $95,120
  225. 60441LockportPop 36,841 · Income $104,271
  226. 60442ManhattanPop 13,467 · Income $128,307
  227. 60443MattesonPop 20,606 · Income $93,941
  228. 60444MazonPop 1,986 · Income $88,750
  229. 60445MidlothianPop 14,445 · Income $68,385
  230. 60446RomeovillePop 41,933 · Income $99,461
  231. 60447MinookaPop 16,099 · Income $115,039
  232. 60448MokenaPop 24,630 · Income $126,483
  233. 60449MoneePop 9,607 · Income $101,563
  234. 60450MorrisPop 20,918 · Income $81,716
  235. 60451New LenoxPop 37,481 · Income $132,260
  236. 60452Oak ForestPop 26,511 · Income $89,167
  237. 60453Oak LawnPop 57,098 · Income $82,493
  238. 60454Oak LawnPop 221 · Income —
  239. 60455BridgeviewPop 16,765 · Income $65,342
  240. 60456HometownPop 4,244 · Income $59,265
  241. 60457Hickory HillsPop 14,674 · Income $85,360
  242. 60458JusticePop 14,153 · Income $59,443
  243. 60459BurbankPop 28,822 · Income $83,975
  244. 60460OdellPop 1,310 · Income $88,000
  245. 60461Olympia FieldsPop 4,678 · Income $108,203
  246. 60462Orland ParkPop 40,700 · Income $96,747
  247. 60463Palos HeightsPop 13,359 · Income $105,389
  248. 60464Palos ParkPop 9,889 · Income $126,220
  249. 60465Palos HillsPop 18,139 · Income $83,969
  250. 60466Park ForestPop 21,123 · Income $63,132
  251. 60467Orland ParkPop 24,952 · Income $109,329
  252. 60468PeotonePop 5,848 · Income $101,618
  253. 60469PosenPop 5,295 · Income $72,041
  254. 60470RansomPop 410 · Income $68,500
  255. 60471Richton ParkPop 12,845 · Income $72,241
  256. 60472RobbinsPop 4,961 · Income $37,594
  257. 60473South HollandPop 21,407 · Income $88,046
  258. 60474South WilmingtonPop 628 · Income $86,250
  259. 60475StegerPop 10,103 · Income $61,222
  260. 60476ThorntonPop 1,876 · Income $61,111
  261. 60477Tinley ParkPop 36,393 · Income $93,862
  262. 60478Country Club HillsPop 16,549 · Income $76,936
  263. 60479VeronaPop 629 · Income $103,333
  264. 60480Willow SpringsPop 5,319 · Income $97,311
  265. 60481WilmingtonPop 11,277 · Income $76,398
  266. 60482WorthPop 10,878 · Income $56,398
  267. 60484University ParkPop 6,612 · Income $64,295
  268. 60487Tinley ParkPop 25,881 · Income $137,426
  269. 60490BolingbrookPop 21,739 · Income $148,153
  270. 60491Homer GlenPop 22,585 · Income $132,788
  271. 60499Bedford ParkPop 185 · Income —
  272. 60501Summit ArgoPop 11,490 · Income $62,110
  273. 60502AuroraPop 23,242 · Income $150,421
  274. 60503AuroraPop 16,879 · Income $142,773
  275. 60504AuroraPop 38,861 · Income $98,249
  276. 60505AuroraPop 58,176 · Income $70,306
  277. 60506AuroraPop 49,886 · Income $76,105
  278. 60507AuroraPop 1,948 · Income —
  279. 60510BataviaPop 28,577 · Income $120,925
  280. 60511Big RockPop 1,588 · Income $118,589
  281. 60512BristolPop 1,061 · Income $102,750
  282. 60513BrookfieldPop 19,264 · Income $108,527
  283. 60514Clarendon HillsPop 9,760 · Income $114,672
  284. 60515Downers GrovePop 29,045 · Income $121,358
  285. 60516Downers GrovePop 28,594 · Income $118,780
  286. 60517WoodridgePop 33,173 · Income $96,357
  287. 60518EarlvillePop 3,576 · Income $73,750
  288. 60519EolaPop 63 · Income $153,125
  289. 60520HinckleyPop 2,966 · Income $83,380
  290. 60521HinsdalePop 18,097 · Income $244,318
  291. 60522HinsdalePop 350 · Income —
  292. 60523Oak BrookPop 10,012 · Income $114,418
  293. 60525La GrangePop 31,453 · Income $113,718
  294. 60526La Grange ParkPop 13,341 · Income $118,831
  295. 60527WillowbrookPop 29,024 · Income $110,482
  296. 60530LeePop 1,022 · Income $85,833
  297. 60531LelandPop 2,170 · Income $77,672
  298. 60532LislePop 28,635 · Income $100,373
  299. 60534LyonsPop 10,362 · Income $63,827
  300. 60536MillbrookPop 76 · Income $90,000
  301. 60537MillingtonPop 671 · Income $79,826
  302. 60538MontgomeryPop 30,395 · Income $92,064
  303. 60539MooseheartPop 277 · Income —
  304. 60540NapervillePop 42,660 · Income $155,866
  305. 60541NewarkPop 3,379 · Income $119,063
  306. 60542North AuroraPop 18,691 · Income $112,362
  307. 60543OswegoPop 41,723 · Income $116,507
  308. 60544PlainfieldPop 27,937 · Income $108,447
  309. 60545PlanoPop 14,191 · Income $84,920
  310. 60546RiversidePop 16,582 · Income $109,933
  311. 60548SandwichPop 11,233 · Income $83,774
  312. 60549SerenaPop 836 · Income $105,625
  313. 60550ShabbonaPop 1,074 · Income $79,420
  314. 60551SheridanPop 4,984 · Income $84,925
  315. 60552SomonaukPop 4,589 · Income $122,375
  316. 60553StewardPop 681 · Income $110,938
  317. 60554Sugar GrovePop 12,058 · Income $115,865
  318. 60555WarrenvillePop 14,758 · Income $100,076
  319. 60556WatermanPop 2,156 · Income $94,625
  320. 60557WedronPop 129 · Income —
  321. 60558Western SpringsPop 13,353 · Income $218,839
  322. 60559WestmontPop 24,404 · Income $87,474
  323. 60560YorkvillePop 27,798 · Income $112,160
  324. 60561DarienPop 22,975 · Income $109,974
  325. 60563NapervillePop 38,829 · Income $106,207
  326. 60564NapervillePop 47,243 · Income $176,250
  327. 60565NapervillePop 39,244 · Income $160,238
  328. 60566NapervillePop 138 · Income —
  329. 60567NapervillePop 787 · Income —
  330. 60568AuroraPop — · Income —
  331. 60569AuroraPop — · Income —
  332. 60570HinsdalePop — · Income —
  333. 60572AuroraPop — · Income —
  334. 60585PlainfieldPop 24,948 · Income $151,202
  335. 60586PlainfieldPop 48,006 · Income $122,963
  336. 60597Fox ValleyPop — · Income —
  337. 60598AuroraPop 363 · Income —
  338. 60599Fox ValleyPop — · Income —
  339. 60601ChicagoPop 16,292 · Income $127,323
  340. 60602ChicagoPop 1,127 · Income $123,047
  341. 60603ChicagoPop 1,126 · Income $128,107
  342. 60604ChicagoPop 653 · Income $77,806
  343. 60605ChicagoPop 34,256 · Income $118,403
  344. 60606ChicagoPop 3,527 · Income $139,148
  345. 60607ChicagoPop 30,197 · Income $126,307
  346. 60608ChicagoPop 81,459 · Income $70,704
  347. 60609ChicagoPop 64,268 · Income $54,142
  348. 60610ChicagoPop 45,282 · Income $105,649
  349. 60611ChicagoPop 36,036 · Income $124,621
  350. 60612ChicagoPop 34,699 · Income $60,457
  351. 60613ChicagoPop 51,334 · Income $91,351
  352. 60614ChicagoPop 70,444 · Income $139,561
  353. 60615ChicagoPop 42,752 · Income $62,105
  354. 60616ChicagoPop 54,456 · Income $77,841
  355. 60617ChicagoPop 79,284 · Income $51,237
  356. 60618ChicagoPop 91,896 · Income $101,558
  357. 60619ChicagoPop 59,892 · Income $43,403
  358. 60620ChicagoPop 66,511 · Income $48,805
  359. 60621ChicagoPop 27,318 · Income $33,235
  360. 60622ChicagoPop 53,696 · Income $124,852
  361. 60623ChicagoPop 77,061 · Income $44,040
  362. 60624ChicagoPop 35,711 · Income $32,607
  363. 60625ChicagoPop 78,467 · Income $85,299
  364. 60626ChicagoPop 50,027 · Income $57,452
  365. 60628ChicagoPop 59,212 · Income $49,719
  366. 60629ChicagoPop 109,292 · Income $58,813
  367. 60630ChicagoPop 54,242 · Income $97,134
  368. 60631ChicagoPop 30,308 · Income $117,688
  369. 60632ChicagoPop 87,831 · Income $60,576
  370. 60633ChicagoPop 12,485 · Income $56,875
  371. 60634ChicagoPop 74,418 · Income $84,997
  372. 60636ChicagoPop 31,007 · Income $35,077
  373. 60637ChicagoPop 52,418 · Income $42,080
  374. 60638ChicagoPop 58,250 · Income $89,191
  375. 60639ChicagoPop 84,505 · Income $59,710
  376. 60640ChicagoPop 66,884 · Income $71,030
  377. 60641ChicagoPop 67,400 · Income $81,649
  378. 60642ChicagoPop 21,124 · Income $141,179
  379. 60643ChicagoPop 47,802 · Income $83,015
  380. 60644ChicagoPop 48,317 · Income $37,952
  381. 60645ChicagoPop 46,856 · Income $77,126
  382. 60646ChicagoPop 28,499 · Income $111,115
  383. 60647ChicagoPop 85,589 · Income $102,851
  384. 60649ChicagoPop 48,720 · Income $40,142
  385. 60651ChicagoPop 63,892 · Income $52,963
  386. 60652ChicagoPop 41,431 · Income $78,559
  387. 60653ChicagoPop 34,608 · Income $39,565
  388. 60654ChicagoPop 24,303 · Income $144,831
  389. 60655ChicagoPop 27,794 · Income $114,443
  390. 60656ChicagoPop 28,726 · Income $88,000
  391. 60657ChicagoPop 71,268 · Income $109,025
  392. 60659ChicagoPop 42,008 · Income $70,033
  393. 60660ChicagoPop 42,750 · Income $66,206
  394. 60661ChicagoPop 11,516 · Income $138,831
  395. 60663ChicagoPop 26 · Income —
  396. 60664ChicagoPop 838 · Income —
  397. 60666ChicagoPop 156 · Income —
  398. 60668ChicagoPop — · Income —
  399. 60669ChicagoPop 23 · Income —
  400. 60670ChicagoPop 42 · Income —
  401. 60673ChicagoPop 21 · Income —
  402. 60674ChicagoPop — · Income —
  403. 60675ChicagoPop 64 · Income —
  404. 60677ChicagoPop — · Income —
  405. 60678ChicagoPop 19 · Income —
  406. 60679ChicagoPop — · Income —
  407. 60680ChicagoPop 3,429 · Income —
  408. 60681ChicagoPop 181 · Income —
  409. 60682ChicagoPop — · Income —
  410. 60684ChicagoPop — · Income —
  411. 60685ChicagoPop — · Income —
  412. 60686ChicagoPop — · Income —
  413. 60687ChicagoPop — · Income —
  414. 60688ChicagoPop — · Income —
  415. 60689ChicagoPop — · Income —
  416. 60690ChicagoPop 1,757 · Income —
  417. 60691ChicagoPop — · Income —
  418. 60693ChicagoPop — · Income —
  419. 60694ChicagoPop — · Income —
  420. 60695ChicagoPop — · Income —
  421. 60696ChicagoPop — · Income —
  422. 60697ChicagoPop 89 · Income —
  423. 60699ChicagoPop 22 · Income —
  424. 60701ChicagoPop — · Income —
  425. 60706Harwood HeightsPop 24,028 · Income $85,000
  426. 60707Elmwood ParkPop 40,897 · Income $82,746
  427. 60712LincolnwoodPop 13,179 · Income $107,950
  428. 60714NilesPop 30,463 · Income $78,868
  429. 60803AlsipPop 22,089 · Income $66,555
  430. 60804CiceroPop 83,223 · Income $68,548
  431. 60805Evergreen ParkPop 19,498 · Income $95,738
  432. 60827RiverdalePop 24,887 · Income $37,648
  433. 60901KankakeePop 33,224 · Income $54,557
  434. 60910Aroma ParkPop 568 · Income $69,375
  435. 60911AshkumPop 1,215 · Income $87,500
  436. 60912BeavervillePop 524 · Income $51,667
  437. 60913BonfieldPop 1,597 · Income $90,536
  438. 60914BourbonnaisPop 28,503 · Income $88,688
  439. 60915BradleyPop 10,217 · Income $55,773
  440. 60917BuckinghamPop 467 · Income $76,875
  441. 60918BuckleyPop 633 · Income $54,100
  442. 60919CaberyPop 455 · Income $76,563
  443. 60920CampusPop 155 · Income $100,000
  444. 60921ChatsworthPop 1,394 · Income $65,885
  445. 60922ChebansePop 2,443 · Income $71,591
  446. 60924Cissna ParkPop 1,707 · Income $69,145
  447. 60926ClaytonvillePop 53 · Income $43,750
  448. 60927CliftonPop 2,239 · Income $92,689
  449. 60928Crescent CityPop 509 · Income $57,500
  450. 60929CullomPop 598 · Income $62,188
  451. 60930DanforthPop 816 · Income $54,688
  452. 60931DonovanPop 468 · Income $53,500
  453. 60932East LynnPop 394 · Income $238,281
  454. 60933ElliottPop 265 · Income $48,750
  455. 60934EmingtonPop 216 · Income $78,750
  456. 60935EssexPop 1,222 · Income $105,391
  457. 60936Gibson CityPop 4,260 · Income $51,952
  458. 60938GilmanPop 1,973 · Income $66,979
  459. 60939GoodwinePop 0 · Income —
  460. 60940Grant ParkPop 3,509 · Income $97,778
  461. 60941HerscherPop 1,603 · Income $92,969
  462. 60942HoopestonPop 5,635 · Income $55,284
  463. 60944Hopkins ParkPop 283 · Income —
  464. 60945IroquoisPop 202 · Income $54,250
  465. 60946KemptonPop 380 · Income $75,000
  466. 60948LodaPop 1,838 · Income $86,042
  467. 60949LudlowPop 478 · Income $56,250
  468. 60950MantenoPop 11,902 · Income $87,848
  469. 60951MartintonPop 732 · Income $76,250
  470. 60952MelvinPop 654 · Income $57,188
  471. 60953MilfordPop 2,141 · Income $55,662
  472. 60954MomencePop 5,586 · Income $58,636
  473. 60955OnargaPop 1,981 · Income $72,188
  474. 60956PapineauPop 109 · Income $64,000
  475. 60957PaxtonPop 5,620 · Income $66,741
  476. 60958Pembroke TownshipPop 1,488 · Income $35,074
  477. 60959Piper CityPop 904 · Income $49,722
  478. 60960RankinPop 890 · Income $54,355
  479. 60961ReddickPop 928 · Income $61,193
  480. 60962RobertsPop 617 · Income $65,000
  481. 60963RossvillePop 1,456 · Income $68,250
  482. 60964Saint AnnePop 4,819 · Income $80,649
  483. 60966SheldonPop 1,554 · Income $43,846
  484. 60967StocklandPop 0 · Income —
  485. 60968ThawvillePop 453 · Income $63,472
  486. 60969Union HillPop 66 · Income $117,750
  487. 60970WatsekaPop 5,965 · Income $48,456
  488. 60973WellingtonPop 382 · Income $63,750
  489. 60974WoodlandPop 333 · Income $54,375
  490. 61001Apple RiverPop 1,237 · Income $75,833
  491. 61006AshtonPop 1,361 · Income $71,429
  492. 61007BaileyvillePop 280 · Income $63,625
  493. 61008BelviderePop 33,697 · Income $75,833
  494. 61010ByronPop 7,494 · Income $89,907
  495. 61011CaledoniaPop 2,743 · Income $136,172
  496. 61012CapronPop 2,322 · Income $98,750
  497. 61013CedarvillePop 705 · Income $59,712
  498. 61014ChadwickPop 1,124 · Income $69,375
  499. 61015ChanaPop 870 · Income $105,536
  500. 61016Cherry ValleyPop 5,166 · Income $92,865
  501. 61018DakotaPop 1,040 · Income $74,896
  502. 61019DavisPop 3,341 · Income $100,066
  503. 61020Davis JunctionPop 3,197 · Income $96,058
  504. 61021DixonPop 22,690 · Income $65,719
  505. 61024DurandPop 2,264 · Income $73,152
  506. 61025East DubuquePop 4,331 · Income $84,177
  507. 61027EleroyPop 43 · Income —
  508. 61028ElizabethPop 1,671 · Income $86,328
  509. 61030ForrestonPop 1,911 · Income $69,375
  510. 61031Franklin GrovePop 1,615 · Income $74,050
  511. 61032FreeportPop 29,072 · Income $54,179
  512. 61036GalenaPop 7,014 · Income $80,574
  513. 61037GaltPop 100 · Income $69,048
  514. 61038Garden PrairiePop 1,395 · Income $69,808
  515. 61039German ValleyPop 812 · Income $90,000
  516. 61041HanoverPop 1,428 · Income $44,464
  517. 61042HarmonPop 410 · Income $70,000
  518. 61043HolcombPop 166 · Income $61,250
  519. 61044KentPop 276 · Income $56,307
  520. 61046LanarkPop 2,599 · Income $88,833
  521. 61047Leaf RiverPop 1,728 · Income $76,389
  522. 61048LenaPop 3,848 · Income $87,604
  523. 61049LindenwoodPop 606 · Income $91,500
  524. 61050Mc ConnellPop 284 · Income $71,053
  525. 61051MilledgevillePop 1,521 · Income $63,125
  526. 61052Monroe CenterPop 1,160 · Income $91,875
  527. 61053Mount CarrollPop 2,902 · Income $61,932
  528. 61054Mount MorrisPop 3,617 · Income $43,852
  529. 61057NachusaPop 41 · Income —
  530. 61059NoraPop 176 · Income $52,155
  531. 61060OrangevillePop 1,467 · Income $73,688
  532. 61061OregonPop 6,802 · Income $86,663
  533. 61062Pearl CityPop 1,881 · Income $78,929
  534. 61063PecatonicaPop 4,257 · Income $88,063
  535. 61064PoloPop 3,891 · Income $71,296
  536. 61065Poplar GrovePop 10,927 · Income $104,216
  537. 61067RidottPop 496 · Income $61,500
  538. 61068RochellePop 15,076 · Income $69,840
  539. 61070Rock CityPop 1,325 · Income $83,542
  540. 61071Rock FallsPop 13,482 · Income $57,909
  541. 61072RocktonPop 11,342 · Income $102,604
  542. 61073RoscoePop 20,008 · Income $104,534
  543. 61074SavannaPop 4,009 · Income $48,387
  544. 61075Scales MoundPop 997 · Income $77,734
  545. 61077SewardPop 101 · Income —
  546. 61078ShannonPop 1,411 · Income $75,150
  547. 61079ShirlandPop 220 · Income $46,176
  548. 61080South BeloitPop 11,062 · Income $78,533
  549. 61081SterlingPop 20,916 · Income $60,854
