US ZIP Code Map
Loading ZIP borders…

Layers

Texas ZIP codes

2,663 ZIP codes in Texas, with 2,432 cities and 254 counties.

ACS 2023 population

29,640,343

Median household income

$76,292

Median home value

$260,400

U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: State Texas (FIPS 48). Methodology

Combined population of ZIP/ZCTAs intersecting this state: 29,985,981 (2,663 ZIPs).

Combined population of ZIP/ZCTAs intersecting this state. Each intersecting ZIP contributes its full ZCTA population; overlap percents are descriptive only. This is not the Census state ACS headline above. Methodology

Texas ZIP code map

Census ZIP Code Tabulation Areas across Texas
ZIP Code Tabulation Areas in Texas. Neighboring states are shown without ZIP borders. Boundaries: U.S. Census Bureau. Methodology · Data sources
Download PNG

ZIP codes in Texas

  1. 73301AustinPop 1,955 · Income —
  2. 73344AustinPop — · Income —
  3. 73949TexhomaPop 1,472 · Income $80,341
  4. 73960TexhomaPop 4 · Income —
  5. 75001AddisonPop 16,808 · Income $82,577
  6. 75002AllenPop 73,295 · Income $129,306
  7. 75006CarrolltonPop 47,648 · Income $79,466
  8. 75007CarrolltonPop 55,050 · Income $109,692
  9. 75009CelinaPop 30,257 · Income $166,064
  10. 75010CarrolltonPop 31,687 · Income $105,386
  11. 75011CarrolltonPop 1,777 · Income —
  12. 75013AllenPop 48,557 · Income $151,618
  13. 75014IrvingPop 510 · Income —
  14. 75015IrvingPop 1,025 · Income —
  15. 75016IrvingPop 1,170 · Income —
  16. 75017IrvingPop 550 · Income —
  17. 75019CoppellPop 44,707 · Income $134,174
  18. 75020DenisonPop 24,185 · Income $66,308
  19. 75021DenisonPop 9,307 · Income $67,159
  20. 75022Flower MoundPop 26,691 · Income $178,969
  21. 75023PlanoPop 48,878 · Income $106,488
  22. 75024PlanoPop 45,051 · Income $117,445
  23. 75025PlanoPop 53,352 · Income $135,398
  24. 75026PlanoPop 966 · Income —
  25. 75027Flower MoundPop 611 · Income —
  26. 75028Flower MoundPop 48,636 · Income $147,040
  27. 75029LewisvillePop 1,121 · Income —
  28. 75030RowlettPop 963 · Income —
  29. 75032RockwallPop 37,895 · Income $128,465
  30. 75033FriscoPop 50,292 · Income $171,640
  31. 75034FriscoPop 51,059 · Income $107,945
  32. 75035FriscoPop 86,135 · Income $161,030
  33. 75036FriscoPop 32,726 · Income $141,761
  34. 75037IrvingPop — · Income —
  35. 75038IrvingPop 33,097 · Income $69,013
  36. 75039IrvingPop 22,450 · Income $102,366
  37. 75040GarlandPop 64,205 · Income $73,537
  38. 75041GarlandPop 31,981 · Income $68,692
  39. 75042GarlandPop 38,040 · Income $63,531
  40. 75043GarlandPop 63,733 · Income $75,454
  41. 75044GarlandPop 46,847 · Income $89,631
  42. 75045GarlandPop 676 · Income —
  43. 75046GarlandPop 832 · Income —
  44. 75047GarlandPop 361 · Income —
  45. 75048SachsePop 29,600 · Income $129,024
  46. 75049GarlandPop 883 · Income —
  47. 75050Grand PrairiePop 44,402 · Income $70,484
  48. 75051Grand PrairiePop 40,263 · Income $53,124
  49. 75052Grand PrairiePop 95,485 · Income $87,320
  50. 75053Grand PrairiePop 1,574 · Income —
  51. 75054Grand PrairiePop 17,517 · Income $161,715
  52. 75056The ColonyPop 67,978 · Income $116,806
  53. 75057LewisvillePop 16,836 · Income $76,128
  54. 75058GunterPop 3,614 · Income $117,689
  55. 75059IrvingPop — · Income —
  56. 75060IrvingPop 47,170 · Income $69,708
  57. 75061IrvingPop 55,839 · Income $61,260
  58. 75062IrvingPop 52,756 · Income $70,792
  59. 75063IrvingPop 45,486 · Income $117,583
  60. 75064IrvingPop — · Income —
  61. 75065Lake DallasPop 13,046 · Income $98,284
  62. 75067LewisvillePop 68,451 · Income $76,630
  63. 75068Little ElmPop 70,562 · Income $126,341
  64. 75069MckinneyPop 39,332 · Income $82,804
  65. 75070MckinneyPop 59,859 · Income $106,549
  66. 75071MckinneyPop 69,396 · Income $132,839
  67. 75072MckinneyPop 55,997 · Income $155,294
  68. 75074PlanoPop 53,146 · Income $84,185
  69. 75075PlanoPop 38,041 · Income $91,517
  70. 75076PottsboroPop 7,907 · Income $76,644
  71. 75077LewisvillePop 40,883 · Income $121,220
  72. 75078ProsperPop 46,857 · Income $187,634
  73. 75080RichardsonPop 52,746 · Income $89,773
  74. 75081RichardsonPop 36,065 · Income $90,953
  75. 75082RichardsonPop 29,458 · Income $107,720
  76. 75083RichardsonPop 2,022 · Income —
  77. 75085RichardsonPop 629 · Income —
  78. 75086PlanoPop 1,530 · Income —
  79. 75087RockwallPop 41,786 · Income $128,590
  80. 75088RowlettPop 27,128 · Income $105,064
  81. 75089RowlettPop 35,400 · Income $125,315
  82. 75090ShermanPop 26,273 · Income $58,586
  83. 75091ShermanPop 1,813 · Income —
  84. 75092ShermanPop 27,372 · Income $67,160
  85. 75093PlanoPop 46,491 · Income $121,226
  86. 75094PlanoPop 23,669 · Income $161,473
  87. 75097WestonPop 288 · Income —
  88. 75098WyliePop 67,513 · Income $115,587
  89. 75099CoppellPop — · Income —
  90. 75101BardwellPop 786 · Income $56,797
  91. 75102BarryPop 1,722 · Income $82,863
  92. 75103CantonPop 16,222 · Income $69,271
  93. 75104Cedar HillPop 49,425 · Income $91,147
  94. 75105ChatfieldPop 132 · Income —
  95. 75106Cedar HillPop 1,698 · Income —
  96. 75109CorsicanaPop 5,115 · Income $85,009
  97. 75110CorsicanaPop 31,003 · Income $53,053
  98. 75114CrandallPop 7,664 · Income $88,839
  99. 75115DesotoPop 55,997 · Income $83,386
  100. 75116DuncanvillePop 19,780 · Income $60,835
  101. 75117EdgewoodPop 5,005 · Income $91,750
  102. 75118ElmoPop 260 · Income —
  103. 75119EnnisPop 30,809 · Income $76,983
  104. 75120EnnisPop 1,243 · Income —
  105. 75121CopevillePop 528 · Income —
  106. 75123DesotoPop 1,574 · Income —
  107. 75124EustacePop 5,799 · Income $79,162
  108. 75125FerrisPop 7,154 · Income $73,929
  109. 75126ForneyPop 77,116 · Income $104,001
  110. 75127FruitvalePop 1,753 · Income $60,795
  111. 75132FatePop 0 · Income —
  112. 75134LancasterPop 18,305 · Income $66,134
  113. 75135Caddo MillsPop 10,265 · Income $95,428
  114. 75137DuncanvillePop 19,998 · Income $85,485
  115. 75138DuncanvillePop 1,487 · Income —
  116. 75140Grand SalinePop 8,596 · Income $53,512
  117. 75141HutchinsPop 4,686 · Income $45,474
  118. 75142KaufmanPop 23,301 · Income $78,301
  119. 75143KempPop 14,676 · Income $68,996
  120. 75144KerensPop 3,798 · Income $62,528
  121. 75146LancasterPop 25,804 · Income $70,143
  122. 75147MabankPop 8,403 · Income $60,520
  123. 75148MalakoffPop 5,944 · Income $59,923
  124. 75149MesquitePop 58,849 · Income $70,629
  125. 75150MesquitePop 63,023 · Income $65,985
  126. 75151CorsicanaPop 1,315 · Income —
  127. 75152PalmerPop 5,563 · Income $96,071
  128. 75153PowellPop 530 · Income $84,650
  129. 75154Red OakPop 50,178 · Income $96,150
  130. 75155RicePop 3,034 · Income $67,788
  131. 75156MabankPop 15,742 · Income $59,303
  132. 75157RosserPop 161 · Income $81,250
  133. 75158ScurryPop 6,168 · Income $97,303
  134. 75159SeagovillePop 22,993 · Income $72,245
  135. 75160TerrellPop 26,145 · Income $70,862
  136. 75161TerrellPop 6,910 · Income $83,125
  137. 75163TrinidadPop 2,569 · Income $57,989
  138. 75164JosephinePop 669 · Income $54,844
  139. 75165WaxahachiePop 51,203 · Income $84,780
  140. 75166LavonPop 6,679 · Income $129,130
  141. 75167WaxahachiePop 13,231 · Income $113,409
  142. 75168WaxahachiePop 1,085 · Income —
  143. 75169Wills PointPop 15,744 · Income $67,879
  144. 75172WilmerPop 5,873 · Income $58,894
  145. 75173NevadaPop 9,284 · Income $100,373
  146. 75180Balch SpringsPop 27,006 · Income $70,695
  147. 75181MesquitePop 28,018 · Income $107,266
  148. 75182SunnyvalePop 8,069 · Income $157,500
  149. 75185MesquitePop 1,412 · Income —
  150. 75187MesquitePop 613 · Income —
  151. 75189Royse CityPop 44,348 · Income $118,105
  152. 75201DallasPop 18,078 · Income $101,098
  153. 75202DallasPop 2,744 · Income $101,500
  154. 75203DallasPop 15,710 · Income $46,358
  155. 75204DallasPop 33,552 · Income $93,007
  156. 75205DallasPop 25,537 · Income $188,396
  157. 75206DallasPop 38,795 · Income $88,464
  158. 75207DallasPop 7,850 · Income $84,149
  159. 75208DallasPop 29,310 · Income $76,502
  160. 75209DallasPop 14,359 · Income $126,121
  161. 75210DallasPop 7,458 · Income $28,739
  162. 75211DallasPop 72,389 · Income $56,377
  163. 75212DallasPop 28,010 · Income $56,279
  164. 75214DallasPop 35,006 · Income $128,917
  165. 75215DallasPop 18,840 · Income $41,388
  166. 75216DallasPop 54,556 · Income $37,613
  167. 75217DallasPop 84,578 · Income $52,987
  168. 75218DallasPop 22,028 · Income $109,677
  169. 75219DallasPop 25,001 · Income $92,541
  170. 75220DallasPop 39,809 · Income $57,787
  171. 75221DallasPop 279 · Income —
  172. 75222DallasPop 1,302 · Income —
  173. 75223DallasPop 11,875 · Income $66,641
  174. 75224DallasPop 35,452 · Income $53,606
  175. 75225DallasPop 22,383 · Income $189,985
  176. 75226DallasPop 5,010 · Income $69,589
  177. 75227DallasPop 57,087 · Income $59,395
  178. 75228DallasPop 69,288 · Income $59,617
  179. 75229DallasPop 33,924 · Income $121,381
  180. 75230DallasPop 26,695 · Income $109,864
  181. 75231DallasPop 37,695 · Income $54,884
  182. 75232DallasPop 32,967 · Income $57,315
  183. 75233DallasPop 15,775 · Income $54,635
  184. 75234DallasPop 32,998 · Income $86,585
  185. 75235DallasPop 19,067 · Income $60,817
  186. 75236DallasPop 19,522 · Income $49,077
  187. 75237DallasPop 18,744 · Income $43,149
  188. 75238DallasPop 33,439 · Income $75,498
  189. 75240DallasPop 24,718 · Income $56,056
  190. 75241DallasPop 33,598 · Income $51,171
  191. 75242DallasPop 22 · Income —
  192. 75243DallasPop 63,907 · Income $50,357
  193. 75244DallasPop 13,105 · Income $112,800
  194. 75245DallasPop 50 · Income —
  195. 75246DallasPop 2,487 · Income $49,665
  196. 75247DallasPop 833 · Income $20,274
  197. 75248DallasPop 37,644 · Income $103,063
  198. 75249DallasPop 17,043 · Income $81,024
  199. 75250DallasPop 107 · Income —
  200. 75251DallasPop 3,529 · Income $84,791
  201. 75252DallasPop 28,500 · Income $81,999
  202. 75253DallasPop 23,822 · Income $56,519
  203. 75254DallasPop 24,737 · Income $67,903
  204. 75258DallasPop — · Income —
  205. 75260DallasPop — · Income —
  206. 75261DallasPop 0 · Income —
  207. 75262DallasPop — · Income —
  208. 75263DallasPop — · Income —
  209. 75264DallasPop — · Income —
  210. 75265DallasPop 18 · Income —
  211. 75266DallasPop 652 · Income —
  212. 75267DallasPop — · Income —
  213. 75270DallasPop 0 · Income —
  214. 75275DallasPop 150 · Income —
  215. 75277DallasPop 19 · Income —
  216. 75283DallasPop 544 · Income —
  217. 75284DallasPop 21 · Income —
  218. 75285DallasPop — · Income —
  219. 75286DallasPop 20 · Income —
  220. 75287DallasPop 52,727 · Income $62,538
  221. 75301DallasPop — · Income —
  222. 75303DallasPop — · Income —
  223. 75310DallasPop — · Income —
  224. 75312DallasPop — · Income —
  225. 75313DallasPop 348 · Income —
  226. 75315DallasPop 554 · Income —
  227. 75320DallasPop — · Income —
  228. 75323DallasPop 61 · Income —
  229. 75326DallasPop — · Income —
  230. 75334DallasPop — · Income —
  231. 75336DallasPop 440 · Income —
  232. 75339DallasPop 417 · Income —
  233. 75340DallasPop — · Income —
  234. 75342DallasPop 85 · Income —
  235. 75343DallasPop — · Income —
  236. 75344DallasPop — · Income —
  237. 75353DallasPop — · Income —
  238. 75354DallasPop 982 · Income —
  239. 75355DallasPop 540 · Income —
  240. 75356DallasPop 281 · Income —
  241. 75357DallasPop 636 · Income —
  242. 75358DallasPop — · Income —
  243. 75359DallasPop 109 · Income —
  244. 75360DallasPop 734 · Income —
  245. 75363DallasPop — · Income —
  246. 75364DallasPop — · Income —
  247. 75367DallasPop 405 · Income —
  248. 75368DallasPop — · Income —
  249. 75370DallasPop 1,129 · Income —
  250. 75371DallasPop 191 · Income —
  251. 75372DallasPop 425 · Income —
  252. 75373DallasPop — · Income —
  253. 75374DallasPop 1,087 · Income —
  254. 75376DallasPop 840 · Income —
  255. 75378DallasPop 28 · Income —
  256. 75379DallasPop 873 · Income —
  257. 75380DallasPop 837 · Income —
  258. 75381DallasPop 479 · Income —
  259. 75382DallasPop 927 · Income —
  260. 75386DallasPop — · Income —
  261. 75387DallasPop — · Income —
  262. 75388DallasPop — · Income —
  263. 75389DallasPop — · Income —
  264. 75390DallasPop 0 · Income —
  265. 75391DallasPop — · Income —
  266. 75392DallasPop — · Income —
  267. 75393DallasPop — · Income —
  268. 75394DallasPop — · Income —
  269. 75395DallasPop — · Income —
  270. 75396DallasPop — · Income —
  271. 75397DallasPop — · Income —
  272. 75398DallasPop — · Income —
  273. 75401GreenvillePop 21,904 · Income $57,335
  274. 75402GreenvillePop 19,848 · Income $77,602
  275. 75403GreenvillePop 950 · Income —
  276. 75404GreenvillePop 691 · Income —
  277. 75407PrincetonPop 28,931 · Income $92,076
  278. 75409AnnaPop 24,381 · Income $97,941
  279. 75410AlbaPop 3,920 · Income $80,543
  280. 75411Arthur CityPop 898 · Income $27,031
  281. 75412BagwellPop 459 · Income $61,488
  282. 75413BaileyPop 138 · Income —
  283. 75414BellsPop 3,417 · Income $84,685
  284. 75415Ben FranklinPop 323 · Income $90,833
  285. 75416BlossomPop 2,987 · Income $78,967
  286. 75417BogataPop 2,204 · Income $55,571
  287. 75418BonhamPop 14,685 · Income $61,265
  288. 75420BrashearPop 1,390 · Income $69,583
  289. 75421BrookstonPop 984 · Income $52,016
  290. 75422CampbellPop 2,913 · Income $64,938
  291. 75423CelestePop 3,088 · Income $60,167
  292. 75424Blue RidgePop 3,908 · Income $82,974
  293. 75425ChicotaPop 119 · Income —
  294. 75426ClarksvillePop 4,199 · Income $40,157
  295. 75428CommercePop 11,587 · Income $48,372
  296. 75429CommercePop 0 · Income —
  297. 75431ComoPop 1,924 · Income $43,241
  298. 75432CooperPop 3,299 · Income $61,144
  299. 75433CumbyPop 3,133 · Income $82,581
  300. 75434CunninghamPop 0 · Income —
  301. 75435DeportPop 1,056 · Income $52,941
  302. 75436DetroitPop 2,387 · Income $77,656
  303. 75437DikePop 1,124 · Income $85,347
  304. 75438Dodd CityPop 1,279 · Income $109,750
  305. 75439EctorPop 1,016 · Income $62,212
  306. 75440EmoryPop 7,480 · Income $64,893
  307. 75441EnloePop 87 · Income —
  308. 75442FarmersvillePop 10,567 · Income $84,591
  309. 75443GoberPop 107 · Income —
  310. 75444GoldenPop 565 · Income —
  311. 75446Honey GrovePop 3,653 · Income $57,543
  312. 75447IvanhoePop 1,041 · Income $82,222
  313. 75448KlondikePop 683 · Income $81,094
  314. 75449LadoniaPop 1,000 · Income $57,566
  315. 75450Lake CreekPop 409 · Income —
  316. 75451LeesburgPop 1,496 · Income $56,014
  317. 75452LeonardPop 4,949 · Income $71,117
  318. 75453Lone OakPop 2,832 · Income $82,000
  319. 75454MelissaPop 20,137 · Income $135,556
  320. 75455Mount PleasantPop 26,863 · Income $57,585
  321. 75456Mount PleasantPop 2,105 · Income —
  322. 75457Mount VernonPop 6,115 · Income $68,370
  323. 75458MeritPop 352 · Income —
  324. 75459HowePop 6,620 · Income $71,458
  325. 75460ParisPop 23,717 · Income $44,241
  326. 75461ParisPop 1,293 · Income —
  327. 75462ParisPop 11,651 · Income $72,576
  328. 75468PattonvillePop 1,133 · Income $101,375
  329. 75469Pecan GapPop 438 · Income $81,696
  330. 75470PettyPop 158 · Income $100,484
  331. 75471PicktonPop 1,483 · Income $48,250
  332. 75472PointPop 4,290 · Income $56,699
  333. 75473PowderlyPop 3,645 · Income $84,200
  334. 75474QuinlanPop 16,813 · Income $66,299
  335. 75475RandolphPop 183 · Income —
  336. 75476RavennaPop 1,203 · Income $55,263
  337. 75477RoxtonPop 868 · Income $87,000
  338. 75478SaltilloPop 855 · Income $52,188
  339. 75479SavoyPop 2,090 · Income $73,681
  340. 75480ScrogginsPop 1,787 · Income $70,935
  341. 75481Sulphur BluffPop 417 · Income —
  342. 75482Sulphur SpringsPop 26,086 · Income $64,049
  343. 75483Sulphur SpringsPop 1,142 · Income —
  344. 75485WestminsterPop 338 · Income —
  345. 75486SumnerPop 2,821 · Income $100,750
  346. 75487TalcoPop 1,110 · Income $33,707
  347. 75488TelephonePop 1,080 · Income $59,231
  348. 75489Tom BeanPop 716 · Income $85,347
  349. 75490TrentonPop 3,024 · Income $96,055
  350. 75491WhitewrightPop 5,428 · Income $71,774
  351. 75492WindomPop 348 · Income $99,500
  352. 75493WinfieldPop 777 · Income $60,417
  353. 75494WinnsboroPop 11,685 · Income $68,348
  354. 75495Van AlstynePop 10,451 · Income $105,520
  355. 75496Wolfe CityPop 3,066 · Income $77,569
  356. 75497YantisPop 3,794 · Income $58,333
  357. 75501TexarkanaPop 34,656 · Income $46,782
  358. 75503TexarkanaPop 27,207 · Income $67,733
  359. 75504TexarkanaPop 642 · Income —
  360. 75505TexarkanaPop 1,599 · Income —
  361. 75507TexarkanaPop — · Income —
  362. 75550AnnonaPop 506 · Income $68,750
  363. 75551AtlantaPop 10,768 · Income $64,083
  364. 75554AveryPop 2,282 · Income $53,359
  365. 75555BivinsPop 1,508 · Income $46,818
  366. 75556BloomburgPop 1,110 · Income $78,333
  367. 75558CookvillePop 2,160 · Income $79,811
  368. 75559De KalbPop 5,276 · Income $58,147
  369. 75560DouglassvillePop 1,007 · Income $71,875
  370. 75561HooksPop 4,954 · Income $58,025
  371. 75562KildarePop 15 · Income —
  372. 75563LindenPop 3,967 · Income $51,478
  373. 75564LodiPop 24 · Income —
  374. 75565Mc LeodPop 250 · Income $19,688
  375. 75566MariettaPop 953 · Income $63,889
  376. 75567MaudPop 3,762 · Income $65,000
  377. 75568NaplesPop 2,271 · Income $47,983
  378. 75569NashPop 3,601 · Income $38,750
  379. 75570New BostonPop 11,047 · Income $66,003
  380. 75571OmahaPop 2,345 · Income $53,098
  381. 75572Queen CityPop 2,942 · Income $41,419
  382. 75573RedwaterPop 246 · Income $67,188
  383. 75574SimmsPop 1,286 · Income $69,676
  384. 75599TexarkanaPop — · Income —
  385. 75601LongviewPop 15,653 · Income $63,279
  386. 75602LongviewPop 20,394 · Income $56,659
  387. 75603LongviewPop 6,458 · Income $67,067
  388. 75604LongviewPop 31,714 · Income $67,826
  389. 75605LongviewPop 34,584 · Income $75,665
  390. 75606LongviewPop 1,698 · Income —
  391. 75607LongviewPop 1,868 · Income —
  392. 75608LongviewPop 1,510 · Income —
  393. 75615LongviewPop 495 · Income —
  394. 75630AvingerPop 2,693 · Income $43,281
  395. 75631BeckvillePop 2,644 · Income $76,389
  396. 75633CarthagePop 12,999 · Income $63,960
  397. 75636CasonPop 419 · Income —
  398. 75637ClaytonPop 118 · Income —
  399. 75638DaingerfieldPop 5,363 · Income $56,802
  400. 75639De BerryPop 2,698 · Income $45,795
  401. 75640DianaPop 6,338 · Income $79,353
  402. 75641EastonPop 77 · Income $34,583
  403. 75642Elysian FieldsPop 50 · Income —
  404. 75643GaryPop 2,072 · Income $56,685
  405. 75644GilmerPop 12,785 · Income $56,155
  406. 75645GilmerPop 10,511 · Income $64,069
  407. 75647GladewaterPop 13,457 · Income $61,356
  408. 75650HallsvillePop 10,233 · Income $86,540
  409. 75651HarletonPop 2,231 · Income $59,535
  410. 75652HendersonPop 14,782 · Income $67,031
  411. 75653HendersonPop 1,571 · Income —
  412. 75654HendersonPop 12,184 · Income $69,986
  413. 75656Hughes SpringsPop 4,657 · Income $50,183
  414. 75657JeffersonPop 6,842 · Income $48,983
  415. 75658JoinervillePop 24 · Income —
  416. 75659JonesvillePop 47 · Income —
  417. 75660JudsonPop 502 · Income —
  418. 75661KarnackPop 2,692 · Income $72,578
  419. 75662KilgorePop 24,570 · Income $65,926
  420. 75663KilgorePop 2,067 · Income —
  421. 75666Laird HillPop 536 · Income —
  422. 75667LanevillePop 1,310 · Income $61,793
  423. 75668Lone StarPop 2,409 · Income $47,837
  424. 75669Long BranchPop 1,044 · Income $85,595
  425. 75670MarshallPop 18,549 · Income $39,748
  426. 75671MarshallPop 0 · Income —
  427. 75672MarshallPop 16,636 · Income $66,789
  428. 75680MindenPop 0 · Income —
  429. 75681Mount EnterprisePop 2,475 · Income $57,743
  430. 75682New LondonPop 713 · Income $50,398
  431. 75683Ore CityPop 3,713 · Income $49,375
  432. 75684OvertonPop 7,655 · Income $59,875
  433. 75685PanolaPop 351 · Income —
  434. 75686PittsburgPop 13,427 · Income $56,112
  435. 75687PricePop 0 · Income —
  436. 75688ScottsvillePop 464 · Income —
  437. 75689Selman CityPop 71 · Income —
  438. 75691TatumPop 4,673 · Income $87,361
  439. 75692WaskomPop 5,255 · Income $63,654
  440. 75693White OakPop 5,915 · Income $86,326
  441. 75694WoodlawnPop 0 · Income —
  442. 75701TylerPop 35,804 · Income $62,091
  443. 75702TylerPop 28,095 · Income $51,177
  444. 75703TylerPop 44,912 · Income $76,347
  445. 75704TylerPop 9,280 · Income $52,892
  446. 75705TylerPop 1,471 · Income $77,943
  447. 75706TylerPop 10,975 · Income $57,845
  448. 75707TylerPop 16,355 · Income $85,406
  449. 75708TylerPop 10,001 · Income $81,500
  450. 75709TylerPop 5,237 · Income $73,541
  451. 75710TylerPop 756 · Income —
  452. 75711TylerPop 159 · Income —
  453. 75712TylerPop 803 · Income —
  454. 75713TylerPop 1,435 · Income —
  455. 75750ArpPop 3,246 · Income $67,708
  456. 75751AthensPop 18,377 · Income $71,524
  457. 75752AthensPop 7,391 · Income $58,185
  458. 75754Ben WheelerPop 7,297 · Income $84,014
  459. 75755Big SandyPop 4,863 · Income $58,227
  460. 75756BrownsboroPop 4,569 · Income $81,442
  461. 75757BullardPop 13,977 · Income $89,382
  462. 75758ChandlerPop 10,357 · Income $58,587
  463. 75759CuneyPop 197 · Income —
  464. 75760CushingPop 2,114 · Income $77,803
  465. 75762FlintPop 14,897 · Income $91,429
  466. 75763FrankstonPop 6,319 · Income $62,522
  467. 75764GallatinPop 170 · Income $72,083
  468. 75765HawkinsPop 8,195 · Income $58,438
  469. 75766JacksonvillePop 25,988 · Income $51,648
  470. 75770LaruePop 2,736 · Income $96,908
  471. 75771LindalePop 21,146 · Income $90,112
  472. 75772MaydellePop 198 · Income —
  473. 75773MineolaPop 14,311 · Income $55,745
  474. 75778MurchisonPop 2,987 · Income $47,900
  475. 75779NechesPop 51 · Income —
  476. 75780New SummerfieldPop 391 · Income $71,500
  477. 75782PoynorPop 98 · Income $58,750
  478. 75783QuitmanPop 8,011 · Income $61,631
  479. 75784ReklawPop 539 · Income $61,250
  480. 75785RuskPop 10,769 · Income $64,672
  481. 75788SaculPop 52 · Income —
  482. 75789TroupPop 8,332 · Income $83,561
  483. 75790VanPop 3,790 · Income $68,517
  484. 75791WhitehousePop 15,320 · Income $76,154
  485. 75792WinonaPop 3,934 · Income $53,173
  486. 75797Big SandyPop — · Income —
  487. 75798TylerPop — · Income —
  488. 75799TylerPop 0 · Income —
  489. 75801PalestinePop 16,891 · Income $53,485
  490. 75802PalestinePop 1,664 · Income —
  491. 75803PalestinePop 21,390 · Income $59,947
  492. 75831BuffaloPop 4,769 · Income $52,188
  493. 75832CayugaPop 0 · Income —
  494. 75833CentervillePop 3,143 · Income $69,024
  495. 75834CentraliaPop — · Income —
  496. 75835CrockettPop 11,805 · Income $52,931
  497. 75838DoniePop 283 · Income $37,717
  498. 75839ElkhartPop 6,577 · Income $66,733
  499. 75840FairfieldPop 6,993 · Income $56,670
  500. 75844GrapelandPop 5,004 · Income $49,900
  501. 75845GrovetonPop 2,287 · Income $52,991
  502. 75846JewettPop 2,561 · Income $71,563
  503. 75847KennardPop 1,441 · Income $57,308
  504. 75848KirvinPop 88 · Income —
  505. 75849LatexoPop 76 · Income $46,500
  506. 75850LeonaPop 1,407 · Income —
  507. 75851LoveladyPop 4,292 · Income $66,500
  508. 75852MidwayPop 3,166 · Income $59,310
  509. 75853MontalbaPop 1,008 · Income $48,542
  510. 75855OakwoodPop 2,779 · Income $42,100
  511. 75856PenningtonPop 172 · Income —
  512. 75858RatcliffPop 84 · Income $76,053
  513. 75859StreetmanPop 2,468 · Income $62,973
  514. 75860TeaguePop 6,451 · Income $57,551
  515. 75861Tennessee ColonyPop 1,225 · Income $69,257
  516. 75862TrinityPop 10,030 · Income $49,497
  517. 75865WoodlakePop 0 · Income —
  518. 75880Tennessee ColonyPop 29 · Income —
  519. 75882PalestinePop 11 · Income —
  520. 75884Tennessee ColonyPop 3,126 · Income —
  521. 75886Tennessee ColonyPop 2,722 · Income —
  522. 75901LufkinPop 28,602 · Income $59,083
  523. 75902LufkinPop 1,086 · Income —
  524. 75903LufkinPop 107 · Income $29,429
  525. 75904LufkinPop 33,578 · Income $59,325
  526. 75915LufkinPop 1,897 · Income —
  527. 75925AltoPop 3,079 · Income $49,464
  528. 75926Apple SpringsPop 1,373 · Income $64,531
  529. 75928Bon WierPop 936 · Income $23,795
  530. 75929BroaddusPop 1,440 · Income $66,181
  531. 75930BronsonPop 2,381 · Income $69,344
  532. 75931BrookelandPop 2,209 · Income $70,208
  533. 75932BurkevillePop 1,339 · Income $58,594
  534. 75933CallPop 1,506 · Income —
  535. 75934CamdenPop 108 · Income —
  536. 75935CenterPop 12,651 · Income $54,007
  537. 75936ChesterPop 677 · Income $59,375
  538. 75937ChirenoPop 1,179 · Income $60,682
  539. 75938ColmesneilPop 2,456 · Income $48,903
  540. 75939CorriganPop 4,974 · Income $45,767
  541. 75941DibollPop 8,712 · Income $57,892
  542. 75942DoucettePop 0 · Income —
  543. 75943DouglassPop 1,044 · Income $61,635
  544. 75944EtoilePop 894 · Income $32,063
  545. 75946GarrisonPop 3,536 · Income $54,920
  546. 75948HemphillPop 5,218 · Income $60,184
  547. 75949HuntingtonPop 9,041 · Income $58,412
  548. 75951JasperPop 15,267 · Income $47,873
  549. 75954JoaquinPop 2,976 · Income $47,473
  550. 75956KirbyvillePop 7,085 · Income $49,135
  551. 75958MartinsvillePop 246 · Income —
  552. 75959MilamPop 842 · Income $49,714
  553. 75960MoscowPop 1,041 · Income $73,137
  554. 75961NacogdochesPop 14,875 · Income $40,130
  555. 75962NacogdochesPop 3,205 · Income —
  556. 75963NacogdochesPop 2,517 · Income —
  557. 75964NacogdochesPop 21,019 · Income $55,056
  558. 75965NacogdochesPop 18,350 · Income $52,640
  559. 75966NewtonPop 4,773 · Income $39,759
  560. 75968PinelandPop 1,966 · Income $47,174
  561. 75969PollokPop 4,606 · Income $80,438
  562. 75972San AugustinePop 5,896 · Income $42,693
  563. 75973ShelbyvillePop 2,564 · Income $49,792
  564. 75974TenahaPop 2,744 · Income $43,083
  565. 75975TimpsonPop 3,873 · Income $51,714
  566. 75976WellsPop 1,201 · Income $66,458
  567. 75977WiergatePop 529 · Income $25,139
  568. 75978WodenPop 193 · Income —
  569. 75979WoodvillePop 11,465 · Income $45,599
  570. 75980ZavallaPop 2,309 · Income $45,441
  571. 75990WoodvillePop — · Income —
  572. 76001ArlingtonPop 38,177 · Income $105,760
  573. 76002ArlingtonPop 32,990 · Income $103,909
  574. 76003ArlingtonPop 1,192 · Income —
  575. 76004ArlingtonPop 800 · Income —
  576. 76005ArlingtonPop 6,165 · Income $174,352
  577. 76006ArlingtonPop 23,594 · Income $55,216
  578. 76007ArlingtonPop 822 · Income —
  579. 76008AledoPop 24,699 · Income $160,778
  580. 76009AlvaradoPop 21,130 · Income $73,696
  581. 76010ArlingtonPop 55,610 · Income $43,811
