US ZIP Code Map
Loading ZIP borders…

Layers

Pennsylvania ZIP codes

2,213 ZIP codes in Pennsylvania, with 3,123 cities and 67 counties.

ACS 2023 population

12,986,518

Median household income

$76,081

Median home value

$240,500

U.S. Census Bureau, ACS 2019–2023 5-year (vintage 2023). Geography: State Pennsylvania (FIPS 42). Methodology

Combined population of ZIP/ZCTAs intersecting this state: 13,030,651 (2,213 ZIPs).

Combined population of ZIP/ZCTAs intersecting this state. Each intersecting ZIP contributes its full ZCTA population; overlap percents are descriptive only. This is not the Census state ACS headline above. Methodology

Pennsylvania ZIP code map

Census ZIP Code Tabulation Areas across Pennsylvania
ZIP Code Tabulation Areas in Pennsylvania. Neighboring states are shown without ZIP borders. Boundaries: U.S. Census Bureau. Methodology · Data sources
Download PNG

ZIP codes in Pennsylvania

  1. 15001AliquippaPop 32,013 · Income $71,301
  2. 15003AmbridgePop 11,394 · Income $57,943
  3. 15004AtlasburgPop 297 · Income $58,257
  4. 15005BadenPop 9,574 · Income $77,356
  5. 15006BairdfordPop 116 · Income —
  6. 15007BakerstownPop 476 · Income —
  7. 15009BeaverPop 15,610 · Income $83,629
  8. 15010Beaver FallsPop 28,621 · Income $70,253
  9. 15012Belle VernonPop 15,294 · Income $61,903
  10. 15014BrackenridgePop 3,109 · Income $52,734
  11. 15015BradfordwoodsPop 1,302 · Income $160,556
  12. 15017BridgevillePop 17,602 · Income $83,611
  13. 15018Buena VistaPop 899 · Income $36,750
  14. 15019BulgerPop 1,236 · Income $38,092
  15. 15020BunolaPop 497 · Income $73,723
  16. 15021BurgettstownPop 6,775 · Income $72,849
  17. 15022CharleroiPop 10,044 · Income $61,337
  18. 15024CheswickPop 9,192 · Income $85,625
  19. 15025ClairtonPop 16,659 · Income $82,917
  20. 15026ClintonPop 4,355 · Income $99,897
  21. 15027ConwayPop 2,136 · Income $62,708
  22. 15028CoultersPop 202 · Income $66,250
  23. 15030CreightonPop 1,044 · Income $56,250
  24. 15031CuddyPop 372 · Income —
  25. 15032CurtisvillePop 268 · Income —
  26. 15033DonoraPop 4,592 · Income $43,232
  27. 15034DravosburgPop 1,600 · Income $47,016
  28. 15035East Mc KeesportPop 2,063 · Income $64,103
  29. 15037ElizabethPop 10,412 · Income $76,844
  30. 15038ElramaPop 268 · Income $32,278
  31. 15042FreedomPop 7,859 · Income $76,576
  32. 15043GeorgetownPop 2,106 · Income $86,563
  33. 15044GibsoniaPop 27,844 · Income $132,743
  34. 15045GlassportPop 4,400 · Income $45,354
  35. 15046CrescentPop 2,310 · Income $79,514
  36. 15047GreenockPop 108 · Income $42,708
  37. 15049HarwickPop 919 · Income $58,417
  38. 15050HookstownPop 2,311 · Income $92,969
  39. 15051IndianolaPop 446 · Income $65,179
  40. 15052IndustryPop 2,905 · Income $67,763
  41. 15053JoffrePop 114 · Income $104,196
  42. 15054LangelothPop 527 · Income $64,318
  43. 15055LawrencePop 1,205 · Income $68,934
  44. 15056LeetsdalePop 1,034 · Income $66,176
  45. 15057Mc DonaldPop 17,162 · Income $112,871
  46. 15059MidlandPop 4,186 · Income $68,906
  47. 15060MidwayPop 839 · Income $53,333
  48. 15061MonacaPop 12,523 · Income $73,462
  49. 15062MonessenPop 6,825 · Income $51,094
  50. 15063MonongahelaPop 10,479 · Income $65,274
  51. 15064MorganPop 348 · Income —
  52. 15065Natrona HeightsPop 10,927 · Income $66,838
  53. 15066New BrightonPop 12,136 · Income $58,277
  54. 15067New EaglePop 2,207 · Income $53,048
  55. 15068New KensingtonPop 36,068 · Income $62,997
  56. 15069New KensingtonPop — · Income —
  57. 15071OakdalePop 12,455 · Income $98,157
  58. 15072PricedalePop 55 · Income —
  59. 15074RochesterPop 8,543 · Income $52,253
  60. 15075Rural RidgePop 29 · Income —
  61. 15076RusselltonPop 859 · Income $67,829
  62. 15077ShippingportPop 166 · Income $76,875
  63. 15078SlovanPop 611 · Income $50,688
  64. 15081South HeightsPop 343 · Income $62,500
  65. 15082SturgeonPop 225 · Income $112,054
  66. 15083SutersvillePop 1,061 · Income $67,337
  67. 15084TarentumPop 9,884 · Income $61,660
  68. 15085TraffordPop 8,123 · Income $79,464
  69. 15086WarrendalePop 665 · Income $118,417
  70. 15087WebsterPop 68 · Income $100,114
  71. 15088West ElizabethPop 400 · Income $62,778
  72. 15089West NewtonPop 6,640 · Income $60,143
  73. 15090WexfordPop 25,110 · Income $155,879
  74. 15091WildwoodPop 120 · Income —
  75. 15095WarrendalePop — · Income —
  76. 15096WarrendalePop — · Income —
  77. 15101Allison ParkPop 25,841 · Income $110,496
  78. 15102Bethel ParkPop 30,589 · Income $106,851
  79. 15104BraddockPop 7,946 · Income $34,125
  80. 15106CarnegiePop 19,165 · Income $72,112
  81. 15108CoraopolisPop 42,782 · Income $94,703
  82. 15110DuquesnePop 5,186 · Income $41,208
  83. 15112East PittsburghPop 3,345 · Income $47,298
  84. 15116GlenshawPop 14,294 · Income $90,316
  85. 15120HomesteadPop 17,999 · Income $55,205
  86. 15122West MifflinPop 18,939 · Income $68,984
  87. 15123West MifflinPop 2 · Income —
  88. 15126ImperialPop 6,776 · Income $95,156
  89. 15127IngomarPop 253 · Income —
  90. 15129South ParkPop 10,553 · Income $90,833
  91. 15131MckeesportPop 8,451 · Income $68,496
  92. 15132MckeesportPop 19,083 · Income $32,170
  93. 15133MckeesportPop 6,139 · Income $66,630
  94. 15134MckeesportPop 338 · Income —
  95. 15135MckeesportPop 4,977 · Income $80,798
  96. 15136Mc Kees RocksPop 22,899 · Income $62,552
  97. 15137North VersaillesPop 10,075 · Income $51,766
  98. 15139OakmontPop 6,712 · Income $89,055
  99. 15140PitcairnPop 3,065 · Income $34,400
  100. 15142PrestoPop 1,620 · Income $104,592
  101. 15143SewickleyPop 21,949 · Income $125,339
  102. 15144SpringdalePop 3,939 · Income $58,925
  103. 15145Turtle CreekPop 6,594 · Income $47,196
  104. 15146MonroevillePop 28,422 · Income $78,295
  105. 15147VeronaPop 16,605 · Income $64,532
  106. 15148WilmerdingPop 2,287 · Income $38,733
  107. 15201PittsburghPop 13,275 · Income $86,049
  108. 15202PittsburghPop 19,642 · Income $65,845
  109. 15203PittsburghPop 10,713 · Income $71,299
  110. 15204PittsburghPop 7,809 · Income $54,317
  111. 15205PittsburghPop 24,123 · Income $70,954
  112. 15206PittsburghPop 29,176 · Income $69,906
  113. 15207PittsburghPop 10,751 · Income $56,466
  114. 15208PittsburghPop 9,500 · Income $59,267
  115. 15209PittsburghPop 11,769 · Income $80,221
  116. 15210PittsburghPop 25,017 · Income $50,845
  117. 15211PittsburghPop 10,733 · Income $75,522
  118. 15212PittsburghPop 27,600 · Income $61,712
  119. 15213PittsburghPop 29,839 · Income $31,330
  120. 15214PittsburghPop 14,751 · Income $59,979
  121. 15215PittsburghPop 12,234 · Income $89,625
  122. 15216PittsburghPop 21,503 · Income $81,542
  123. 15217PittsburghPop 26,200 · Income $91,695
  124. 15218PittsburghPop 13,443 · Income $67,723
  125. 15219PittsburghPop 11,010 · Income $32,403
  126. 15220PittsburghPop 18,519 · Income $78,740
  127. 15221PittsburghPop 29,513 · Income $55,241
  128. 15222PittsburghPop 5,649 · Income $111,926
  129. 15223PittsburghPop 6,656 · Income $58,843
  130. 15224PittsburghPop 10,516 · Income $65,974
  131. 15225PittsburghPop 1,031 · Income $59,620
  132. 15226PittsburghPop 13,943 · Income $77,366
  133. 15227PittsburghPop 29,057 · Income $73,597
  134. 15228PittsburghPop 18,187 · Income $131,087
  135. 15229PittsburghPop 15,251 · Income $81,600
  136. 15230PittsburghPop 321 · Income —
  137. 15231PittsburghPop — · Income —
  138. 15232PittsburghPop 11,370 · Income $66,139
  139. 15233PittsburghPop 2,918 · Income $71,902
  140. 15234PittsburghPop 14,330 · Income $75,766
  141. 15235PittsburghPop 33,811 · Income $62,292
  142. 15236PittsburghPop 31,152 · Income $87,016
  143. 15237PittsburghPop 44,161 · Income $108,538
  144. 15238PittsburghPop 13,000 · Income $124,904
  145. 15239PittsburghPop 21,414 · Income $101,782
  146. 15240PittsburghPop — · Income —
  147. 15241PittsburghPop 21,941 · Income $144,583
  148. 15242PittsburghPop 70 · Income —
  149. 15243PittsburghPop 13,682 · Income $111,426
  150. 15244PittsburghPop 92 · Income —
  151. 15250PittsburghPop — · Income —
  152. 15251PittsburghPop — · Income —
  153. 15252PittsburghPop — · Income —
  154. 15253PittsburghPop — · Income —
  155. 15254PittsburghPop — · Income —
  156. 15255PittsburghPop — · Income —
  157. 15257PittsburghPop — · Income —
  158. 15258PittsburghPop 27 · Income —
  159. 15259PittsburghPop — · Income —
  160. 15260PittsburghPop 0 · Income —
  161. 15261PittsburghPop — · Income —
  162. 15262PittsburghPop — · Income —
  163. 15263PittsburghPop — · Income —
  164. 15264PittsburghPop — · Income —
  165. 15265PittsburghPop — · Income —
  166. 15266PittsburghPop — · Income —
  167. 15267PittsburghPop — · Income —
  168. 15268PittsburghPop — · Income —
  169. 15270PittsburghPop — · Income —
  170. 15272PittsburghPop 79 · Income —
  171. 15273PittsburghPop — · Income —
  172. 15274PittsburghPop — · Income —
  173. 15275PittsburghPop 2 · Income —
  174. 15276PittsburghPop — · Income —
  175. 15277PittsburghPop — · Income —
  176. 15278PittsburghPop — · Income —
  177. 15279PittsburghPop — · Income —
  178. 15281PittsburghPop — · Income —
  179. 15282PittsburghPop 5,702 · Income —
  180. 15283PittsburghPop — · Income —
  181. 15285PittsburghPop — · Income —
  182. 15286PittsburghPop — · Income —
  183. 15288PittsburghPop — · Income —
  184. 15289PittsburghPop 155 · Income —
  185. 15290PittsburghPop 0 · Income —
  186. 15295PittsburghPop — · Income —
  187. 15301WashingtonPop 50,180 · Income $69,275
  188. 15310AleppoPop 237 · Income $54,375
  189. 15311AmityPop 897 · Income $74,167
  190. 15312AvellaPop 3,631 · Income $74,375
  191. 15313BeallsvillePop 398 · Income $62,500
  192. 15314BentleyvillePop 3,490 · Income $61,895
  193. 15315BobtownPop 1,128 · Income $49,229
  194. 15316BravePop 159 · Income —
  195. 15317CanonsburgPop 43,813 · Income $107,962
  196. 15320CarmichaelsPop 4,578 · Income $62,409
  197. 15321CecilPop 1,859 · Income $118,333
  198. 15322ClarksvillePop 1,656 · Income $85,216
  199. 15323ClaysvillePop 3,837 · Income $77,045
  200. 15324CokeburgPop 749 · Income $41,667
  201. 15325CruciblePop 445 · Income —
  202. 15327DillinerPop 1,212 · Income $68,030
  203. 15329ProsperityPop 1,438 · Income $90,114
  204. 15330Eighty FourPop 5,687 · Income $110,500
  205. 15331EllsworthPop 824 · Income $59,188
  206. 15332FinleyvillePop 8,206 · Income $68,610
  207. 15333FredericktownPop 1,745 · Income $79,688
  208. 15334Garards FortPop 308 · Income $93,882
  209. 15336GastonvillePop 106 · Income —
  210. 15337GraysvillePop 460 · Income $67,083
  211. 15338GreensboroPop 1,500 · Income $66,985
  212. 15339HendersonvillePop 170 · Income —
  213. 15340HickoryPop 1,303 · Income $94,261
  214. 15341HolbrookPop 608 · Income $83,750
  215. 15342HoustonPop 5,110 · Income $89,702
  216. 15344JeffersonPop 1,614 · Income $75,156
  217. 15345MariannaPop 1,540 · Income $54,792
  218. 15346MatherPop 567 · Income $47,500
  219. 15347Meadow LandsPop 285 · Income —
  220. 15348MillsboroPop 88 · Income $33,264
  221. 15349Mount MorrisPop 1,502 · Income $66,094
  222. 15350MusePop 508 · Income $55,580
  223. 15351NemacolinPop 1,107 · Income $17,774
  224. 15352New FreeportPop 659 · Income $59,375
  225. 15353NinevehPop 46 · Income $141,136
  226. 15357Rices LandingPop 1,704 · Income $83,750
  227. 15358RicheyvillePop 1,141 · Income $99,250
  228. 15359RogersvillePop 194 · Income $83,009
  229. 15360Scenery HillPop 1,541 · Income $79,931
  230. 15361SouthviewPop 92 · Income $85,208
  231. 15362SpraggsPop 609 · Income $89,375
  232. 15363StrabanePop 569 · Income $53,775
  233. 15364SycamorePop 683 · Income $63,833
  234. 15365TaylorstownPop 154 · Income $74,375
  235. 15366Van VoorhisPop 551 · Income —
  236. 15367VenetiaPop 9,920 · Income $142,107
  237. 15368VestaburgPop 367 · Income —
  238. 15370WaynesburgPop 13,578 · Income $65,545
  239. 15376West AlexanderPop 1,508 · Income $81,591
  240. 15377West FinleyPop 737 · Income $69,875
  241. 15378WestlandPop 0 · Income —
  242. 15379West MiddletownPop 61 · Income $73,750
  243. 15380Wind RidgePop 714 · Income $63,281
  244. 15401UniontownPop 30,230 · Income $52,051
  245. 15410AdahPop 992 · Income $113,255
  246. 15411AddisonPop 685 · Income $65,789
  247. 15412AllenportPop 179 · Income $37,813
  248. 15413AllisonPop 456 · Income —
  249. 15415Brier HillPop 127 · Income —
  250. 15416BrownfieldPop 545 · Income $86,250
  251. 15417BrownsvillePop 7,709 · Income $56,383
  252. 15419CaliforniaPop 3,527 · Income $44,481
  253. 15420CardalePop 272 · Income —
  254. 15421Chalk HillPop 84 · Income $250,000+
  255. 15422Chestnut RidgePop 347 · Income —
  256. 15423Coal CenterPop 1,942 · Income $70,662
  257. 15424ConfluencePop 2,059 · Income $48,125
  258. 15425ConnellsvillePop 17,752 · Income $53,859
  259. 15427DaisytownPop 856 · Income $60,833
  260. 15428DawsonPop 1,867 · Income $66,964
  261. 15429DenboPop 464 · Income $53,056
  262. 15430Dickerson RunPop 232 · Income $62,250
  263. 15431DunbarPop 4,328 · Income $57,542
  264. 15432DunlevyPop 343 · Income $83,281
  265. 15433East MillsboroPop 627 · Income $45,905
  266. 15434ElcoPop 278 · Income $66,667
  267. 15435FairbankPop 122 · Income —
  268. 15436FairchancePop 2,006 · Income $51,667
  269. 15437FarmingtonPop 2,579 · Income $78,686
  270. 15438Fayette CityPop 2,011 · Income $50,800
  271. 15439GansPop 110 · Income —
  272. 15440Gibbon GladePop 227 · Income —
  273. 15442GrindstonePop 2,521 · Income $54,250
  274. 15443HibbsPop 405 · Income $26,461
  275. 15444HillerPop 834 · Income —
  276. 15445HopwoodPop 2,409 · Income $52,426
  277. 15446Indian HeadPop 70 · Income —
  278. 15447IsabellaPop 126 · Income $60,298
  279. 15448Jacobs CreekPop 154 · Income $44,348
  280. 15449KeistervillePop 771 · Income $56,406
  281. 15450La BellePop 2,408 · Income $81,750
  282. 15451Lake LynnPop 790 · Income $39,148
  283. 15454LeckronePop 329 · Income —
  284. 15455LeisenringPop 435 · Income —
  285. 15456Lemont FurnacePop 2,254 · Income $46,492
  286. 15458Mc ClellandtownPop 2,200 · Income $67,292
  287. 15459MarkleysburgPop 1,676 · Income $54,609
  288. 15460MartinPop 94 · Income $36,250
  289. 15461MasontownPop 3,624 · Income $50,694
  290. 15462MelcroftPop 49 · Income —
  291. 15463MerrittstownPop 201 · Income —
  292. 15464Mill RunPop 1,490 · Income $47,188
  293. 15465Mount BraddockPop 569 · Income $48,462
  294. 15466NewellPop 437 · Income $48,500
  295. 15467New GenevaPop 86 · Income $80,833
  296. 15468New SalemPop 2,230 · Income $65,625
  297. 15469NormalvillePop 2,447 · Income $44,334
  298. 15470OhiopylePop 713 · Income $78,125
  299. 15472OliverPop 106 · Income $53,148
  300. 15473PerryopolisPop 3,328 · Income $66,786
  301. 15474Point MarionPop 2,399 · Income $50,769
  302. 15475RepublicPop 800 · Income $41,326
  303. 15476RoncoPop 45 · Income —
  304. 15477RoscoePop 794 · Income $70,000
  305. 15478SmithfieldPop 5,679 · Income $71,311
  306. 15479SmithtonPop 2,275 · Income $68,309
  307. 15480SmockPop 1,458 · Income $43,491
  308. 15482Star JunctionPop 425 · Income $40,750
  309. 15483StockdalePop 301 · Income $48,929
  310. 15484UlediPop 870 · Income $96,393
  311. 15485UrsinaPop 70 · Income —
  312. 15486VanderbiltPop 2,127 · Income $66,734
  313. 15488WaltersburgPop 89 · Income —
  314. 15489West LeisenringPop 161 · Income $103,125
  315. 15490WhitePop 541 · Income $66,429
  316. 15492WickhavenPop 172 · Income —
  317. 15501SomersetPop 16,447 · Income $55,797
  318. 15502Hidden ValleyPop 86 · Income $80,625
  319. 15510SomersetPop 2,128 · Income —
  320. 15520AcostaPop 225 · Income —
  321. 15521Alum BankPop 1,961 · Income $57,353
  322. 15522BedfordPop 10,865 · Income $62,679
  323. 15530BerlinPop 5,187 · Income $59,318
  324. 15531BoswellPop 3,625 · Income $52,955
  325. 15532BoyntonPop 127 · Income $71,250
  326. 15533BreezewoodPop 1,297 · Income $50,221
  327. 15534Buffalo MillsPop 881 · Income $52,826
  328. 15535ClearvillePop 1,901 · Income $57,208
  329. 15536Crystal SpringPop 354 · Income $53,750
  330. 15537EverettPop 8,272 · Income $58,300
  331. 15538FairhopePop 751 · Income $61,667
  332. 15539FishertownPop 303 · Income —
  333. 15540Fort HillPop 367 · Income $69,009
  334. 15541FriedensPop 2,998 · Income $61,750
  335. 15542GarrettPop 1,096 · Income $51,827
  336. 15544GrayPop 382 · Income $86,940
  337. 15545HyndmanPop 2,673 · Income $54,015
  338. 15546JennersPop 618 · Income —
  339. 15547JennerstownPop 875 · Income $61,538
  340. 15548KantnerPop 41 · Income —
  341. 15549ListiePop 107 · Income —
  342. 15550Manns ChoicePop 1,677 · Income $53,438
  343. 15551MarkletonPop 601 · Income $71,500
  344. 15552MeyersdalePop 5,551 · Income $65,821
  345. 15553New BaltimorePop 143 · Income —
  346. 15554New ParisPop 2,298 · Income $62,602
  347. 15555QuecreekPop 78 · Income $73,750
  348. 15557RockwoodPop 3,430 · Income $59,833
  349. 15558SalisburyPop 2,021 · Income $69,375
  350. 15559SchellsburgPop 2,407 · Income $68,299
  351. 15560ShanksvillePop 140 · Income $38,750
  352. 15561SipesvillePop 179 · Income $56,500
  353. 15562SpringsPop 355 · Income $81,719
  354. 15563StoystownPop 2,598 · Income $59,851
  355. 15564WellersburgPop 101 · Income $49,375
  356. 15565West SalisburyPop 15 · Income —
  357. 15601GreensburgPop 55,670 · Income $75,369
  358. 15605GreensburgPop — · Income —
  359. 15606GreensburgPop — · Income —
  360. 15610AcmePop 4,130 · Income $70,397
  361. 15611AdamsburgPop 214 · Income $44,083
  362. 15612AlvertonPop 510 · Income $56,842
  363. 15613ApolloPop 12,732 · Income $73,600
  364. 15615ArdaraPop 164 · Income $85,542
  365. 15616ArmbrustPop 433 · Income $113,363
  366. 15617AronaPop 246 · Income $96,250
  367. 15618AvonmorePop 2,388 · Income $57,353
  368. 15619BovardPop 472 · Income —
  369. 15620BradenvillePop 681 · Income $55,938
  370. 15621CalumetPop 66 · Income —
  371. 15622ChampionPop 1,052 · Income $81,771
  372. 15623ClaridgePop 1,026 · Income $54,926
  373. 15624CrabtreePop 489 · Income —
  374. 15625DarraghPop 80 · Income $78,036
  375. 15626DelmontPop 5,168 · Income $67,337
  376. 15627DerryPop 5,956 · Income $56,653
  377. 15628DonegalPop 423 · Income $60,648
  378. 15629East VandergriftPop 650 · Income $55,724
  379. 15631EversonPop 656 · Income $57,639
  380. 15632ExportPop 8,886 · Income $94,157
  381. 15633Forbes RoadPop 595 · Income $109,000
  382. 15634GrapevillePop 471 · Income $46,359
  383. 15635HannastownPop 173 · Income $31,083
  384. 15636Harrison CityPop 3,839 · Income $151,250
  385. 15637HerminiePop 1,889 · Income $69,722
  386. 15638HostetterPop 34 · Income —
  387. 15639HunkerPop 2,028 · Income $77,354
  388. 15640HutchinsonPop 360 · Income $80,729
  389. 15641Hyde ParkPop 484 · Income $67,344
  390. 15642IrwinPop 46,727 · Income $92,975
  391. 15644JeannettePop 18,675 · Income $64,555
  392. 15646Jones MillsPop 173 · Income $66,486
  393. 15647LarimerPop 33 · Income —
  394. 15650LatrobePop 27,367 · Income $63,314
  395. 15655LaughlintownPop 440 · Income $29,426
  396. 15656LeechburgPop 9,766 · Income $68,750
  397. 15658LigonierPop 8,114 · Income $78,750
  398. 15660LowberPop 125 · Income $37,788
  399. 15661LoyalhannaPop 831 · Income $79,279
  400. 15662LuxorPop 928 · Income $81,053
  401. 15663MadisonPop 413 · Income $73,594
  402. 15664MammothPop 120 · Income —
  403. 15665ManorPop 1,171 · Income $97,589
  404. 15666Mount PleasantPop 15,420 · Income $64,943
  405. 15668MurrysvillePop 14,477 · Income $121,743
  406. 15670New AlexandriaPop 3,166 · Income $78,125
  407. 15671New DerryPop 607 · Income $53,278
  408. 15672New StantonPop 3,440 · Income $70,709
  409. 15673North ApolloPop 1,184 · Income $64,046
  410. 15674NorveltPop 223 · Income $83,182
  411. 15675PennPop 1,259 · Income $71,970
  412. 15676Pleasant UnityPop 468 · Income $75,469
  413. 15677RectorPop 387 · Income $45,500
  414. 15678RilltonPop 332 · Income $47,212
  415. 15679Ruffs DalePop 2,438 · Income $67,969
  416. 15680SalinaPop 270 · Income $46,292
  417. 15681SaltsburgPop 4,506 · Income $71,389
  418. 15682SchenleyPop 221 · Income $65,357
  419. 15683ScottdalePop 7,855 · Income $53,519
  420. 15684SlickvillePop 247 · Income $79,286
  421. 15685SouthwestPop 299 · Income —
  422. 15686Spring ChurchPop 1,099 · Income $57,083
  423. 15687StahlstownPop 1,186 · Income $52,629
  424. 15688TarrsPop 666 · Income $60,150
  425. 15689UnitedPop 51 · Income $73,929
  426. 15690VandergriftPop 9,359 · Income $55,907
  427. 15691WendelPop 329 · Income $162,945
  428. 15692Westmoreland CityPop 769 · Income $66,047
  429. 15693WhitneyPop 176 · Income $58,026
  430. 15695WyanoPop 243 · Income —
  431. 15696YoungstownPop 219 · Income $66,250
  432. 15697YoungwoodPop 2,906 · Income $59,551
  433. 15698YukonPop 771 · Income $46,578
  434. 15701IndianaPop 31,236 · Income $56,538
  435. 15705IndianaPop 3,070 · Income —
  436. 15710AlverdaPop 206 · Income $58,125
  437. 15711AnitaPop 357 · Income $44,375
  438. 15712ArcadiaPop 119 · Income —
  439. 15713AultmanPop 128 · Income —
  440. 15714Northern CambriaPop 5,215 · Income $49,107
  441. 15715Big RunPop 498 · Income $54,722
  442. 15716Black LickPop 494 · Income $31,136
  443. 15717BlairsvillePop 9,563 · Income $63,544
  444. 15720Brush ValleyPop 305 · Income $68,563
  445. 15721BurnsidePop 167 · Income $43,750
  446. 15722CarrolltownPop 2,382 · Income $67,279
  447. 15723ChambersvillePop 11 · Income —
  448. 15724Cherry TreePop 2,069 · Income $65,625
  449. 15725ClarksburgPop 1,208 · Income $86,167
  450. 15727ClunePop 220 · Income $56,875
  451. 15728ClymerPop 3,468 · Income $58,628
  452. 15729CommodorePop 1,122 · Income $54,522
  453. 15730CoolspringPop 140 · Income $63,482
  454. 15731CoralPop 191 · Income $55,392
  455. 15732CreeksidePop 1,637 · Income $56,146
  456. 15733De LanceyPop 71 · Income —
  457. 15734DixonvillePop 154 · Income $52,770
  458. 15736EldertonPop 349 · Income $62,708
  459. 15737ElmoraPop 110 · Income —
  460. 15738EmeighPop 190 · Income $46,875
  461. 15739ErnestPop 368 · Income $68,750
  462. 15740FrostburgPop — · Income —
  463. 15741GipsyPop 54 · Income $87,083
  464. 15742Glen CampbellPop 1,007 · Income $51,635
  465. 15744HamiltonPop 46 · Income $109,688
  466. 15745HeilwoodPop 229 · Income $63,214
  467. 15746HillsdalePop 94 · Income $39,250
  468. 15747HomePop 1,796 · Income $54,130
  469. 15748Homer CityPop 7,153 · Income $65,517
  470. 15750JosephinePop 308 · Income —
  471. 15752KentPop 93 · Income $39,125
  472. 15753La JosePop 425 · Income $53,625
  473. 15754LucerneminesPop 382 · Income $72,750
  474. 15756Mc IntyrePop 141 · Income $45,625
  475. 15757MahaffeyPop 1,200 · Income $51,328
  476. 15758MarchandPop 17 · Income —
  477. 15759Marion CenterPop 2,778 · Income $57,250
  478. 15760MarstellerPop 142 · Income $78,125
  479. 15761MentclePop 145 · Income $55,250
  480. 15762NicktownPop 866 · Income $62,500
  481. 15763NorthpointPop 22 · Income —
  482. 15764OliveburgPop 154 · Income $58,750
  483. 15765Penn RunPop 1,538 · Income $71,250
  484. 15767PunxsutawneyPop 14,136 · Income $49,907
  485. 15770RinggoldPop 192 · Income $44,688
  486. 15771Rochester MillsPop 868 · Income $59,196
  487. 15772RossiterPop 1,544 · Income $54,500
  488. 15773Saint BenedictPop 488 · Income $62,813
  489. 15774SheloctaPop 2,689 · Income $81,544
  490. 15775SpanglerPop 467 · Income $78,365
  491. 15776Sprankle MillsPop 29 · Income $26,250
  492. 15777StarfordPop 33 · Income $31,786
  493. 15778TimblinPop 364 · Income $85,417
  494. 15779TorrancePop 575 · Income $44,901
  495. 15780ValierPop 65 · Income $77,500
  496. 15781WalstonPop 76 · Income $43,750
  497. 15783West LebanonPop 52 · Income $76,250
  498. 15784WorthvillePop 49 · Income $58,125
  499. 15801Du BoisPop 20,251 · Income $66,380
  500. 15821BenezettPop 64 · Income $48,750
  501. 15822Brandy CampPop — · Income —
  502. 15823BrockportPop 1,289 · Income $62,695
  503. 15824BrockwayPop 4,954 · Income $62,500
  504. 15825BrookvillePop 9,407 · Income $61,522
  505. 15827ByrnedalePop 345 · Income $72,000
  506. 15828ClaringtonPop 287 · Income $35,938
  507. 15829CorsicaPop 1,313 · Income $66,719
  508. 15831Dagus MinesPop 56 · Income —
  509. 15832DriftwoodPop 282 · Income $40,139
  510. 15834EmporiumPop 4,086 · Income $47,880
  511. 15840Falls CreekPop 1,807 · Income $55,125
  512. 15841ForcePop 188 · Income $27,386
  513. 15845JohnsonburgPop 3,109 · Income $65,000
  514. 15846KerseyPop 3,361 · Income $77,917
  515. 15847Knox DalePop 80 · Income $84,583
  516. 15848LuthersburgPop 1,081 · Income $62,917
  517. 15849PenfieldPop 1,285 · Income $59,412
  518. 15851ReynoldsvillePop 7,227 · Income $60,842
  519. 15853RidgwayPop 6,330 · Income $60,380
  520. 15856RocktonPop 883 · Income $61,667
  521. 15857Saint MarysPop 12,825 · Income $64,894
  522. 15860SigelPop 1,193 · Income $67,000
  523. 15861SinnamahoningPop 107 · Income $76,563
  524. 15863Stump CreekPop 135 · Income $65,417
  525. 15864SummervillePop 1,852 · Income $61,417
  526. 15865SykesvillePop 1,023 · Income $37,885
  527. 15866TroutvillePop 160 · Income $78,750
  528. 15868WeedvillePop 1,596 · Income $61,042
  529. 15870WilcoxPop 1,239 · Income $58,750
  530. 15901JohnstownPop 3,466 · Income $27,946
  531. 15902JohnstownPop 11,593 · Income $42,163
  532. 15904JohnstownPop 16,283 · Income $65,122
  533. 15905JohnstownPop 19,722 · Income $70,620
  534. 15906JohnstownPop 9,654 · Income $39,713
  535. 15907JohnstownPop 275 · Income —
  536. 15909JohnstownPop 4,850 · Income $59,226
  537. 15915JohnstownPop — · Income —
  538. 15920ArmaghPop 691 · Income $73,750
  539. 15921BeaverdalePop 267 · Income $50,917
  540. 15922BelsanoPop 81 · Income —
  541. 15923BolivarPop 1,609 · Income $52,347
  542. 15924CairnbrookPop 867 · Income $58,333
  543. 15925CassandraPop 95 · Income $55,750
  544. 15926Central CityPop 2,474 · Income $60,972
  545. 15927ColverPop 851 · Income $95,375
  546. 15928DavidsvillePop 2,241 · Income $90,156
  547. 15929DilltownPop 146 · Income —
  548. 15930DunloPop 410 · Income $140,904
  549. 15931EbensburgPop 8,852 · Income $62,772
  550. 15934EltonPop 0 · Income —
  551. 15935HollsopplePop 2,567 · Income $65,481
  552. 15936HooversvillePop 1,353 · Income $57,917
  553. 15937JeromePop 601 · Income $58,767
  554. 15938LillyPop 2,307 · Income $66,680
  555. 15940LorettoPop 3,823 · Income $86,250
  556. 15942Mineral PointPop 2,134 · Income $86,528
  557. 15943Nanty GloPop 3,747 · Income $51,875
  558. 15944New FlorencePop 3,198 · Income $70,086
  559. 15945ParkhillPop 162 · Income —
  560. 15946PortagePop 6,630 · Income $56,602
  561. 15948RevlocPop 343 · Income $52,845
  562. 15949RobinsonPop 727 · Income $69,375
