Pennsylvania ZIP codes
2,213 ZIP codes in Pennsylvania, with 2,538 cities and 68 counties.
Median household income
$70,000
Median home value
$187,400
ZIP codes in Pennsylvania
| ZIP | City | County | Population | Income |
|---|
| 15001 | Aliquippa | Beaver County | 32,013 | $71,301 |
| 15003 | Ambridge | Beaver County | 11,394 | $57,943 |
| 15004 | Atlasburg | Washington County | 297 | $58,257 |
| 15005 | Baden | Beaver County | 9,574 | $77,356 |
| 15006 | Bairdford | Allegheny County | 116 | — |
| 15007 | Bakerstown | Allegheny County | 476 | — |
| 15009 | Beaver | Beaver County | 15,610 | $83,629 |
| 15010 | Beaver Falls | Beaver County | 28,621 | $70,253 |
| 15012 | Belle Vernon | Westmoreland County | 15,294 | $61,903 |
| 15014 | Brackenridge | Allegheny County | 3,109 | $52,734 |
| 15015 | Bradfordwoods | Allegheny County | 1,302 | $160,556 |
| 15017 | Bridgeville | Allegheny County | 17,602 | $83,611 |
| 15018 | Buena Vista | Allegheny County | 899 | $36,750 |
| 15019 | Bulger | Washington County | 1,236 | $38,092 |
| 15020 | Bunola | Allegheny County | 497 | $73,723 |
| 15021 | Burgettstown | Washington County | 6,775 | $72,849 |
| 15022 | Charleroi | Washington County | 10,044 | $61,337 |
| 15024 | Cheswick | Allegheny County | 9,192 | $85,625 |
| 15025 | Clairton | Allegheny County | 16,659 | $82,917 |
| 15026 | Clinton | Beaver County | 4,355 | $99,897 |
| 15027 | Conway | Beaver County | 2,136 | $62,708 |
| 15028 | Coulters | Allegheny County | 202 | $66,250 |
| 15030 | Creighton | Allegheny County | 1,044 | $56,250 |
| 15031 | Cuddy | Allegheny County | 372 | — |
| 15032 | Curtisville | Allegheny County | — | — |
| 15033 | Donora | Washington County | 4,592 | $43,232 |
| 15034 | Dravosburg | Allegheny County | 1,600 | $47,016 |
| 15035 | East Mc Keesport | Allegheny County | 2,063 | $64,103 |
| 15037 | Elizabeth | Allegheny County | 10,412 | $76,844 |
| 15038 | Elrama | Washington County | 268 | $32,278 |
| 15042 | Freedom | Beaver County | 7,859 | $76,576 |
| 15043 | Georgetown | Beaver County | 2,106 | $86,563 |
| 15044 | Gibsonia | Allegheny County | 27,844 | $132,743 |
| 15045 | Glassport | Allegheny County | 4,400 | $45,354 |
| 15046 | Crescent | Allegheny County | 2,310 | $79,514 |
| 15047 | Greenock | Allegheny County | 108 | $42,708 |
| 15049 | Harwick | Allegheny County | 919 | $58,417 |
| 15050 | Hookstown | Beaver County | 2,311 | $92,969 |
| 15051 | Indianola | Allegheny County | 446 | $65,179 |
| 15052 | Industry | Beaver County | 2,905 | $67,763 |
| 15053 | Joffre | Washington County | 114 | $104,196 |
| 15054 | Langeloth | Washington County | 527 | $64,318 |
| 15055 | Lawrence | Washington County | 1,205 | $68,934 |
| 15056 | Leetsdale | Allegheny County | 1,034 | $66,176 |
| 15057 | Mc Donald | Allegheny County | 17,162 | $112,871 |
| 15059 | Midland | Beaver County | 4,186 | $68,906 |
| 15060 | Midway | Washington County | 839 | $53,333 |
| 15061 | Monaca | Beaver County | 12,523 | $73,462 |
| 15062 | Monessen | Westmoreland County | 6,825 | $51,094 |
| 15063 | Monongahela | Washington County | 10,479 | $65,274 |
| 15064 | Morgan | Allegheny County | 348 | — |
| 15065 | Natrona Heights | Allegheny County | 10,927 | $66,838 |
| 15066 | New Brighton | Beaver County | 12,136 | $58,277 |
| 15067 | New Eagle | Washington County | 2,207 | $53,048 |
| 15068 | New Kensington | Westmoreland County | 36,068 | $62,997 |
| 15069 | New Kensington | Westmoreland County | — | — |
| 15071 | Oakdale | Allegheny County | 12,455 | $98,157 |
| 15072 | Pricedale | Westmoreland County | 55 | — |
| 15074 | Rochester | Beaver County | 8,543 | $52,253 |
| 15075 | Rural Ridge | Allegheny County | 29 | — |
| 15076 | Russellton | Allegheny County | 859 | $67,829 |
| 15077 | Shippingport | Beaver County | 166 | $76,875 |
| 15078 | Slovan | Washington County | 611 | $50,688 |
| 15081 | South Heights | Beaver County | 343 | $62,500 |
| 15082 | Sturgeon | Allegheny County | 225 | $112,054 |
| 15083 | Sutersville | Westmoreland County | 1,061 | $67,337 |
| 15084 | Tarentum | Allegheny County | 9,884 | $61,660 |
| 15085 | Trafford | Westmoreland County | 8,123 | $79,464 |
| 15086 | Warrendale | Allegheny County | 665 | $118,417 |
| 15087 | Webster | Westmoreland County | 68 | $100,114 |
| 15088 | West Elizabeth | Allegheny County | 400 | $62,778 |
| 15089 | West Newton | Westmoreland County | 6,640 | $60,143 |
| 15090 | Wexford | Allegheny County | 25,110 | $155,879 |
| 15091 | Wildwood | Allegheny County | — | — |
| 15095 | Warrendale | Allegheny County | — | — |
| 15096 | Warrendale | Allegheny County | — | — |
| 15101 | Allison Park | Allegheny County | 25,841 | $110,496 |
| 15102 | Bethel Park | Allegheny County | 30,589 | $106,851 |
| 15104 | Braddock | Allegheny County | 7,946 | $34,125 |
| 15106 | Carnegie | Allegheny County | 19,165 | $72,112 |
| 15108 | Coraopolis | Allegheny County | 42,782 | $94,703 |
| 15110 | Duquesne | Allegheny County | 5,186 | $41,208 |
| 15112 | East Pittsburgh | Allegheny County | 3,345 | $47,298 |
| 15116 | Glenshaw | Allegheny County | 14,294 | $90,316 |
| 15120 | Homestead | Allegheny County | 17,999 | $55,205 |
| 15122 | West Mifflin | Allegheny County | 18,939 | $68,984 |
| 15123 | West Mifflin | Allegheny County | 2 | — |
| 15126 | Imperial | Allegheny County | 6,776 | $95,156 |
| 15127 | Ingomar | Allegheny County | — | — |
| 15129 | South Park | Allegheny County | 10,553 | $90,833 |
| 15131 | Mckeesport | Allegheny County | 8,451 | $68,496 |
| 15132 | Mckeesport | Allegheny County | 19,083 | $32,170 |
| 15133 | Mckeesport | Allegheny County | 6,139 | $66,630 |
| 15134 | Mckeesport | Allegheny County | — | — |
| 15135 | Mckeesport | Allegheny County | 4,977 | $80,798 |
| 15136 | Mc Kees Rocks | Allegheny County | 22,899 | $62,552 |
| 15137 | North Versailles | Allegheny County | 10,075 | $51,766 |
| 15139 | Oakmont | Allegheny County | 6,712 | $89,055 |
| 15140 | Pitcairn | Allegheny County | 3,065 | $34,400 |
| 15142 | Presto | Allegheny County | 1,620 | $104,592 |
| 15143 | Sewickley | Allegheny County | 21,949 | $125,339 |
| 15144 | Springdale | Allegheny County | 3,939 | $58,925 |
| 15145 | Turtle Creek | Allegheny County | 6,594 | $47,196 |
| 15146 | Monroeville | Allegheny County | 28,422 | $78,295 |
| 15147 | Verona | Allegheny County | 16,605 | $64,532 |
| 15148 | Wilmerding | Allegheny County | 2,287 | $38,733 |
| 15201 | Pittsburgh | Allegheny County | 13,275 | $86,049 |
| 15202 | Pittsburgh | Allegheny County | 19,642 | $65,845 |
| 15203 | Pittsburgh | Allegheny County | 10,713 | $71,299 |
| 15204 | Pittsburgh | Allegheny County | 7,809 | $54,317 |
| 15205 | Pittsburgh | Allegheny County | 24,123 | $70,954 |
| 15206 | Pittsburgh | Allegheny County | 29,176 | $69,906 |
| 15207 | Pittsburgh | Allegheny County | 10,751 | $56,466 |
| 15208 | Pittsburgh | Allegheny County | 9,500 | $59,267 |
| 15209 | Pittsburgh | Allegheny County | 11,769 | $80,221 |
| 15210 | Pittsburgh | Allegheny County | 25,017 | $50,845 |
| 15211 | Pittsburgh | Allegheny County | 10,733 | $75,522 |
| 15212 | Pittsburgh | Allegheny County | 27,600 | $61,712 |
| 15213 | Pittsburgh | Allegheny County | 29,839 | $31,330 |
| 15214 | Pittsburgh | Allegheny County | 14,751 | $59,979 |
| 15215 | Pittsburgh | Allegheny County | 12,234 | $89,625 |
| 15216 | Pittsburgh | Allegheny County | 21,503 | $81,542 |
| 15217 | Pittsburgh | Allegheny County | 26,200 | $91,695 |
| 15218 | Pittsburgh | Allegheny County | 13,443 | $67,723 |
| 15219 | Pittsburgh | Allegheny County | 11,010 | $32,403 |
| 15220 | Pittsburgh | Allegheny County | 18,519 | $78,740 |
| 15221 | Pittsburgh | Allegheny County | 29,513 | $55,241 |
| 15222 | Pittsburgh | Allegheny County | 5,649 | $111,926 |
| 15223 | Pittsburgh | Allegheny County | 6,656 | $58,843 |
| 15224 | Pittsburgh | Allegheny County | 10,516 | $65,974 |
| 15225 | Pittsburgh | Allegheny County | 1,031 | $59,620 |
| 15226 | Pittsburgh | Allegheny County | 13,943 | $77,366 |
| 15227 | Pittsburgh | Allegheny County | 29,057 | $73,597 |
| 15228 | Pittsburgh | Allegheny County | 18,187 | $131,087 |
| 15229 | Pittsburgh | Allegheny County | 15,251 | $81,600 |
| 15230 | Pittsburgh | Allegheny County | — | — |
| 15231 | Pittsburgh | Allegheny County | — | — |
| 15232 | Pittsburgh | Allegheny County | 11,370 | $66,139 |
| 15233 | Pittsburgh | Allegheny County | 2,918 | $71,902 |
| 15234 | Pittsburgh | Allegheny County | 14,330 | $75,766 |
| 15235 | Pittsburgh | Allegheny County | 33,811 | $62,292 |
| 15236 | Pittsburgh | Allegheny County | 31,152 | $87,016 |
| 15237 | Pittsburgh | Allegheny County | 44,161 | $108,538 |
| 15238 | Pittsburgh | Allegheny County | 13,000 | $124,904 |
| 15239 | Pittsburgh | Allegheny County | 21,414 | $101,782 |
| 15240 | Pittsburgh | Allegheny County | — | — |
| 15241 | Pittsburgh | Allegheny County | 21,941 | $144,583 |
| 15242 | Pittsburgh | Allegheny County | — | — |
| 15243 | Pittsburgh | Allegheny County | 13,682 | $111,426 |
| 15244 | Pittsburgh | Allegheny County | — | — |
| 15250 | Pittsburgh | Allegheny County | — | — |
| 15251 | Pittsburgh | Allegheny County | — | — |
| 15252 | Pittsburgh | Allegheny County | — | — |
| 15253 | Pittsburgh | Allegheny County | — | — |
| 15254 | Pittsburgh | Allegheny County | — | — |
| 15255 | Pittsburgh | Allegheny County | — | — |
| 15257 | Pittsburgh | Allegheny County | — | — |
| 15258 | Pittsburgh | Allegheny County | — | — |
| 15259 | Pittsburgh | Allegheny County | — | — |
| 15260 | Pittsburgh | Allegheny County | 0 | — |
| 15261 | Pittsburgh | Allegheny County | — | — |
| 15262 | Pittsburgh | Allegheny County | — | — |
| 15263 | Pittsburgh | Allegheny County | — | — |
| 15264 | Pittsburgh | Allegheny County | — | — |
| 15265 | Pittsburgh | Allegheny County | — | — |
| 15266 | Pittsburgh | — | — | — |
| 15267 | Pittsburgh | Allegheny County | — | — |
| 15268 | Pittsburgh | Allegheny County | — | — |
| 15270 | Pittsburgh | Allegheny County | — | — |
| 15272 | Pittsburgh | Allegheny County | — | — |
| 15273 | Pittsburgh | — | — | — |
| 15274 | Pittsburgh | Allegheny County | — | — |
| 15275 | Pittsburgh | Allegheny County | 2 | — |
| 15276 | Pittsburgh | Allegheny County | — | — |
| 15277 | Pittsburgh | Allegheny County | — | — |
| 15278 | Pittsburgh | Allegheny County | — | — |
| 15279 | Pittsburgh | Allegheny County | — | — |
| 15281 | Pittsburgh | Allegheny County | — | — |
| 15282 | Pittsburgh | Allegheny County | 5,702 | — |
| 15283 | Pittsburgh | Allegheny County | — | — |
| 15285 | Pittsburgh | Allegheny County | — | — |
| 15286 | Pittsburgh | Allegheny County | — | — |
| 15288 | Pittsburgh | — | — | — |
| 15289 | Pittsburgh | Allegheny County | — | — |
| 15290 | Pittsburgh | Allegheny County | 0 | — |
| 15295 | Pittsburgh | Allegheny County | — | — |
| 15301 | Washington | Washington County | 50,180 | $69,275 |
| 15310 | Aleppo | Greene County | 237 | $54,375 |
| 15311 | Amity | Washington County | 897 | $74,167 |
| 15312 | Avella | Washington County | 3,631 | $74,375 |
| 15313 | Beallsville | Washington County | 398 | $62,500 |
| 15314 | Bentleyville | Washington County | 3,490 | $61,895 |
| 15315 | Bobtown | Greene County | 1,128 | $49,229 |
| 15316 | Brave | Greene County | 159 | — |
| 15317 | Canonsburg | Washington County | 43,813 | $107,962 |
| 15320 | Carmichaels | Greene County | 4,578 | $62,409 |
| 15321 | Cecil | Washington County | 1,859 | $118,333 |
| 15322 | Clarksville | Greene County | 1,656 | $85,216 |
| 15323 | Claysville | Washington County | 3,837 | $77,045 |
| 15324 | Cokeburg | Washington County | 749 | $41,667 |
| 15325 | Crucible | Greene County | 445 | — |
| 15327 | Dilliner | Greene County | 1,212 | $68,030 |
| 15329 | Prosperity | Washington County | 1,438 | $90,114 |
| 15330 | Eighty Four | Washington County | 5,687 | $110,500 |
| 15331 | Ellsworth | Washington County | 824 | $59,188 |
| 15332 | Finleyville | Washington County | 8,206 | $68,610 |
| 15333 | Fredericktown | Washington County | 1,745 | $79,688 |
| 15334 | Garards Fort | Greene County | 308 | $93,882 |
| 15336 | Gastonville | Washington County | — | — |
| 15337 | Graysville | Greene County | 460 | $67,083 |
| 15338 | Greensboro | Greene County | 1,500 | $66,985 |
| 15339 | Hendersonville | Washington County | — | — |
| 15340 | Hickory | Washington County | 1,303 | $94,261 |
| 15341 | Holbrook | Greene County | 608 | $83,750 |
| 15342 | Houston | Washington County | 5,110 | $89,702 |
| 15344 | Jefferson | Greene County | 1,614 | $75,156 |
| 15345 | Marianna | Washington County | 1,540 | $54,792 |
| 15346 | Mather | Greene County | 567 | $47,500 |
| 15347 | Meadow Lands | Washington County | 285 | — |
| 15348 | Millsboro | Washington County | 88 | $33,264 |
| 15349 | Mount Morris | Greene County | 1,502 | $66,094 |
| 15350 | Muse | Washington County | 508 | $55,580 |
| 15351 | Nemacolin | Greene County | 1,107 | $17,774 |
| 15352 | New Freeport | Greene County | 659 | $59,375 |
| 15353 | Nineveh | Greene County | 46 | $141,136 |
| 15357 | Rices Landing | Greene County | 1,704 | $83,750 |
| 15358 | Richeyville | Washington County | 1,141 | $99,250 |
| 15359 | Rogersville | Greene County | 194 | $83,009 |
| 15360 | Scenery Hill | Washington County | 1,541 | $79,931 |
| 15361 | Southview | Washington County | 92 | $85,208 |
| 15362 | Spraggs | Greene County | 609 | $89,375 |
| 15363 | Strabane | Washington County | 569 | $53,775 |
| 15364 | Sycamore | Greene County | 683 | $63,833 |
| 15365 | Taylorstown | Washington County | 154 | $74,375 |
| 15366 | Van Voorhis | Washington County | 551 | — |
| 15367 | Venetia | Washington County | 9,920 | $142,107 |
| 15368 | Vestaburg | Washington County | 367 | — |
| 15370 | Waynesburg | Greene County | 13,578 | $65,545 |
| 15376 | West Alexander | Washington County | 1,508 | $81,591 |
| 15377 | West Finley | Washington County | 737 | $69,875 |
| 15378 | Westland | Washington County | 0 | — |
| 15379 | West Middletown | Washington County | 61 | $73,750 |
| 15380 | Wind Ridge | Greene County | 714 | $63,281 |
| 15401 | Uniontown | Fayette County | 30,230 | $52,051 |
| 15410 | Adah | Fayette County | 992 | $113,255 |
| 15411 | Addison | Somerset County | 685 | $65,789 |
| 15412 | Allenport | Washington County | 179 | $37,813 |
| 15413 | Allison | Fayette County | 456 | — |
| 15415 | Brier Hill | Fayette County | — | — |
| 15416 | Brownfield | Fayette County | 545 | $86,250 |
| 15417 | Brownsville | Fayette County | 7,709 | $56,383 |
| 15419 | California | Washington County | 3,527 | $44,481 |
| 15420 | Cardale | Fayette County | 272 | — |
| 15421 | Chalk Hill | Fayette County | 84 | $250,001 |
| 15422 | Chestnut Ridge | Fayette County | 347 | — |
| 15423 | Coal Center | Washington County | 1,942 | $70,662 |
| 15424 | Confluence | Somerset County | 2,059 | $48,125 |
| 15425 | Connellsville | Fayette County | 17,752 | $53,859 |
| 15427 | Daisytown | Washington County | 856 | $60,833 |
| 15428 | Dawson | Fayette County | 1,867 | $66,964 |
| 15429 | Denbo | Washington County | 464 | $53,056 |
| 15430 | Dickerson Run | Fayette County | 232 | $62,250 |
| 15431 | Dunbar | Fayette County | 4,328 | $57,542 |
| 15432 | Dunlevy | Washington County | 343 | $83,281 |
| 15433 | East Millsboro | Fayette County | 627 | $45,905 |
| 15434 | Elco | Washington County | 278 | $66,667 |
| 15435 | Fairbank | Fayette County | 122 | — |
| 15436 | Fairchance | Fayette County | 2,006 | $51,667 |
| 15437 | Farmington | Fayette County | 2,579 | $78,686 |
| 15438 | Fayette City | Fayette County | 2,011 | $50,800 |
| 15439 | Gans | Monongalia County | — | — |
| 15440 | Gibbon Glade | Fayette County | 227 | — |
| 15442 | Grindstone | Fayette County | 2,521 | $54,250 |
| 15443 | Hibbs | Fayette County | 405 | $26,461 |
| 15444 | Hiller | Fayette County | 834 | — |
| 15445 | Hopwood | Fayette County | 2,409 | $52,426 |
| 15446 | Indian Head | Fayette County | 70 | — |
| 15447 | Isabella | Fayette County | 126 | $60,298 |
| 15448 | Jacobs Creek | Westmoreland County | 154 | $44,348 |
| 15449 | Keisterville | Fayette County | 771 | $56,406 |
| 15450 | La Belle | Fayette County | 2,408 | $81,750 |
| 15451 | Lake Lynn | Fayette County | 790 | $39,148 |
| 15454 | Leckrone | Fayette County | 329 | — |
| 15455 | Leisenring | Fayette County | 435 | — |
| 15456 | Lemont Furnace | Fayette County | 2,254 | $46,492 |
| 15458 | Mc Clellandtown | Fayette County | 2,200 | $67,292 |
| 15459 | Markleysburg | Fayette County | 1,676 | $54,609 |
| 15460 | Martin | Fayette County | 94 | $36,250 |
| 15461 | Masontown | Fayette County | 3,624 | $50,694 |
| 15462 | Melcroft | Fayette County | 49 | — |
| 15463 | Merrittstown | Fayette County | 201 | — |
| 15464 | Mill Run | Fayette County | 1,490 | $47,188 |
| 15465 | Mount Braddock | Fayette County | 569 | $48,462 |
| 15466 | Newell | Fayette County | 437 | $48,500 |
| 15467 | New Geneva | Fayette County | 86 | $80,833 |
| 15468 | New Salem | Fayette County | 2,230 | $65,625 |
| 15469 | Normalville | Fayette County | 2,447 | $44,334 |
| 15470 | Ohiopyle | Fayette County | 713 | $78,125 |
| 15472 | Oliver | Fayette County | 106 | $53,148 |
| 15473 | Perryopolis | Fayette County | 3,328 | $66,786 |
| 15474 | Point Marion | Fayette County | 2,399 | $50,769 |
| 15475 | Republic | Fayette County | 800 | $41,326 |
| 15476 | Ronco | Fayette County | 45 | — |
| 15477 | Roscoe | Washington County | 794 | $70,000 |
| 15478 | Smithfield | Fayette County | 5,679 | $71,311 |
| 15479 | Smithton | Westmoreland County | 2,275 | $68,309 |
| 15480 | Smock | Fayette County | 1,458 | $43,491 |
| 15482 | Star Junction | Fayette County | 425 | $40,750 |
| 15483 | Stockdale | Washington County | 301 | $48,929 |
| 15484 | Uledi | Fayette County | 870 | $96,393 |
| 15485 | Ursina | Somerset County | — | — |
| 15486 | Vanderbilt | Fayette County | 2,127 | $66,734 |
| 15488 | Waltersburg | Fayette County | 89 | — |
| 15489 | West Leisenring | Fayette County | 161 | $103,125 |
| 15490 | White | Fayette County | 541 | $66,429 |
| 15492 | Wickhaven | Fayette County | 172 | — |
| 15501 | Somerset | Somerset County | 16,447 | $55,797 |
| 15502 | Hidden Valley | Somerset County | 86 | $80,625 |
| 15510 | Somerset | Somerset County | 2,128 | — |
| 15520 | Acosta | Somerset County | 225 | — |
| 15521 | Alum Bank | Bedford County | 1,961 | $57,353 |
| 15522 | Bedford | Bedford County | 10,865 | $62,679 |
| 15530 | Berlin | Somerset County | 5,187 | $59,318 |
| 15531 | Boswell | Somerset County | 3,625 | $52,955 |
| 15532 | Boynton | Somerset County | 127 | $71,250 |
| 15533 | Breezewood | Bedford County | 1,297 | $50,221 |
| 15534 | Buffalo Mills | Bedford County | 881 | $52,826 |
| 15535 | Clearville | Bedford County | 1,901 | $57,208 |
| 15536 | Crystal Spring | Fulton County | 354 | $53,750 |
| 15537 | Everett | Bedford County | 8,272 | $58,300 |
| 15538 | Fairhope | Somerset County | 751 | $61,667 |
| 15539 | Fishertown | Bedford County | 303 | — |
| 15540 | Fort Hill | Somerset County | 367 | $69,009 |
| 15541 | Friedens | Somerset County | 2,998 | $61,750 |
| 15542 | Garrett | Somerset County | 1,096 | $51,827 |
| 15544 | Gray | Somerset County | 382 | $86,940 |
| 15545 | Hyndman | Bedford County | 2,673 | $54,015 |
| 15546 | Jenners | Somerset County | 618 | — |
| 15547 | Jennerstown | Somerset County | 875 | $61,538 |
| 15548 | Kantner | Somerset County | — | — |
| 15549 | Listie | Somerset County | — | — |
| 15550 | Manns Choice | Bedford County | 1,677 | $53,438 |
| 15551 | Markleton | Somerset County | 601 | $71,500 |
| 15552 | Meyersdale | Somerset County | 5,551 | $65,821 |
| 15553 | New Baltimore | Somerset County | — | — |
| 15554 | New Paris | Bedford County | 2,298 | $62,602 |
| 15555 | Quecreek | Somerset County | 78 | $73,750 |
| 15557 | Rockwood | Somerset County | 3,430 | $59,833 |
| 15558 | Salisbury | Somerset County | 2,021 | $69,375 |
| 15559 | Schellsburg | Bedford County | 2,407 | $68,299 |
| 15560 | Shanksville | Somerset County | 140 | $38,750 |
| 15561 | Sipesville | Somerset County | 179 | $56,500 |
| 15562 | Springs | Somerset County | 355 | $81,719 |
| 15563 | Stoystown | Somerset County | 2,598 | $59,851 |
| 15564 | Wellersburg | Somerset County | 101 | $49,375 |
| 15565 | West Salisbury | Somerset County | 15 | — |
| 15601 | Greensburg | Westmoreland County | 55,670 | $75,369 |
| 15605 | Greensburg | Westmoreland County | — | — |
| 15606 | Greensburg | Westmoreland County | — | — |
| 15610 | Acme | Westmoreland County | 4,130 | $70,397 |
| 15611 | Adamsburg | Westmoreland County | 214 | $44,083 |
| 15612 | Alverton | Westmoreland County | 510 | $56,842 |
| 15613 | Apollo | Westmoreland County | 12,732 | $73,600 |
| 15615 | Ardara | Westmoreland County | 164 | $85,542 |
| 15616 | Armbrust | Westmoreland County | 433 | $113,363 |
| 15617 | Arona | Westmoreland County | 246 | $96,250 |
| 15618 | Avonmore | Westmoreland County | 2,388 | $57,353 |
| 15619 | Bovard | Westmoreland County | 472 | — |
| 15620 | Bradenville | Westmoreland County | 681 | $55,938 |
| 15621 | Calumet | Westmoreland County | 66 | — |
| 15622 | Champion | Fayette County | 1,052 | $81,771 |
| 15623 | Claridge | Westmoreland County | 1,026 | $54,926 |
| 15624 | Crabtree | Westmoreland County | 489 | — |
| 15625 | Darragh | Westmoreland County | 80 | $78,036 |
| 15626 | Delmont | Westmoreland County | 5,168 | $67,337 |
| 15627 | Derry | Westmoreland County | 5,956 | $56,653 |
| 15628 | Donegal | Westmoreland County | 423 | $60,648 |
| 15629 | East Vandergrift | Westmoreland County | 650 | $55,724 |
| 15631 | Everson | Fayette County | 656 | $57,639 |
| 15632 | Export | Westmoreland County | 8,886 | $94,157 |
| 15633 | Forbes Road | Westmoreland County | 595 | $109,000 |
| 15634 | Grapeville | Westmoreland County | 471 | $46,359 |
| 15635 | Hannastown | Westmoreland County | 173 | $31,083 |
| 15636 | Harrison City | Westmoreland County | 3,839 | $151,250 |
| 15637 | Herminie | Westmoreland County | 1,889 | $69,722 |
| 15638 | Hostetter | Westmoreland County | 34 | — |
| 15639 | Hunker | Westmoreland County | 2,028 | $77,354 |
| 15640 | Hutchinson | Westmoreland County | 360 | $80,729 |
| 15641 | Hyde Park | Westmoreland County | 484 | $67,344 |
| 15642 | Irwin | Westmoreland County | 46,727 | $92,975 |
| 15644 | Jeannette | Westmoreland County | 18,675 | $64,555 |
| 15646 | Jones Mills | Westmoreland County | 173 | $66,486 |
| 15647 | Larimer | Westmoreland County | 33 | — |
| 15650 | Latrobe | Westmoreland County | 27,367 | $63,314 |
| 15655 | Laughlintown | Westmoreland County | 440 | $29,426 |
| 15656 | Leechburg | Westmoreland County | 9,766 | $68,750 |
| 15658 | Ligonier | Westmoreland County | 8,114 | $78,750 |
| 15660 | Lowber | Westmoreland County | 125 | $37,788 |
| 15661 | Loyalhanna | Westmoreland County | 831 | $79,279 |
| 15662 | Luxor | Westmoreland County | 928 | $81,053 |
| 15663 | Madison | Westmoreland County | 413 | $73,594 |
| 15664 | Mammoth | Westmoreland County | — | — |
| 15665 | Manor | Westmoreland County | 1,171 | $97,589 |
| 15666 | Mount Pleasant | Westmoreland County | 15,420 | $64,943 |
| 15668 | Murrysville | Westmoreland County | 14,477 | $121,743 |
| 15670 | New Alexandria | Westmoreland County | 3,166 | $78,125 |
| 15671 | New Derry | Westmoreland County | 607 | $53,278 |
| 15672 | New Stanton | Westmoreland County | 3,440 | $70,709 |
| 15673 | North Apollo | Armstrong County | 1,184 | $64,046 |
| 15674 | Norvelt | Westmoreland County | 223 | $83,182 |
| 15675 | Penn | Westmoreland County | 1,259 | $71,970 |
| 15676 | Pleasant Unity | Westmoreland County | 468 | $75,469 |
| 15677 | Rector | Westmoreland County | 387 | $45,500 |
| 15678 | Rillton | Westmoreland County | 332 | $47,212 |
| 15679 | Ruffs Dale | Westmoreland County | 2,438 | $67,969 |
| 15680 | Salina | Westmoreland County | 270 | $46,292 |
| 15681 | Saltsburg | Indiana County | 4,506 | $71,389 |
| 15682 | Schenley | Armstrong County | 221 | $65,357 |
| 15683 | Scottdale | Westmoreland County | 7,855 | $53,519 |
| 15684 | Slickville | Westmoreland County | 247 | $79,286 |
| 15685 | Southwest | Westmoreland County | — | — |
| 15686 | Spring Church | Armstrong County | 1,099 | $57,083 |
| 15687 | Stahlstown | Westmoreland County | 1,186 | $52,629 |
| 15688 | Tarrs | Westmoreland County | 666 | $60,150 |
| 15689 | United | Westmoreland County | 51 | $73,929 |
| 15690 | Vandergrift | Westmoreland County | 9,359 | $55,907 |
| 15691 | Wendel | Westmoreland County | 329 | $162,945 |
| 15692 | Westmoreland City | Westmoreland County | 769 | $66,047 |
| 15693 | Whitney | Westmoreland County | 176 | $58,026 |
| 15695 | Wyano | Westmoreland County | 243 | — |
| 15696 | Youngstown | Westmoreland County | 219 | $66,250 |
| 15697 | Youngwood | Westmoreland County | 2,906 | $59,551 |
| 15698 | Yukon | Westmoreland County | 771 | $46,578 |
| 15701 | Indiana | Indiana County | 31,236 | $56,538 |
| 15705 | Indiana | Indiana County | 3,070 | — |
| 15710 | Alverda | Indiana County | 206 | $58,125 |
| 15711 | Anita | Jefferson County | 357 | $44,375 |
| 15712 | Arcadia | Indiana County | 119 | — |
| 15713 | Aultman | Indiana County | 128 | — |
| 15714 | Northern Cambria | Cambria County | 5,215 | $49,107 |
| 15715 | Big Run | Jefferson County | 498 | $54,722 |
| 15716 | Black Lick | Indiana County | 494 | $31,136 |
| 15717 | Blairsville | Indiana County | 9,563 | $63,544 |
| 15720 | Brush Valley | Indiana County | 305 | $68,563 |
| 15721 | Burnside | Clearfield County | 167 | $43,750 |
| 15722 | Carrolltown | Cambria County | 2,382 | $67,279 |
| 15723 | Chambersville | Indiana County | 11 | — |
| 15724 | Cherry Tree | Indiana County | 2,069 | $65,625 |
| 15725 | Clarksburg | Indiana County | 1,208 | $86,167 |
| 15727 | Clune | Indiana County | 220 | $56,875 |
| 15728 | Clymer | Indiana County | 3,468 | $58,628 |
| 15729 | Commodore | Indiana County | 1,122 | $54,522 |
| 15730 | Coolspring | Jefferson County | 140 | $63,482 |
| 15731 | Coral | Indiana County | 191 | $55,392 |
| 15732 | Creekside | Indiana County | 1,637 | $56,146 |
| 15733 | De Lancey | Jefferson County | 71 | — |
| 15734 | Dixonville | Indiana County | 154 | $52,770 |
| 15736 | Elderton | Armstrong County | 349 | $62,708 |
| 15737 | Elmora | Cambria County | 110 | — |
| 15738 | Emeigh | Cambria County | 190 | $46,875 |
| 15739 | Ernest | Indiana County | 368 | $68,750 |
| 15740 | Frostburg | Jefferson County | — | — |
| 15741 | Gipsy | Indiana County | 54 | $87,083 |
| 15742 | Glen Campbell | Indiana County | 1,007 | $51,635 |
| 15744 | Hamilton | Jefferson County | 46 | $109,688 |
| 15745 | Heilwood | Indiana County | 229 | $63,214 |
| 15746 | Hillsdale | Indiana County | 94 | $39,250 |
